Mansfield at Ocean State Invitational
OCEAN STATE CROSS COUNTRY INVITATIONAL Sat. Sept. 24, 2011
Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
5th Ocean State Cross Country Invitational - 9/23/2011 to 9/24/2011
Goddard Park, Warwick, Rhode Island
Last Completed Event
Event 14 Boys 5k Run CC Championship
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3327 Muad Hrezi Naugatuck 5:08 15:55 1
2 #4043 Jonathan Green St. John's 5:09 15:58 2
3 #2900 Nathaniel Adams Lexington 5:10 16:01
4 #3418 Jake Feinstein Newtown 5:14 16:15 3
5 #2317 Austin Lane Greenwich Central 5:15 16:16
6 #2289 Ben Groleau Framingham 5:15 16:17
7 #3013 Patrick Coppinger Lowell 5:19 16:29 4
8 #4035 Alex Crowley St. John's 5:20 16:34 5
9 #1272 Tim Flanagan Archbishop Wood 5:22 16:39 6
10 #1543 Henry Dodge Bishop Feehan 5:23 16:42 7
11 #4287 Matt Mensher Tolland 5:23 16:43 8
12 #3631 Dan Cardin Norwich Free 5:23 16:43 9
13 #4053 Connor Lucey St. John's 5:24 16:45 10
14 #1991 Ross Mungeam Douglas 5:25 16:50
15 #3012 Alexis Andujar Lowell 5:26 16:51 11
16 #1500 Sean Reynolds Berne-Knox-Westerlo 5:26 16:52 12
17 #3017 Nathan McCarthy Lowell 5:26 16:52 13
18 #1503 Derek Struck Berne-Knox-Westerlo 5:26 16:53 14
19 #1276 Chris Muldoon Archbishop Wood 5:27 16:54 15
20 #1282 Jonathan Schmidt Archbishop Wood 5:28 16:58 16
21 #4519 Dave Scheibenpflug Wolcott High School 5:28 16:59
22 #1553 Rich Moschella Bishop Feehan 5:28 16:59 17
23 #3643 Kyle Liang Norwich Free 5:29 17:00 18
24 #3083 Mitch Negus Mansfield 5:29 17:01 19
25 #4433 Sam Lagasse Westhill 5:29 17:03
26 #1547 Mike Hanley Bishop Feehan 5:30 17:03 20
27 #1562 Mike Wood Bishop Feehan 5:30 17:05 21
28 #3374 Chris Suprin Newburyport 5:31 17:08 22
29 #3433 Pat Sullivan Newtown 5:32 17:09 23
30 #3516 Dallin Smith North Kingstown 5:32 17:09 24
31 #3061 Dan Caughey Mansfield 5:32 17:10 25
32 #3366 Keith Conway Newburyport 5:32 17:12 26
33 #4291 Colin Sauter Tolland 5:33 17:13 27
34 #1539 Alex Conway Bishop Feehan 5:33 17:14 28
35 #3372 Joe Santo Newburyport 5:34 17:15 29
36 #3635 Derek French Norwich Free 5:34 17:18 30
37 #1545 Evan Grandfield Bishop Feehan 5:34 17:18 31
38 #3024 Ricardo Torres Lowell 5:36 17:22 32
39 #4050 Ryan Kenyon St. John's 5:36 17:22 33
40 #3078 Brendan McCarthy Mansfield 5:37 17:26 34
41 #3525 Rob Wilkinson North Kingstown 5:37 17:27 35
42 #3082 Dave Morrill Mansfield 5:37 17:27 36
43 #3328 Nick Moriello Naugatuck 5:40 17:35 37
44 #3015 Mike Kalenoski Lowell 5:40 17:35 38
45 #1266 Mike Cosenza Archbishop Wood 5:40 17:36 39
46 #3666 Andrew Weiler Norwich Free 5:41 17:38 40
47 #3365 Nick Carleo Newburyport 5:41 17:39 41
48 #3072 Kham Haleudeth Mansfield 5:42 17:42 42
49 #3422 Jordan Hensel Newtown 5:43 17:43 43
50 #3524 Mike Wilkinson North Kingstown 5:43 17:44 44
51 #4080 Ryan Strzepa St. John's 5:44 17:47 45
52 #4288 Ryan Possardt Tolland 5:44 17:48 46
53 #1497 Adam Forti Berne-Knox-Westerlo 5:44 17:48 47
54 #3426 Palmer Lintz Newtown 5:44 17:49 48
55 #3428 Paul Mangiafico Newtown 5:45 17:50 49
56 #3654 Dustin Plourde Norwich Free 5:46 17:53 50
57 #4058 Connor Murphy St. John's 5:46 17:53 51
58 #4047 Kyle Johnson St. John's 5:46 17:53 52
59 #3331 Jake Simons Naugatuck 5:47 17:56 53
60 #3487 Rob Craven North Kingstown 5:47 17:58 54
61 #3330 Dan Schumacher Naugatuck 5:48 17:59 55
62 #3016 Nick McArdle Lowell 5:49 18:02 56
63 #1560 Jeff Vogel Bishop Feehan 5:49 18:02 57
64 #3081 Nate Michener Mansfield 5:49 18:04 58
65 #3068 Zach Frazier Mansfield 5:51 18:08 59
66 #3494 Austin Gaudreau North Kingstown 5:51 18:10 60
67 #3332 Mike Uva Naugatuck 5:53 18:16 61
68 #1495 Connor Devine Berne-Knox-Westerlo 5:54 18:18 62
69 #3667 Zachary Wesolek Norwich Free 5:55 18:21 63
70 #3371 Chris Orlando Newburyport 5:55 18:23 64
71 #1265 Nick Chrostowski Archbishop Wood 5:57 18:27 65
72 #4283 Connor Lafontaine Tolland 5:58 18:32 66
73 #3432 Nate Steinebrey Newtown 5:59 18:34 67
74 #3430 Mitchell Russo Newtown 6:02 18:44 68
75 #4292 Matt Snydal Tolland 6:04 18:51 69
76 #3504 Jimmy Lomas North Kingstown 6:05 18:53 70
77 #1285 Paul Sweeney Archbishop Wood 6:07 18:58 71
78 #3485 Mike Coleman North Kingstown 6:07 19:00 72
79 #1504 Dominic Woodmansee Berne-Knox-Westerlo 6:08 19:01 73
80 #3639 Chase Guillemette Norwich Free 6:08 19:03 74
81 #3375 Matt Tolley Newburyport 6:09 19:06 75
82 #1273 Dan Gillen Archbishop Wood 6:09 19:06 76
83 #4293 Ray Tetreault Tolland 6:12 19:14 77
84 #1493 Taylor DellaRocco Berne-Knox-Westerlo 6:14 19:20 78
85 #1496 Logan Flavell Berne-Knox-Westerlo 6:21 19:42 79
86 #3324 John Caruso Naugatuck 6:27 20:02 80
87 #3367 Jared Healey Newburyport 6:41 20:46 81
88 #3329 Colin Reilly Naugatuck 6:42 20:47 82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bishop Feehan 93 7 17 20 21 28 31 57
Total Time: 1:25:03.00
Average: 17:00.60
2 St. John's 95 2 5 10 33 45 51 52
Total Time: 1:24:26.00
Average: 16:53.20
3 Lowell 98 4 11 13 32 38 56
Total Time: 1:25:09.00
Average: 17:01.80
4 Archbishop Wood 141 6 15 16 39 65 71 76
Total Time: 1:26:34.00
Average: 17:18.80
5 Norwich Free Academy 147 9 18 30 40 50 63 74
Total Time: 1:26:32.00
Average: 17:18.40
6 Mansfield 156 19 25 34 36 42 58 59
Total Time: 1:26:46.00
Average: 17:21.20
7 Newtown 166 3 23 43 48 49 67 68
Total Time: 1:26:46.00
Average: 17:21.20
8 Newburyport 182 22 26 29 41 64 75 81
Total Time: 1:27:37.00
Average: 17:31.40
9 Naugatuck 207 1 37 53 55 61 80 82
Total Time: 1:27:41.00
Average: 17:32.20
10 Berne-Knox-Westerlo 208 12 14 47 62 73 78 79
Total Time: 1:28:52.00
Average: 17:46.40
11 Tolland 216 8 27 46 66 69 77
Total Time: 1:29:07.00
Average: 17:49.40
12 North Kingstown 217 24 35 44 54 60 70 72
Total Time: 1:28:28.00
Average: 17:41.60
Event 18 Boys 5k Run CC JV D2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3019 Randy Nong Lowell 5:46 17:54 1
2 #1263 Jimmy Boligitz Archbishop Wood 5:47 17:57 2
3 #3025 Andrew Whitney Lowell 5:48 17:59 3
4 #3481 Jon Carney North Kingstown 5:49 18:03 4
5 #2240 Nick Gans Fairfield Warde 5:50 18:06 5
6 #3077 Val Madonna-Lendva Mansfield 5:50 18:07 6
7 #2779 Eric Brown La Salle Academy 5:54 18:18 7
8 #1627 Winfield Greene Brewster 5:55 18:21 8
9 #3501 Chris Lenox North Kingstown 5:56 18:25 9
10 #3014 Ian Harvey Lowell 5:56 18:25 10
11 #4092 Kelsey Flagg St. John's Prep 5:57 18:28 11
12 #2916 Russell Gens Lexington 5:57 18:28 12
13 #2905 Benjamin Brown Lexington 5:57 18:29 13
14 #1800 Timmy Shea Chelmsford 5:58 18:30 14
15 #1280 Jeff Pocoroba Archbishop Wood 5:59 18:34 15
16 #1779 Will Cassels Chelmsford 5:59 18:34 16
17 #1894 Fleurant Conor Cumberland 5:59 18:35 17
18 #3022 Jimmy Rocha Lowell 5:59 18:36 18
19 #3657 Niceforo Reyes Norwich Free 6:01 18:40 19
20 #3517 Ben Stewart North Kingstown 6:02 18:43 20
21 #1203 Mark Vicick Acton Boxborough 6:02 18:43 21
22 #3023 Tommy Skinner Lowell 6:02 18:44 22
23 #3018 Logan Nadeau Lowell 6:03 18:45 23
24 #1624 Eric Fedio Brewster 6:03 18:46 24
25 #1614 Sam Bedrosian Brewster 6:03 18:46 25
26 #1776 Matt Brown Chelmsford 6:03 18:47 26
27 #4537 Peter Belmont Woodstock Academy 6:03 18:47 27
28 #3651 Zachary Morse Norwich Free 6:03 18:48 28
29 #1736 Chris Vasquez Central Catholic 6:04 18:50 29
30 #3624 Antone Almeida Norwich Free 6:05 18:52 30
31 #1915 Alex Southiere Cumberland 6:05 18:53 31
32 #1622 Mike Delfay Brewster 6:05 18:54 32
33 #4041 Nicholas Fedor St. John's 6:06 18:55 33
34 #1778 Tim Cassels Chelmsford 6:06 18:56 34
35 #3393 Nick Reitman Newton South 6:06 18:56 35
36 #1735 Sam Sierra Central Catholic 6:06 18:57 36
37 #3650 Evan Morse Norwich Free 6:07 19:00 37
38 #1206 Chris Wiggins Acton Boxborough 6:07 19:00 38
39 #1797 Jack Pearce Chelmsford 6:07 19:00 39
40 #1775 Alex Bottomley Chelmsford 6:07 19:01 40
41 #3628 Tyler Benson Norwich Free 6:08 19:03 41
42 #1419 Steve Campo BC High 6:08 19:04 42
43 #3064 Ryan Corrigan Mansfield 6:08 19:04 43
44 #2762 Kaustubh Deshpande J.P. Stevens 6:09 19:04 44
45 #3505 Connor MacMillan North Kingstown 6:11 19:12 45
46 #1782 Brendan Duffy Chelmsford 6:11 19:12 46
47 #1801 Bernard Sou Chelmsford 6:11 19:13
48 #1413 Peter Bent BC High 6:12 19:13 47
49 #3298 Ian Carrick Natick 6:12 19:14 48
50 #1619 Erik De Los Rios Brewster 6:12 19:15 49
51 #4063 Zane Ostoin St. John's 6:12 19:16 50
52 #1842 Gennaro Pariseau Coventry 6:13 19:17 51
53 #1830 Colin Campbell Coventry 6:13 19:17 52
54 #2155 Tim Myers East Lyme 6:13 19:18 53
55 #3509 Brendan O'Keefe North Kingstown 6:13 19:18 54
56 #1612 Jake Barbara Brewster 6:13 19:19 55
57 #1975 Mike Neary Delbarton School 6:14 19:20
58 #1723 Ben Hayes Central Catholic 6:14 19:22 56
59 #2789 Patrick Foster La Salle Academy 6:15 19:24 57
60 #2042 Tim Koufogazos Dracut 6:15 19:25 58
61 #2770 Raj Patel J.P. Stevens 6:16 19:27 59
62 #3398 Ethan Wehrwein Newton South 6:16 19:28 60
63 #3634 Spencer Dupont Norwich Free 6:17 19:29 61
64 #1151 Benjamin Barnard Acton Boxborough 6:17 19:29 62
65 #3630 Aaron Bosse Norwich Free 6:17 19:29 63
66 #1437 Brent Kelley BC High 6:17 19:31 64
67 #1972 Jack Lynch Delbarton School 6:17 19:32
68 #4032 James Cheney St. John's 6:18 19:32 65
69 #2765 Alykhan Gangji J.P. Stevens 6:18 19:33 66
70 #1623 Jimmy Duncan Brewster 6:19 19:35 67
71 #3390 Parker Olson Newton South 6:19 19:36 68
72 #3419 Tom Floros Newtown 6:19 19:37 69
73 #4174 Farnel Maxime Taunton 6:19 19:37 70
74 #4062 Thomas O'Donnell St. John's 6:20 19:38 71
75 #4045 John Halloran St. John's 6:20 19:39 72
76 #2142 Mitchell Brusseau East Lyme 6:20 19:39 73
77 #4087 Sean Berube St. John's Prep 6:20 19:40 74
78 #1828 Alex Bolcon Coventry 6:20 19:40 75
79 #1732 Julian Pryde Central Catholic 6:20 19:41 76
80 #3427 Alec Lockhart Newtown 6:21 19:42 77
81 #3661 Preston Spicer Norwich Free 6:21 19:42
82 #1431 Peter Forbes BC High 6:21 19:43 78
83 #3520 Nick Tierney North Kingstown 6:21 19:43 79
84 #1621 Sean DeGaray Brewster 6:21 19:44
85 #3431 Rob Russo Newtown 6:21 19:44 80
86 #2808 Michael Nadeau La Salle Academy 6:21 19:44 81
87 #2937 Adam Whiteley Lexington 6:22 19:45 82
88 #1803 Alex Vahid Chelmsford 6:22 19:45
89 #4065 Dylan Paddock St. John's 6:22 19:45 83
90 #4066 Leo Pagano St. John's 6:22 19:46 84
91 #4181 Cory Price Taunton 6:23 19:47 85
92 #1425 Andy Duehren BC High 6:23 19:48 86
93 #4095 Josh Kumin St. John's Prep 6:23 19:50 87
94 #3388 Victor Moisescu Newton South 6:24 19:51 88
95 #3652 Conor O'Rourke Norwich Free 6:24 19:51
96 #4075 Benjamin Sarkis St. John's 6:24 19:52
97 #2767 Jong Lee J.P. Stevens 6:25 19:55 89
98 #1461 Colin Quinn BC High 6:25 19:56 90
99 #2802 Gian Lavall La Salle Academy 6:26 19:57 91
100 #1792 Alec McHugh Chelmsford 6:26 19:58
101 #2763 Matt Freeman J.P. Stevens 6:26 19:59 92
102 #2771 Kevin Pu J.P. Stevens 6:26 20:00 93
103 #4040 Andrew Donahue St. John's 6:27 20:00
104 #1262 Chris Atras Archbishop Wood 6:27 20:00 94
105 #1457 Sam Perriello BC High 6:27 20:02 95
106 #1199 Kevin Tian Acton Boxborough 6:28 20:06 96
107 #3497 Jack Hiebner North Kingstown 6:29 20:06 97
108 #3378 Jason Chari Newton South 6:29 20:08 98
109 #2768 Jeff Lu J.P. Stevens 6:29 20:09 99
110 #2047 Mat McKinnon Dracut 6:30 20:12 100
111 #2784 Robert Coutu La Salle Academy 6:31 20:13 101
112 #1836 Matt Kelly Coventry 6:31 20:13 102
113 #3423 Peter Kerns Newtown 6:31 20:14 103
114 #3029 Priamo Compres Malden Catholic 6:31 20:14 104
115 #1432 Andrew Hannon BC High 6:31 20:15
116 #2244 Henry Minot Fairfield Warde 6:31 20:15 105
117 #2243 Peter Lombardo Fairfield Warde 6:32 20:15 106
118 #3060 Mike Brodin Mansfield 6:32 20:16 107
119 #3396 Keegan Stricker Newton South 6:32 20:17 108
120 #1451 Jim O'Donnell BC High 6:32 20:17
121 #3050 John Rufo Malden Catholic 6:33 20:19 109
122 #2814 Connor Sheridan La Salle Academy 6:33 20:20 110
123 #4029 Tyler Bemis St. John's 6:33 20:20
124 #1770 Josh Ambrosino Chelmsford 6:33 20:21
125 #1466 Bill Sennott BC High 6:33 20:21
126 #2772 Ajith Sankar J.P. Stevens 6:33 20:21
127 #4161 Luke Bilodeau Taunton 6:34 20:22 111
128 #2774 Russell Allen La Salle Academy 6:34 20:23 112
129 #2920 Ryotaro Honda Lexington 6:34 20:23 113
130 #4042 Liam Finnerty St. John's 6:34 20:23
131 #3300 Morgan Connelly Natick 6:34 20:24 114
132 #2052 Ryan Prestin Dracut 6:35 20:25 115
133 #2277 Tom Bogue Framingham 6:35 20:25 116
134 #3071 Amir Hackett Mansfield 6:35 20:26 117
135 #1426 Liam Dunn BC High 6:35 20:27
136 #1418 John Breen BC High 6:35 20:27
137 #4104 Sam Rich St. John's Prep 6:36 20:28 118
138 #1187 Matt O'Brien Acton Boxborough 6:36 20:28 119
139 #3424 Troy Larsen Newtown 6:36 20:29 120
140 #2786 Kevin Ennis La Salle Academy 6:36 20:29
141 #1887 Sam Ackerman Cumberland 6:36 20:30 121
142 #3483 Chris Clarke North Kingstown 6:36 20:31
143 #1414 Charlie Beyerl BC High 6:37 20:32
144 #3384 Tal Golan Newton South 6:38 20:35 122
145 #1279 Nick Ortiz Archbishop Wood 6:38 20:35 123
146 #3089 Nate Somes Mansfield 6:38 20:36 124
147 #3088 Will Savageau Mansfield 6:38 20:36 125
148 #3429 Luke Piazza Newtown 6:39 20:37 126
149 #3383 Aaron Edelstein Newton South 6:39 20:37
150 #3658 Gavin Schriever Norwich Free 6:39 20:38
151 #1715 Ryan Breton Central Catholic 6:39 20:38 127
152 #2953 Jacob Palladini Lincoln 6:39 20:38 128
153 #4164 Ben Clark Taunton 6:39 20:39 129
154 #2951 Thomas Morin Lincoln 6:39 20:39 130
155 #3495 Ryan Graves North Kingstown 6:39 20:40
156 #3302 Steven Gustus Natick 6:40 20:43 131
157 #3385 Daniel Goldstein Newton South 6:40 20:43
158 #1635 Martijn Van Berk Brewster 6:41 20:43
159 #3021 Tyler Richards Lowell 6:41 20:45 132
160 #4090 Kyle Donahue St. John's Prep 6:41 20:46 133
161 #2148 Dan Gage East Lyme 6:42 20:47 134
162 #4169 Jon Garcia Taunton 6:42 20:48 135
163 #2778 Jonathan Boyarsky La Salle Academy 6:43 20:50
164 #3070 Carlos Gomez Mansfield 6:44 20:55 136
165 #1916 Thomas Sullivan Cumberland 6:45 20:57 137
166 #3073 Nick Haley Mansfield 6:45 20:58
167 #3314 Ryan Ward Natick 6:45 20:58 138
168 #2782 Kevin Chrones La Salle Academy 6:45 20:58
169 #3506 Chris Mallon North Kingstown 6:46 20:59
170 #3478 Danny Beisel North Kingstown 6:46 21:00
171 #1944 Tyler MacInnis Danvers 6:46 21:00 139
172 #1417 Chris Breen BC High 6:46 21:01
173 #2486 Ciao Gonclaves Hamden 6:46 21:01 140
174 #4086 Scott Atwood St. John's Prep 6:46 21:02 141
175 #1625 Ryan Ford Brewster 6:47 21:02
176 #1630 Aaron Mace Brewster 6:47 21:02
177 #1284 Nick Speranza Archbishop Wood 6:47 21:03 142
178 #3511 Paul Pederzani North Kingstown 6:47 21:03
179 #2247 Brenden Santoro Fairfield Warde 6:47 21:04 143
180 #3514 Kyle Sayre North Kingstown 6:48 21:07
181 #2910 Noah Coolidge Lexington 6:48 21:07 144
182 #2275 Robbie Blake Framingham 6:48 21:08 145
183 #3668 Brad Willey Norwich Free 6:49 21:11
184 #2792 Noah Gemma La Salle Academy 6:49 21:11
185 #4179 Brett Peterson Taunton 6:49 21:11 146
186 #4542 Zachary Hare Woodstock Academy 6:50 21:12 147
187 #3067 Sean English Mansfield 6:50 21:12
188 #3387 Pat Mahoney Newton South 6:50 21:13
189 #4555 Jackson Serio Woodstock Academy 6:51 21:15 148
190 #2931 Sean O'Neil Lexington 6:51 21:15 149
191 #2939 Andrew Yang Lexington 6:51 21:15 150
192 #3379 Jordan Cohen-Kapla Newton South 6:51 21:17
193 #4106 Jake Runnals St. John's Prep 6:52 21:18 151
194 #1308 Justin Lusier Attleboro 6:52 21:18 152
195 #4185 Kevin Serrano Taunton 6:52 21:19 153
196 #4067 Alex Patch St. John's 6:52 21:19
197 #2818 Justin Sweeney La Salle Academy 6:53 21:21
198 #2300 Kevin Welch Framingham 6:53 21:21 154
199 #4541 John Hall Woodstock Academy 6:53 21:22 155
200 #3647 Geoff Montgomery Norwich Free 6:53 21:22
201 #2163 George Sisson East Lyme 6:53 21:22 156
202 #2811 Michael Paquin La Salle Academy 6:53 21:23
203 #2954 Nick Pion Lincoln 6:53 21:23 157
204 #2238 Ben Friedrichs Fairfield Warde 6:54 21:25 158
205 #1169 Matthew Guzzardi Acton Boxborough 6:54 21:26 159
206 #1288 Liam Whelihan Archbishop Wood 6:55 21:27 160
207 #1271 Colin Fennessey Archbishop Wood 6:55 21:28 161
208 #1832 Kevin Donilon Coventry 6:55 21:29 162
209 #1298 Adam Bacchiochi Attleboro 6:55 21:30 163
210 #2246 Gary Oster Fairfield Warde 6:56 21:30 164
211 #3129 Adrian Brown Marlborough 6:56 21:31 165
212 #1620 Brian DeGaray Brewster 6:56 21:31
213 #1186 Shawn Murphy Acton Boxborough 6:56 21:32 166
214 #2265 Cameron Wilhelm Fitch 6:56 21:32 167
215 #2927 Darren Lin Lexington 6:56 21:33
216 #4064 Forrest Owen St. John's 6:57 21:33
217 #1829 Jacob Anderson Coventry 6:57 21:33 168
218 #4048 Jonathan Jones St. John's 6:57 21:34
219 #3632 Sean Carney Norwich Free 6:58 21:36
220 #1446 Bennett Marston BC High 6:58 21:37
221 #3425 Carson Leon-Gambet Newtown 6:58 21:37 169
222 #1157 Benjamin Danzig Acton Boxborough 6:58 21:38
223 #1636 Chris Zazzero Brewster 6:58 21:39
224 #4056 Nicholas Mercadant St. John's 7:01 21:46
225 #1435 Drew Houser BC High 7:01 21:47
226 #3126 Aaron Armitage Marlborough 7:02 21:49 170
227 #2152 Bradley King East Lyme 7:02 21:50 171
228 #2165 Cole Tretter East Lyme 7:02 21:50 172
229 #3649 Patrick Moran Norwich Free 7:02 21:51
230 #1796 Matt O'Keefe Chelmsford 7:02 21:51
231 #2050 Eric O'Flaherty Dracut 7:03 21:52 173
232 #2485 Henry Goerig Hamden 7:03 21:53 174
233 #2055 Joe Theall Dracut 7:03 21:54 175
234 #2291 Mychal Lipson Framingham 7:03 21:54 176
235 #3125 Lucas Allen Marlborough 7:03 21:55 177
236 #1304 Karoly Fodor Attleboro 7:04 21:57 178
237 #2278 Billy Bowhill Framingham 7:04 21:57 179
238 #1909 Robert Reedy Cumberland 7:05 21:58 180
239 #3493 Sam Finneran North Kingstown 7:05 21:59
240 #3515 Alex Smith North Kingstown 7:05 22:01
241 #2780 Nicholas Carroll La Salle Academy 7:06 22:01
242 #2245 Olli Nauroth Fairfield Warde 7:06 22:02 181
243 #1421 John Connors BC High 7:06 22:03
244 #3655 Tom Quigley Norwich Free 7:06 22:03
245 #2484 Mike Glaser Hamden 7:06 22:04 182
246 #2160 Pat Rafferty East Lyme 7:07 22:04 183
247 #4546 Elliot Logan Woodstock Academy 7:07 22:06 184
248 #3496 Ryan Hanrahan North Kingstown 7:08 22:08
249 #1278 Kevin O'Fee Archbishop Wood 7:08 22:10
250 #2946 John Guarino Lincoln 7:09 22:11 185
251 #2292 Ian Neilsen Framingham 7:09 22:11 186
252 #2031 David Caizzi Dracut 7:10 22:14 187
253 #2255 Mark Dunning Fitch 7:10 22:15 188
254 #1175 Greg Laboe Acton Boxborough 7:10 22:16
255 #2938 Paul Williams Lexington 7:11 22:18
256 #1270 Mike Dwyer Archbishop Wood 7:11 22:19
257 #1951 Alex Silva Danvers 7:12 22:20 189
258 #2626 Joey DePina Hope 7:12 22:21 190
259 #1897 Shawn Curtin Cumberland 7:13 22:23 191
260 #2261 Jesse Moroyoqui Fitch 7:13 22:24 192
261 #3510 Sam Palmer North Kingstown 7:13 22:25
262 #4034 Phil Cognetta St. John's 7:14 22:26
263 #1287 Chris Tofani Archbishop Wood 7:14 22:26
264 #2297 Chris Walden Framingham 7:14 22:27 193
265 #1781 Derek Dodge Chelmsford 7:14 22:29
266 #2489 Joshua Green Hamden 7:16 22:34 194
267 #3646 William McIntosh Norwich Free 7:16 22:34
268 #2044 Keegan Lane Dracut 7:17 22:36 195
269 #1628 Colin Holler Brewster 7:17 22:38
270 #2285 Nick Draper Framingham 7:18 22:38
271 #3498 Brenton Kreiger North Kingstown 7:18 22:39
272 #4079 Stephen Shimkus St. John's 7:18 22:39
273 #4031 Steve Casey St. John's 7:18 22:41
274 #4545 Joseph Listro Woodstock Academy 7:20 22:46 196
275 #1634 James Trombacco Brewster 7:20 22:46
276 #4184 Tanner Rogers Taunton 7:21 22:49
277 #4046 Bruce Hamilton St. John's 7:21 22:49
278 #1774 Anthony Bernzani Chelmsford 7:21 22:50
279 #4176 Brad Nilsson Taunton 7:22 22:51
280 #2949 Justin Kelly Lincoln 7:22 22:51 197
281 #1450 Chris Mullally BC High 7:22 22:54
282 #1182 Jonathan Mills Acton Boxborough 7:23 22:54
283 #1777 Cam Burns Chelmsford 7:23 22:55
284 #1790 Eric Levangie Chelmsford 7:23 22:56
285 #3633 Jared Cormier Norwich Free 7:23 22:57
286 #2159 Jack Powers East Lyme 7:24 22:57
287 #3065 Adam Courtois Mansfield 7:24 22:58
288 #1629 John Imor Brewster 7:25 23:00
289 #3313 Eric vanArsdell Natick 7:26 23:05 198
290 #4049 Anthony Jreije St. John's 7:27 23:06
291 #2805 Matthew Maroun La Salle Academy 7:28 23:09
292 #3074 Zach Haley Mansfield 7:28 23:10
293 #3656 Nick Read Norwich Free 7:28 23:11
294 #1188 Prashant Patel Acton Boxborough 7:28 23:12
295 #2264 Austin Russell Fitch 7:28 23:12 199
296 #1269 Dan Dougherty Archbishop Wood 7:28 23:12
297 #1892 John Chammat Cumberland 7:29 23:13 200
298 #2239 Percy Gale-Kellete Fairfield Warde 7:29 23:15
299 #2056 Josh Thomas Dracut 7:29 23:15
300 #2141 Jason Arenson East Lyme 7:30 23:17
301 #3195 Luis Saa Milford 7:30 23:18 201
302 #1434 Seamus Holland BC High 7:31 23:21
303 #1773 Andrew Bass Chelmsford 7:31 23:22
304 #2146 Anthony Dilizia East Lyme 7:32 23:25
305 #2276 Joe Bogue Framingham 7:33 23:26
306 #4060 Jonathan Oberman St. John's 7:34 23:28
307 #3079 Ryan McCarthy Mansfield 7:34 23:28
308 #3076 Thomas Lingo Mansfield 7:34 23:29
309 #2947 Andrew Hebert Lincoln 7:35 23:31 202
310 #2158 Nolan Perron East Lyme 7:36 23:35
311 #2776 Timothy Belliveau La Salle Academy 7:38 23:41
312 #2955 Joseph Reil Lincoln 7:39 23:44 203
313 #3136 Nick Mosca Marlborough 7:39 23:45 204
314 #2777 Samuel Biebeault La Salle Academy 7:39 23:46
315 #3326 Tyler Hayward Naugatuck 7:40 23:48
316 #3482 Steve Chevalier North Kingstown 7:40 23:50
317 #3267 Danny Toms Mt. Hope 7:41 23:51
318 #3036 Antonio Fowler Malden Catholic 7:42 23:53 205
319 #3400 Eric Zhang Newton South 7:42 23:54
320 #2914 Arden Feldman Lexington 7:42 23:55
321 #1908 Sam Marks Cumberland 7:43 23:57
322 #1881 Victor Phou Cranston West 7:43 23:57
323 #2036 Connor Geoffroy Dracut 7:43 23:59
324 #4070 Jeremy Rocco St. John's 7:44 24:01
325 #2636 Carter Stanley Hope 7:46 24:06 206
326 #3135 Brian McCarthy Marlborough 7:46 24:06 207
327 #3034 Colin Dyer Malden Catholic 7:46 24:08 208
328 #2812 Jake Parkhouse La Salle Academy 7:47 24:10
329 #1189 Alix Pupo Acton Boxborough 7:47 24:10
330 #2043 Marcus Kuhs Dracut 7:48 24:12
331 #4752 Mike Rocchio Coventry 7:48 24:12 209
332 #4071 Nichlas Romano St. John's 7:49 24:17
333 #1945 Javier Medina Danvers 7:51 24:23 210
334 #1351 Drew Ryan Averill Park 7:51 24:24
335 #3046 Colin O'Donnell Malden Catholic 7:52 24:24 211
336 #1949 Aaron Pecci Danvers 7:52 24:25 212
337 #1179 Kevin Loria Acton Boxborough 7:52 24:26
338 #1348 Chris Hough-Deane Averill Park 7:53 24:27
339 #1940 Connor Kelleher Danvers 7:53 24:28 213
340 #1300 Thomas Clifton Attleboro 7:53 24:28 214
341 #1347 Ben Harper Averill Park 7:53 24:29
342 #3192 Ian Michelson Milford 7:54 24:32 215
343 #1349 Greg Meyers Averill Park 7:55 24:34
344 #4186 Chris Staton Taunton 7:56 24:37
345 #1307 Lewis Kass Attleboro 7:56 24:38 216
346 #1303 Samual Flores Attleboro 7:58 24:44 217
347 #1618 Hugh Courtney Brewster 8:00 24:50
348 #2796 Ryan Hall La Salle Academy 8:01 24:53
349 #2493 Chris Ocasio Hamden 8:02 24:55 218
350 #2257 Antonio Jenne Fitch 8:02 24:57 219
351 #1931 David Barnett Danvers 8:04 25:02 220
352 #2806 Greg Martin La Salle Academy 8:05 25:07
