Mansfield (24) vs King Philip (36)
Tuesday, September 27, 2011 74 degrees, overcast Plymouth Field (5k)
The early season showdown between the two outstanding duo of Chris Allen of King Philip and Josh Lampron did not materialize on this very warm and humid fall (pseudo summer) day. Allen took the early lead and it was apparent that Lampron did not want to pursue him. Lampron, coming of a slight early season injury that kept him out of the Ocean State Meet, ran a comfortable, steady race to finish second to Allen. Allen did not seem to mind as he, too, seemed to stroll through the flat course with ease. The rest of the team ran a tight pack throughout the race, with only one other KP runner in the top 10. Complete results will be posted as they become available. Here are the Mansfield results...
Mens Results x
5,000 Meters Varsity x
1 Chris Allen 16:43 KiPh 12
2 Josh Lampron 17:25 Mans 12
3 Owen Gonser 17:35 KiPh 10
4 Kham Haleudeth 17:50 Mans 12
5 Dan Caughey 18:00 Mans 11
6 Zach Frazier 18:08 Mans 12
7 David Morrill 18:11 Mans 12
8 Mitch Negus 18:12 Mans 12
9 Brendan McCarthy 18:20 Mans 12
10 Val Madonna-Lendvai 19:03 Mans 10
11 Ryan Corrigan 19:07 Mans 11
12 Nate Michener 19:08 Mans 12
13 Logan David 19:09 KiPh 12
14 Austin Gatcomb 19:21 KiPh 11
12 Philip McCarty 20:16 KiPh 12
17 Nate Somes 20:46 Mans 12
18 Will Savageau 20:50 Mans 12
19 Nick Haley 20:54 Mans 12
20 Amir Hackett 20:55 Mans 11
21 Mike Duggan 21:07 Mans 9
23 Sean English 21:19 Mans 10
24 Michael Brodin 21:20 Mans 11
25 Tyler Risotti 21:22 Mans 9
26 Carlos Gomez 21:25 Mans 12
Michael Yang 21:49 Mans 10
31 Nick Rivard 22:12 Mans 9
32 Zach Haley 22:27 Mans 10
37 Adam Courtois 22:44 Mans 10
38 Sam Daganhart 22:46 Mans 11
41 Alex Clark 23:37 Mans 11
42 Kurt Dominesy 23:47 Mans 11
50 John Bougas 25:38 Mans 10
52 Mike Mercier 26:20 Mans 10
53 Greg Bench 26:26 Mans 11
55 Michael Drinan 26:31 Mans 11
56 Perry Drucker 26:54 Mans 11
57 Scott Zygmunts 26:56 Mans 9
62 Jackson Peters 27:41 Mans 9
64 Gabe O'Connor 29:06 Mans 12
65 Daniel Cooney 30:09 Mans 9
67 Christopher Negus 31:04 Mans 9
