Mansfield at
Hock League Championships
HOCKOMOCK CROSS COUNTRY CHAMPIONSHIP Sat. Oct 29, 2011
In one of the most competitive Hock Championship Meets in recent history, Mansfield's strong team running won the day as they defeated a very determined Oliver Ames team 44-52. Mansfield did not have the use of Josh Lampron, still nursing a foot injury, so that left it to the pack running mentality to come through. Let by Dan Caughey, who stayed within striking distance of the number 1 and 2 Oliver Ames runners and then backed by Brendan McCarthy, Mitch Negus and Kham Haleudeth, it came down to David Morril beating OA's third man to the finish. Zach Frazier ran his best race of the season, finishing in front of Oliver Ames' fourth man, while Nate Michener, Mansfield's 7th man was right behind OA's 5th finisher. Congratulations for a well earned victory for the Green Hornets.
South SHore Express Timing
HOCKOMOCK LEAGUE XC - 10/29/2011
BORDERLAND STATE PARK
Team Scores
Team Total 1 2 3 4 5 *6 *7
1 Mansfield HS 44 5 8 9 10 12 15 18
Total Time: 1:23:16.57
Average: 16:39.32
2 Oliver Ames 52 2 4 13 16 17 19 20
Total Time: 1:23:27.93
Average: 16:41.59
3 Franklin 127 6 25 27 34 35 40 43
Total Time: 1:27:47.14
Average: 17:33.43
4 King Philip High School 130 1 7 31 36 55 56 62
Total Time: 1:26:56.82
Average: 17:23.37
5 North Attleboro High Scho 140 11 21 22 41 45 47 54
Total Time: 1:28:03.05
Average: 17:36.61
6 Sharon 147 23 29 30 32 33 38 39
Total Time: 1:28:54.01
Average: 17:46.81
7 Foxboro HS 149 3 24 28 42 52 60 61
Total Time: 1:28:22.83
Average: 17:40.57
8 Attleboro 217 26 44 48 49 50 53 65
Total Time: 1:31:11.89
Average: 18:14.38
9 Canton High School 249 37 46 51 57 58 64 67
Total Time: 1:32:35.58
Average: 18:31.12
10 Stoughton HS 270 14 59 63 66 68 69 70
Total Time: 1:36:21.19
Average: 19:16.24
5K 3.1 Miles
Name Year School Avg Mile Time
1 #177 Allen, Chris Sr King Philip 5:04.5 15:46
2 #366 Beck, Drew SR Oliver Ames 5:10.2 16:03
3 #75 Sullivan, Brendan Sr Foxboro HS 5:13.4 16:13
4 #395 Kerester, Andrew SR Oliver Ames 5:16.7 16:23
5 #231 Caughey, Dan Jr Mansfield HS 5:18.2 16:28
6 #134 Hood, Andrew SR Franklin 5:18.7 16:30
7 #184 Gonser, Owen So King Philip 5:19.5 16:32
8 #256 McCarthy, Brendan Sr Mansfield HS 5:21.5 16:38
9 #247 Haleudeth, Kham Sr Mansfield HS 5:21.8 16:39
10 #263 Negus, Mitch Sr Mansfield HS 5:22.4 16:41
11 #311 Curley, Mike SR North Attleb 5:24.1 16:46
12 #261 Morrill, Dave Sr Mansfield HS 5:24.6 16:48
13 #425 Sullivan, Jim SR Oliver Ames 5:24.8 16:48
14 #503 Green, Nick Sr Stoughton HS 5:25.1 16:49
15 #243 Frazier, Zach Sr Mansfield HS 5:25.7 16:51
16 #388 Gorham, Sean SR Oliver Ames 5:28.2 16:59
17 #411 Moverman, Dan SO Oliver Ames 5:32.2 17:12
18 #259 Michener, Nate Sr Mansfield HS 5:33.6 17:16
19 #403 Maclaine, Dennis SR Oliver Ames 5:34.5 17:19
20 #380 Donovan, Connor FR Oliver Ames 5:36.2 17:24
21 #313 Flanagan, Ian SO North Attleb 5:37.2 17:27
22 #304 Bradley, George JR North Attleb 5:37.3 17:27
23 #374 Copley, Britton SO Oliver Ames 5:37.8 17:29
24 #462 Lee, Brendan SO Sharon 5:39.7 17:35
25 #58 Aldrich, Kevin Jr Foxboro HS 5:39.8 17:35
26 #161 Strok, Devon SO Franklin 5:40.1 17:36
27 #19 Harris, Eric SR Attleboro 5:40.7 17:38
28 #139 Lazzeri, Sean SR Franklin 5:42.4 17:43
29 #66 Mazzola, Dean So Foxboro HS 5:42.5 17:43
30 #471 Scribner, Danny SR Sharon 5:42.6 17:44
31 #260 Monks, Conor Jr Mansfield HS 5:43.2 17:46
32 #472 Selsman, Adam SO Sharon 5:43.3 17:46
33 #183 Gatcomb, Austin Jr King Philip 5:44.4 17:49
34 #470 Ryter, Ben SR Sharon 5:45.0 17:51
35 #469 Rosen, Yadin SO Sharon 5:46.4 17:56
36 #146 O'Donoghue, Paul SR Franklin 5:47.1 17:58
37 #130 Geromini, Jonathan SO Franklin 5:47.3 17:58
38 #181 David, Logan Sr King Philip 5:47.4 17:59
39 #34 Fruci, Jake SR Canton High School 5:47.8 18:00
40 #396 Kline, Bobby JR Oliver Ames 5:48.2 18:01
41 #453 Gassmann, Sullivan JR Sharon 5:48.4 18:02
42 #451 Dupuis, Michael SR Sharon 5:49.2 18:04
43 #126 Dowd, John SR Franklin 5:49.5 18:05
44 #459 Kessler, Steven JR Sharon 5:49.5 18:05
45 #317 Haworth, Jeff SR North Attleb 5:50.4 18:08
46 #387 Gardner, Cameron FR Oliver Ames 5:50.9 18:10
47 #62 Downs, Zach Jr Foxboro HS 5:51.1 18:10
48 #150 Parece, Stephen SR Franklin 5:51.5 18:11
49 #18 Fullerton, Ethan SR Attleboro 5:51.6 18:12
50 #328 Soule, Forrest SR North Attleb 5:51.7 18:12
51 #144 Nazaretian, Vincent SO Franklin 5:52.8 18:15
52 #41 O'Donnell, Kevin SR Canton High School 5:54.0 18:19
53 #318 Kelleher, Mike SO North Attleb 5:54.5 18:21
54 #478 Wilbur, Justin JR Sharon 5:55.3 18:23
55 #23 Murray, Sam JR Attleboro 5:55.7 18:24
56 #10 Akers, Ben SO Attleboro 5:56.6 18:27
57 #24 Nixon, Mitchel SR Attleboro 5:56.9 18:28
58 #48 Whittemore, John SR Canton High School 5:57.2 18:29
59 #461 Langley, Aaron SR Sharon 5:57.8 18:31
60 #138 Klingernstein, Josh JR Franklin 5:58.1 18:32
61 #76 Tierney, Joe Sr Foxboro HS 6:00.3 18:39
62 #16 Fillipe, Aaron SR Attleboro 6:01.0 18:41
63 #324 Pacelli, Dominick JR North Attleb 6:01.4 18:42
64 #241 Duggan, Mike Fr Mansfield HS 6:01.7 18:43
65 #190 McCarty, Philip Sr King Philip 6:03.4 18:49
66 #185 Hogan, Tyler Jr King Philip 6:03.6 18:49
67 #637 Vartanian, Mike Canton High School 6:04.1 18:51
68 #309 Cubberley, Matt SR North Attleb 6:04.4 18:51
69 #321 Laverdiere, Branden SO North Attleb 6:05.0 18:53
70 #44 Rosenberg, Dave SR Canton High School 6:05.3 18:54
71 #494 Barnaby, Wayne Jr Stoughton HS 6:06.3 18:57
72 #61 Clark, Billy Fr Foxboro HS 6:07.5 19:01
73 #246 Hackett, Amir Jr Mansfield HS 6:07.9 19:02
74 #129 Garvey, Matt SO Franklin 6:08.1 19:03
75 #69 Moses, Andrew Sr Foxboro HS 6:11.3 19:13
76 #180 Chaves, Shilo Jr King Philip 6:11.5 19:14
77 #504 Lockhart, David Fr Stoughton HS 6:13.4 19:19
78 #634 Rota, Mike Canton High School 6:13.7 19:21
79 #11 Bacchiocchi, Adam JR Attleboro 6:14.3 19:22
80 #70 O'Toole, Tim Fr Foxboro HS 6:16.1 19:28
81 #499 DeNapoli, Alec So Stoughton HS 6:16.8 19:30
82 #21 Lucier, Justin JR Attleboro 6:17.1 19:31
83 #636 Akey, Sean Canton High School 6:18.6 19:35
84 #638 Newton, Eric Canton High School 6:20.3 19:41
85 #188 Carucci, Ryan So King Philip 6:20.6 19:42
86 #191 Kennedy, Thomas So King Philip 6:23.8 19:52
87 #32 Eastwood, Ethan SR Canton High School 6:25.3 19:56
88 #63 Elchols-Jones, Dunc Sr Foxboro HS 6:26.7 20:01
89 #329 Watson, Caleb SR North Attleb 6:29.4 20:09
90 #635 Columbo, Joe Canton High School 6:32.7 20:20
91 #71 Pascucci, Luke So Foxboro HS 6:33.2 20:21
92 #12 Bacchiocchi, Owen SO Attleboro 6:33.7 20:23
93 #186 Girouard, Scott So King Philip 6:34.5 20:25
94 #15 Ferraro, Thomas SR Attleboro 6:37.9 20:35
95 #505 Marshall, Jason Fr Stoughton HS 6:59.5 21:43
96 #498 D'Addieco, Jack Jr Stoughton HS 7:11.6 22:20
97 #502 Freitas, Sam Sr Stoughton HS 7:17.2 22:38
HOCKOMOCK CROSS COUNTRY CHAMPIONSHIP Sat. Oct 29, 2011
In one of the most competitive Hock Championship Meets in recent history, Mansfield's strong team running won the day as they defeated a very determined Oliver Ames team 44-52. Mansfield did not have the use of Josh Lampron, still nursing a foot injury, so that left it to the pack running mentality to come through. Let by Dan Caughey, who stayed within striking distance of the number 1 and 2 Oliver Ames runners and then backed by Brendan McCarthy, Mitch Negus and Kham Haleudeth, it came down to David Morril beating OA's third man to the finish. Zach Frazier ran his best race of the season, finishing in front of Oliver Ames' fourth man, while Nate Michener, Mansfield's 7th man was right behind OA's 5th finisher. Congratulations for a well earned victory for the Green Hornets.
South SHore Express Timing
HOCKOMOCK LEAGUE XC - 10/29/2011
BORDERLAND STATE PARK
Team Scores
Team Total 1 2 3 4 5 *6 *7
1 Mansfield HS 44 5 8 9 10 12 15 18
Total Time: 1:23:16.57
Average: 16:39.32
2 Oliver Ames 52 2 4 13 16 17 19 20
Total Time: 1:23:27.93
Average: 16:41.59
3 Franklin 127 6 25 27 34 35 40 43
Total Time: 1:27:47.14
Average: 17:33.43
4 King Philip High School 130 1 7 31 36 55 56 62
Total Time: 1:26:56.82
Average: 17:23.37
5 North Attleboro High Scho 140 11 21 22 41 45 47 54
Total Time: 1:28:03.05
Average: 17:36.61
6 Sharon 147 23 29 30 32 33 38 39
Total Time: 1:28:54.01
Average: 17:46.81
7 Foxboro HS 149 3 24 28 42 52 60 61
Total Time: 1:28:22.83
Average: 17:40.57
8 Attleboro 217 26 44 48 49 50 53 65
Total Time: 1:31:11.89
Average: 18:14.38
9 Canton High School 249 37 46 51 57 58 64 67
Total Time: 1:32:35.58
Average: 18:31.12
10 Stoughton HS 270 14 59 63 66 68 69 70
Total Time: 1:36:21.19
Average: 19:16.24
5K 3.1 Miles
Name Year School Avg Mile Time
1 #177 Allen, Chris Sr King Philip 5:04.5 15:46
2 #366 Beck, Drew SR Oliver Ames 5:10.2 16:03
3 #75 Sullivan, Brendan Sr Foxboro HS 5:13.4 16:13
4 #395 Kerester, Andrew SR Oliver Ames 5:16.7 16:23
5 #231 Caughey, Dan Jr Mansfield HS 5:18.2 16:28
6 #134 Hood, Andrew SR Franklin 5:18.7 16:30
7 #184 Gonser, Owen So King Philip 5:19.5 16:32
8 #256 McCarthy, Brendan Sr Mansfield HS 5:21.5 16:38
9 #247 Haleudeth, Kham Sr Mansfield HS 5:21.8 16:39
10 #263 Negus, Mitch Sr Mansfield HS 5:22.4 16:41
11 #311 Curley, Mike SR North Attleb 5:24.1 16:46
12 #261 Morrill, Dave Sr Mansfield HS 5:24.6 16:48
13 #425 Sullivan, Jim SR Oliver Ames 5:24.8 16:48
14 #503 Green, Nick Sr Stoughton HS 5:25.1 16:49
15 #243 Frazier, Zach Sr Mansfield HS 5:25.7 16:51
16 #388 Gorham, Sean SR Oliver Ames 5:28.2 16:59
17 #411 Moverman, Dan SO Oliver Ames 5:32.2 17:12
18 #259 Michener, Nate Sr Mansfield HS 5:33.6 17:16
19 #403 Maclaine, Dennis SR Oliver Ames 5:34.5 17:19
20 #380 Donovan, Connor FR Oliver Ames 5:36.2 17:24
21 #313 Flanagan, Ian SO North Attleb 5:37.2 17:27
22 #304 Bradley, George JR North Attleb 5:37.3 17:27
23 #374 Copley, Britton SO Oliver Ames 5:37.8 17:29
24 #462 Lee, Brendan SO Sharon 5:39.7 17:35
25 #58 Aldrich, Kevin Jr Foxboro HS 5:39.8 17:35
26 #161 Strok, Devon SO Franklin 5:40.1 17:36
27 #19 Harris, Eric SR Attleboro 5:40.7 17:38
28 #139 Lazzeri, Sean SR Franklin 5:42.4 17:43
29 #66 Mazzola, Dean So Foxboro HS 5:42.5 17:43
30 #471 Scribner, Danny SR Sharon 5:42.6 17:44
31 #260 Monks, Conor Jr Mansfield HS 5:43.2 17:46
32 #472 Selsman, Adam SO Sharon 5:43.3 17:46
33 #183 Gatcomb, Austin Jr King Philip 5:44.4 17:49
34 #470 Ryter, Ben SR Sharon 5:45.0 17:51
35 #469 Rosen, Yadin SO Sharon 5:46.4 17:56
36 #146 O'Donoghue, Paul SR Franklin 5:47.1 17:58
37 #130 Geromini, Jonathan SO Franklin 5:47.3 17:58
38 #181 David, Logan Sr King Philip 5:47.4 17:59
39 #34 Fruci, Jake SR Canton High School 5:47.8 18:00
40 #396 Kline, Bobby JR Oliver Ames 5:48.2 18:01
41 #453 Gassmann, Sullivan JR Sharon 5:48.4 18:02
42 #451 Dupuis, Michael SR Sharon 5:49.2 18:04
43 #126 Dowd, John SR Franklin 5:49.5 18:05
44 #459 Kessler, Steven JR Sharon 5:49.5 18:05
45 #317 Haworth, Jeff SR North Attleb 5:50.4 18:08
46 #387 Gardner, Cameron FR Oliver Ames 5:50.9 18:10
47 #62 Downs, Zach Jr Foxboro HS 5:51.1 18:10
48 #150 Parece, Stephen SR Franklin 5:51.5 18:11
49 #18 Fullerton, Ethan SR Attleboro 5:51.6 18:12
50 #328 Soule, Forrest SR North Attleb 5:51.7 18:12
51 #144 Nazaretian, Vincent SO Franklin 5:52.8 18:15
52 #41 O'Donnell, Kevin SR Canton High School 5:54.0 18:19
53 #318 Kelleher, Mike SO North Attleb 5:54.5 18:21
54 #478 Wilbur, Justin JR Sharon 5:55.3 18:23
55 #23 Murray, Sam JR Attleboro 5:55.7 18:24
56 #10 Akers, Ben SO Attleboro 5:56.6 18:27
57 #24 Nixon, Mitchel SR Attleboro 5:56.9 18:28
58 #48 Whittemore, John SR Canton High School 5:57.2 18:29
59 #461 Langley, Aaron SR Sharon 5:57.8 18:31
60 #138 Klingernstein, Josh JR Franklin 5:58.1 18:32
61 #76 Tierney, Joe Sr Foxboro HS 6:00.3 18:39
62 #16 Fillipe, Aaron SR Attleboro 6:01.0 18:41
63 #324 Pacelli, Dominick JR North Attleb 6:01.4 18:42
64 #241 Duggan, Mike Fr Mansfield HS 6:01.7 18:43
65 #190 McCarty, Philip Sr King Philip 6:03.4 18:49
66 #185 Hogan, Tyler Jr King Philip 6:03.6 18:49
67 #637 Vartanian, Mike Canton High School 6:04.1 18:51
68 #309 Cubberley, Matt SR North Attleb 6:04.4 18:51
69 #321 Laverdiere, Branden SO North Attleb 6:05.0 18:53
70 #44 Rosenberg, Dave SR Canton High School 6:05.3 18:54
71 #494 Barnaby, Wayne Jr Stoughton HS 6:06.3 18:57
72 #61 Clark, Billy Fr Foxboro HS 6:07.5 19:01
73 #246 Hackett, Amir Jr Mansfield HS 6:07.9 19:02
74 #129 Garvey, Matt SO Franklin 6:08.1 19:03
75 #69 Moses, Andrew Sr Foxboro HS 6:11.3 19:13
76 #180 Chaves, Shilo Jr King Philip 6:11.5 19:14
77 #504 Lockhart, David Fr Stoughton HS 6:13.4 19:19
78 #634 Rota, Mike Canton High School 6:13.7 19:21
79 #11 Bacchiocchi, Adam JR Attleboro 6:14.3 19:22
80 #70 O'Toole, Tim Fr Foxboro HS 6:16.1 19:28
81 #499 DeNapoli, Alec So Stoughton HS 6:16.8 19:30
82 #21 Lucier, Justin JR Attleboro 6:17.1 19:31
83 #636 Akey, Sean Canton High School 6:18.6 19:35
84 #638 Newton, Eric Canton High School 6:20.3 19:41
85 #188 Carucci, Ryan So King Philip 6:20.6 19:42
86 #191 Kennedy, Thomas So King Philip 6:23.8 19:52
87 #32 Eastwood, Ethan SR Canton High School 6:25.3 19:56
88 #63 Elchols-Jones, Dunc Sr Foxboro HS 6:26.7 20:01
89 #329 Watson, Caleb SR North Attleb 6:29.4 20:09
90 #635 Columbo, Joe Canton High School 6:32.7 20:20
91 #71 Pascucci, Luke So Foxboro HS 6:33.2 20:21
92 #12 Bacchiocchi, Owen SO Attleboro 6:33.7 20:23
93 #186 Girouard, Scott So King Philip 6:34.5 20:25
94 #15 Ferraro, Thomas SR Attleboro 6:37.9 20:35
95 #505 Marshall, Jason Fr Stoughton HS 6:59.5 21:43
96 #498 D'Addieco, Jack Jr Stoughton HS 7:11.6 22:20
97 #502 Freitas, Sam Sr Stoughton HS 7:17.2 22:38
5,000 Meters Junior Varsity x
4 Matt Berluti 18:40.49 Mans 12
5 Will Savageau 18:41.09 Mans 12
6 Griffin Robertson 18:41.55 Mans 12
8 Michael Yang 18:47.42 Mans 10
14 Sean English 19:14.92 Mans 10
21 Michael Brodin 19:26.18 Mans 11
35 Kevin Giffels 19:54.04 Mans 12
38 Carlos Gomez 20:07.28 Mans 12
44 Adam Courtois 20:14.97 Mans 10
48 Nate Somes 20:18.43 Mans 12
50 Ryan McCarthy 20:20.40 Mans 10
58 Sid Chavan 20:48.61 Mans 12
63 Nick Haley 21:03.00 Mans 12
64 Zach Haley 21:03.48 Mans 10
71 Alex Clark 21:25.68 Mans 11
75 Matt Baldasare 21:35.92 Mans 11
78 Greg Bench 21:42.12 Mans 11
93 Kurt Dominesy 22:06.14 Mans 11
113 Michael Drinan 23:04.67 Mans 11
119 Nick Sylvia 23:28.52 Mans 12
123 Mike Mercier 23:44.15 Mans 10
131 Perry Drucker 24:21.90 Mans 11
133 Gabe O'Connor 24:27.40 Mans 12
144 Brian Hurley 24:59.71 Mans 11
174 Austin Jones 26:43.47 Mans
5,000 Meters Freshman x
7 Tyler Risotti 19:55.62 Mans 9
9 Nick Rivard 20:08.60 Mans 9
39 Scott Zygmunts 22:13.70 Mans 9
63 Daniel Cooney 24:20.35 Mans 9
67 Jackson Peters 24:36.20 Mans 9
71 Christopher Negus 26:50.30 Mans 9
