Tuesday, October 4, 2011 64 degrees, overcast Franklin HS Course (5k+)
The new redition of the Franklin Course, an outside loop followed by two inside loops did little to confuse the Hornets, as they continued their dual meet winning streak with a 19 to 44 win against Franklin.
Josh Lampron ran competitively for only the second time this season and ran a very comfortable 16:36 over the slightly longer than 5k course. Dan Caughey, Brendan McCarthy, Kham Haleudeth and Mitch Negus followed about 30 seconds behind, with only a lone Franklin runner managing to break up the crew with a second place finish.
5,000 Meters Varsity x
1 Josh Lampron 16:36 Mans 12
3 Dan Caughey 17:01 Mans 11
4 Brendan McCarthy 17:03 Mans 12
5 Kham Haleudeth 17:19 Mans 12
6 Mitch Negus 17:24 Mans 12
7 David Morrill 17:24 Mans 12
8 Nate Michener 17:25 Mans 12
10 Zach Frazier 17:30 Mans 12
12 Val Madonna-Lendvai 18:13 Mans 10
16 Ryan Corrigan 18:53 Mans 11
20 Matt Berluti 19:14 Mans 12
26 Nate Somes 20:01 Mans 12
27 Will Savageau 20:02 Mans 12
28 Nick Haley 20:02 Mans 12
29 Michael Yang 20:06 Mans 10
30 Amir Hackett 20:13 Mans 11
31 Sean English 20:14 Mans 10
32 Mike Duggan 20:17 Mans 9
34 Carlos Gomez 20:27 Mans 12
35 Michael Brodin 20:52 Mans 11
36 Nick Rivard 21:06 Mans 9
41 Adam Courtois 21:34 Mans 10
42 Nick King 21:37 Mans 12
46 Zach Haley 22:09 Mans 10
55 Ryan McCarthy 23:03 Mans 10
59 Alex Clark 23:21 Mans 11
61 Matt Baldasare 23:35 Mans 11
64 Michael Drinan 23:44 Mans 11
66 Kurt Dominesy 24:06 Mans 11
69 John Bougas 24:45 Mans 10
70 Scott Zygmunts 24:50 Mans 9
71 Mike Mercier 24:51 Mans 10
74 Greg Bench 25:24 Mans 11
75 Perry Drucker 25:27 Mans 11
77 Jackson Peters 26:26 Mans 9
82 Gabe O'Connor 28:07 Mans 12
83 Daniel Cooney 29:51 Mans 9
84 Louis Petrella 30:03 Mans 12
85 Thomas MacKenzie 30:03 Mans 12
86 Brian Hurley 30:03 Mans 11
87 Christopher Negus 30:43 Mans 9
