MSTCA Invitational
November 6, 2010 - Wrentham State Park 5k - Cloudy 40's
No Team Scores
Mansfield Results
Mens Results
| 5,000 Meters 10th Grade DI | ||||||
| 91 | Ryan Corrigan | 19:15.55 | Mans | 10 | ||
| 130 | Amir Hackett | 19:46.97 | Mans | 10 | ||
| 151 | Michael Brodin | 20:19.81 | Mans | 10 | ||
| 203 | Anwesh Yerneni | 21:41.64 | Mans | 10 | ||
| 238 | Greg Bench | 23:55.78 | Mans | 10 | ||
| 241 | Michael Drinan | 24:20.25 | Mans | 10 | ||
| 250 | Perry Drucker | 25:44.06 | Mans | 10 | ||
| 3,000 Meters 9th Grade DI | ||||||
| 87 | Val Madonna-Lendvai | 11:46.77 | Mans | 9 | ||
| 96 | Ryan DeAndrade | 11:52.31 | Mans | 9 | ||
| 142 | Mike Yang | 12:18.54 | Mans | 9 | ||
| 160 | Sean English | 12:30.24 | Mans | 9 | ||
| 197 | Mike Mercier | 13:01.16 | Mans | 9 | ||
| 213 | Mike Collins | 13:22.28 | Mans | 9 | ||
| 216 | John Bougas | 13:28.94 | Mans | 9 | ||
| 222 | Matt Lambert | 13:35.61 | Mans | 9 | ||
| 243 | Thomas Lingo | 15:00.76 | Mans | 9 | ||
| 5,000 Meters 11th/12th Grade DI | ||||||
| 27 | Nate Michener | 17:11.95 | Mans | 11 | ||
| 30 | Brendan McCarthy | 17:14.68 | Mans | 11 | ||
| 63 | Adam Osowski | 17:41.57 | Mans | 12 | ||
| 116 | Zach Frazier | 18:15.62 | Mans | 11 | ||
| 148 | Ryan Mckinnon | 18:32.80 | Mans | 12 | ||
| 152 | Kevin John Murphy | 18:36.59 | Mans | 12 | ||
| 172 | Dan Jean | 18:55.42 | Mans | 12 | ||
| 190 | Will Savageau | 19:07.93 | Mans | 11 | ||
| 225 | Thomas Gaughan | 19:31.80 | Mans | 11 | ||
| 243 | Tom Cunningham | 19:47.43 | Mans | 12 | ||
| 249 | David Abrahamson | 19:50.36 | Mans | 12 | ||
| 256 | Nick Sylvia | 19:54.89 | Mans | 11 | ||
| 293 | Jonathan Canna | 20:21.00 | Mans | 11 | ||
| 346 | Michael Censorio | 21:38.55 | Mans | 11 | ||
| 358 | Sean Lambert | 22:00.97 | Mans | 11 | ||
| 360 | Anthony Tatarouns | 22:09.90 | Mans | 11 | ||
| 385 | Tommy Hurley | 23:41.72 | Mans | 12 | ||
| 386 | Alec Armstrong | 23:56.66 | Mans | 12 | ||
| 387 | Sam Hayes | 23:57.04 | Mans | 12 | ||
