Mansfield at Amherst Invitational Sept 25, 2010
Mansfield's Shayne Collins wins title as he defeated Joel Hubbard from Marshfield. Both Collins and Hubbard ran 15:59 for the 5k course. The team finished a very close third place overall with Wachusett winning with 119 points, tying Danbury, CT and Mansfield scoring 121 points for third place.
Boys Scores: Wachusett 119; Danbury (Ct) 119; Mansfield 121; Northampton 143; Concord Carlisle 143; Keene (NH) 145; Amherst 179; Algonquin 218; Marshfield 240; Dennis-Yarmouth 295; Westfield 296; Longmeadow 328' Newton South 333; Ludlow 341; Wayland 341; Needham 372; Greenfield 427; Frontier 555; Taconic 556; Hampshire 560; Shepherd Hill 564; Gardner 605
Mens Results
| 5,000 Meters Freshman | ||||||
| 30 | Ryan DeAndrade | 20:52 | Mans | 9 | ||
| 34 | Val Madonna-Lendvai | 21:15 | Mans | 9 | ||
| 73 | Ryan McCarthy | 23:35 | Mans | 9 | ||
| 77 | Sean English | 23:47 | Mans | 9 | ||
| 92 | Mike Collins | 25:12 | Mans | 9 | ||
| 93 | Mike Mercier | 25:26 | Mans | 9 | ||
| 107 | John Bougas | 27:32 | Mans | 9 | ||
| 5,000 Meters Junior Varsity | ||||||
| 2 | Conor Monks | 18:18 | Mans | 10 | ||
| 18 | David Morrill | 18:52 | Mans | 11 | ||
| 20 | Adam Osowski | 19:00 | Mans | 12 | ||
| 63 | Tom Cunningham | 20:01 | Mans | 12 | ||
| 65 | David Jordan | 20:04 | Mans | 12 | ||
| 78 | Ryan Mckinnon | 20:20 | Mans | 12 | ||
| 84 | Josh Sacco | 20:26 | Mans | 12 | ||
| 85 | Dan Jean | 20:27 | Mans | 12 | ||
| 86 | Will Savageau | 20:27 | Mans | 11 | ||
| 90 | Ryan Corrigan | 20:31 | Mans | 10 | ||
| 98 | Kevin Giffels | 20:43 | Mans | 11 | ||
| 104 | Thomas Gaughan | 20:54 | Mans | 11 | ||
| 123 | Nick Sylvia | 21:21 | Mans | 11 | ||
| 145 | David Abrahamson | 21:54 | Mans | 12 | ||
| 5,000 Meters Varsity | ||||||
| 1 | Shayne Collins | 15:59.00 | Mans | 12 | ||
| 2 | Joel Hubbard | 15:59.00 | Mars | 11 | ||
| 3 | Kevin Thomas | 16:08.00 | Mars | 11 | ||
| 4 | David Melly | 16:13.00 | NSHS | 12 | ||
| 5 | Brett Baker | 16:17.00 | Wayl | 12 | ||
| 6 | Thomas Moore | 16:17.00 | Danb | 11 | ||
| 7 | Nicholas Carlsen | 16:21.00 | Danb | 10 | ||
| 8 | Colin Bennie | 16:24.00 | WaRe | 10 | ||
| 9 | Shawn Provost | 16:26.00 | Keen | 11 | ||
| 10 | Jeremy Bennie | 16:28.00 | WaRe | 11 | ||
| 11 | Ian Lutz | 16:36.00 | Nort | 12 | ||
| 12 | Alex Jagelsky | 16:45.00 | WaRe | 12 | ||
| 13 | Nick Benfey | 16:46.00 | AmRe | 12 | ||
| 14 | Harrison Hunter | 16:48.00 | Nort | 12 | ||
| 15 | Tony Fierimonte | 16:49.00 | AlRe | 12 | ||
| 16 | Josh Lopes | 16:51.00 | DeRe | 12 | ||
| 17 | Blake Croteau | 16:51.00 | West | 10 | ||
| 18 | Josh Lampron | 16:56.00 | Mans | 11 | ||
| 19 | Alexander Sullivan | 17:03.00 | Nort | 11 | ||
| 20 | Matthew Cioe | 17:04.00 | Mans | 12 | ||
| 21 | Seamus McEvoy | 17:05.00 | Long | 12 | ||
| 22 | Seamus Lawlor | 17:06.00 | CoCa | 10 | ||
| 23 | Ian Davies | 17:13.00 | AmRe | 12 | ||
| 24 | Dan Ronan | 17:15.00 | Danb | 12 | ||
| 25 | Cook Welch | 17:15.00 | CoCa | 12 | ||
| 26 | Dan Damato | 17:19.00 | Keen | 10 | ||
| 27 | Sam Reed | 17:19.00 | Keen | 12 | ||
| 28 | Serioja Tcharkovski | 17:20.00 | Keen | 10 | ||
| 29 | Tim Lamere | 17:21.00 | CoCa | 12 | ||
| 30 | Ben Gagne-Maynard | 17:24.00 | Long | 11 | ||
| 31 | Alex Gromer | 17:25.00 | CoCa | 12 | ||
| 32 | Gregory Azevedo | 17:29.00 | Danb | 12 | ||
| 33 | Mitch Negus | 17:30.00 | Mans | 11 | ||
| 34 | Marcus Aucoin | 17:32.00 | Gree | 11 | ||
| 35 | Brian Crowley | 17:33.00 | Ludl | 11 | ||
| 36 | Chris Burnham | 17:33.00 | CoCa | 12 | ||
| 38 | Zach Baxter | 17:34.00 | Wayl | 12 | ||
| 39 | Nat Jeffries | 17:35.00 | AmRe | 12 | ||
| 40 | Sean O'Connor | 17:36.00 | Need | 12 | ||
| 41 | Joe Schow | 17:38.00 | AlRe | 12 | ||
| 42 | Jeff Okerman | 17:42.00 | Need | 12 | ||
| 43 | Robert Clayton | 17:43.00 | AlRe | 12 | ||
| 44 | Patrick Bova | 17:43.00 | WaRe | 12 | ||
| 45 | Eric Iacaboni | 17:44.00 | WaRe | 10 | ||
| 47 | Greg Palken | 17:48.00 | AlRe | 10 | ||
| 48 | James Traester | 17:49.00 | AmRe | 11 | ||
| 49 | Chris Nugent | 17:50.00 | Mans | 11 | ||
| 50 | James Quintanilla | 17:52.00 | Danb | 10 | ||
| 51 | Caleb Chapley | 17:54.00 | FrRe | 12 | ||
| 52 | Nick Pevato | 17:55.00 | Ludl | 11 | ||
| 53 | Brian Cusak | 17:57.00 | WaRe | 10 | ||
| 54 | Matt Tinsley | 17:59.00 | WaRe | 11 | ||
| 55 | John Szot | 18:01.00 | Keen | 12 | ||
| 56 | Steven Kalt | 18:04.00 | AmRe | Jr | ||
| 57 | Jacob Bellows | 18:06.00 | West | 11 | ||
| 58 | Jesse Coull | 18:10.00 | AmRe | 11 | ||
| 59 | Patrick Healey | 18:11.00 | Danb | 10 | ||
| 60 | Colin Merrill | 18:11.00 | DeRe | 10 | ||
| 61 | Jacob LeBlanc | 18:13.00 | Ludl | 11 | ||
| 62 | Anthony Popielarczyk | 18:15.00 | Nort | 10 | ||
| 63 | Aaron Kano-Bower | 18:16.00 | Wayl | 12 | ||
| 64 | Patrick Dickert | 18:16.00 | Nort | 10 | ||
| 65 | Sean Carlson-Nee | 18:19.00 | DeRe | 11 | ||
| 66 | Caleb Malchik | 18:22.00 | CoCa | 12 | ||
| 67 | Kham Haleudeth | 18:23.00 | Mans | 11 | ||
| 68 | Evan Abelson | 18:24.00 | Gree | 11 | ||
| 70 | Nate Robinson | 18:26.00 | Mars | 12 | ||
| 71 | Mark Rabasco | 18:27.00 | Taco | 11 | ||
| 72 | Conor Healey | 18:29.00 | AlRe | 11 | ||
| 73 | Gregory Ladner | 18:30.00 | DeRe | 11 | ||
| 74 | Kevin Freidland | 18:32.00 | Mars | 11 | ||
| 75 | Aaron Lewis | 18:32.00 | Keen | 11 | ||
| 76 | Nate Michener | 18:35.00 | Mans | 11 | ||
| 77 | Ryan Thornhill | 18:35.00 | Hamp | 12 | ||
| 78 | Sean Rossi | 18:35.00 | AlRe | 12 | ||
| 79 | David Wortham | 18:36.00 | NSHS | 11 | ||
| 82 | Aaron Whatley | 18:44.00 | DeRe | 12 | ||
| 83 | Joe Trask | 18:47.00 | NSHS | 10 | ||
| 84 | Tim Dostie | 18:49.00 | West | 10 | ||
| 85 | Alexander Cahillane | 18:51.00 | Nort | 12 | ||
| 86 | Jack Kamin | 18:51.00 | Long | 11 | ||
| 87 | Ben Eisenberg | 18:52.00 | NSHS | 10 | ||
| 89 | Brendan Boyd | 18:52.00 | Need | 12 | ||
| 91 | Brendan McLaughlin | 18:53.00 | Mars | 12 | ||
| 92 | Mike Enko | 18:55.00 | West | 12 | ||
| 93 | Scott Miner | 19:01.00 | Gree | 12 | ||
| 94 | Wes Nelson | 19:01.00 | SHR | 11 | ||
| 95 | Tyler Reilly | 19:03.00 | Need | 11 | ||
| 96 | Hunter Carpenter | 19:09.00 | Mars | 12 | ||
| 97 | Leo Harmon | 19:09.00 | SHR | 11 | ||
| 98 | Adam Gilfix | 19:10.00 | AlRe | 10 | ||
| 99 | Colen Stack | 19:18.00 | Gree | 10 | ||
| 100 | Ian Barber | 19:21.00 | Hamp | 11 | ||
| 101 | Jack Fenton | 19:22.00 | Long | 11 | ||
| 103 | Brandon Harty | 19:36.00 | Gard | 10 | ||
| 104 | Andrew Perrino | 19:36.00 | DeRe | 11 | ||
| 106 | Ben Lueders | 19:37.00 | Need | 11 | ||
| 107 | Pat Curtin | 19:45.00 | Mars | 12 | ||
| 108 | Sam English | 19:50.00 | Wayl | 12 | ||
| 109 | Dan Molleur | 19:56.00 | Taco | 12 | ||
| 110 | Topaz Kelso | 20:00.00 | Taco | 11 | ||
| 111 | Ben Tillotson | 20:05.00 | Need | 12 | ||
| 112 | Tim Stocker | 20:10.00 | West | 10 | ||
| 113 | Dan Romero | 20:12.00 | Gard | 10 | ||
| 114 | Dylan Kaye | 20:13.00 | AmRe | 12 | ||
| 116 | Matt Fortune | 20:15.00 | FrRe | 12 | ||
| 117 | Sam Hanson | 20:16.00 | Hamp | 12 | ||
| 118 | Andrew Fuchs | 20:16.00 | Need | 11 | ||
| 121 | Jeff Dewey | 20:24.00 | FrRe | 11 | ||
| 122 | Alec McAleer | 20:25.00 | SHR | 11 | ||
| 124 | Jonathan Mansfield | 20:26.00 | Gard | 12 | ||
| 125 | Mason Mann | 20:38.00 | Keen | 12 | ||
| 126 | Tommie Sears | 20:49.00 | Hamp | 10 | ||
| 127 | Caleb Greenawalt | 20:54.00 | Wayl | 12 | ||
| 129 | Nick Magalliaes | 20:56.00 | Gard | 12 | ||
| 131 | Scott Beaudry | 21:07.00 | SHR | 10 | ||
| 132 | Matt Kidrick | 21:16.00 | West | 12 | ||
| 136 | George Tyros | 21:20.00 | Gard | 12 | ||
| 138 | Codey Lombardi | 21:30.00 | Taco | 11 | ||
| 139 | Noah Oltman | 21:41.00 | FrRe | 11 | ||
| 140 | Dylan Hand | 21:46.00 | Hamp | 12 | ||
| 142 | Josh Guiod | 22:05.00 | Gree | 11 | ||
| 144 | Andy George | 22:14.00 | Taco | - | ||
| 145 | Andrew Futter | 22:23.00 | FrRe | 12 | ||
| 146 | Jack Baldwin | 22:40.00 | Hamp | 11 | ||
| 147 | Matt Grandich | 25:01.00 | Gard | 11 | ||
