May 14, 2011 State Coaches Invitational, Durfee HS, Fall River, MA
Cloudy, windy low 60's
Another good day for distance runners (cloudy and cool), produced some nice performances for the Hornets. Leading the way was the 4x100 relay, setting a school record with a second place time of 43.43. The team of Jeff Hill, Ian Cauldwell, Steve Gannon and Nick King surpassed the 2010 time of 43.73 set by Kyle Kilduff, Steve Gannon, Nick King and Kyle Allen.
Seasonal bests were turned in by Dan Caughey in the mile with a mark of 4:48.78; Ian Cauldwell in the 200 (23.71); Joe Cole's 4:41.43 mile, Justin Deckert's 161-10 throw in the Javelin; Joel Devine's 127-00 toss in the discus; Zach Frazier's 10:00.70 in the 2 mile; Jeff Hill's 42-4.5 in the triple jump. Kevin Johnston's 150-2 in the Javelin; Nick King's 22.59 in the 200; Brendan McCarthy's 10:08.63 in the 2 mile; Matt McCarthy's 63.07 in the 400 hurdles; Adam Osowski's 4:46.39 in the mile; Ryan Petrella's 56.73 in the 400 hurdles; Griffin Robertson's 50.88 in the 400 and 40-5 in the triple jump; and Anthony Todesco's 149-8 discus throw.
Cloudy, windy low 60's
Another good day for distance runners (cloudy and cool), produced some nice performances for the Hornets. Leading the way was the 4x100 relay, setting a school record with a second place time of 43.43. The team of Jeff Hill, Ian Cauldwell, Steve Gannon and Nick King surpassed the 2010 time of 43.73 set by Kyle Kilduff, Steve Gannon, Nick King and Kyle Allen.
Seasonal bests were turned in by Dan Caughey in the mile with a mark of 4:48.78; Ian Cauldwell in the 200 (23.71); Joe Cole's 4:41.43 mile, Justin Deckert's 161-10 throw in the Javelin; Joel Devine's 127-00 toss in the discus; Zach Frazier's 10:00.70 in the 2 mile; Jeff Hill's 42-4.5 in the triple jump. Kevin Johnston's 150-2 in the Javelin; Nick King's 22.59 in the 200; Brendan McCarthy's 10:08.63 in the 2 mile; Matt McCarthy's 63.07 in the 400 hurdles; Adam Osowski's 4:46.39 in the mile; Ryan Petrella's 56.73 in the 400 hurdles; Griffin Robertson's 50.88 in the 400 and 40-5 in the triple jump; and Anthony Todesco's 149-8 discus throw.
| X 200 Meters - Varsity - Finals | |||||
| 3 | Nick King | 22.59a | Mans | 11 | |
| X 200 Meters - Varsity - Prelims | |||||
| 2 | Nick King | 22.63a | Mans | 11 | |
| 14 | Ian Cauldwell | 23.71a | Mans | 12 | |
| 16 | Andrew Kuras | 23.78a | Mans | 11 | |
| X 400 Meters - Varsity - Finals | |||||
| 4 | Steve Gannon | 50.76a | Mans | 12 | |
| 6 | Griffin Robertson | 50.88a | Mans | 11 | |
| 19 | Jonah Primiano | 52.62a | Mans | 12 | |
| 35 | Nate Somes | 54.21a | Mans | 11 | |
| X 800 Meters - Varsity - Finals | |||||
| 48 | Kevin Giffels | 2:10.78a | Mans | 11 | |
| X 1 Mile - Varsity - Finals | |||||
| 25 | Joe Cole | 4:41.43a | Mans | 12 | |
| 40 | Adam Osowski | 4:46.39a | Mans | 12 | |
| 46 | Dan Caughey | 4:48.78a | Mans | 10 | |
| X 2 Miles - Varsity - Finals | |||||
| 9 | Zach Frazier | 10:00.70a | Mans | 11 | |
| 14 | Brendan McCarthy | 10:08.63a | Mans | 11 | |
| X 110m Hurdles - 39" - Varsity - Prelims | |||||
| 9 | Brian Ferreira | 16.06a | Mans | 11 | |
| 17 | Ted Ferreira | 16.73a | Mans | 12 | |
| 27 | Matt Collins | 17.26a | Mans | 12 | |
| X 400m Hurdles - 36" - Varsity - Finals | |||||
| 3 | Ryan Petrella | 56.73a | Mans | 12 | |
| 29 | Matt McCarthy | 1:03.07a | Mans | 9 | |
| X 4x100 Relay - Varsity - Finals | |||||
| 2 | Jeff Hill Ian Cauldwell Nick King Steve Gannon | 43.43a | Mans | ||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 20 | Teddy Gregory | 44-06.75 | Mans | 12 | |
| X Discus - 1.6kg - Varsity - Finals | |||||
| 5 | Anthony Todesco | 149-08 | Mans | 12 | |
| 12 | Joel Devine | 127-00 | Mans | 12 | |
| -- | John Caughey | FOUL | Mans | 12 | |
| X Javelin - 800g - Varsity - Finals | |||||
| 6 | Justin Deckert | 161-10 | Mans | 12 | |
| 19 | Kevin Johnston | 150-02 | Mans | 12 | |
| X High Jump - Varsity - Finals | |||||
| 10 | Jeff Hill | 5-10.00 | Mans | 12 | |
| 17 | Brian Ferreira | 5-08.00 | Mans | 11 | |
| X Triple Jump - Varsity - Finals | |||||
| 5 | Jeff Hill | 42-04.50 | Mans | 12 | |
| 6 | Jeremy Burke | 42-02.50 | Mans | 12 | |
| 21 | Griffin Robertson | 40-05.00 | Mans | 11 | |
