April 7, 2011 Mansfield vs North Attleboro at North Attleboro
The Hornets opened up their 2011 Outdoor season with a bang, facing arch rival North Attleboro in a Hockomock League competition under blue skies and relatively warm temperatures (56 degrees). The final score of 109-27 pretty much says it all, as the team dominated most events. Winning 13 of 16 events and recording some very impressive marks so early in the season gives indications of good things to come. Excellent marks were turned in by double winner Josh Lampron (mile-800), Shayne Collins (2 mile), Patrick Greaney (jav), Jeff Hill (tj and 4x100), Brian Ferreira (hh), Ryan Petrella (400ih and 4x400), Nick King (400) and Steve Gannon (200 and 4x100). Joel Devine won the disc with a nice toss of 123-2, while Matt Collins won the long jump.
Videos courtesy of Maureen Cioe - updated to higher quality....
The Hornets opened up their 2011 Outdoor season with a bang, facing arch rival North Attleboro in a Hockomock League competition under blue skies and relatively warm temperatures (56 degrees). The final score of 109-27 pretty much says it all, as the team dominated most events. Winning 13 of 16 events and recording some very impressive marks so early in the season gives indications of good things to come. Excellent marks were turned in by double winner Josh Lampron (mile-800), Shayne Collins (2 mile), Patrick Greaney (jav), Jeff Hill (tj and 4x100), Brian Ferreira (hh), Ryan Petrella (400ih and 4x400), Nick King (400) and Steve Gannon (200 and 4x100). Joel Devine won the disc with a nice toss of 123-2, while Matt Collins won the long jump.
Videos courtesy of Maureen Cioe - updated to higher quality....
2 Mile:
100 meter dash:
1 mile:
400 meter dash:
100 meter hurdles:
800 meters:
4x400 meter relay:
4x100 meter relay
Mens Results
| X 100 Meters - Varsity - Finals | |||||
| 2 | Jeff Hill | 11.5 | Mans | 12 | |
| 3 | Ian Cauldwell | 11.6 | Mans | 12 | |
| Jeremy Burke | 12.0 | Mans | 12 | ||
| Ted Ferreira | 12.0 | Mans | 12 | ||
| Conor Debold | 12.0 | Mans | 12 | ||
| Patrick Greaney | 12.2 | Mans | 12 | ||
| Colin Rumbel | 12.5 | Mans | 10 | ||
| Matt McCarthy | 12.5 | Mans | 9 | ||
| Kurt Dominesy | 12.6 | Mans | 10 | ||
| Jamel Marshall | 12.7 | Mans | 9 | ||
| Dan Ivas | 12.8 | Mans | 11 | ||
| Evan Rushton | 12.9 | Mans | 11 | ||
| Bobby McConaghy | 13.0 | Mans | 9 | ||
| Nigel Lewis | 13.0 | Mans | 9 | ||
| Matt Baldasare | 13.1 | Mans | 9 | ||
| Nick Cioe | 13.2 | Mans | 10 | ||
| Robby Erasmi | 13.3 | Mans | 11 | ||
| Anthony Tatarauns | 13.4 | Mans | 12 | ||
| Austin James | 13.5 | Mans | 9 | ||
| Perry Drucker | 13.6 | Mans | 10 | ||
| James Cooney | 13.8 | Mans | 9 | ||
| Jeremy Mall | 14.1 | Mans | 9 | ||
| Brandon Allen | 14.3 | Mans | 9 | ||
| Joe Pucino | 14.4 | Mans | 9 | ||
| Daniel Remick | 14.7 | Mans | 9 | ||
| Aaron Bell | 15.2 | Mans | 10 | ||
| Ryan Kasiski | 15.9 | Mans | 9 | ||
| X 200 Meters - Varsity - Finals | |||||
| 1 | Steve Gannon | 22.6 | Mans | 12 | |
| 2 | Griffin Robertson | 22.9 | Mans | 11 | |
| 3 | Andrew Kuras | 23.4 | Mans | 11 | |
| Jonathan Butler | 24.7 | Mans | 11 | ||
| Alex Clark | 25.4 | Mans | 10 | ||
| Robby Erasmi | 27.3 | Mans | 11 | ||
| Anthony Tatarauns | 27.3 | Mans | 12 | ||
| Perry Drucker | 28.9 | Mans | 10 | ||
| Brandon Allen | 29.0 | Mans | 9 | ||
| Jeremy Mall | 30.0 | Mans | 9 | ||
| Joe Pucino | 30.6 | Mans | 9 | ||
| Ryan Kasiski | 33.6 | Mans | 9 | ||
| X 400 Meters - Varsity - Finals | |||||
| 1 | Nick King | 50.3 | Mans | 11 | |
| 2 | Jonah Primiano | 52.3 | Mans | 12 | |
| 3 | Nate Somes | 53.6 | Mans | 11 | |
| Henry Mills | 57.2 | Mans | 12 | ||
| Nick Haley | 58.7 | Mans | 11 | ||
| Nick Cioe | 63.7 | Mans | 10 | ||
| Adam Courtois | 66.3 | Mans | 9 | ||
| Madison Smith | 67.8 | Mans | 9 | ||
| Aaron Bell | 70.0 | Mans | 10 | ||
| Thomas Lingo | 75.0 | Mans | 9 | ||
| X 400 Meters - Relay Split - Varsity - Finals | |||||
| Griffin Robertson | 52.1 | Mans | 11 | ||
| Ryan Petrella | 52.2 | Mans | 12 | ||
| Nate Somes | 53.3 | Mans | 11 | ||
| Kevin Giffels | 55.8 | Mans | 11 | ||
| Kham Haleudeth | 56.1 | Mans | 11 | ||
| Jonah Primiano | 56.3 | Mans | 12 | ||
| Tommy Maguire | 56.5 | Mans | 9 | ||
| Jeremy Kuznitz | 57.5 | Mans | 12 | ||
| Kurt Dominesy | 57.7 | Mans | 10 | ||
| Alex Clark | 58.1 | Mans | 10 | ||
| Drew Hayes | 58.2 | Mans | 11 | ||
| Henry Mills | 58.6 | Mans | 12 | ||
| Jonathan Greene | 59.4 | Mans | 11 | ||
| Adam Osowski | 60.3 | Mans | 12 | ||
| Matt Berluti | 63.4 | Mans | 11 | ||
| Vinny Pignone | 63.9 | Mans | 11 | ||
| X 800 Meters - Varsity - Finals | |||||
| 1 | Josh Lampron | 2:01.7 | Mans | 11 | |
| 2 | Kham Haleudeth | 2:06.5 | Mans | 11 | |
| 3 | Adam Osowski | 2:10.2 | Mans | 12 | |
| Matt Berluti | 2:12.9 | Mans | 11 | ||
| Jeremy Kuznitz | 2:16.0 | Mans | 12 | ||
| Sam McLoughlin | 2:20.4 | Mans | 9 | ||
| John Madonna-Lendvai | 2:21.5 | Mans | 9 | ||
| Tim Murphy | 2:29.3 | Mans | 11 | ||
| Nick Sylvia | 2:35.0 | Mans | 11 | ||
| Joshua Ordonez | 2:39.0 | Mans | 9 | ||
| Sean English | 2:40.6 | Mans | 9 | ||
| Sid Chavan | 2:40.9 | Mans | 11 | ||
| Josh Buonapane | 2:45.0 | Mans | 9 | ||
| Brendan McCarthy | 2:49.6 | Mans | 11 | ||
| Michael Mercier | 2:49.7 | Mans | 9 | ||
| Colby Rowean | 2:54.7 | Mans | 10 | ||
| Tyler Kane | 2:57.0 | Mans | 10 | ||
| X 1 Mile - Varsity - Finals | |||||
| 1 | Josh Lampron | 4:37.2 | Mans | 11 | |
| 2 | Dan Caughey | 4:49.1 | Mans | 10 | |
| 3 | Conor Monks | 4:54.8 | Mans | 10 | |
| Andrew Chotkowski | 5:00.6 | Mans | 10 | ||
| Chris Nugent | 5:01.3 | Mans | 11 | ||
| Drew Hayes | 5:04.4 | Mans | 11 | ||
| Tommy Maguire | 5:10.2 | Mans | 9 | ||
| Vinny Pignone | 5:13.1 | Mans | 11 | ||
| Jonathan Greene | 5:25.0 | Mans | 11 | ||
| Will Savageau | 5:31.0 | Mans | 11 | ||
| Ryan Corrigan | 5:35.4 | Mans | 10 | ||
| David Abrahamson | 5:37.7 | Mans | 12 | ||
| Michael Brodin | 5:39.5 | Mans | 10 | ||
| Amir Hackett | 5:40.0 | Mans | 10 | ||
| Michael Yang | 5:40.6 | Mans | 9 | ||
| Sam VanNuland | 5:43.2 | Mans | 10 | ||
| Thomas Gaughan | 5:46.9 | Mans | 11 | ||
| Carlos Gomez | 5:49.9 | Mans | 9 | ||
| Colin McKenna | 5:51.3 | Mans | 11 | ||
| Anwesh Yerneni | 5:56.4 | Mans | 10 | ||
| X 2 Miles - Varsity - Finals | |||||
| 1 | Shayne Collins | 9:32.6 | Mans | 12 | |
| 2 | Mitch Negus | 10:17.9 | Mans | 11 | |
| 3 | Matthew Cioe | 10:18.2 | Mans | 12 | |
| Zach Frazier | 10:27.2 | Mans | 11 | ||
| Brendan McCarthy | 10:32.4 | Mans | 11 | ||
| David Morrill | 10:43.0 | Mans | 11 | ||
| Nate Michener | 10:55.5 | Mans | 11 | ||
| X 110m Hurdles - 39" - Varsity - Finals | |||||
| 1 | Brian Ferreira | 15.6 | Mans | 11 | |
| 3 | Ted Ferreira | 16.5 | Mans | 12 | |
| Matt Collins | 16.7 | Mans | 12 | ||
| X 400m Hurdles - 36" - Varsity - Finals | |||||
| 1 | Ryan Petrella | 57.1 | Mans | 12 | |
| 3 | Kevin Giffels | 62.2 | Mans | 11 | |
| Brian Ferreira | 63.5 | Mans | 11 | ||
| X 4x100 Relay - Varsity - Finals | |||||
| 1 | Jeff Hill Ian Cauldwell Andrew Kuras Steve Gannon | 44.2 | Mans | ||
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | Griffin Robertson Jonah Primiano Ryan Petrella Nate Somes | 3:33.8 | Mans | ||
| X 4x400 Relay - Junior Varsity - Finals | |||||
| Tommy Maguire Adam Osowski Jeremy Kuznitz Drew Hayes | 3:52.5 | Mans | |||
| Matt Berluti Kevin Giffels Kham Haleudeth Jonathan Greene | 3:54.4 | Mans | |||
| Kurt Dominesy Alex Clark Henry Mills Vinny Pignone | 3:58.2 | Mans | |||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 2 | Teddy Gregory | 44'09.5 | Mans | 12 | |
| 3 | Bill Giannouloudis | 44'01 | Mans | 12 | |
| John Puleo | 42'1.5 | Mans | 12 | ||
| Joel Devine | 40'7 | Mans | 12 | ||
| Matthew Grimes | 38' | Mans | 12 | ||
| Anthony Todesco | 37'11 | Mans | 12 | ||
| Patrick Maloney | 36'8.5 | Mans | 11 | ||
| Oliver Erickson | 35'5 | Mans | 9 | ||
| Austin James | 26'7 | Mans | 9 | ||
| Benjamin Seiler | 26'5.5 | Mans | 10 | ||
| John Sibilia | 25'11 | Mans | 9 | ||
| John Cooper | 21'8.25 | Mans | 9 | ||
| X Discus - 1.6kg - Varsity - Finals | |||||
| 1 | Joel Devine | 123'2 | Mans | 12 | |
| 2 | John Caughey | 111'10 | Mans | 12 | |
| Kevin Johnston | 105'8 | Mans | 12 | ||
| Omar Mond | 103'7 | Mans | 10 | ||
| Anthony Todesco | 103' | Mans | 12 | ||
| Matthew Grimes | 97'3 | Mans | 12 | ||
| Oliver Erickson | 97' | Mans | 9 | ||
| Teddy Gregory | 95'10 | Mans | 12 | ||
| Bill Giannouloudis | 87'4 | Mans | 12 | ||
| John Puleo | 85'7 | Mans | 12 | ||
| Daniel Remick | 82'9 | Mans | 9 | ||
| John Sibilia | 57'9 | Mans | 9 | ||
| Matt DiPietrontonio | 55'5 | Mans | 9 | ||
| Tyler Kane | 54'1 | Mans | 10 | ||
| John Cooper | 51'11 | Mans | 9 | ||
| X Javelin - 800g - Varsity - Finals | |||||
| 1 | Patrick Greaney | 161'5 | Mans | 12 | |
| 2 | Justin Deckert | 149'6 | Mans | 12 | |
| Kevin Johnston | 125'11 | Mans | 12 | ||
| Omar Mond | 124'6 | Mans | 10 | ||
| Nate Somes | 116'7 | Mans | 11 | ||
| Patrick Maloney | 113' | Mans | 11 | ||
| Dan Ivas | 104' | Mans | 11 | ||
| Dan Caughey | 102' | Mans | 10 | ||
| Daniel Remick | 99' | Mans | 9 | ||
| Benjamin Seiler | 69'1 | Mans | 10 | ||
| Brian Carchedi | 66'1 | Mans | 9 | ||
| Tyler Kane | 60' | Mans | 10 | ||
| X High Jump - Varsity - Finals | |||||
| 3 | Jeff Hill | 6' | Mans | 12 | |
| Brian Ferreira | 5'6 | Mans | 11 | ||
| Dan Ivas | 5'6 | Mans | 11 | ||
| Drew Hayes | 5'4 | Mans | 11 | ||
| Vinny Pignone | 5'2 | Mans | 11 | ||
| Bobby McConaghy | 5'2 | Mans | 9 | ||
| X Long Jump - Varsity - Finals | |||||
| 1 | Matt Collins | 18'4.5 | Mans | 12 | |
| 2 | Andrew Kuras | 18'4.5 | Mans | 11 | |
| Miguel Parez | 17'3 | Mans | 9 | ||
| Steve Gannon | 17'3 | Mans | 12 | ||
| Conor Debold | 17' | Mans | 12 | ||
| Jamel Marshall | 16'9 | Mans | 9 | ||
| Bobby McConaghy | 15'1.5 | Mans | 9 | ||
| Victor Borborema | 13'5 | Mans | 9 | ||
| Nigel Lewis | 13'3 | Mans | 9 | ||
| X Triple Jump - Varsity - Finals | |||||
| 1 | Jeff Hill | 42'3 | Mans | 12 | |
| 2 | Patrick Greaney | 40'4.5 | Mans | 12 | |
| 3 | Jamel Marshall | 39'4 | Mans | 9 | |
| Griffin Robertson | 38'9 | Mans | 11 | ||
