April 19, 2011 Mansfield vs King Philip at home. Cold, wet day.
Grey skies and cold temperatures did nothing to disuade Mansfield from winning their second dual meet of the outdoor season. The final score was 118-18.
Winning every event, Mansfield dominated the meet dispite the cold, raw weather. Excellent performances were turned in throughout the meet, giving indications that this team will get stronger once the weather, hopefully, improves in the next couple of weeks.
Videos by Maureen Cioe:
Grey skies and cold temperatures did nothing to disuade Mansfield from winning their second dual meet of the outdoor season. The final score was 118-18.
Winning every event, Mansfield dominated the meet dispite the cold, raw weather. Excellent performances were turned in throughout the meet, giving indications that this team will get stronger once the weather, hopefully, improves in the next couple of weeks.
Videos by Maureen Cioe:
400 meter hurdles:
2 Mile:
100 meter dash:
1 mile:
200 meter dash:
400 meter dash:
110 meter hurdles:
800 meters:
4x400 meter relay:
4x100 meter relay
Mens Results
| X 100 Meters - Varsity - Finals | |||||
| 1 | Nick King | 11.1 | Mans | 11 | |
| Ted Ferreira | 11.9 | Mans | 12 | ||
| Conor Debold | 12.0 | Mans | 12 | ||
| Evan Rushton | 12.5 | Mans | 11 | ||
| Miguel Parez | 12.6 | Mans | 9 | ||
| Jonathan Butler | 12.7 | Mans | 11 | ||
| Bobby McConaghy | 12.8 | Mans | 9 | ||
| Nigel Lewis | 13.1 | Mans | 9 | ||
| Nick Cioe | 13.4 | Mans | 10 | ||
| Anthony Tatarauns | 13.5 | Mans | 12 | ||
| Adam Courtois | 13.8 | Mans | 9 | ||
| Joe Pucino | 14.3 | Mans | 9 | ||
| Brandon Allen | 14.3 | Mans | 9 | ||
| X 200 Meters - Varsity - Finals | |||||
| 1 | Steve Gannon | 22.9 | Mans | 12 | |
| 2 | Andrew Kuras | 23.1 | Mans | 11 | |
| 3 | Ian Cauldwell | 23.5 | Mans | 12 | |
| Jeremy Burke | 24.0 | Mans | 12 | ||
| Matt McCarthy | 25.0 | Mans | 9 | ||
| Colin Rumbel | 25.4 | Mans | 10 | ||
| Kurt Dominesy | 26.6 | Mans | 10 | ||
| Anthony Tatarauns | 27.4 | Mans | 12 | ||
| Nick Cioe | 27.9 | Mans | 10 | ||
| James Cooney | 28.0 | Mans | 9 | ||
| Brandon Allen | 29.1 | Mans | 9 | ||
| Thomas Lingo | 29.9 | Mans | 9 | ||
| X 400 Meters - Varsity - Finals | |||||
| 1 | Steve Gannon | 50.2 | Mans | 12 | |
| 2 | Griffin Robertson | 51.5 | Mans | 11 | |
| 3 | Jonah Primiano | 51.9 | Mans | 12 | |
| Henry Mills | 56.5 | Mans | 12 | ||
| Andrew Chotkowski | 57.7 | Mans | 10 | ||
| Nick Haley | 58.0 | Mans | 11 | ||
| Tim White | 59.1 | Mans | 10 | ||
| Josh Sacco | 60.5 | Mans | 12 | ||
| Tim Murphy | 61.0 | Mans | 11 | ||
| Perry Drucker | 65.6 | Mans | 10 | ||
| Jeremy Mall | 67.6 | Mans | 9 | ||
| Ryan Kasiski | 71.3 | Mans | 9 | ||
| Daniel Remick | 72.3 | Mans | 9 | ||
| Brian Carchedi | 72.8 | Mans | 9 | ||
| Joe Campbell | 83.0 | Mans | 9 | ||
| X 800 Meters - Varsity - Finals | |||||
| 1 | Josh Lampron | 2:04.4 | Mans | 11 | |
| 2 | Nate Somes | 2:07.9 | Mans | 11 | |
| 3 | Tommy Maguire | 2:08.5 | Mans | 9 | |
| Mitch Negus | 2:12.5 | Mans | 11 | ||
| Zach Frazier | 2:15.0 | Mans | 11 | ||
| Drew Hayes | 2:16.7 | Mans | 11 | ||
| Brendan McCarthy | 2:16.9 | Mans | 11 | ||
| Sam McLoughlin | 2:17.5 | Mans | 9 | ||
| Jonathan Greene | 2:24.6 | Mans | 11 | ||
| Sam VanNuland | 2:25.8 | Mans | 10 | ||
| Colin McKenna | 2:29.5 | Mans | 11 | ||
| Carlos Gomez | 2:30.3 | Mans | 9 | ||
| Sid Chavan | 2:32.5 | Mans | 11 | ||
| Vinny Pignone | 2:32.5 | Mans | 11 | ||
| Joshua Ordonez | 2:43.6 | Mans | 9 | ||
| Brendan McCarthy | 2:57.8 | Mans | 11 | ||
| Colby Rowean | 2:58.4 | Mans | 10 | ||
| X 1 Mile - Varsity - Finals | |||||
| 1 | Josh Lampron | 4:24.3 | Mans | 11 | |
| 3 | Mitch Negus | 4:47.6 | Mans | 11 | |
| Zach Frazier | 4:48.3 | Mans | 11 | ||
| Matthew Cioe | 4:50.1 | Mans | 12 | ||
| Brendan McCarthy | 4:51.8 | Mans | 11 | ||
| Adam Osowski | 4:56.9 | Mans | 12 | ||
| Jeremy Kuznitz | 5:02.6 | Mans | 12 | ||
| X 2 Miles - Varsity - Finals | |||||
| 1 | Joe Cole | 11:03.0 | Mans | 12 | |
| 2 | Dan Caughey | 11:03.0 | Mans | 10 | |
| 3 | Kham Haleudeth | 11:03.0 | Mans | 11 | |
| Jeremy Kuznitz | 11:11.0 | Mans | 12 | ||
| Adam Osowski | 11:17.2 | Mans | 12 | ||
| John Madonna-Lendvai | 11:46.1 | Mans | 9 | ||
| Will Savageau | 11:56.3 | Mans | 11 | ||
| Michael Yang | 12:00.5 | Mans | 9 | ||
| Michael Brodin | 12:04.4 | Mans | 10 | ||
| Sean English | 12:41.0 | Mans | 9 | ||
| X 110m Hurdles - 39" - Varsity - Finals | |||||
| 1 | Jeff Hill | 15.9 | Mans | 12 | |
| 2 | Brian Ferreira | 15.9 | Mans | 11 | |
| X 400m Hurdles - 36" - Varsity - Finals | |||||
| 1 | Ryan Petrella | 57.0 | Mans | 12 | |
| 2 | Brian Ferreira | 61.7 | Mans | 11 | |
| 3 | Patrick Greaney | 65.5 | Mans | 12 | |
| Brendan LoDico | 70.4 | Mans | 9 | ||
| Alex Clark | 72.4 | Mans | 10 | ||
| Matt Collins | 76.0 | Mans | 12 | ||
| X 4x100 Relay - Varsity - Finals | |||||
| 1 | Ian Cauldwell Andrew Kuras Jeff Hill Patrick Greaney | 46.2 | Mans | ||
| Miguel Parez Nigel Lewis Bobby McConaghy Matt McCarthy | 50.0 | Mans | |||
| Kurt Dominesy Dan Ivas Jonathan Butler Evan Rushton | 50.2 | Mans | |||
| Colin Rumbel James Cooney Adam Courtois Alex Pinnix | 53.2 | Mans | |||
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | Griffin Robertson Ryan Petrella Jonah Primiano Nick King | 3:38.4 | Mans | ||
| Tommy Maguire Henry Mills Dan Caughey Nate Somes | 3:48.3 | Mans | |||
| Andrew Chotkowski Alex Clark Nick Haley Drew Hayes | 3:55.5 | Mans | |||
| Relay Team | 4:06.1 | Mans | |||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 1 | Teddy Gregory | 44'2" | Mans | 12 | |
| 2 | Bill Giannouloudis | 41'6" | Mans | 12 | |
| 3 | John Puleo | 41'6" | Mans | 12 | |
| Kyle McGuire | 39'10" | Mans | 9 | ||
| Anthony Todesco | 37'10" | Mans | 12 | ||
| Joel Devine | 36'6" | Mans | 12 | ||
| Matthew Grimes | 35'11 | Mans | 12 | ||
| Oliver Erickson | 35'2" | Mans | 9 | ||
| Patrick Maloney | 35' | Mans | 11 | ||
| Tyler Carlson | 34'6" | Mans | 12 | ||
| Austin James | 26'10 | Mans | 9 | ||
| Benjamin Seiler | 26'8" | Mans | 10 | ||
| John Sibilia | 25'6" | Mans | 9 | ||
| John Cooper | 20'5" | Mans | 9 | ||
| Matt DiPietrontonio | 19'7" | Mans | 9 | ||
| X Discus - 1.6kg - Varsity - Finals | |||||
| 1 | Joel Devine | 122'11" | Mans | 12 | |
| 2 | Anthony Todesco | 118'3.5" | Mans | 12 | |
| John Caughey | 103'0.5" | Mans | 12 | ||
| Oliver Erickson | 99'7" | Mans | 9 | ||
| Kevin Johnston | 99'1.5 | Mans | 12 | ||
| Justin Deckert | 91'10" | Mans | 12 | ||
| Bill Giannouloudis | 88'6" | Mans | 12 | ||
| Matthew Grimes | 88'4" | Mans | 12 | ||
| John Puleo | 82'10.5 | Mans | 12 | ||
| Joe Pucino | 79'9 | Mans | 9 | ||
| Daniel Remick | 72'11.5 | Mans | 9 | ||
| Teddy Gregory | 67'5 | Mans | 12 | ||
| John Sibilia | 61'10 | Mans | 9 | ||
| Kyle McGuire | 59'4 | Mans | 9 | ||
| John Cooper | 50'10 | Mans | 9 | ||
| Matt DiPietrontonio | 47'1 | Mans | 9 | ||
| X Javelin - 800g - Varsity - Finals | |||||
| 1 | Justin Deckert | 154'9 | Mans | 12 | |
| 3 | Patrick Greaney | 141'4 | Mans | 12 | |
| Kevin Johnston | 138'9 | Mans | 12 | ||
| John Caughey | 127'6 | Mans | 12 | ||
| Jeremy Burke | 123'0 | Mans | 12 | ||
| Dan Ivas | 120'7 | Mans | 11 | ||
| Patrick Maloney | 116'8 | Mans | 11 | ||
| Nate Somes | 115'3 | Mans | 11 | ||
| Henry Mills | 110'6 | Mans | 12 | ||
| Daniel Remick | 104'4 | Mans | 9 | ||
| Conor Monks | 95'2 | Mans | 10 | ||
| Benjamin Seiler | 59'3 | Mans | 10 | ||
| Brian Carchedi | 58'6 | Mans | 9 | ||
| X High Jump - Varsity - Finals | |||||
| 1 | Jeff Hill | 6'0 | Mans | 12 | |
| 3 | Brian Ferreira | 5'10 | Mans | 11 | |
| Dan Ivas | 5'8 | Mans | 11 | ||
| Drew Hayes | 5'0 | Mans | 11 | ||
| X Long Jump - Varsity - Finals | |||||
| 1 | Patrick Greaney | 20'5 | Mans | 12 | |
| 3 | Andrew Kuras | 19'1.5 | Mans | 11 | |
| Matt Collins | 18'5 | Mans | 12 | ||
| Miguel Parez | 18'1 | Mans | 9 | ||
| Conor Debold | 17'3 | Mans | 12 | ||
| Bobby McConaghy | 17'2 | Mans | 9 | ||
| Greg Donahue | 16'6 | Mans | 11 | ||
| Nigel Lewis | 16'3 | Mans | 9 | ||
| Alex Pinnix | 14'9.5 | Mans | 10 | ||
| Alex Clark | 12'3 | Mans | 10 | ||
| X Triple Jump - Varsity - Finals | |||||
| 1 | Jeff Hill | 40'7 | Mans | 12 | |
| 2 | Jeremy Burke | 39'4 | Mans | 12 | |
| 3 | Brian Ferreira | 36'8 | Mans | 11 | |
| Griffin Robertson | 36'7 | Mans | 11 | ||
| Miguel Parez | 35'2 | Mans | 9 | ||
| Kurt Dominesy | 33'7 | Mans | 10 | ||
