
Raindrops keep falling on my head....Ryan Patrella winning the 400ih (courtesey Ashley Daubenmire GateHouse Media New England www.wickedlocal.com)
Videos by Maureen Cioe
On a night not fit for man or beast, The tough and determined Mansfield Hornets dominated the running events portion of the 2011 Outdoor Hockomock Championships held on its home track.
Winners of 7 events and scoring big points at will, Mansfield is leading by over 50 points as the team awaits the second portion of the meet, the field events. The field events will be contested at North Attleboro High School on Sunday, beginning at 1 pm.
Tonight, as rain came down through most of the meet and temperatures dropped over 10 degrees in the first hour of the meet (a familiar weather pattern this entire outdoor season), Ryan Patrella started off the meet with a personal best of 56.61 in the 400 hurdles. Matt Cioe ran a game race in the 2 mile, charging hard over the last 3/4 of a lap to finish third. Zach Frazier and Mitch Negus hung on for 4th and 6th places, garnering big points in the 2 mile.. Griffin Robertson and Jonah Primiano ran personal bests in finishing 2-3 in the 400 meters. Nate Somes finished a solid 4th with a 1.5 second improvement on his personal best.
Shortly thereafter, Shayne Collins ran away from Andrew Hood of Franklin, to win the mile and Brendan McCarthy ran a beautiful race to finish a strong 3rd.
Josh Lapron ran a very relaxed and smooth 800 in 1:55.62.
Nick King and Ian Cauldwell finished 3rd and 5th in the 100 meters to pick up some more quality points, while Brian Ferreira finished a solid 2nd in the high hurdlers. Brother Ted Ferreira grabbed an additional 2 points with his 5th place finish.
Steve Gannon defended his 200 meter title and junior Andrew Kuras finished 4th.
The three relay teams were all winners. The competition in the field events will be strong, with Mansfield hoping to score additional points in the javelin, shot, discus, long jump and triple jump.
The field events turned out to be almost as good as the running events, as Mansfield continued to dominate the competition, winning the triple jump (Jeff Hill on his last jump), the Long Jump (Patrick Greaney), the discus (Anthony Todesco). Overall the field events scored 95 points. Not a bad total team effort. The win, the 9th consecutive title for the Hornets was extremely satisfying as this group of athletes have worked very hard and maintained their focus throughout the season.
This coming weekend, the Hornets will be competing at Bridgewater State University's newly redone facility. The competition is set for Saturday morning, with the field events starting at 9:30 am and the running events at 10 am.
Videos, thanks to Maureen Cioe.
Boys:
Boys 100 Meter: http://www.youtube.com/watch?v=_K5TxzKCrG0
Boys 200 Meter: http://www.youtube.com/watch?v=YAZ5FOwnflI
Boys 400 Meter: http://www.youtube.com/watch?v=Sx5OUqMEeaQ
Boys 800 Meter: http://www.youtube.com/watch?v=qAInOyDCf4Y
Boys 1 Mile: http://www.youtube.com/watch?v=QQqNgZ-8bIM
Boys 2 Mile: http://www.youtube.com/watch?v=2b06gni5XSk
Boys 110m Hurdles: http://www.youtube.com/watch?v=2PgxGWNUmLk
Boys 400m Hurdles: http://www.youtube.com/watch?v=lq2AWXkwFd4
Boys 4x100 Relay: http://www.youtube.com/watch?v=TW8E1dj78dQ
Boys 4x400 Relay: http://www.youtube.com/watch?v=ELBXK-5ruvU
Boys 4x800 Relay: http://www.youtube.com/watch?v=D7EwiJlflhg
Girls:
Girls 100 Meter: http://www.youtube.com/watch?v=lfgfbSCX9oA
Girls 100m Hurdles: http://www.youtube.com/watch?v=kDr59GG0z7s
Girls 200 Meter: http://www.youtube.com/watch?v=adMjjc1Hm9U Girls 400 Meter: http://www.youtube.com/watch?v=-L_Q0Bomj7M
Girls 400m Hurdles: http://www.youtube.com/watch?v=DcrzojDYta4
Girls 800 Meter: http://www.youtube.com/watch?v=jnI8CxvzUvk
Girls 1 Mile: http://www.youtube.com/watch?v=hTsjqWBUzFk
Girls 2 Mile: http://www.youtube.com/watch?v=Zonsi_4oHj8
Girls 4x100 Relay: http://www.youtube.com/watch?v=JkbSHNld5u8
Girls 4x400 Relay: http://www.youtube.com/watch?v=-b_FGn83a8w
Girls 4x800 Relay: http://www.youtube.com/watch?v=kNx_AhYUmEk
| X 100 Meters - Varsity - Finals | |||||
| 3 | Nick King | 11.47a | Mans | 11 | |
| 5 | Ian Cauldwell | 11.78a | Mans | 12 | |
| X 100 Meters - Varsity - Prelims | |||||
| 3 | Nick King | 11.48a | Mans | 11 | |
| 4 | Ian Cauldwell | 11.64a | Mans | 12 | |
| 12 | Conor Debold | 11.98a | Mans | 12 | |
| X 200 Meters - Varsity - Finals | |||||
| 1 | Steve Gannon | 22.84a | Mans | 12 | |
| 4 | Andrew Kuras | 23.56a | Mans | 11 | |
| X 200 Meters - Varsity - Prelims | |||||
| 1 | Steve Gannon | 22.51a | Mans | 12 | |
| 6 | Andrew Kuras | 23.75a | Mans | 11 | |
| 9 | Jeremy Burke | 24.36a | Mans | 12 | |
| X 400 Meters - Varsity - Finals | |||||
| 2 | Griffin Robertson | 50.43a | Mans | 11 | |
| 3 | Jonah Primiano | 51.51a | Mans | 12 | |
| 4 | Nate Somes | 51.84a | Mans | 11 | |
| X 800 Meters - Varsity - Finals | |||||
| 1 | Josh Lampron | 1:55.62a | Mans | 11 | |
| 8 | Kham Haleudeth | 2:04.45a | Mans | 11 | |
| 9 | Adam Osowski | 2:07.47a | Mans | 12 | |
| X 1 Mile - Varsity - Finals | |||||
| 1 | Shayne Collins | 4:23.88a | Mans | 12 | |
| 3 | Brendan McCarthy | 4:37.44a | Mans | 11 | |
| 7 | Joe Cole | 4:42.40a | Mans | 12 | |
| X 2 Miles - Varsity - Finals | |||||
| 3 | Matthew Cioe | 9:58.50a | Mans | 12 | |
| 4 | Zach Frazier | 10:03.33a | Mans | 11 | |
| 6 | Mitch Negus | 10:04.96a | Mans | 11 | |
| X 110m Hurdles - 39" - Varsity - Finals | |||||
| 2 | Brian Ferreira | 15.10 | Mans | 11 | |
| 5 | Ted Ferreira | 16.30 | Mans | 12 | |
| X 110m Hurdles - 39" - Varsity - Prelims | |||||
| 2 | Brian Ferreira | 15.60 | Mans | 11 | |
| 6 | Ted Ferreira | 16.20a | Mans | 12 | |
| X 400m Hurdles - 36" - Varsity - Finals | |||||
| 1 | Ryan Petrella | 56.51a | Mans | 12 | |
| 9 | Brian Ferreira | 1:01.28a | Mans | 11 | |
| 11 | Kevin Giffels | 1:01.69a | Mans | 11 | |
| X 4x100 Relay - Varsity - Finals | |||||
| 1 | Jeff Hill Ian Cauldwell Andrew Kuras Nick King | 43.66a | Mans | ||
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | Ryan Petrella Jonah Primiano Griffin Robertson Steve Gannon | 3:25.53a | Mans | ||
| X 4x800 Relay - Varsity - Finals | |||||
| 1 | Kham Haleudeth Nate Somes Shayne Collins Josh Lampron | 8:15.98a | Mans | ||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 4 | Teddy Gregory | 46'7 | Mans | 12 | |
| 6 | John Puleo | 43'4 | Mans | 12 | |
| Bill Giannouloudis | 41'7 | Mans | 12 | ||
| X Discus - 1.6kg - Varsity - Finals | |||||
| 1 | Anthony Todesco | 141'8 | Mans | 12 | |
| 2 | Joel Devine | 128'8 | Mans | 12 | |
| John Caughey | 103'10 | Mans | 12 | ||
| X Javelin - 800g - Varsity - Finals | |||||
| 4 | Justin Deckert | 155'7 | Mans | 12 | |
| 5 | Patrick Greaney | 154'4 | Mans | 12 | |
| 6 | Kevin Johnston | 151'11 | Mans | 12 | |
| X High Jump - Varsity - Finals | |||||
| 6 | Jeff Hill | 6 | Mans | 12 | |
| Brian Ferreira | 5'10 | Mans | 11 | ||
| Dan Ivas | 5'4 | Mans | 11 | ||
| X Long Jump - Varsity - Finals | |||||
| 1 | Patrick Greaney | 20'8.5 | Mans | 12 | |
| 2 | Jeremy Burke | 20'2 | Mans | 12 | |
| Andrew Kuras | 18'7.75 | Mans | 11 | ||
| X Triple Jump - Varsity - Finals | |||||
| 1 | Jeff Hill | 43'10.25 | Mans | 12 | |
| 3 | Jeremy Burke | 42'3.75 | Mans | 12 | |
| Griffin Robertson | 40'6.5 | Mans | 11 | ||
