April 26, 2011 Mansfield vs Franklin at home. Sunny and warm - 82 degrees

Patrick Greaney pops a 21-6 long jump in win over Franklin (Ed Osowski)
Despite a lot of moving around for events, Mansfield had a solid day winning by a score of 119-17 against Franklin High School.
The weather was super as overnight rains vanished and a sunny, warm day greeted the team at 3:30 pm. Mansfield got on the board quickly with wins in the long jump and shot put. Patrick Greaney jumped 21-6, with Jeremy Burke finishing second. Ted Gregory won the shot with a toss of 42-9.5 with John Puleo finishing a close second.
On the track, Mansfield racked up 9 first places with only the 800 being won by Franklin. Steve Gannon won the 100, Nick King the 200 and Griffin Robertson, the 400. Shayne Collins won the mile and Matt Cioe won the 2 mile. Mansfield won both the 4x100 and 4x400.
Back in the field events, Anthony Todesco led a sweep in the discus, while Jeff Hill won the high jump and Jeremy Burke, the triple jump.
The team travels to Whitman-Hanson on Saturday for the Division 2 Relay Championship.

Nice finish of the 100 meters with Steve Gannon and Andrew Kuras finishing 1-2 (E Osowski)
From Maureen Cioe

Patrick Greaney pops a 21-6 long jump in win over Franklin (Ed Osowski)
Despite a lot of moving around for events, Mansfield had a solid day winning by a score of 119-17 against Franklin High School.
The weather was super as overnight rains vanished and a sunny, warm day greeted the team at 3:30 pm. Mansfield got on the board quickly with wins in the long jump and shot put. Patrick Greaney jumped 21-6, with Jeremy Burke finishing second. Ted Gregory won the shot with a toss of 42-9.5 with John Puleo finishing a close second.
On the track, Mansfield racked up 9 first places with only the 800 being won by Franklin. Steve Gannon won the 100, Nick King the 200 and Griffin Robertson, the 400. Shayne Collins won the mile and Matt Cioe won the 2 mile. Mansfield won both the 4x100 and 4x400.
Back in the field events, Anthony Todesco led a sweep in the discus, while Jeff Hill won the high jump and Jeremy Burke, the triple jump.
The team travels to Whitman-Hanson on Saturday for the Division 2 Relay Championship.

Nice finish of the 100 meters with Steve Gannon and Andrew Kuras finishing 1-2 (E Osowski)
From Maureen Cioe
100 Meter dash
100 Meter hurdles
200 Meter dash:
400 Meter hurdles
400 Meter dash:
800 Meters:
1 Mile:
2 Mile:
4x100 Relay:
4x400 Relay
| X 100 Meters - Varsity - Finals | |||||
| 1 | Steve Gannon | 11.3 | Mans | 12 | |
| 2 | Andrew Kuras | 11.4 | Mans | 11 | |
| Jonathan Butler | 12.0 | Mans | 11 | ||
| Ted Ferreira | 12.1 | Mans | 12 | ||
| Evan Rushton | 12.5 | Mans | 11 | ||
| Robby Erasmi | 12.8 | Mans | 11 | ||
| Nigel Lewis | 12.9 | Mans | 9 | ||
| Nick Cioe | 12.9 | Mans | 10 | ||
| James Cooney | 12.9 | Mans | 9 | ||
| Perry Drucker | 13.4 | Mans | 10 | ||
| Tyler Carlson | 13.5 | Mans | 12 | ||
| Brandon Allen | 13.9 | Mans | 9 | ||
| Michael Mercier | 14.0 | Mans | 9 | ||
| Joe Pucino | 14.1 | Mans | 9 | ||
| Joe Campbell | 14.5 | Mans | 9 | ||
| Matt Lambert | 15.9 | Mans | 9 | ||
| X 200 Meters - Varsity - Finals | |||||
| 1 | Nick King | 22.6 | Mans | 11 | |
| 2 | Griffin Robertson | 23.1 | Mans | 11 | |
| Jeremy Burke | 23.2 | Mans | 12 | ||
| 3 | Ian Cauldwell | 23.5 | Mans | 12 | |
| Conor Debold | 24.5 | Mans | 12 | ||
| Kurt Dominesy | 24.8 | Mans | 10 | ||
| Jonathan Butler | 25.2 | Mans | 11 | ||
| Colin Rumbel | 25.3 | Mans | 10 | ||
| James Cooney | 26.3 | Mans | 9 | ||
| Nick Haley | 26.5 | Mans | 11 | ||
| Austin James | 27.1 | Mans | 9 | ||
| Anthony Tatarauns | 27.2 | Mans | 12 | ||
| Perry Drucker | 28.2 | Mans | 10 | ||
| Brandon Allen | 28.9 | Mans | 9 | ||
| Adam Courtois | 29.8 | Mans | 9 | ||
| Stephen Murphy | 30.0 | Mans | 9 | ||
| Thomas Lingo | 30.1 | Mans | 9 | ||
| Joe Campbell | 30.4 | Mans | 9 | ||
| Brian Carchedi | 31.4 | Mans | 9 | ||
| Matt Lambert | 34.8 | Mans | 9 | ||
| X 400 Meters - Varsity - Finals | |||||
| 1 | Griffin Robertson | 50.8 | Mans | 11 | |
| 2 | Josh Lampron | 51.0 | Mans | 11 | |
| 3 | Jonah Primiano | 52.1 | Mans | 12 | |
| Henry Mills | 56.5 | Mans | 12 | ||
| Miguel Parez | 58.3 | Mans | 9 | ||
| Nick Cioe | 59.1 | Mans | 10 | ||
| Tim White | 60.0 | Mans | 10 | ||
| Evan Rushton | 60.1 | Mans | 11 | ||
| Victor Borborema | 60.7 | Mans | 9 | ||
| James Cooney | 60.9 | Mans | 9 | ||
| Nigel Lewis | 61.5 | Mans | 9 | ||
| Anthony Tatarauns | 61.8 | Mans | 12 | ||
| Adam Courtois | 65.0 | Mans | 9 | ||
| Jeremy Mall | 67.0 | Mans | 9 | ||
| Madison Smith | 67.9 | Mans | 9 | ||
| Michael Mercier | 70.8 | Mans | 9 | ||
| Ryan Kasiski | 71.1 | Mans | 9 | ||
| X 400 Meters - Relay Split - Varsity - Finals | |||||
| Steve Gannon | 51.3 | Mans | 12 | ||
| Josh Lampron | 51.8 | Mans | 11 | ||
| Jonah Primiano | 52.0 | Mans | 12 | ||
| Nate Somes | 54.0 | Mans | 11 | ||
| Kevin Giffels | 56.0 | Mans | 11 | ||
| Kham Haleudeth | 56.3 | Mans | 11 | ||
| Alex Clark | 56.9 | Mans | 10 | ||
| Brendan McCarthy | 57.5 | Mans | 11 | ||
| Joe Cole | 59.0 | Mans | 12 | ||
| Drew Hayes | 59.0 | Mans | 11 | ||
| Adam Osowski | 59.2 | Mans | 12 | ||
| Tim White | 59.2 | Mans | 10 | ||
| Kurt Dominesy | 59.4 | Mans | 10 | ||
| Patrick Greaney | 59.8 | Mans | 12 | ||
| Sam McLoughlin | 60.1 | Mans | 9 | ||
| Jeremy Kuznitz | 61.0 | Mans | 12 | ||
| Sam VanNuland | 63.3 | Mans | 10 | ||
| Will Savageau | 63.7 | Mans | 11 | ||
| Michael Brodin | 68.2 | Mans | 10 | ||
| X 800 Meters - Varsity - Finals | |||||
| 2 | Shayne Collins | 2:04.2 | Mans | 12 | |
| 3 | Ryan Petrella | 2:05.9 | Mans | 12 | |
| Nate Somes | 2:07.6 | Mans | 11 | ||
| Joe Cole | 2:08.3 | Mans | 12 | ||
| Adam Osowski | 2:12.5 | Mans | 12 | ||
| Zach Frazier | 2:13.2 | Mans | 11 | ||
| Brendan LoDico | 2:13.6 | Mans | 9 | ||
| Mitch Negus | 2:14.0 | Mans | 11 | ||
| Will Savageau | 2:29.0 | Mans | 11 | ||
| John Madonna-Lendvai | 2:30.8 | Mans | 9 | ||
| Michael Yang | 2:34.1 | Mans | 9 | ||
| Tim Murphy | 2:35.2 | Mans | 11 | ||
| Michael Brodin | 2:37.6 | Mans | 10 | ||
| Thomas Gaughan | 2:40.0 | Mans | 11 | ||
| Josh Buonapane | 2:46.8 | Mans | 9 | ||
| X 1 Mile - Varsity - Finals | |||||
| 1 | Shayne Collins | 4:32.3 | Mans | 12 | |
| 3 | Kham Haleudeth | 4:46.1 | Mans | 11 | |
| Mitch Negus | 4:49.8 | Mans | 11 | ||
| Zach Frazier | 4:53.0 | Mans | 11 | ||
| Jeremy Kuznitz | 4:53.9 | Mans | 12 | ||
| David Morrill | 5:12.5 | Mans | 11 | ||
| Drew Hayes | 5:19.0 | Mans | 11 | ||
| Sam McLoughlin | 5:26.2 | Mans | 9 | ||
| Jonathan Greene | 5:26.6 | Mans | 11 | ||
| Sam VanNuland | 5:30.7 | Mans | 10 | ||
| John Madonna-Lendvai | 5:34.9 | Mans | 9 | ||
| David Abrahamson | 5:35.6 | Mans | 12 | ||
| Michael Yang | 5:44.9 | Mans | 9 | ||
| Sid Chavan | 5:59.3 | Mans | 11 | ||
| Colby Rowean | 7:00.4 | Mans | 10 | ||
| X 2 Miles - Varsity - Finals | |||||
| 1 | Matthew Cioe | 10:26.4 | Mans | 12 | |
| 2 | Brendan McCarthy | 10:42.7 | Mans | 11 | |
| 3 | Andrew Chotkowski | 11:02.0 | Mans | 10 | |
| Tommy Maguire | 11:03.6 | Mans | 9 | ||
| Vinny Pignone | 11:53 | Mans | 11 | ||
| Ryan Corrigan | 12:43.0 | Mans | 10 | ||
| Amir Hackett | 12:51.4 | Mans | 10 | ||
| Sean English | 13:03.0 | Mans | 9 | ||
| Mike Carchedi | 13:04.8 | Mans | 10 | ||
| Nick Sylvia | 13:05.2 | Mans | 11 | ||
| Joshua Ordonez | 13:59.0 | Mans | 9 | ||
| Ryan McCarthy | 14:15.0 | Mans | 9 | ||
| X 110m Hurdles - 39" - Varsity - Finals | |||||
| 1 | Brian Ferreira | 15.6 | Mans | 11 | |
| 2 | Jeff Hill | 16.2 | Mans | 12 | |
| Matt Collins | 17.5 | Mans | 12 | ||
| Matt McCarthy | 19.3 | Mans | 9 | ||
| Dan Ivas | 20.6 | Mans | 11 | ||
| X 400m Hurdles - 36" - Varsity - Finals | |||||
| 1 | Ryan Petrella | 57.1 | Mans | 12 | |
| 2 | Kevin Giffels | 61.4 | Mans | 11 | |
| 3 | Brian Ferreira | 61.8 | Mans | 11 | |
| Matt McCarthy | 67.9 | Mans | 9 | ||
| Dan Ivas | 71.4 | Mans | 11 | ||
| Alex Clark | 71.6 | Mans | 10 | ||
| X 4x100 Relay - Varsity - Finals | |||||
| 1 | Jeff Hill Ian Cauldwell Andrew Kuras Nick King | 44.5 | Mans | ||
| Conor Debold Jeremy Burke Ted Ferreira Patrick Greaney | 46.3 | Mans | |||
| Miguel Parez Colin Rumbel Bobby McConaghy Victor Borborema | 49.7 | Mans | |||
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | Steve Gannon Josh Lampron Jonah Primiano Nate Somes | 3:29.0 | Mans | ||
| Patrick Greaney Kham Haleudeth Joe Cole Adam Osowski | 3:54.2 | Mans | |||
| Relay Team | 3:55.2 | Mans | |||
| Tim White Kurt Dominesy Alex Clark Sam McLoughlin | 3:55.7 | Mans | |||
| Jeremy Kuznitz Will Savageau Sam VanNuland Michael Brodin | 4:14.6 | Mans | |||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 1 | Teddy Gregory | 42'9.5 | Mans | 12 | |
| 2 | John Puleo | 42'4 | Mans | 12 | |
| Bill Giannouloudis | 40'10 | Mans | 12 | ||
| Joel Devine | 40'9 | Mans | 12 | ||
| Kyle McGuire | 40'1 | Mans | 9 | ||
| Anthony Todesco | 39'6 | Mans | 12 | ||
| Matthew Grimes | 38'1 | Mans | 12 | ||
| Patrick Maloney | 36'6.5 | Mans | 11 | ||
| Oliver Erickson | 36'3 | Mans | 9 | ||
| Austin James | 29'4 | Mans | 9 | ||
| Brett Fortin | 26'11 | Mans | 11 | ||
| John Sibilia | 26'4 | Mans | 9 | ||
| Benjamin Seiler | 25'5 | Mans | 10 | ||
| Matt DiPietrontonio | 25' | Mans | 9 | ||
| John Cooper | 21'7 | Mans | 9 | ||
| X Discus - 1.6kg - Varsity - Finals | |||||
| 1 | Anthony Todesco | 126'11 | Mans | 12 | |
| 2 | Joel Devine | 120'0 | Mans | 12 | |
| 3 | John Caughey | 115'3 | Mans | 12 | |
| Kevin Johnston | 105'4 | Mans | 12 | ||
| Oliver Erickson | 98'11 | Mans | 9 | ||
| Justin Deckert | 97'7 | Mans | 12 | ||
| Omar Mond | 91'8 | Mans | 10 | ||
| Matthew Grimes | 90'5 | Mans | 12 | ||
| Bill Giannouloudis | 78'5 | Mans | 12 | ||
| Joe Pucino | 76'11 | Mans | 9 | ||
| Daniel Remick | 74'3 | Mans | 9 | ||
| John Cooper | 60'1 | Mans | 9 | ||
| Tyler Kane | 55'6 | Mans | 10 | ||
| Matt DiPietrontonio | 55' | Mans | 9 | ||
| John Sibilia | 53'3 | Mans | 9 | ||
| X Javelin - 800g - Varsity - Finals | |||||
| 2 | Justin Deckert | 148'10.5 | Mans | 12 | |
| 3 | Patrick Greaney | 147'8.5 | Mans | 12 | |
| Kevin Johnston | 139'11 | Mans | 12 | ||
| John Caughey | 123'0.5 | Mans | 12 | ||
| Omar Mond | 116'0.5 | Mans | 10 | ||
| Henry Mills | 102'10 | Mans | 12 | ||
| Patrick Maloney | 98'7.5 | Mans | 11 | ||
| Daniel Remick | 95'11 | Mans | 9 | ||
| Conor Monks | 93'2 | Mans | 10 | ||
| Brian Carchedi | 61'10 | Mans | 9 | ||
| Tyler Kane | 53'10 | Mans | 10 | ||
| X High Jump - Varsity - Finals | |||||
| 1 | Jeff Hill | 5'10 | Mans | 12 | |
| 2 | Brian Ferreira | 5'10 | Mans | 11 | |
| Dan Ivas | 5'8 | Mans | 11 | ||
| Drew Hayes | 5'4 | Mans | 11 | ||
| X Long Jump - Varsity - Finals | |||||
| 1 | Patrick Greaney | 21'6 | Mans | 12 | |
| 2 | Jeremy Burke | 18'9 | Mans | 12 | |
| Conor Debold | 18'2 | Mans | 12 | ||
| Miguel Parez | 17'8 | Mans | 9 | ||
| Bobby McConaghy | 16'9 | Mans | 9 | ||
| Kurt Dominesy | 16'1 | Mans | 10 | ||
| Nigel Lewis | 15'8 | Mans | 9 | ||
| Alex Clark | 15' | Mans | 10 | ||
| X Triple Jump - Varsity - Finals | |||||
| 1 | Jeremy Burke | 42'7.5 | Mans | 12 | |
| 2 | Jeff Hill | 41'8.5 | Mans | 12 | |
| 3 | Griffin Robertson | 37'8 | Mans | 11 | |
| Miguel Parez | 35'5 | Mans | 9 | ||
| Conor Debold | 34'6 | Mans | 12 | ||
