May 3, 2011 Mansfield vs Attleboro at home. Sunny 72 degrees at start of meet, cloudy and 65 degrees at end of meet
Mansfield completed it's dual meet season undefeated against an Atttleboro team that has some very talented individuals. In the closest dual meet of the season, Mansfield continued its move towards challenging for the Hockomock title as they dominated the running events and managed to stay even in the field events. The running events produced a score of 64-18, while Attleboro scored 28 field points to Mansfield's 26 points. The overall score was Mansfield 90 Attleboro 46.
Leading the way were Griffin Robertson, who won the 400, placed 2nd in the 100 with a personal best of 11.3 and placed 3rd in the triple jump. Josh Lampron contiued his amazing career, setting a new outdoor record in the 800 with his time of 1:54.3. Jeff Hill also had a good day, placing second in the triple jump, second in the high jump, third in the high hurdles and leading off the victorious 4x100 relay team. Justin Deckert was the only individual field event winner, leading a sweep in the javelin with a throw of 156-6.
The Varsity travels to Weston on Saturday night for the Weston Twilight meet, while the Frosh and Soph group compete in a meet at North Attleboro on Saturday afternoon.
Videos from Maureen Cioe:
Mansfield completed it's dual meet season undefeated against an Atttleboro team that has some very talented individuals. In the closest dual meet of the season, Mansfield continued its move towards challenging for the Hockomock title as they dominated the running events and managed to stay even in the field events. The running events produced a score of 64-18, while Attleboro scored 28 field points to Mansfield's 26 points. The overall score was Mansfield 90 Attleboro 46.
Leading the way were Griffin Robertson, who won the 400, placed 2nd in the 100 with a personal best of 11.3 and placed 3rd in the triple jump. Josh Lampron contiued his amazing career, setting a new outdoor record in the 800 with his time of 1:54.3. Jeff Hill also had a good day, placing second in the triple jump, second in the high jump, third in the high hurdles and leading off the victorious 4x100 relay team. Justin Deckert was the only individual field event winner, leading a sweep in the javelin with a throw of 156-6.
The Varsity travels to Weston on Saturday night for the Weston Twilight meet, while the Frosh and Soph group compete in a meet at North Attleboro on Saturday afternoon.
Videos from Maureen Cioe:
100 Meter dash:
110 Meter hurdles:
200 Meter dash:
400 Meter hurdles:
400 Meter dash:
800 Meters:
1 Mile:
2 Mile:
4x100 Relay:
| X 100 Meters - Varsity - Finals | |||||
| 1 | Steve Gannon | 11.2 | Mans | 12 | |
| 2 | Griffin Robertson | 11.3 | Mans | 11 | |
| 3 | Ian Cauldwell | 11.5 | Mans | 12 | |
| Conor Debold | 11.9 | Mans | 12 | ||
| Jonathan Butler | 12.2 | Mans | 11 | ||
| Bobby McConaghy | 12.3 | Mans | 9 | ||
| Colin Rumbel | 12.4 | Mans | 10 | ||
| Miguel Parez | 12.4 | Mans | 9 | ||
| Evan Rushton | 12.5 | Mans | 11 | ||
| Nick Haley | 12.5 | Mans | 11 | ||
| Anthony Tatarauns | 12.7 | Mans | 12 | ||
| Nigel Lewis | 12.7 | Mans | 9 | ||
| Victor Borborema | 13.0 | Mans | 9 | ||
| Austin James | 13.4 | Mans | 9 | ||
| Jeremy Mall | 13.5 | Mans | 9 | ||
| Joe Pucino | 13.7 | Mans | 9 | ||
| Adam Courtois | 13.8 | Mans | 9 | ||
| Brandon Allen | 14.0 | Mans | 9 | ||
| Madison Smith | 14.0 | Mans | 9 | ||
| Stephen Murphy | 14.1 | Mans | 9 | ||
| Joe Campbell | 14.1 | Mans | 9 | ||
| Brian Carchedi | 14.4 | Mans | 9 | ||
| Thomas Lingo | 14.7 | Mans | 9 | ||
| Ryan Kasiski | 14.9 | Mans | 9 | ||
| Matt Lambert | 16.0 | Mans | 9 | ||
| X 200 Meters - Varsity - Finals | |||||
| 1 | Nick King | 23.1 | Mans | 11 | |
| 2 | Kebba Nasso | 23.2 | Attl | 12 | |
| 3 | Andrew Kuras | 23.6 | Mans | 11 | |
| Jonathan Butler | 25.5 | Mans | 11 | ||
| Kurt Dominesy | 26.2 | Mans | 10 | ||
| Evan Rushton | 26.4 | Mans | 11 | ||
| James Cooney | 27.2 | Mans | 9 | ||
| Perry Drucker | 29.2 | Mans | 10 | ||
| Brandon Allen | 29.2 | Mans | 9 | ||
| Joe Campbell | 29.2 | Mans | 9 | ||
| Ryan Kasiski | 30.2 | Mans | 9 | ||
| Thomas Lingo | 30.2 | Mans | 9 | ||
| Brian Carchedi | 30.8 | Mans | 9 | ||
| Matt Lambert | 33.6 | Mans | 9 | ||
| X 400 Meters - Varsity - Finals | |||||
| 1 | Griffin Robertson | 50.9 | Mans | 11 | |
| 2 | Aaron Filipe | 53.3 | Attl | 11 | |
| 3 | Nate Somes | 53.4 | Mans | 11 | |
| Kevin Giffels | 53.6 | Mans | 11 | ||
| Henry Mills | 55.2 | Mans | 12 | ||
| Matt Baldasare | 56.7 | Mans | 9 | ||
| Tim White | 58.2 | Mans | 10 | ||
| Colin McKenna | 58.5 | Mans | 11 | ||
| Sam McLoughlin | 60.0 | Mans | 9 | ||
| Robby Erasmi | 63.0 | Mans | 11 | ||
| Nick Cioe | 63.1 | Mans | 10 | ||
| Perry Drucker | 65.0 | Mans | 10 | ||
| Jeremy Mall | 65.6 | Mans | 9 | ||
| Madison Smith | 65.7 | Mans | 9 | ||
| Adam Courtois | 67.4 | Mans | 9 | ||
| Michael Mercier | 71.2 | Mans | 9 | ||
| X 400 Meters - Relay Split - Varsity - Finals | |||||
| Josh Lampron | 52.3 | Mans | 11 | ||
| Ryan Petrella | 52.7 | Mans | 12 | ||
| Nate Somes | 53.8 | Mans | 11 | ||
| Steve Gannon | 56.5 | Mans | 12 | ||
| Kham Haleudeth | 56.5 | Mans | 11 | ||
| Alex Clark | 57.5 | Mans | 10 | ||
| Andrew Chotkowski | 58.0 | Mans | 10 | ||
| Brendan McCarthy | 58.1 | Mans | 11 | ||
| Tim White | 58.5 | Mans | 10 | ||
| Drew Hayes | 58.7 | Mans | 11 | ||
| James Cooney | 59.4 | Mans | 9 | ||
| Brendan LoDico | 59.4 | Mans | 9 | ||
| Omar Mond | 59.9 | Mans | 10 | ||
| Kurt Dominesy | 60.0 | Mans | 10 | ||
| Austin James | 65.2 | Mans | 9 | ||
| Nick Cioe | 66.3 | Mans | 10 | ||
| X 800 Meters - Varsity - Finals | |||||
| 1 | Josh Lampron | 1:54.3 | Mans | 11 | |
| 2 | Joseph Murphy | 2:02.7 | Attl | 12 | |
| 3 | Jonah Primiano | 2:05.7 | Mans | 12 | |
| Adam Osowski | 2:07.2 | Mans | 12 | ||
| Kham Haleudeth | 2:08.0 | Mans | 11 | ||
| Jeremy Kuznitz | 2:13.9 | Mans | 12 | ||
| Nick Haley | 2:23.2 | Mans | 11 | ||
| Jonathan Greene | 2:24.1 | Mans | 11 | ||
| Josh Sacco | 2:25.0 | Mans | 12 | ||
| Sam McLoughlin | 2:27.3 | Mans | 9 | ||
| Sid Chavan | 2:31.0 | Mans | 11 | ||
| Tim Murphy | 2:31.8 | Mans | 11 | ||
| Anwesh Yerneni | 2:32.3 | Mans | 10 | ||
| Thomas Gaughan | 2:34.1 | Mans | 11 | ||
| X 1 Mile - Varsity - Finals | |||||
| 1 | Shayne Collins | 4:36.5 | Mans | 12 | |
| 2 | Joe Cole | 4:44.0 | Mans | 12 | |
| 3 | Matthew Cioe | 4:45.8 | Mans | 12 | |
| Brendan McCarthy | 4:47.3 | Mans | 11 | ||
| Andrew Chotkowski | 5:00.5 | Mans | 10 | ||
| Drew Hayes | 5:06.4 | Mans | 11 | ||
| Will Savageau | 5:24.3 | Mans | 11 | ||
| Jonathan Greene | 5:29.3 | Mans | 11 | ||
| Brendan LoDico | 5:30.9 | Mans | 9 | ||
| David Abrahamson | 5:34.0 | Mans | 12 | ||
| Vinny Pignone | 5:34.2 | Mans | 11 | ||
| Amir Hackett | 5:34.7 | Mans | 10 | ||
| Ryan Corrigan | 5:37.0 | Mans | 10 | ||
| Michael Brodin | 5:43.1 | Mans | 10 | ||
| Sean English | 5:44.7 | Mans | 9 | ||
| Mike Carchedi | 5:49.2 | Mans | 10 | ||
| Nick Sylvia | 5:52.0 | Mans | 11 | ||
| Joshua Ordonez | 5:53.0 | Mans | 9 | ||
| Sid Chavan | 6:00.0 | Mans | 11 | ||
| Ryan McCarthy | 6:15.0 | Mans | 9 | ||
| X 2 Miles - Varsity - Finals | |||||
| 1 | Mitch Negus | 10:14.7 | Mans | 11 | |
| 2 | Zach Frazier | 10:15.4 | Mans | 11 | |
| 3 | Dan Caughey | 10:20.1 | Mans | 10 | |
| Chris Nugent | 11:05.8 | Mans | 11 | ||
| Michael Yang | 11:49.1 | Mans | 9 | ||
| Sam VanNuland | 12:13.0 | Mans | 10 | ||
| Colby Rowean | 13:55.1 | Mans | 10 | ||
| X 110m Hurdles - 39" - Varsity - Finals | |||||
| 1 | Josh Quinnie | 14.4 | Attl | 12 | |
| 2 | Brian Ferreira | 15.2 | Mans | 11 | |
| 3 | Jeff Hill | 15.6 | Mans | 12 | |
| Ted Ferreira | 15.8 | Mans | 12 | ||
| Dan Ivas | 20.4 | Mans | 11 | ||
| X 400m Hurdles - 36" - Varsity - Finals | |||||
| 1 | Ryan Petrella | 58.9 | Mans | 12 | |
| 2 | Kevin Cutler | 63.3 | Attl | 11 | |
| 3 | Steven Gillard | 64.0 | Attl | 11 | |
| Matt McCarthy | 64.1 | Mans | 9 | ||
| Alex Clark | 67.1 | Mans | 10 | ||
| Dan Ivas | 72.1 | Mans | 11 | ||
| X 4x100 Relay - Varsity - Finals | |||||
| 1 | Jeff Hill Ian Cauldwell Andrew Kuras Nick King | 43.6 | Mans | ||
| 1 | Relay Team | 43.6 | Mans | ||
| 2 | Relay Team | 43.7 | Attl | ||
| Miguel Parez Nigel Lewis Colin Rumbel Victor Borborema | 48.5 | Mans | |||
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | Relay Team | 3:35.2 | Mans | ||
| Omar Mond Brendan LoDico Alex Clark Andrew Chotkowski | 3:54.7 | Mans | |||
| Austin James Drew Hayes Brendan McCarthy Kham Haleudeth | 3:58.5 | Mans | |||
| Kurt Dominesy Nick Cioe Tim White James Cooney | 4:04.0 | Mans | |||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 1 | Don Caouette | 51'8 | Attl | 12 | |
| 2 | John Puleo | 44'10 | Mans | 12 | |
| 3 | Teddy Gregory | 44'9 | Mans | 12 | |
| Bill Giannouloudis | 43' | Mans | 12 | ||
| Kyle McGuire | 41'3 | Mans | 9 | ||
| Joel Devine | 40'7 | Mans | 12 | ||
| Patrick Maloney | 40'2 | Mans | 11 | ||
| Anthony Todesco | 39'2 | Mans | 12 | ||
| Matthew Grimes | 38'1 | Mans | 12 | ||
| Oliver Erickson | 36'5 | Mans | 9 | ||
| Brett Fortin | 30'2 | Mans | 11 | ||
| Austin James | 28' | Mans | 9 | ||
| John Sibilia | 27'7 | Mans | 9 | ||
| Benjamin Seiler | 25'2 | Mans | 10 | ||
| John Cooper | 21'2 | Mans | 9 | ||
| Mike Toledo | 20'9 | Mans | 9 | ||
| X Discus - 1.6kg - Varsity - Finals | |||||
| 1 | Don Caouette | 139'2 | Attl | 12 | |
| 2 | Joel Devine | 126' | Mans | 12 | |
| 3 | John Caughey | 121'8 | Mans | 12 | |
| Anthony Todesco | 116' | Mans | 12 | ||
| Matthew Grimes | 111'7 | Mans | 12 | ||
| Justin Deckert | 108'8 | Mans | 12 | ||
| Oliver Erickson | 105'6 | Mans | 9 | ||
| Kevin Johnston | 99'8 | Mans | 12 | ||
| Omar Mond | 98'4 | Mans | 10 | ||
| Bill Giannouloudis | 87' | Mans | 12 | ||
| Joe Pucino | 84'2 | Mans | 9 | ||
| Daniel Remick | 74'2 | Mans | 9 | ||
| Tyler Kane | 60'5 | Mans | 10 | ||
| John Sibilia | 59' | Mans | 9 | ||
| John Cooper | 53'8 | Mans | 9 | ||
| Matt DiPietrontonio | 48'10 | Mans | 9 | ||
| X Javelin - 800g - Varsity - Finals | |||||
| 1 | Justin Deckert | 156'6 | Mans | 12 | |
| 2 | Kevin Johnston | 147' | Mans | 12 | |
| 3 | Patrick Greaney | 142'6 | Mans | 12 | |
| Adam Hemond | 129'6 | Mans | 11 | ||
| John Caughey | 122'9 | Mans | 12 | ||
| Patrick Maloney | 110'6 | Mans | 11 | ||
| Omar Mond | 108'10 | Mans | 10 | ||
| Conor Monks | 103'3 | Mans | 10 | ||
| Daniel Remick | 101'7 | Mans | 9 | ||
| Tyler Kane | 67'6 | Mans | 10 | ||
| Benjamin Seiler | 58'2 | Mans | 10 | ||
| Brian Carchedi | 54'4 | Mans | 9 | ||
| X High Jump - Varsity - Finals | |||||
| 1 | Josh Quinnie | 6'2 | Attl | 12 | |
| 2 | Jeff Hill | 6'0 | Mans | 12 | |
| 3 | Brian Ferreira | 5'8 | Mans | 11 | |
| 3 | Kevin Cutler | 5'8 | Attl | 11 | |
| Dan Ivas | 5'6 | Mans | 11 | ||
| Drew Hayes | 5'2 | Mans | 11 | ||
| Vinny Pignone | 5'2 | Mans | 11 | ||
| X Long Jump - Varsity - Finals | |||||
| 1 | Jared Harris | 20'0.5 | Attl | 10 | |
| 2 | Kebba Nasso | 19'11 | Attl | 12 | |
| 3 | Andrew Kuras | 18'9.5 | Mans | 11 | |
| Jeremy Burke | 18'8.5 | Mans | 12 | ||
| Conor Debold | 16'11.5 | Mans | 12 | ||
| Miguel Parez | 16'9 | Mans | 9 | ||
| Matt Collins | 16'9 | Mans | 12 | ||
| Matt McCarthy | 16'6.5 | Mans | 9 | ||
| Bobby McConaghy | 15'11 | Mans | 9 | ||
| Nigel Lewis | 14'9 | Mans | 9 | ||
| Victor Borborema | 14'4.5 | Mans | 9 | ||
| X Triple Jump - Varsity - Finals | |||||
| 1 | Josh Quinnie | 44'3 | Attl | 12 | |
| 2 | Jeff Hill | 41'3.5 | Mans | 12 | |
| 3 | Griffin Robertson | 40'0 | Mans | 11 | |
| Miguel Parez | 35'6 | Mans | 9 | ||
| Victor Borborema | 30'8.5 | Mans | 9 | ||
| Kurt Dominesy | 28'11.5 | Mans | 10 | ||
