| 55 Meter Dash |
| 1. | 12 | Anthony Arcari | 6.53a | | MA | Tewksbury Memorial |
| | 12 | Craig Langes | 6.53a | | MA | Woburn |
| 3. | 12 | Keith Hamel | 6.54a | | MA | Dracut |
| 4. | 11 | Valerio Silva | 6.57a | | MA | Woburn |
| 5. | 12 | Alex Lee | 6.61a | | MA | Walpole |
| * | 6. | 12 | Alex Witkus | 6.62a | | MA | North Attleboro |
| 7. | 12 | Nick Scali | 6.69a | | MA | Reading Memorial |
| | 12 | George Louis | 6.69a | | MA | Beverly |
| 9. | 12 | Patrick Bernardo | 6.72a | | MA | Tewksbury Memorial |
| | 12 | Josh Arons | 6.72a | | MA | Sharon |
| | 12 | Jesse Adegbe | 6.72a | | MA | Concord-Carlisle |
| 12. | 11 | Donovan Henry | 6.73a | | MA | Catholic Memorial |
| 13. | 11 | Matt Powers | 6.74a | | MA | Natick |
| | 12 | Coy Jibraail | 6.74a | | MA | Concord-Carlisle |
| 15. | 12 | Brady Shorey | 6.76a | | MA | North Attleboro |
| 16. | 12 | Ryan McGloin | 6.79a | | MA | Needham |
| 17. | 11 | Curtis West | 6.80a | | MA | Catholic Memorial |
| | 12 | William Herberet | 6.80a | | MA | Winchester |
| 19. | 12 | Justin Blight | 6.81a | | MA | Whitman-Hanson Reg |
| 20. | 12 | Matt Soares | 6.82a | | MA | Dartmouth |
| | 12 | Nick Foley | 6.82a | | MA | Walpole |
| 22. | 11 | George Craan | 6.83a | | MA | Concord-Carlisle |
| | 12 | Ariel Vallellanes | 6.83a | | MA | Amherst Regional |
| | 12 | David Searles | 6.83a | | MA | Masconomet Regional |
| 25. | 11 | Brian Edwards | 6.84a | | MA | Marshfield |
| | 11 | Jabari Coy-Gooding | 6.84a | | MA | Concord-Carlisle |
| | 10 | Brandon Lambert | 6.84c | | MA | North Middlesex Reg |
| 28. | 12 | Nicholas Scali | 6.85a | | MA | Reading Memorial |
| | 10 | David Solis | 6.85a | | MA | Norwood |
| | 12 | Mike Watson | 6.85a | | MA | Ipswich |
| 31. | 12 | Dylan Bennett | 6.86a | | MA | North Attleboro |
| 32. | 12 | Kevin Spang | 6.87a | | MA | Winchester |
| 33. | 12 | Ryan Boswell | 6.88a | | MA | Greater New Bedford Vo Tech |
| 34. | 12 | Trae Musumarra | 6.89a | | MA | Central Catholic |
| 35. | 12 | Ethan Shernan | 6.90a | | MA | Masconomet Regional |
| | 11 | Greg Altobello | 6.90a | | MA | Reading Memorial |
| | 12 | Vladimir Nere | 6.90a | | MA | Sharon |
| 38. | 11 | Gabriel Spivey | 6.91a | | MA | Concord-Carlisle |
| 39. | 11 | Gabe Spivey | 6.92a | | MA | Concord-Carlisle |
| | 10 | Chris Roy | 6.92a | | MA | Chicopee |
| | 12 | Brian Hazzard | 6.92a | | MA | Needham |
| 42. | 11 | Greg Donahue | 6.94a | | MA | Mansfield |
| | 9 | Malik Anderson | 6.94a | | MA | Boston Latin Academy |
| | 11 | Christian Guzman | 6.94a | | MA | Salem |
| | 12 | Joe Cote | 6.94c | | MA | Marlborough |
| | 12 | Brendan Whipple | 6.94c | | MA | Shepherd Hill Reg |
| | 11 | Matt Aguire | 6.94a | | MA | Greater New Bedford Vo Tech |
| 48. | 10 | Mitchell Loranger | 6.95a | | MA | Dartmouth |
| 49. | - | Michael Watson | 6.96a | | MA | Ipswich |
| | 12 | Kevin O'Brien | 6.96a | | MA | Wellesley |
| | 11 | Kyle Francis | 6.96a | | MA | Dartmouth |
| 300 Meters |
| 1. | 11 | Charles Ruffin | 35.21a | | MA | King Philip |
| 2. | 12 | Steve Gannon | 35.54a | | MA | Mansfield |
| 3. | 12 | Jon Raduazzo | 35.83a | | MA | Oliver Ames |
| 4. | 11 | Donovan Henry | 35.85a | | MA | Catholic Memorial |
| 5. | 11 | Nick King | 35.95a | | MA | Mansfield |
| 6. | 12 | Brad Donahue | 36.55a | | MA | Central Catholic |
| 7. | 11 | Valerio Silva | 36.70a | | MA | Woburn |
| 8. | 12 | Josh Arons | 36.73a | | MA | Sharon |
| 9. | 12 | Jibrail Coy | 36.77a | | MA | Concord-Carlisle |
| 10. | 12 | Peter Farlow | 36.89a | | MA | Needham |
| 11. | 11 | Matt Powers | 36.94a | | MA | Natick |
| 12. | 10 | Robert Federico | 37.02a | | MA | Reading Memorial |
| 13. | 11 | Griffin Robertson | 37.23a | | MA | Mansfield |
| 14. | 12 | Ryan Boswell | 37.26a | | MA | Greater New Bedford Vo Tech |
| 15. | 12 | Nick Lombardi | 37.29a | | MA | Marlborough |
| 16. | 10 | Kevin Walsh | 37.32a | | MA | Needham |
| 17. | 12 | Nicholas Scali | 37.34a | | MA | Reading Memorial |
| | 11 | Domenic Cacciatore | 37.34c | | MA | Whitman-Hanson Reg |
| 19. | 12 | Coy Jibraail | 37.36a | | MA | Concord-Carlisle |
| 20. | 10 | Colin Kraft | 37.37a | | MA | Algonquin Regional |
| 21. | 11 | Eric Riedel | 37.39a | | MA | North Andover |
| 22. | 11 | Nick Renaud | 37.42a | | MA | Dracut |
| 23. | 12 | Kevin O'Brien | 37.48a | | MA | Wellesley |
| 24. | 11 | Ryan Talanian | 37.52a | | MA | Marshfield |
| | 11 | Mike McDonough | 37.52a | | MA | Woburn |
| 26. | 11 | Andrew Kuras | 37.58a | | MA | Mansfield |
| 27. | 11 | Connor McCarthy | 37.63a | | MA | Reading Memorial |
| 28. | 10 | Alex Jette | 37.68a | | MA | North Attleboro |
| 29. | 12 | David Blaides | 37.88a | | MA | Concord-Carlisle |
| | 12 | Cam McDonough | 37.88a | | MA | Walpole |
| 31. | 12 | Matthew Barber | 37.94a | | MA | Falmouth |
| 32. | 12 | Tim Lang | 37.96a | | MA | Dartmouth |
| 33. | 11 | Mike Williams | 38.04c | | MA | Marshfield |
| 34. | 12 | Robert Andrews | 38.05a | | MA | Winchester |
| 35. | 12 | Nick Suttle | 38.08a | | MA | Wellesley |
| | 9 | Paul Beatty | 38.08a | | MA | Silver Lake Regional |
| 37. | 12 | Ben Parra | 38.21a | | MA | Concord-Carlisle |
| | 12 | Brian Hazzard | 38.21a | | MA | Needham |
| 39. | 12 | Nathan Feshbach-Meriney | 38.23a | | MA | Concord-Carlisle |
| 40. | 11 | Greg Donahue | 38.26a | | MA | Mansfield |
| 41. | 11 | Kris Tardy | 38.27a | | MA | Holyoke |
| 42. | 12 | Andrew Sheridan | 38.28a | | MA | Marshfield |
| 43. | 11 | Matt Fenlon | 38.29a | | MA | Central Catholic |
| 44. | - | Anthony Hicks | 38.40a | | MA | Charlestown |
| 45. | 12 | Brian Enos | 38.41a | | MA | Gloucester |
| 46. | 12 | Zack Sullivan | 38.43a | | MA | West Springfield |
| 47. | 10 | Cameron Hebert | 38.47a | | MA | Masconomet Regional |
| | 12 | Josh Boisvert | 38.47a | | MA | Concord-Carlisle |
| 49. | 12 | Ryan Naticchioni | 38.50a | | MA | Silver Lake Regional |
| 50. | 12 | Tyler Shepard | 38.54a | | MA | Sharon |
| | 12 | Jake Reed | 38.54c | | MA | North Middlesex Reg |
| 600 Meters |
| * | 1. | 12 | Brad Porter | 82.19a | | MA | Reading Memorial |
| * | 2. | 12 | David Blaides | 82.82a | | MA | Concord-Carlisle |
| 3. | 12 | Jake Reed | 83.06a | | MA | North Middlesex Reg |
| 4. | 12 | Kevin Hurd | 83.10a | | MA | Gloucester |
| 5. | 12 | James Anderson | 83.23a | | MA | Winchester |
| 6. | 12 | Ryan Petrella | 84.50a | | MA | Mansfield |
| 7. | 11 | Griffin Robertson | 84.69a | | MA | Mansfield |
| 8. | 11 | Joel Hubbard | 84.90 | | MA | Marshfield |
| 9. | 12 | Kieran Kinnare | 85.05a | | MA | Ipswich |
| | 12 | Alexander Kunycky | 85.05a | | MA | Marlborough |
| 11. | 11 | Dan Duquette | 85.59a | | MA | North Attleboro |
| 12. | 12 | Nathan Feshbach-Meriney | 85.93a | | MA | Concord-Carlisle |
| 13. | 12 | Joe Grimaldo | 86.15a | | MA | Marlborough |
| 14. | 11 | Justin Kody | 86.33a | | MA | Algonquin Regional |
| 15. | 11 | Connor McCarthy | 86.43a | | MA | Reading Memorial |
| 16. | 12 | Shawn Johnson | 86.52a | | MA | Greater New Bedford Vo Tech |
| 17. | 12 | McKenzie Copley | 86.72a | | MA | Oliver Ames |
| 18. | 11 | Matt Fenlon | 86.76a | | MA | Central Catholic |
| 19. | 11 | Bryan Rockwood | 86.91a | | MA | Walpole |
| 20. | 12 | Teddy Pioli | 87.32a | | MA | Concord-Carlisle |
| 21. | 11 | Ben Weinreb | 87.38a | | MA | Reading Memorial |
| 22. | 12 | Jim Nickerson | 87.40 | | MA | Silver Lake Regional |
| | 12 | Nicholas Hummel | 87.40a | | MA | Minnechaug Reg |
| 24. | 11 | David McGOVEN | 87.48a | | MA | Algonquin Regional |
| 25. | 11 | Nate Somes | 87.65a | | MA | Mansfield |
| | 10 | Matthew Carpenter | 87.65a | | MA | Gloucester |
| 27. | 11 | Tyler Brunelle | 87.99a | | MA | Holyoke |
| 28. | 11 | Jared Kimler | 88.05a | | MA | Natick |
| 29. | 10 | Brendan Doherty | 88.19a | | MA | Marshfield |
| 30. | 10 | Gavin Wilson | 88.27a | | MA | Woburn |
| 31. | 12 | Jonah Primiano | 88.31a | | MA | Mansfield |
| 32. | 12 | Brian Gugger | 88.36a | | MA | Tewksbury Memorial |
| 33. | 12 | Matthew Ferro | 88.40a | | MA | Silver Lake Regional |
| | 10 | Luke Laubacher | 88.40 | | MA | Whitman-Hanson Reg |
| 35. | 10 | JD Greenfield | 88.61a | | MA | Reading Memorial |
| 36. | 11 | Sean Murphy | 88.64a | | MA | Central Catholic |
| 37. | 12 | Adam Stokowski | 88.81a | | MA | West Springfield |
| 38. | 9 | Nick Roberts | 88.99a | | MA | King Philip |
| 39. | 11 | David Cooper | 89.00a | | MA | Woburn |
| 40. | 12 | Matt White | 89.22a | | MA | Holyoke |
| | 12 | Craig Tino | 89.22a | | MA | Tewksbury Memorial |
| 42. | 11 | Brendan Varney | 89.34a | | MA | North Andover |
| 43. | 12 | Chris Luk | 89.36a | | MA | Wellesley |
| 44. | 11 | Ryan Schwartz | 89.47a | | MA | Dracut |
| 45. | 11 | Zach Ganshirt | 89.52a | | MA | Walpole |
| 46. | 12 | Tyler Reilly | 89.55a | | MA | Needham |
| 47. | - | DouGirls Madden | 89.62a | | MA | Masconomet Regional |
| 48. | 12 | Yuriy Ivanov | 89.73a | | MA | Dartmouth |
| 49. | 12 | Nicholas Parsons | 89.82a | | MA | Tewksbury Memorial |
| 50. | 12 | Dan Shepard | 89.88a | | MA | Chicopee Comprehensive |
| 1000 Meters |
| 1. | 11 | Josh Lampron | 2:29.77a | | MA | Mansfield |
| * | 2. | 11 | Joel Hubbard | 2:31.301a | | MA | Marshfield |
| 3. | 12 | Ben Hiromura | 2:32.65a | | MA | Masconomet Regional |
| 4. | 12 | Nick O'Leary | 2:33.36a | | MA | North Attleboro |
| 5. | 12 | Kyle Hurd | 2:34.11a | | MA | Gloucester |
| 6. | 12 | Brad Porter | 2:34.90a | | MA | Reading Memorial |
| 7. | 12 | Colin Foley | 2:35.68a | | MA | Tewksbury Memorial |
| 8. | 12 | Tony Fierimonte | 2:36.23a | | MA | Algonquin Regional |
| 9. | 12 | Alexander Kunycky | 2:36.96a | | MA | Marlborough |
| 10. | 12 | Anthony Fierimonte | 2:37.04a | | MA | Algonquin Regional |
| 11. | 12 | Jim Quinlan | 2:37.66a | | MA | North Andover |
| 12. | 11 | Greg MacArthur | 2:38.31a | | MA | North Andover |
| | 11 | Kevin Thomas | 2:38.31a | | MA | Marshfield |
| 14. | 11 | Sean Gorham | 2:38.70a | | MA | Oliver Ames |
| 15. | 12 | Jimmy Smith | 2:38.87a | | MA | Silver Lake Regional |
| 16. | 11 | Zach Ganshirt | 2:39.41a | | MA | Walpole |
| 17. | 12 | Shayne Collins | 2:39.80 | | MA | Mansfield |
| 18. | - | GreGirls MacArthur | 2:40.75a | | MA | North Andover |
| 19. | 11 | Kham Haleudeth | 2:40.76a | | MA | Mansfield |
| 20. | 12 | Joe Cole | 2:41.15a | | MA | Mansfield |
| 21. | 12 | Brendan Moran | 2:41.29a | | MA | Whitman-Hanson Reg |
| 22. | 10 | Daniel Stomski | 2:41.30a | | MA | Shepherd Hill Reg |
| | 11 | Paul Green | 2:41.30a | | MA | Belmont |
| 24. | 11 | James Eisenstein | 2:41.80a | | MA | Wellesley |
| 25. | 12 | Peter Krieg | 2:41.81a | | MA | Wellesley |
| 26. | 11 | Ben Lueders | 2:41.94a | | MA | Needham |
| 27. | 12 | Zach Polich | 2:42.39a | | MA | Westborough |
| 28. | 11 | Conor Neill | 2:42.50a | | MA | Concord-Carlisle |
| 29. | 11 | Chris Allen | 2:43.30 | | MA | King Philip |
| 30. | 12 | Yuriy Ivanov | 2:43.35a | | MA | Dartmouth |
| 31. | 10 | JD Greenfield | 2:43.53a | | MA | Reading Memorial |
| 32. | 12 | Caleb Malchik | 2:43.65a | | MA | Concord-Carlisle |
| 33. | 12 | Zach Bannon | 2:43.77a | | MA | Walpole |
| 34. | 11 | Aaron Anderstrom | 2:43.84a | | MA | Tantasqua Regional |
| 35. | 11 | Sean Murphy | 2:43.99a | | MA | Central Catholic |
| 36. | 10 | Dylan Crowley | 2:44.43a | | MA | Woburn |
| 37. | 12 | Dave Wians | 2:44.83a | | MA | Walpole |
| 38. | 12 | Tim Deignan | 2:44.89a | | MA | Belmont |
| 39. | 11 | Kenneth Sepulveda | 2:44.94a | | MA | Greater New Bedford Vo Tech |
| 40. | 9 | Daniel Alpert | 2:45.03a | | MA | Needham |
| 41. | 12 | Conor Rieker | 2:45.26a | | MA | Agawam |
| 42. | 12 | Jeff Okerman | 2:45.34a | | MA | Needham |
| 43. | 12 | Cook Welch | 2:45.40a | | MA | Concord-Carlisle |
| 44. | 11 | Brendan Robertson | 2:45.61a | | MA | Westborough |
| 45. | 11 | Brendan Creane | 2:45.63a | | MA | Winchester |
| 46. | 12 | Chris Vilela | 2:45.70 | | MA | Oliver Ames |
| 47. | 11 | James Traester | 2:45.81a | | MA | Amherst Regional |
| 48. | 11 | Bernard May | 2:45.87a | | MA | Silver Lake Regional |
| 49. | 12 | Adam Osowski | 2:45.93a | | MA | Mansfield |
| 50. | 12 | Kyle Tagen | 2:46.78a | | MA | Oliver Ames |
| 1 Mile |
| * | 1. | 11 | Josh Lampron | 4:15.16a | | MA | Mansfield |
| 2. | 12 | Shayne Collins | 4:18.65a | | MA | Mansfield |
| * | 3. | 11 | Kevin Thomas | 4:20.14a | | MA | Marshfield |
| 4. | 11 | Brendan Robertson | 4:22.39a | | MA | Westborough |
| 5. | 12 | Kieran Kinnare | 4:24.73a | | MA | Ipswich |
| 6. | 11 | Chris Allen | 4:25.04a | | MA | King Philip |
| 7. | 11 | Joel Hubbard | 4:25.62a | | MA | Marshfield |
| 8. | 11 | Zach Ganshirt | 4:30.20a | | MA | Walpole |
| 9. | 11 | James Eisenstein | 4:31.66a | | MA | Wellesley |
| 10. | 12 | Chris Vilela | 4:32.40a | | MA | Oliver Ames |
| 11. | 11 | James Traester | 4:33.72a | | MA | Amherst Regional |
| 12. | 11 | Dennis Muldoon | 4:33.87a | | MA | Catholic Memorial |
| 13. | 12 | Nick O'Leary | 4:33.92a | | MA | North Attleboro |
| 14. | 12 | Alex Gromer | 4:34.00a | | MA | Concord-Carlisle |
| 15. | 12 | Dan Shepard | 4:34.31a | | MA | Chicopee Comprehensive |
| 16. | 12 | Eli Thomas | 4:36.38a | | MA | Ipswich |
| 17. | 12 | Anthony Fierimonte | 4:37.30a | | MA | Algonquin Regional |
| 18. | 12 | Peter Krieg | 4:37.51a | | MA | Wellesley |
| 19. | 11 | Justin Connolly | 4:38.22a | | MA | Walpole |
| 20. | 12 | Jake Rousakis | 4:38.30a | | MA | Woburn |
| 21. | 12 | Joey Donlon | 4:38.38a | | MA | Arlington |
| 22. | 12 | John Williamson | 4:38.59a | | MA | Wellesley |
| 23. | 12 | Cook Welch | 4:38.60a | | MA | Concord-Carlisle |
| 24. | 12 | Christian Connolly | 4:38.92a | | MA | Silver Lake Regional |
| 25. | 11 | Cody Hodgins | 4:38.94a | | MA | Holyoke |
| 26. | 10 | Nate Stephansky | 4:39.09a | | MA | Whitman-Hanson Reg |
| 27. | 10 | Noah Mondello | 4:39.15a | | MA | Gloucester |
| 28. | 12 | Tim Coppa | 4:39.20a | | MA | North Andover |
| 29. | 10 | Brian Amaral | 4:39.43a | | MA | Tewksbury Memorial |
| 30. | 11 | Wes Dunn | 4:39.81a | | MA | Gloucester |
| 31. | 11 | Quentin Stipp | 4:40.29a | | MA | Arlington |
| 32. | 12 | Tyler Sullivan | 4:40.30 | | MA | Whitman-Hanson Reg |
| 33. | 12 | Sean O'Connor | 4:40.56a | | MA | Needham |
| 34. | 12 | Brandon Davis | 4:40.86a | | MA | Fitchburg |
| 35. | 12 | Dave Wians | 4:40.93a | | MA | Walpole |
| 36. | 10 | Nathan Stephansky | 4:41.10 | | MA | Whitman-Hanson Reg |
| 37. | 11 | Mike Skelly | 4:41.23a | | MA | North Middlesex Reg |
| 38. | 10 | Daniel Stomski | 4:42.45a | | MA | Shepherd Hill Reg |
| 39. | 12 | Conor Habib | 4:42.51a | | MA | Central Catholic |
| 40. | 10 | Rhys Duquette | 4:43.15a | | MA | Holyoke |
| 41. | 12 | Alexander Kunycky | 4:43.45a | | MA | Marlborough |
| 42. | 11 | Pat Ryan | 4:43.80 | | MA | Whitman-Hanson Reg |
| 43. | 12 | Tim Deignan | 4:44.14a | | MA | Belmont |
| 44. | 12 | Brendan Moran | 4:44.30a | | MA | Whitman-Hanson Reg |
| 45. | 12 | Kyle Tagen | 4:44.46a | | MA | Oliver Ames |
| 46. | 10 | Tyler Hagen | 4:44.93a | | MA | Needham |
| 47. | 12 | Matthew Cioe | 4:44.98a | | MA | Mansfield |
| 48. | 10 | Kyle Sullivan | 4:45.36a | | MA | Woburn |
| 49. | 11 | Keon Horahan | 4:45.45a | | MA | Tewksbury Memorial |
| 50. | 10 | Jake Moorman | 4:46.26a | | MA | Masconomet Regional |
| 2 Miles |
| * | 1. | 12 | Shayne Collins | 9:09.33a | | MA | Mansfield |
| * | 2. | 12 | Tyler Sullivan | 9:28.95a | | MA | Whitman-Hanson Reg |
| * | 3. | 12 | Kieran Kinnare | 9:29.70a | | MA | Ipswich |
| 4. | 11 | Kevin Thomas | 9:37.87a | | MA | Marshfield |
| * | 5. | 12 | Matthew Cioe | 9:42.41a | | MA | Mansfield |
| 6. | 11 | Brendan Robertson | 9:45.45a | | MA | Westborough |
| 7. | 11 | Pat Ryan | 9:47.82a | | MA | Whitman-Hanson Reg |
| 8. | 11 | Justin Connolly | 9:49.60a | | MA | Walpole |
| 9. | 11 | Joel Hubbard | 9:55.54a | | MA | Marshfield |
| 10. | 11 | Quentin Stipp | 9:56.25a | | MA | Arlington |
| 11. | 10 | Rhys Duquette | 9:57.74a | | MA | Holyoke |
| 12. | 10 | Daniel McDonald-Meter | 9:57.77a | | MA | Arlington |
| 13. | 12 | Dan Shepard | 9:58.76a | | MA | Chicopee Comprehensive |
| 14. | 12 | Cook Welch | 10:00.44a | | MA | Concord-Carlisle |
| 15. | 11 | Michael Vaz | 10:03.70 | | MA | Greater New Bedford Vo Tech |
| 16. | 12 | Robert Clayton | 10:04.38a | | MA | Algonquin Regional |
| 17. | 11 | Wes Dunn | 10:05.73a | | MA | Gloucester |
| 18. | 11 | Tim Shea | 10:07.04a | | MA | West Springfield |
| | 12 | Sean O'Connor | 10:07.04a | | MA | Needham |
| 20. | 11 | Zach Ganshirt | 10:07.10a | | MA | Walpole |
| 21. | 12 | Ryan Hansen | 10:07.25a | | MA | Silver Lake Regional |
| 22. | 10 | Brian Amaral | 10:07.81a | | MA | Tewksbury Memorial |
| 23. | 12 | Dave Wians | 10:08.76a | | MA | Walpole |
| 24. | 11 | Jarret Ross | 10:09.27a | | MA | North Middlesex Reg |
| 25. | 11 | Mitch Negus | 10:09.80a | | MA | Mansfield |
| 26. | 12 | Logan Scharen | 10:10.32a | | MA | Westborough |
| 27. | 11 | Cody Hodgins | 10:10.35a | | MA | Holyoke |
| 28. | 12 | Travis Delaney | 10:11.16a | | MA | Silver Lake Regional |
| 29. | 11 | Andrew Kerester | 10:11.88a | | MA | Oliver Ames |
| 30. | 12 | Griffin Coakley | 10:12.86a | | MA | North Andover |
| 31. | 11 | Adam Gidley | 10:14.23a | | MA | Central Catholic |
| 32. | 11 | Mike Curley | 10:14.76a | | MA | North Attleboro |
| 33. | 12 | Alex Gromer | 10:15.22a | | MA | Concord-Carlisle |
| 34. | 12 | Matt Reynolds | 10:15.40a | | MA | Dracut |
| 35. | 12 | Peter Krieg | 10:16.29a | | MA | Wellesley |
| 36. | 11 | Taylor Days-Merrill | 10:17.00 | | MA | Greater New Bedford Vo Tech |
| 37. | 11 | Brendan McCarthy | 10:17.37a | | MA | Mansfield |
| 38. | 12 | Alexander Kunycky | 10:19.62a | | MA | Marlborough |
| 39. | 11 | James Traester | 10:20.34a | | MA | Amherst Regional |
| 40. | 10 | D McDonald-Meteer | 10:21.59a | | MA | Arlington |
| 41. | 11 | Keon Horahan | 10:21.92a | | MA | Tewksbury Memorial |
| 42. | 12 | Alex Wright | 10:21.95a | | MA | West Springfield |
| 43. | 11 | Nick Green | 10:25.78a | | MA | Stoughton |
| 44. | 12 | John Williamson | 10:26.26a | | MA | Wellesley |
| 45. | 11 | Chris Allen | 10:28.70 | | MA | King Philip |
| 46. | 9 | Owen Gonser | 10:29.65a | | MA | King Philip |
| 47. | 12 | Anthony Fierimonte | 10:30.00 | | MA | Algonquin Regional |
| 48. | 12 | Tyler Leahy | 10:30.03a | | MA | Chicopee Comprehensive |
| 49. | 11 | Bernard May | 10:30.10 | | MA | Silver Lake Regional |
| 50. | 11 | Tim Allen | 10:31.22a | | MA | Central Catholic |
| 55m Hurdles - 39" |
| * | 1. | 12 | Greg Boursiquot | 7.36a | | MA | Stoughton |
| 2. | 12 | Peter Farlow | 7.83a | | MA | Needham |
| 3. | 12 | Richard Kirby | 7.86a | | MA | Tewksbury Memorial |
| 4. | 11 | Liam Cross | 7.91a | | MA | Falmouth |
| 5. | 11 | Brian Ferreira | 7.97a | | MA | Mansfield |
| 6. | 11 | Michael Darmiento | 7.98a | | MA | Algonquin Regional |
| 7. | 12 | William Son | 8.04a | | MA | Reading Memorial |
| 8. | 11 | Jonathan Canniff | 8.06a | | MA | Norwood |
| 9. | 12 | Rodrigo Costa | 8.08a | | MA | Woburn |
| | 12 | Jon Canniff | 8.08a | | MA | Norwood |
| 11. | 12 | Will Son | 8.09a | | MA | Reading Memorial |
| 12. | 12 | Shane Ruffing | 8.14a | | MA | Westborough |
| 13. | 12 | Jackson Paslaski | 8.18a | | MA | Walpole |
| 14. | 11 | Andrew Culkin | 8.21a | | MA | Natick |
| 15. | 12 | Xavier Peralta | 8.22a | | MA | Central Catholic |
| 16. | 12 | Robert Niemiec | 8.25a | | MA | Chicopee Comprehensive |
| 17. | 12 | Brian Hungerford | 8.26a | | MA | Holyoke |
| 18. | 10 | Brendan Wood | 8.27a | | MA | Marlborough |
| | 10 | Connor McCarthy | 8.27a | | MA | Walpole |
| 20. | 12 | James Patrican | 8.30a | | MA | Gloucester |
| 21. | 11 | Collin Edwards | 8.31a | | MA | Chicopee Comprehensive |
| 22. | 12 | Evan Kullberg | 8.33a | | MA | Westborough |
| 23. | 12 | Ted Ferreira | 8.36a | | MA | Mansfield |
| | 12 | Steve Raposa | 8.36a | | MA | Greater New Bedford Vo Tech |
| 25. | 10 | Alex Dehullu | 8.39a | | MA | Central Catholic |
| 26. | 12 | Ryan Vibber | 8.43a | | MA | Tewksbury Memorial |
| | 12 | Steve Ward | 8.43a | | MA | Milford |
| | 12 | Sean O'Brien | 8.43a | | MA | Algonquin Regional |
| 29. | 11 | Joshua Charles | 8.44a | | MA | Catholic Memorial |
| 30. | 11 | Joe LaSalle | 8.45a | | MA | Marshfield |
| 31. | 11 | Conor Murtagh | 8.46a | | MA | Walpole |
| 32. | 12 | Matt Collins | 8.47a | | MA | Mansfield |
| 33. | 11 | Zach Bogacz | 8.50a | | MA | Dracut |
| 34. | 10 | Anthony Terranova | 8.53a | | MA | Central Catholic |
| | 10 | Dennis Graef | 8.53a | | MA | North Andover |
| 36. | 10 | Alex Hellyar | 8.54c | | MA | Tantasqua Regional |
| | 12 | Matthias Marlier | 8.54a | | MA | Ipswich |
| 38. | 10 | Andrew Ward | 8.57a | | MA | Minnechaug Reg |
| 39. | 11 | Anthony Iannone | 8.62a | | MA | Whitman-Hanson Reg |
| 40. | 12 | Sean Gildea | 8.63a | | MA | Reading Memorial |
| 41. | 11 | Xander Bennett | 8.64a | | MA | Sharon |
| | 12 | Tristan Richardson | 8.64a | | MA | North Attleboro |
| 43. | 12 | Mark Gallant | 8.68a | | MA | Ipswich |
| 44. | 11 | Ian West | 8.69a | | MA | Reading Memorial |
| 45. | 12 | Jordan Maxwell | 8.72a | | MA | Whitman-Hanson Reg |
| 46. | 12 | Joseph Plante | 8.73a | | MA | West Springfield |
| 47. | 11 | Jackson McNally | 8.74a | | MA | Concord-Carlisle |
| | 12 | Daniel McNULTY | 8.74c | | MA | Algonquin Regional |
| 49. | 12 | Billy Heanue | 8.75a | | MA | Walpole |
| 50. | 12 | Stefan Herceg | 8.76a | | MA | Tewksbury Memorial |
| 4x200 Relay |
| 1. | | Relay Team | 1:31.82a | | MA | Mansfield |
| 2. | | Relay Team | 1:31.99a | | MA | Woburn |
| 3. | | Relay Team | 1:33.50a | | MA | Needham |
| 4. | | Brad Donahue Trae Musumarra Xavier Peralta Cam Walsh | 1:33.76a | | MA | Central Catholic |
| 5. | | Matt Aguire Ryan Boswell Jordan Methia Steve Raposa | 1:34.03a | | MA | Greater New Bedford Vo Tech |
| 6. | | Alex Witkus Alex Jette Rob McNulty Dylan Bennett | 1:34.48a | | MA | North Attleboro |
| 7. | | Relay Team | 1:34.88a | | MA | Dartmouth |
| 8. | | Relay Team | 1:35.15a | | MA | Tewksbury Memorial |
| 9. | | Relay Team | 1:35.26a | | MA | Dracut |
| | | Brian Edwards Andrew Sheridan Mike Williams Ryan Talanian | 1:35.26a | | MA | Marshfield |
| 11. | | Shane Duffy Zachary Hamilton Colin Kraft Davis Kraft | 1:35.54a | | MA | Algonquin Regional |
| 12. | | Relay Team | 1:35.80a | | MA | Sharon |
| 13. | | Relay Team | 1:36.37a | | MA | Concord-Carlisle |
| 14. | | Relay Team | 1:36.39a | | MA | King Philip |
| 15. | | Nicholas Scali Connor McCarthy Greg Altobello Robert Federico | 1:36.45a | | MA | Reading Memorial |
| 16. | | Relay Team | 1:36.49a | | MA | Catholic Memorial |
| 17. | | Relay Team | 1:36.50 | | MA | Whitman-Hanson Reg |
| 18. | | Relay Team | 1:36.76a | | MA | Winchester |
| 19. | | Brandon Lambert Garnette Goorahlal Jake Reed Nate Smith | 1:37.20a | | MA | North Middlesex Reg |
| 20. | | Adam Scerra Albert Giroux Joe Cote Nick Lombardi | 1:37.58a | | MA | Marlborough |
| 21. | | Malik Anderson Robert Nguyen Phillip Noel Holden Pierre | 1:38.14a | | MA | Boston Latin Academy |
