Girls List
55 Meter Dash
State Record: 6.96 Monique Tubbs, Boston Latin, New Englands (RLC), 3/6/1999
55 Meter Dash| 1. | Rebecca Robinson | 7.19a | 11 | MA | Arlington | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 2. | Emma Rice | 7.23a | 12 | MA | Boston Latin | MA State Championship Meet | Sat, Feb 26 | |
| 3. | Carla Forbes | 7.28a | 10 | MA | Newton North | MA State Championship Meet | Sat, Feb 26 | |
| 4. | Brianna Tabin | 7.29a | 12 | MA | South Hadley | MA State Championship Meet | Sat, Feb 26 | |
| 5. | Shanteana Samuels | 7.30a | 12 | MA | Monument | McIntyre Elite Meet | Sun, Feb 6 | |
| 6. | Kayla Comer | 7.31a | 11 | MA | Mansfield | All State Meet | Sat, Feb 26 | |
| Vanessa Clearveaux | 7.31a | 11 | MA | Brockton | ACL Championship | Mon, Feb 7 | ||
| 8. | Tayla Allen | 7.38a | 12 | MA | Westwood | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 9. | Courtney Williams | 7.39a | 12 | MA | Norton | State D4 Meet | Sun, Feb 20 | |
| 10. | Haven Jones | 7.41a | 12 | MA | Algonquin Regional | MA State Championship Meet | Sat, Feb 26 | |
| 11. | Katelyn Elinoff | 7.44a | 10 | MA | Hingham | McIntyre Elite Meet | Sun, Feb 6 | |
| Jasmine Bertrand Halidy | 7.44a | 12 | MA | Melrose | McIntyre Elite Meet | Sun, Feb 6 | ||
| 13. | Sima Soun | 7.45a | 10 | MA | Lowell | Boston Holiday Challenge | Tue, Dec 28 | |
| Ally Greene | 7.45a | 12 | MA | Tewksbury Memorial | Merrimack Valley Conference | Fri, Feb 11 | ||
| 15. | Shanteana Samuels | 7.46a | 12 | MA | South Boston | Boston City Champs | Tue, Feb 8 | |
| Melissa St. Preux | 7.46a | 12 | MA | Dedham | State D4 Meet | Sun, Feb 20 | ||
| Yvotte Igbokwe | 7.46a | 12 | MA | Brockton | Div. 1 State Meet | Fri, Feb 18 | ||
| Becky Stoyle | 7.46a | 12 | MA | Pembroke | Patriot League Meet | Fri, Feb 11 | ||
| 19. | Yvette Igbowke | 7.47a | 12 | MA | Brockton | MA State Championship Meet | Sat, Feb 26 | |
| Shanteana Samuels | 7.47a | - | MA | Boston Latin Academy | RCC Tiger All Comer | Sat, Jan 8 | ||
| 21. | Carly Daniel | 7.48a | 11 | MA | Wellesley | McIntyre Elite meet(top 24-Coaches Meet) | Sun, Feb 6 | |
| 22. | Melissa St.Preux | 7.49a | 12 | MA | Dedham | Winter Festival - Small Schools | Sun, Dec 19 | |
| 23. | Molly Clark | 7.50a | 11 | MA | Hingham | Division 3 State Championship | Sat, Feb 19 | |
| Taelour Murphy | 7.50a | 12 | MA | Triton Regional | Cape Ann Champs | Tue, Feb 8 | ||
| Jessica Scott | 7.50a | 9 | MA | Hopkinton | MA State Championship Meet | Sat, Feb 26 | ||
| Amanda Henson | 7.50a | 9 | MA | Barnstable | Auerbach Frosh-Soph Meet | Sun, Jan 9 | ||
| 27. | Jill Clapp | 7.52a | 10 | MA | Marshfield | Div. 2 Championship | Sat, Feb 19 | |
| Maya Jarostchuk | 7.52a | 10 | MA | Acton-Boxborough Reg | Dual County League Championship Meet | Sat, Feb 12 | ||
| Sara Gildersleeve | 7.52a | 12 | MA | Sharon | Div. 2 Championship | Sat, Feb 19 | ||
| Dynasty Harris | 7.52a | 12 | MA | Springfield Central | Div. 1 State Meet | Fri, Feb 18 | ||
| 31. | Megan Davis | 7.53a | 11 | MA | Algonquin Regional | Div. 2 Championship | Sat, Feb 19 | |
| 32. | Anna Amico | 7.54a | 12 | MA | Canton | Boston Holiday Challenge | Tue, Dec 28 | |
| Danielle Mitchell | 7.54a | 10 | MA | Natick | Div. 2 Championship | Sat, Feb 19 | ||
| 34. | Jasmine Jones | 7.56a | 10 | MA | New Leadership Charter | PVIAC Champs | Fri, Feb 4 | |
| Dominique Hall | 7.56a | 9 | MA | Shrewsbury | Winter Festival | Sat, Dec 18 | ||
| 36. | Liz Bodensieck | 7.57a | 12 | MA | Bridgewater-Raynham Regional | Div. 1 State Meet | Fri, Feb 18 | |
| J Bertrand Halidy | 7.57a | 12 | MA | Melrose | Middlesex Champs | Wed, Jan 26 | ||
| Kristina Gustafson | 7.57a | 9 | MA | Medfield Senior | Division 3 State Championship | Sat, Feb 19 | ||
| 39. | Victoria Miles | 7.58a | 12 | MA | Millbury | State D4 Meet | Sun, Feb 20 | |
| Nicole Genard | 7.58a | 11 | MA | Somerville | Greater Boston League | Sat, Feb 12 | ||
| 41. | Taylor Visvis | 7.59a | 9 | MA | Wellesley | Bay State #4 | Thu, Jan 20 | |
| Meaghan Goodwin | 7.59a | 12 | MA | Lynnfield | State D4 Meet | Sun, Feb 20 | ||
| 43. | Melissa Isidor | 7.60a | 10 | MA | New Bedford | Big Three | Thu, Jan 20 | |
| Cory Ryan | 7.60a | 12 | MA | Norwood | Div. 2 Championship | Sat, Feb 19 | ||
| 45. | Arthina Roberts | 7.61a | 12 | MA | Lynn Technical | Division 3 State Championship | Sat, Feb 19 | |
| Tory Miles | 7.61a | 12 | MA | Millbury | District E Div 2 | Sat, Feb 12 | ||
| 47. | Juliana Piemonte | 7.62a | 12 | MA | Central Catholic | Merrimack Valley Conference | Fri, Feb 11 | |
| Catrina Fryer | 7.62a | 12 | MA | Wilmington | Cape Ann Champs | Tue, Feb 8 | ||
| 49. | Samantha Brown | 7.63a | 11 | MA | Ipswich | Div. 2 Championship | Sat, Feb 19 | |
| Kayley McGonagle | 7.63a | 9 | MA | Natick | MSTCA Girls State Coaches | Sat, Jan 29 | ||
| 51. | Tulie Finley-Moise | 7.64a | 10 | MA | Lexington | Div. 1 State Meet | Fri, Feb 18 | |
| Anna Mbengam | 7.64a | 11 | MA | Randolph | Patriot League #4 | Wed, Jan 19 | ||
| Sarah Hogan | 7.64a | 11 | MA | Tewksbury Memorial | Div. 2 Championship | Sat, Feb 19 | ||
| Emily Doucette | 7.64a | 12 | MA | Gloucester | NEC Championship | Thu, Feb 3 |
300 Meter Dash
State Record: 37.88 Tasha Downing, Boston Tech, Indoor
Nationals, New Haven, Ct (Yale), 3/16/1986
| 1. | Rebecca Robinson | 38.90a | 11 | MA | Arlington | McIntyre Elite Meet | Sun, Feb 6 | |
| 2. | Jennifer Esposito | 39.82a | 11 | MA | Mansfield | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 3. | Eve Bishop | 40.11a | 12 | MA | Andover | MA State Championship Meet | Sat, Feb 26 | |
| 4. | Cory Ryan | 40.41a | 12 | MA | Norwood | Div. 2 Championship | Sat, Feb 19 | |
| 5. | Becky Stoyle | 40.67a | 12 | MA | Pembroke | MA State Championship Meet | Sat, Feb 26 | |
| 6. | Maya Jarostchuk | 40.83a | 10 | MA | Acton-Boxborough Reg | Div. 1 State Meet | Fri, Feb 18 | |
| 7. | Emma Rice | 41.23a | 12 | MA | Boston Latin | Div. 1 State Meet | Fri, Feb 18 | |
| 8. | Emily Doyle | 41.40a | 11 | MA | Duxbury | McIntyre Elite Meet | Sun, Feb 6 | |
| 9. | Kim Gabriele | 41.61a | 12 | MA | Bridgewater-Raynham Regional | Div. 1 State Meet | Fri, Feb 18 | |
| 10. | Meaghan Goodwin | 41.63a | 12 | MA | Lynnfield | State D4 Meet | Sun, Feb 20 | |
| 11. | Hulerie McGuffie | 41.64a | 11 | MA | Lynn Classical | McIntyre Elite Meet | Sun, Feb 6 | |
| Alex Stanton | 41.64a | 12 | MA | Medfield Senior | MSTCA Girls State Coaches | Sat, Jan 29 | ||
| 13. | Alyssa Perreault | 41.66a | 12 | MA | Bishop Feehan | MA State Championship Meet | Sat, Feb 26 | |
| 14. | Anna Mbengam | 41.70a | 11 | MA | Randolph | Patriot League Meet | Fri, Feb 11 | |
| 15. | Emily Clark | 41.72a | 12 | MA | Nashoba Regional | McIntyre Elite Meet | Sun, Feb 6 | |
| 16. | Samantha Kroll | 41.79a | 11 | MA | North Attleboro | MSTCA Girls State Coaches | Sat, Jan 29 | |
| Jessica Bridle | 41.79a | 11 | MA | Tewksbury Memorial | Merrimack Valley Conference | Fri, Feb 11 | ||
| 18. | Dominique Hall | 41.80a | 9 | MA | Shrewsbury | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 19. | Brittany Hodgerney | 41.90a | 12 | MA | Leicester | MA State Championship Meet | Sat, Feb 26 | |
| 20. | Ivy Watts | 41.94a | 12 | MA | Waltham | Div. 1 State Meet | Fri, Feb 18 | |
| 21. | Bionca St Fleur | 41.98a | 10 | MA | Melrose | Division 3 State Championship | Sat, Feb 19 | |
| 22. | Karla Ganley | 42.00a | 11 | MA | Wellesley | BSC Meet | Wed, Feb 9 | |
| 23. | Holly Sullivan | 42.15a | 9 | MA | Ipswich | MA State Championship Meet | Sat, Feb 26 | |
| 24. | Carly Muscaro | 42.16a | 10 | MA | Ashland | State D4 Meet | Sun, Feb 20 | |
| 25. | Katelyn Elinoff | 42.27a | 10 | MA | Hingham | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 26. | Megan Cullen | 42.29a | 10 | MA | Amesbury | State D4 Meet | Sun, Feb 20 | |
| 27. | Carla Forbes | 42.33a | 10 | MA | Newton North | Holiday Qualifier | Wed, Dec 29 | |
| 28. | Rachael Silk | 42.39a | 11 | MA | Lowell | Merrimack Valley Conference | Fri, Feb 11 | |
| 29. | Vanessa Noelte | 42.44a | 11 | MA | Seekonk | State D4 Meet | Sun, Feb 20 | |
| 30. | Madison Nadeau | 42.47a | 10 | MA | Newton North | BSC Meet | Wed, Feb 9 | |
| Marissa Pariseau | 42.47a | 12 | MA | Somerset | Division 3 State Championship | Sat, Feb 19 | ||
| 32. | Brianna Tabin | 42.50a | 12 | MA | South Hadley | PVIAC Champs | Fri, Feb 4 | |
| 33. | Patty Malone | 42.57a | 11 | MA | Wakefield | Division 3 State Championship | Sat, Feb 19 | |
| 34. | Laurie Femmel | 42.61a | 11 | MA | Natick | Bay State #2 | Thu, Jan 6 | |
| 35. | Julia Nee | 42.65a | 12 | MA | Duxbury | Division 3 State Championship | Sat, Feb 19 | |
| 36. | Tove Freeman | 42.71a | 11 | MA | Quabbin Reg Senior | Division 3 State Championship | Sat, Feb 19 | |
| 37. | Paige Livolsi | 42.74a | 12 | MA | Algonquin Regional | Div. 2 Championship | Sat, Feb 19 | |
| Mary Scanlan | 42.74a | 12 | MA | Pembroke | Patriot League Meet | Fri, Feb 11 | ||
| 39. | Brigid Bowser | 42.78a | 11 | MA | Westborough | Div. 2 Championship | Sat, Feb 19 | |
| Michel-le Meranda | 42.78a | 11 | MA | Somerville | Div. 1 State Meet | Fri, Feb 18 | ||
| 41. | Kendra Costello | 42.79a | 12 | MA | Holliston | Winter Festival - Small Schools | Sun, Dec 19 | |
| 42. | Tayla Allen | 42.80a | 12 | MA | Westwood | Tri Valley Champs | Sun, Feb 6 | |
| 43. | Maddy Shea | 42.84a | 10 | MA | Walpole | Bay State #4 | Thu, Jan 20 | |
| 44. | Sydney Eberth | 42.86a | 12 | MA | Andover | Merrimack Valley Conference | Fri, Feb 11 | |
| 45. | Emily Dawidczyk | 42.94a | 10 | MA | Oxford | Auerbach Freshman/Sophomore small | Sat, Jan 8 | |
| 46. | Tessa Broholm | 43.01a | 10 | MA | Wellesley | Div. 2 Championship | Sat, Feb 19 | |
| 47. | Laura Nee | 43.04a | 10 | MA | Duxbury | Patriot League Meet | Fri, Feb 11 | |
| 48. | Kendal Knous | 43.10a | 11 | MA | Franklin | Boston Holiday Challenge | Tue, Dec 28 | |
| 49. | Cayla Bucci | 43.13a | 10 | MA | Peabody | NEC Championship | Thu, Feb 3 | |
| Meghan Dowd | 43.13a | 11 | MA | Wachusett Regional | Div. 1 State Meet | Fri, Feb 18 |
600
Meter Run
State Record: 1:29.60c Johanna Forman, Falmouth HS, Hanover, NH
(Dartmouth Relays) 3/10/1979
| 1. | Andrea Keklak | 1:32.95a | 12 | MA | Lincoln-Sudbury Regional | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 2. | Kendal Knous | 1:34.15a | 11 | MA | Franklin | MA State Championship Meet | Sat, Feb 26 | |
| 3. | Mary Scanlan | 1:35.02a | 12 | MA | Pembroke | MSTCA Girls Invite | Sat, Jan 29 | |
| 4. | * | Mia Toffoli | 1:35.08a | 10 | MA | Northampton | New England Championship Meet | Fri, Mar 4 |
| 5. | Alex Stanton | 1:35.39a | 12 | MA | Medfield Senior | MA State Championship Meet | Sat, Feb 26 | |
| 6. | Jennifer Esposito | 1:35.99a | 11 | MA | Mansfield | Boston Holiday Challenge | Tue, Dec 28 | |
| 7. | Laurie Femmel | 1:36.03a | 11 | MA | Natick | MA State Championship Meet | Sat, Feb 26 | |
| 8. | Jade Paul | 1:36.06a | 11 | MA | Stoughton | MA State Championship Meet | Sat, Feb 26 | |
| 9. | Camila Isern | 1:36.09a | 10 | MA | Lexington | Div. 1 State Meet | Fri, Feb 18 | |
| Courtney Neves | 1:36.09a | 12 | MA | New Bedford | McIntyre Elite Meet | Sun, Feb 6 | ||
| 11. | Rebecca Stabile | 1:36.12a | 12 | MA | Haverhill | Div. 1 State Meet | Fri, Feb 18 | |
| 12. | Amy Collins | 1:36.39a | 10 | MA | Wachusett Regional | MA State Championship Meet | Sat, Feb 26 | |
| 13. | Mimi Narbonne | 1:36.76a | 12 | MA | Bromfield | MA State Championship Meet | Sat, Feb 26 | |
| 14. | Devyn Pryor | 1:36.94a | 12 | MA | Dartmouth | Div. 2 Championship | Sat, Feb 19 | |
| 15. | Meghan Bellerose | 1:37.27a | 10 | MA | Newton North | MA State Championship Meet | Sat, Feb 26 | |
| 16. | Phoebe Hopkins | 1:38.07a | 12 | MA | Northampton | MA State Championship Meet | Sat, Feb 26 | |
| 17. | Jennifer Fisher | 1:38.08a | 12 | MA | Minnechaug Reg | MA State Championship Meet | Sat, Feb 26 | |
| Madison Acton | 1:38.08a | 11 | MA | Lincoln-Sudbury Regional | Dual County League Championship Meet | Sat, Feb 12 | ||
| 19. | Marika Crowe | 1:38.39a | 11 | MA | Lincoln-Sudbury Regional | DCL Meet #3 | Mon, Jan 10 | |
| 20. | Nora Smith | 1:38.47a | 11 | MA | Westwood | Tri Valley Champs | Sun, Feb 6 | |
| 21. | Kathy O'Keefe | 1:38.48a | 12 | MA | Newton South | DCL Meet #3 | Mon, Jan 10 | |
| 22. | Emily Grotz | 1:38.56a | 11 | MA | Oliver Ames | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 23. | Margo Gillis | 1:38.57a | 12 | MA | Newton North | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 24. | Jenn Kimball | 1:38.62a | 10 | MA | Weymouth | BSC Meet | Wed, Feb 9 | |
| 25. | Maddie Acton | 1:38.99a | 11 | MA | Lincoln-Sudbury Regional | Dual County #4 | Mon, Jan 17 | |
| 26. | Katherine Sexton | 1:39.11a | 12 | MA | Waltham | Div. 1 State Meet | Fri, Feb 18 | |
| 27. | Ashley Monahan | 1:39.13a | 10 | MA | Agawam | Div. 2 Championship | Sat, Feb 19 | |
| 28. | Krista Webb | 1:39.22a | 10 | MA | Narragansett Regional | State D4 Meet | Sun, Feb 20 | |
| 29. | Julia Heffernan | 1:39.50a | 10 | MA | Westborough | Div. 2 Championship | Sat, Feb 19 | |
| 30. | Gina Conti | 1:39.52a | 9 | MA | Walpole | Div. 2 Championship | Sat, Feb 19 | |
| 31. | Kelsey Whitaker | 1:39.55a | 11 | MA | Notre Dame Academy-Hingham | Winter Festival | Sat, Dec 18 | |
| 32. | Kim Forence | 1:39.57a | 11 | MA | Dracut | Div. 2 Championship | Sat, Feb 19 | |
| Alanah Busby | 1:39.57a | 12 | MA | Chelmsford | Merrimack Valley Conference | Fri, Feb 11 | ||
| 34. | Kayla Rybacki | 1:39.59a | 12 | MA | East Longmeadow | Division 3 State Championship | Sat, Feb 19 | |
| 35. | Rachel Blauner | 1:39.64a | 11 | MA | East Bridgewater | EAC Championship Meet | Mon, Jan 24 | |
| 36. | Jaclyn Torres | 1:39.76a | 10 | MA | Andover | Merrimack Valley Conference | Fri, Feb 11 | |
| 37. | Megan Ritchie | 1:40.19a | 11 | MA | Coyle & Cassidy | State D4 Meet | Sun, Feb 20 | |
| 38. | Wendi Marciano | 1:40.23a | 11 | MA | Beverly | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 39. | Jenna Fisher | 1:40.24a | 11 | MA | Longmeadow | Division 3 State Championship | Sat, Feb 19 | |
| 40. | Victoria Perez | 1:40.28a | 12 | MA | Reading Memorial | Div. 2 Championship | Sat, Feb 19 | |
| 41. | Meghan Grela | 1:40.31a | 10 | MA | Ursuline Academy | State D4 Meet | Sun, Feb 20 | |
| 42. | Maura Tubridy | 1:40.32a | 11 | MA | Marblehead | NEC Championship | Thu, Feb 3 | |
| 43. | Karly Maloney | 1:40.43a | 12 | MA | Lowell | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 44. | Hannah Carey | 1:40.61a | 11 | MA | Central Catholic | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 45. | Caroline Hammond | 1:40.65a | 12 | MA | Lexington | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 46. | Jill Horka | 1:40.71a | 11 | MA | Westborough | Div. 2 Championship | Sat, Feb 19 | |
| 47. | Katie Powell | 1:40.72a | 11 | MA | Bishop Feehan | MSTCA Girls Invite | Sat, Jan 29 | |
| 48. | Sara May | 1:40.76a | 11 | MA | Peabody | Div. 1 State Meet | Fri, Feb 18 | |
| 49. | Olivia Downey | 1:40.82a | 10 | MA | Melrose | Division 3 State Championship | Sat, Feb 19 | |
| 50. | Gianna Cacciatore | 1:40.88a | 10 | MA | Whitman-Hanson Reg | Patriot League Meet | Fri, Feb 11 |
1000
Meter Run
State Record: 2:45.46 Arianna Lambie, Bromfield HS, State Meet (RLC)
2/22/2003
| 1. | Andrea Keklak | 2:47.93a | 12 | MA | Lincoln-Sudbury Regional | MA State Championship Meet | Sat, Feb 26 | |
| 2. | Kathy O'Keefe | 2:53.21a | 12 | MA | Newton South | Dual County League Championship Meet | Sat, Feb 12 | |
| 3. | Marika Crowe | 2:57.07a | 11 | MA | Lincoln-Sudbury Regional | Div. 1 State Meet | Fri, Feb 18 | |
| 4. | Laura Williamson | 2:57.23a | 11 | MA | Wachusett Regional | Div. 1 State Meet | Fri, Feb 18 | |
| 5. | Caitlin Sheridan | 2:59.44a | 12 | MA | Westford Academy | MA State Championship Meet | Sat, Feb 26 | |
| 6. | Margo Gillis | 2:59.61a | 12 | MA | Newton North | Div. 1 State Meet | Fri, Feb 18 | |
| 7. | Lauren Hagen | 2:59.97a | 10 | MA | Franklin | Div. 1 State Meet | Fri, Feb 18 | |
| 8. | * | Kelsey Whitaker | 3:00.04a | 11 | MA | Notre Dame Academy-Hingham | New England Championship Meet | Fri, Mar 4 |
| 9. | Nora Smith | 3:00.54a | 11 | MA | Westwood | Tri Valley Champs | Sun, Feb 6 | |
| 10. | Tamara Mills | 3:00.73a | 11 | MA | Hopkinton | Tri Valley Champs | Sun, Feb 6 | |
| 11. | Julia Berkowicz | 3:01.14a | 11 | MA | Whitinsville Christian | MA State Championship Meet | Sat, Feb 26 | |
| 12. | Emily Grotz | 3:01.17a | 11 | MA | Oliver Ames | Div. 2 Championship | Sat, Feb 19 | |
| 13. | Chelsea Savage | 3:01.19a | 11 | MA | Pembroke | Division 3 State Invitational | Sat, Feb 19 | |
| 14. | Jillian Corcoran | 3:01.38a | 12 | MA | Weymouth | BSC Meet | Wed, Feb 9 | |
| 15. | Mairead Kiernan | 3:01.48a | 12 | MA | Milton | BSC Meet | Wed, Feb 9 | |
| 16. | Ali Wood | 3:01.78a | 9 | MA | Chelmsford | McIntyre Elite Meet | Sun, Feb 6 | |
| 17. | Katie Powell | 3:02.74a | 11 | MA | Bishop Feehan | Division 3 State Championship | Sat, Feb 19 | |
| 18. | Abigail Pohl | 3:03.09a | 10 | MA | Weston | MSTCA Girls Invite | Sat, Jan 29 | |
| 19. | Alexia Lipman | 3:03.21a | 9 | MA | Bromfield | State D4 Meet | Sun, Feb 20 | |
| 20. | Kimberly Bolick | 3:03.73a | 12 | MA | Hopkinton | Division 3 State Championship | Sat, Feb 19 | |
| 21. | Tara Sullivan | 3:04.34a | 12 | MA | Ursuline Academy | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 22. | Bryanna Allison | 3:04.61a | 10 | MA | Lowell | Merrimack Valley Conference | Fri, Feb 11 | |
| Mia Toffoli | 3:04.61a | 10 | MA | Northampton | PVIAC Champs | Fri, Feb 4 | ||
| 24. | Lanie Jowett | 3:04.95a | 11 | MA | Central Catholic | Merrimack Valley Conference | Fri, Feb 11 | |
| 25. | Jenny Dudek | 3:05.10a | 12 | MA | Agawam | PVIAC Champs | Fri, Feb 4 | |
| 26. | Mikhaela Tropp | 3:05.30a | 11 | MA | Sandwich | Division 3 State Championship | Sat, Feb 19 | |
| 27. | Lexi Buonfiglio | 3:05.46a | 10 | MA | Lynnfield | State D4 Meet | Sun, Feb 20 | |
| 28. | Jennifer Markham | 3:05.48a | 11 | MA | Lunenburg | MA State Championship Meet | Sat, Feb 26 | |
| Kara Walsh | 3:05.48a | 12 | MA | Waltham | McIntyre Elite Meet | Sun, Feb 6 | ||
| 30. | Kathy Mello | 3:05.49a | 12 | MA | Boston Latin | Div. 1 State Meet | Fri, Feb 18 | |
| 31. | Abby Baker | 3:05.55a | 10 | MA | Whitman-Hanson Reg | Div. 2 Championship | Sat, Feb 19 | |
| 32. | Faye Haley | 3:05.58a | 11 | MA | Bishop Fenwick | State D4 Meet | Sun, Feb 20 | |
| 33. | Gretchen Rowe | 3:05.59a | 12 | MA | Marblehead | Division 3 State Championship | Sat, Feb 19 | |
| 34. | Kristi Pisarik | 3:05.67a | 12 | MA | Chelmsford | Div. 1 State Meet | Fri, Feb 18 | |
| 35. | Catarina Rocha | 3:05.70 | 10 | MA | Peabody | Peabody vs Revere | Mon, Jan 3 | |
| 36. | Katie Powers | 3:06.15a | 12 | MA | Cardinal Spellman | TriCounty#5D2 | Tue, Jan 11 | |
| 37. | Wendi Marciano | 3:06.52a | 11 | MA | Beverly | Div. 2 Championship | Sat, Feb 19 | |
| 38. | Maddie Acton | 3:06.63a | 11 | MA | Lincoln-Sudbury Regional | DCL Meet #5 | Fri, Feb 4 | |
| 39. | Bridget Jaklitsch | 3:06.68a | 11 | MA | Weymouth | MSTCA Girls Invite | Sat, Jan 29 | |
| 40. | Erin Rielly | 3:06.88a | 12 | MA | Burlington | Middlesex Champs | Wed, Jan 26 | |
| 41. | Leah Gellineau | 3:07.03a | 12 | MA | Brookline | BSC Meet | Wed, Feb 9 | |
| 42. | Morgan Sullivan | 3:07.15a | 9 | MA | Hingham | Division 3 State Championship | Sat, Feb 19 | |
| 43. | Mary Scanlan | 3:07.30 | 12 | MA | Pembroke | Patriot League #2 | Wed, Dec 22 | |
| 44. | Hannah Hoffman | 3:07.42a | 10 | MA | Scituate | Division 3 State Championship | Sat, Feb 19 | |
| 45. | Hannah Alpert | 3:07.48a | 12 | MA | Needham | BSC Meet | Wed, Feb 9 | |
| 46. | Eva Lauer | 3:07.51a | 12 | MA | Wellesley | Brookline v. Framingham | Fri, Feb 4 | |
| 47. | Rachel Baker | 3:07.80 | 10 | MA | Whitman-Hanson Reg | Patriot League #5 | Tue, Jan 25 | |
| 48. | Courtney Neves | 3:07.84a | 12 | MA | New Bedford | Winter Festival | Sat, Dec 18 | |
| 49. | Erin Murphy | 3:07.91a | 10 | MA | Natick | BSC Meet | Wed, Feb 9 | |
| 50. | Erica Gagnon | 3:08.15a | 12 | MA | Archbishop Williams | TriCounty#5D2 | Tue, Jan 11 |
1
Mile Run
State Record: 4:39.0h Lynn Jennings, Bromfield HS, US Nationals, New
York, NY (MSG), 2/24/1978
| 1. | * | Kathy O'Keefe | 4:54.82a | 12 | MA | Newton South | New England Championship Meet | Fri, Mar 4 |
| 2. | Andrea Keklak | 4:56.22a | 12 | MA | Lincoln-Sudbury Regional | New Balance Meet | Sat, Feb 5 | |
| 3. | Catarina Rocha | 5:00.32a | 10 | MA | Peabody | MA State Championship Meet | Sat, Feb 26 | |
| 4. | Colleen Sands | 5:06.29a | 9 | MA | Wachusett Regional | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 5. | Abigail Pohl | 5:08.30a | 10 | MA | Weston | Div. 4 State Tournament | Sun, Feb 20 | |
| 6. | Jillian Corcoran | 5:08.60a | 12 | MA | Weymouth | Div. 1 State Meet | Fri, Feb 18 | |
| 7. | Maggie Mullins | 5:09.64a | 11 | MA | Andover | New Balance Meet | Sat, Feb 5 | |
| 8. | Viviana Hanley | 5:10.07a | 12 | MA | Bishop Feehan | MSTCA Girls Invite | Sat, Jan 29 | |
| 9. | Marika Crowe | 5:11.06a | 11 | MA | Lincoln-Sudbury Regional | Dual County League Championship Meet | Sat, Feb 12 | |
| 10. | * | Renee Capps | 5:11.16a | 9 | MA | Narragansett Regional | New England Championship Meet | Fri, Mar 4 |
| 11. | Olivia Brackett | 5:11.27a | 11 | MA | Weston | Div. 4 State Tournament | Sun, Feb 20 | |
| 12. | Ali Wood | 5:12.45a | 9 | MA | Chelmsford | MA State Championship Meet | Sat, Feb 26 | |
| 13. | Lanie Jowett | 5:12.74a | 11 | MA | Central Catholic | Div. 2 Championship | Sat, Feb 19 | |
| 14. | Bryanna Allison | 5:13.31a | 10 | MA | Lowell | MA State Championship Meet | Sat, Feb 26 | |
| 15. | Brianna Venturo | 5:13.35a | 12 | MA | Coyle & Cassidy | EAC Championship Meet | Mon, Jan 24 | |
| 16. | Rachel Baker | 5:13.42a | 10 | MA | Whitman-Hanson Reg | MA State Championship Meet | Sat, Feb 26 | |
| 17. | Julie Solimine | 5:13.43a | 12 | MA | Haverhill | MA State Championship Meet | Sat, Feb 26 | |
| 18. | Olivia Lantz | 5:13.57a | 8 | MA | Manchester Essex Regional | State D4 Meet | Sun, Feb 20 | |
| 19. | Sarah Bowhill | 5:14.26a | 12 | MA | Framingham | MSTCA Girls Invite | Sat, Jan 29 | |
| 20. | Gianna Cacciatore | 5:14.30a | 10 | MA | Whitman-Hanson Reg | Div. 2 Championship | Sat, Feb 19 | |
| 21. | Katie Jessee | 5:14.31a | 12 | MA | Concord-Carlisle | MA State Championship Meet | Sat, Feb 26 | |
| 22. | Nicolette Pelrine | 5:14.95a | 12 | MA | Central Catholic | Merrimack Valley Conference | Fri, Feb 11 | |
| 23. | Sarah Keiran | 5:15.11a | 10 | MA | Ipswich | MA State Championship Meet | Sat, Feb 26 | |
| 24. | Kellie Lodge | 5:15.38a | 12 | MA | Hopkinton | MSTCA Girls State Coaches | Sat, Jan 29 | |
| 25. | Sierra Zambarano | 5:15.75a | 11 | MA | Acton-Boxborough Reg | Dual County League Championship Meet | Sat, Feb 12 | |
| 26. | heather Connick | 5:16.57a | 12 | MA | Pembroke | MSTCA Girls Invite | Sat, Jan 29 | |
| 27. | Mairead Kiernan | 5:17.14a | 12 | MA | Milton | Brookline v. Framingham | Fri, Feb 4 | |
| 28. | Amy Trainque | 5:17.69a | 12 | MA | Fitchburg | MA State Championship Meet | Sat, Feb 26 | |
| 29. | Sarah Foster | 5:18.19a | 11 | MA | Lexington | McIntyre Elite Meet | Sun, Feb 6 | |
