| 55 Meter Dash |
| * | 1. | 12 | Brianna Tabin | 7.29a | | MA | South Hadley |
| 2. | 12 | Courtney Williams | 7.39a | | MA | Norton |
| 3. | 12 | Melissa St. Preux | 7.46a | | MA | Dedham |
| 4. | 12 | Melissa St.Preux | 7.49a | | MA | Dedham |
| 5. | 12 | Tory Miles | 7.54c | | MA | Millbury |
| 6. | 10 | Jasmine Jones | 7.56a | | MA | New Leadership Charter |
| 7. | 12 | Victoria Miles | 7.58a | | MA | Millbury |
| 8. | 12 | Meaghan Goodwin | 7.59a | | MA | Lynnfield |
| 9. | 12 | Brittany Hodgerney | 7.64c | | MA | Leicester |
| 10. | 10 | Carly Muscaro | 7.67a | | MA | Ashland |
| | 10 | Hannah Walsh | 7.67a | | MA | Old Rochester Regional |
| 12. | 12 | Rachel Thomas | 7.68a | | MA | Watertown |
| 13. | 10 | Emily Cahill | 7.70a | | MA | Uxbridge |
| 14. | 11 | Alana Kelley | 7.72a | | MA | Bellingham |
| 15. | 12 | Helen Tucceri | 7.73a | | MA | Mt Alvernia |
| 16. | 10 | Kate Gorenflo | 7.74a | | MA | Newburyport |
| | 9 | Julia Rembetsy-Brown | 7.74c | | MA | Oakmont Reg |
| | 11 | Audrey Schmidt | 7.74c | | MA | Millbury |
| 19. | 11 | Julia Kee | 7.78a | | MA | Weston |
| 20. | 12 | Emelia Barron | 7.79a | | MA | Weston |
| | 10 | Debora Lopes | 7.79a | | MA | Uxbridge |
| | 11 | Megan Kaswandik | 7.79a | | MA | Douglas Middle |
| 23. | 11 | Shannoya Scott | 7.82a | | MA | New Leadership Charter |
| 24. | 12 | Taylor Phelan | 7.84a | | MA | Ursuline Academy |
| 25. | 12 | Stephanie Valme | 7.88a | | MA | Amesbury |
| | 11 | Brianna Anderson | 7.88a | | MA | St Marys |
| | 10 | Victoria Astudillo | 7.88a | | MA | Mt Alvernia |
| 28. | 11 | Robin Doroff | 7.90a | | MA | Hamilton-Wenham Regional |
| 29. | 12 | Alyssa Holden | 7.91a | | MA | Athol |
| 30. | 10 | Meghan O'Donnell | 7.93a | | MA | Cardinal Spellman |
| 31. | 9 | Fanta Sackor | 7.94a | | MA | North Shore Technical |
| | 12 | Meaghan Mitchell | 7.94a | | MA | Rockland |
| 33. | 12 | Katie O'Hara | 7.97a | | MA | Holyoke Catholic |
| 34. | 11 | Hannah Spring | 7.98a | | MA | South Hadley |
| | 10 | Natalie Booz | 7.98a | | MA | Whitinsville Christian |
| | 10 | Christelle Madou | 7.98a | | MA | Watertown |
| | 11 | Stephanie Carey | 7.98a | | MA | East Bridgewater |
| 38. | 11 | Emily Matte | 7.99a | | MA | Northbridge |
| | 12 | Kelli Kadick | 7.99a | | MA | Ursuline Academy |
| 40. | 10 | Cierra Dubinsky | 8.00a | | MA | Sutton Memorial |
| | 10 | D'Anna Mayers | 8.00a | | MA | Norwell |
| | 11 | Jess Giglio | 8.00a | | MA | Bishop Fenwick |
| 43. | 10 | Bryttney Cunningham | 8.01a | | MA | Blackstone-Millville Reg |
| 44. | 11 | Lauren Basile | 8.02a | | MA | Watertown |
| | 11 | Kaila Barnett | 8.02a | | MA | New Leadership Charter |
| 46. | 9 | Hannah Kelleher | 8.03a | | MA | South Hadley |
| | 12 | Melody Lovell | 8.03a | | MA | Cardinal Spellman |
| | 12 | Christina Russo | 8.03a | | MA | Winthrop |
| | 12 | Alisha Ciolek | 8.03a | | MA | Holyoke Catholic |
| 50. | 10 | Rachel Talanian | 8.04a | | MA | Norwell |
| | 9 | Kesheal Henderson | 8.04a | | MA | Mohawk Trail Regional |
| | 11 | Shaunna Lizek | 8.04c | | MA | Lunenburg |
| 300 Meters |
| 1. | 12 | Meaghan Goodwin | 41.63a | | MA | Lynnfield |
| * | 2. | 12 | Brittany Hodgerney | 41.90a | | MA | Leicester |
| 3. | 10 | Carly Muscaro | 42.16a | | MA | Ashland |
| 4. | 10 | Megan Cullen | 42.29a | | MA | Amesbury |
| 5. | 11 | Vanessa Noelte | 42.44a | | MA | Seekonk |
| 6. | 12 | Brianna Tabin | 42.50a | | MA | South Hadley |
| 7. | 10 | Emily Dawidczyk | 42.94a | | MA | Oxford |
| 8. | 11 | Talia Flores | 43.63a | | MA | Watertown |
| | 12 | Melissa St.Preux | 43.63a | | MA | Dedham |
| 10. | 12 | Katelynn Hickey | 43.67a | | MA | Cardinal Spellman |
| 11. | 12 | Kim West | 43.93a | | MA | Bromfield |
| 12. | 11 | Jessica Patnaude | 43.95a | | MA | Bishop Fenwick |
| 13. | 9 | Alexia Lipman | 44.13a | | MA | Bromfield |
| 14. | 10 | Rachel Bloznalis | 44.30a | | MA | Nipmuc Regional |
| 15. | 9 | Julia Rembetsy-Brown | 44.34a | | MA | Oakmont Reg |
| 16. | 11 | Meghan Corbett | 44.47a | | MA | Newburyport |
| 17. | 10 | Debora Lopes | 44.54a | | MA | Uxbridge |
| 18. | 12 | Katie Powers | 44.95a | | MA | Cardinal Spellman |
| 19. | 10 | Liz Jordan | 45.17a | | MA | Cardinal Spellman |
| 20. | 12 | Morgan Gallagher | 45.24c | | MA | Norwell |
| 21. | 11 | Lena Tran | 45.25a | | MA | Cardinal Spellman |
| 22. | 10 | Skyler Shugrue | 45.29a | | MA | St Peter-Marian |
| 23. | 11 | Jorden Orrell | 45.31a | | MA | Oxford |
| 24. | 11 | Lauren Basile | 45.39a | | MA | Watertown |
| 25. | 9 | Kesheal Henderson | 45.42a | | MA | Mohawk Trail Regional |
| 26. | 10 | Julia McDermott | 45.44a | | MA | Hopedale |
| | 12 | Tory Miles | 45.44c | | MA | Millbury |
| 28. | 10 | D'Anna Mayers | 45.55a | | MA | Norwell |
| 29. | 9 | Morgan DaSilva | 45.65a | | MA | Old Rochester Regional |
| 30. | 11 | Leanne Comeau | 45.66a | | MA | Arlington Catholic |
| 31. | 11 | Caroline Trainor | 45.70a | | MA | Bishop Fenwick |
| 32. | 10 | Rebekah Sargent | 45.79a | | MA | Norton |
| 33. | 9 | Abby Epplett | 45.80a | | MA | Whitinsville Christian |
| 34. | 10 | Emily Cahill | 45.84c | | MA | Uxbridge |
| | 11 | Megan Kaswandik | 45.84c | | MA | Douglas Middle |
| | 11 | Audrey Schmidt | 45.84c | | MA | Millbury |
| 37. | 11 | Jess Giglio | 45.85a | | MA | Bishop Fenwick |
| 38. | 9 | Serena McNary | 45.88a | | MA | Arlington Catholic |
| 39. | 9 | Whitney Mansfield | 45.98a | | MA | Lunenburg |
| 40. | 11 | Maddy Mathers | 45.99a | | MA | Grafton |
| 41. | 11 | Hannah Spring | 46.01a | | MA | South Hadley |
| 42. | 11 | Becca Gonsalves | 46.11a | | MA | Arlington Catholic |
| 43. | 10 | Meghan O'Donnell | 46.14a | | MA | Cardinal Spellman |
| 44. | 9 | Rianna Fasanello | 46.18a | | MA | East Bridgewater |
| 45. | 10 | Maddie Ward | 46.24c | | MA | Norwell |
| 46. | 10 | Krista Webb | 46.25a | | MA | Narragansett Regional |
| 47. | 11 | Nichole Tillery | 46.30a | | MA | Auburn |
| 48. | 11 | Julia Kee | 46.32a | | MA | Weston |
| 49. | 10 | Alyssa Johnson | 46.34a | | MA | Bromfield |
| 50. | 10 | Emily Dominick | 46.46a | | MA | South Hadley |
| 600 Meters |
| * | 1. | 12 | Mimi Narbonne | 1:36.76a | | MA | Bromfield |
| 2. | 10 | Krista Webb | 1:39.22a | | MA | Narragansett Regional |
| 3. | 11 | Rachel Blauner | 1:39.64a | | MA | East Bridgewater |
| 4. | 11 | Megan Ritchie | 1:40.19a | | MA | Coyle & Cassidy |
| 5. | 10 | Meghan Grela | 1:40.31a | | MA | Ursuline Academy |
| 6. | 11 | Hannah Daly | 1:41.16a | | MA | Ashland |
| 7. | 11 | Emily Senning | 1:41.22a | | MA | Hamilton-Wenham Regional |
| 8. | 9 | Alexia Lipman | 1:41.63a | | MA | Bromfield |
| 9. | 9 | Abby Epplett | 1:42.60a | | MA | Whitinsville Christian |
| 10. | 12 | Tara Sullivan | 1:42.74a | | MA | Ursuline Academy |
| 11. | 10 | Sydney Sandford | 1:42.90a | | MA | Lunenburg |
| 12. | 11 | Faye Haley | 1:42.99a | | MA | Bishop Fenwick |
| 13. | 10 | Maddie Ward | 1:43.54a | | MA | Norwell |
| 14. | 10 | Mariah Tenney | 1:43.85a | | MA | Murdock |
| 15. | 10 | Sydney Sanford | 1:43.94a | | MA | Lunenburg |
| 16. | 11 | Vanessa LeBlanc | 1:44.01a | | MA | Amesbury |
| 17. | 10 | Abigail Pohl | 1:44.36a | | MA | Weston |
| 18. | 12 | Sarah McAuliffe | 1:44.45a | | MA | Millis |
| 19. | 10 | Ashley Pereira | 1:44.56a | | MA | Fairhaven |
| 20. | 12 | Kim West | 1:44.78a | | MA | Bromfield |
| | 10 | Maria Schwab | 1:44.78a | | MA | Marian |
| 22. | 8 | Natasha Olanyk | 1:44.97a | | MA | Mohawk Trail Regional |
| 23. | 11 | Delaney Adams | 1:45.27a | | MA | Coyle & Cassidy |
| 24. | 10 | Lily Shiland | 1:45.53a | | MA | Hamilton-Wenham Regional |
| 25. | 11 | Jennifer Markham | 1:45.80 | | MA | Lunenburg |
| 26. | 12 | Hannah Millimet | 1:46.01a | | MA | Hamilton-Wenham Regional |
| 27. | 11 | Jessica Drane | 1:46.16a | | MA | Uxbridge |
| 28. | 10 | Kelsi McDougle | 1:46.38a | | MA | Hopedale |
| 29. | 11 | Zoe Coburn | 1:46.73a | | MA | Pioneer Valley Regional |
| 30. | 10 | Liz Jordan | 1:46.79a | | MA | Cardinal Spellman |
| 31. | 11 | Norah Griffin | 1:46.89a | | MA | Ursuline Academy |
| 32. | 12 | Sydney Durand | 1:47.12a | | MA | Bromfield |
| 33. | 11 | Taylor Anderson | 1:47.76a | | MA | Bishop Fenwick |
| 34. | 11 | Brianna Cote | 1:47.79a | | MA | Holyoke Catholic |
| 35. | 12 | Carly Leary | 1:47.94a | | MA | St Peter-Marian |
| 36. | 12 | Jen Cardinal | 1:47.98a | | MA | Holyoke Catholic |
| 37. | 11 | Alexa Henriques | 1:48.19a | | MA | Coyle & Cassidy |
| 38. | 11 | Lena Tran | 1:48.28a | | MA | Cardinal Spellman |
| 39. | 11 | Alyssa Swindells | 1:48.38a | | MA | Bromfield |
| 40. | 10 | Mackenzie Kingman | 1:48.74a | | MA | East Bridgewater |
| 41. | 10 | Lori Merlo | 1:48.87a | | MA | Bedford |
| 42. | 11 | Julia Berkowicz | 1:49.10 | | MA | Whitinsville Christian |
| 43. | 12 | Catherine MacIsaac | 1:49.19a | | MA | Mt Alvernia |
| 44. | 10 | Maddie Wolfe | 1:49.46a | | MA | Ursuline Academy |
| 45. | 12 | Gabriella Guillette | 1:49.74a | | MA | Lunenburg |
| 46. | 11 | Gabby Colonies | 1:49.80 | | MA | Sutton Memorial |
| 47. | 11 | Alexandra Rigobon | 1:49.83a | | MA | Weston |
| 48. | 10 | Elizabeth Jordan | 1:49.86a | | MA | Cardinal Spellman |
| 49. | 11 | Gabrielle Colonies | 1:50.08a | | MA | Sutton Memorial |
| 50. | 10 | Devan Egan | 1:50.29a | | MA | Marian |
| 1000 Meters |
| * | 1. | 11 | Julia Berkowicz | 3:01.14a | | MA | Whitinsville Christian |
| 2. | 10 | Abigail Pohl | 3:03.09a | | MA | Weston |
| 3. | 9 | Alexia Lipman | 3:03.21a | | MA | Bromfield |
| 4. | 12 | Tara Sullivan | 3:04.34a | | MA | Ursuline Academy |
| 5. | 10 | Lexi Buonfiglio | 3:05.46a | | MA | Lynnfield |
| * | 6. | 11 | Jennifer Markham | 3:05.48a | | MA | Lunenburg |
| 7. | 11 | Faye Haley | 3:05.58a | | MA | Bishop Fenwick |
| 8. | 12 | Katie Powers | 3:06.15a | | MA | Cardinal Spellman |
| 9. | 12 | Erica Gagnon | 3:08.15a | | MA | Archbishop Williams |
| 10. | 8 | Brooke Hansel | 3:08.99a | | MA | Lunenburg |
| 11. | 12 | Sydney Durand | 3:09.13a | | MA | Bromfield |
| 12. | 11 | Norah Griffin | 3:10.18a | | MA | Ursuline Academy |
| 13. | 12 | Cassandra Harding | 3:11.37a | | MA | Amesbury |
| 14. | 10 | Sarah Saccoach | 3:11.59a | | MA | Archbishop Williams |
| 15. | 11 | Delaney Adams | 3:11.63a | | MA | Coyle & Cassidy |
| 16. | 9 | Emily Horgan | 3:11.81a | | MA | Hamilton-Wenham Regional |
| 17. | 10 | Maria Schwab | 3:11.92a | | MA | Marian |
| 18. | 12 | Jennifer Salit | 3:12.10 | | MA | Seekonk |
| 19. | 12 | Jen Cardinal | 3:12.88a | | MA | Holyoke Catholic |
| 20. | 8 | Sophia Collins | 3:12.95a | | MA | Bromfield |
| 21. | 12 | Brianna Venturo | 3:12.98a | | MA | Coyle & Cassidy |
| 22. | 11 | Olivia Brackett | 3:13.41a | | MA | Weston |
| 23. | 11 | Charlotte Walmsley | 3:13.94a | | MA | Weston |
| 24. | 10 | Lori Merlo | 3:14.00a | | MA | Bedford |
| 25. | 10 | Sarah Duffy | 3:14.23a | | MA | Hamilton-Wenham Regional |
| 26. | - | Cassie HardinGirls | 3:14.47a | | MA | Amesbury |
| 27. | 7 | Rita Maurais | 3:16.03a | | MA | Hopedale |
| 28. | 10 | Taylor Tagliente | 3:16.42a | | MA | Amesbury |
| 29. | 12 | Margaret Kibbler | 3:18.28a | | MA | Bromfield |
| 30. | 11 | Katie Wordell | 3:18.87a | | MA | Fairhaven |
| 31. | 11 | Staci Rezendes | 3:19.56a | | MA | Holyoke Catholic |
| 32. | 11 | Katie Boutin | 3:19.57a | | MA | Coyle & Cassidy |
| 33. | 11 | Allison Weiler | 3:19.60 | | MA | Norwell |
| 34. | 9 | Samantha Barrett | 3:19.94a | | MA | Old Rochester Regional |
| 35. | 12 | Sarah McAuliffe | 3:20.10a | | MA | Millis |
| 36. | 10 | Nichole Bowen | 3:20.53a | | MA | East Bridgewater |
| 37. | 10 | Gabbi DosRamos | 3:20.77a | | MA | Hopedale |
| 38. | 10 | Gabriela DosRamos | 3:21.51a | | MA | Hopedale |
| 39. | 10 | Jennifer Crawford | 3:21.91a | | MA | North Reading |
| 40. | 11 | Taylor Black | 3:22.01a | | MA | Bishop Fenwick |
| 41. | 8 | Natasha Olanyk | 3:22.65a | | MA | Mohawk Trail Regional |
| 42. | 11 | Liz Murphy | 3:23.08a | | MA | Sutton Memorial |
| 43. | 11 | Summer Jones | 3:23.62a | | MA | East Bridgewater |
| 44. | 12 | Emma Rothkopf | 3:23.80 | | MA | Bromfield |
| 45. | 11 | Hannah Daly | 3:24.44a | | MA | Ashland |
| 46. | 9 | Anna Capps | 3:25.57a | | MA | Narragansett Regional |
| 47. | - | Jenna Crawford | 3:25.83a | | MA | North Reading |
| 48. | 11 | Mara Footit | 3:25.92a | | MA | Springfield Cathedral |
| 49. | 9 | Renee Capps | 3:26.00 | | MA | Narragansett Regional |
| 50. | 10 | Meghan Grela | 3:26.35a | | MA | Ursuline Academy |
| 1 Mile |
| 1. | 10 | Abigail Pohl | 5:08.30a | | MA | Weston |
| 2. | 11 | Olivia Brackett | 5:11.27a | | MA | Weston |
| 3. | 9 | Renee Capps | 5:12.43a | | MA | Narragansett Regional |
| 4. | 12 | Brianna Venturo | 5:13.35a | | MA | Coyle & Cassidy |
| 5. | 12 | Katie Powers | 5:18.19a | | MA | Cardinal Spellman |
| 6. | 11 | Megan Ritchie | 5:21.08a | | MA | Coyle & Cassidy |
| 7. | 12 | Jennifer Salit | 5:24.31a | | MA | Seekonk |
| | 9 | Arianna Maida | 5:24.31a | | MA | Bishop Fenwick |
| 9. | 11 | Julia Berkowicz | 5:24.81a | | MA | Whitinsville Christian |
| 10. | 12 | Erica Gagnon | 5:26.22a | | MA | Archbishop Williams |
| 11. | 11 | Alyssa Swindells | 5:29.17a | | MA | Bromfield |
| 12. | 11 | Charlotte Walmsley | 5:30.26a | | MA | Weston |
| 13. | 12 | Emma Rothkopf | 5:31.37a | | MA | Bromfield |
| 14. | 10 | Sarah Saccoach | 5:31.47a | | MA | Archbishop Williams |
| 15. | 11 | Katie Knox | 5:33.03a | | MA | Notre Dame Academy-Worcester |
| 16. | 10 | Claire Pacione | 5:33.16a | | MA | Hamilton-Wenham Regional |
| 17. | 12 | Sarah Poulin | 5:34.49a | | MA | Ashland |
| 18. | 11 | Staci Rezendes | 5:34.55a | | MA | Holyoke Catholic |
| 19. | 12 | Brittany Venturo | 5:34.60a | | MA | Coyle & Cassidy |
| 20. | 9 | Kylie Chartier | 5:34.66a | | MA | Narragansett Regional |
| 21. | 11 | Allison Weiler | 5:36.74a | | MA | Norwell |
| 22. | 10 | Angelic Kartsounis | 5:37.20a | | MA | Lynnfield |
| 23. | 10 | Lizzy Mcdermott | 5:39.11a | | MA | Austin Preparatory |
| 24. | 8 | Brooke Hansel | 5:40.39a | | MA | Lunenburg |
| 25. | - | Angelica Kartsouni | 5:40.63a | | MA | Lynnfield |
| 26. | 10 | Sydney Sanford | 5:41.10 | | MA | Lunenburg |
| 27. | 12 | Chelsey Peso | 5:41.43a | | MA | Uxbridge |
| 28. | 9 | Rachel Harrington | 5:41.80a | | MA | South Hadley |
| 29. | 10 | Edom Wessenyeleh | 5:43.48a | | MA | Weston |
| 30. | 9 | Julia Shorter | 5:43.91a | | MA | Amesbury |
| 31. | 11 | Emily Anderson | 5:44.85a | | MA | Medway |
| 32. | 10 | Margaret Blatchford | 5:45.06a | | MA | Hamilton-Wenham Regional |
| 33. | 10 | Lisa Maki | 5:45.60 | | MA | Oakmont Reg |
| 34. | 12 | Jen Cardinal | 5:46.92a | | MA | Holyoke Catholic |
| 35. | 10 | Meredith Reynolds | 5:47.80a | | MA | Medway |
| 36. | 9 | Kaitlin McCauley | 5:47.94a | | MA | Arlington Catholic |
| 37. | 11 | Kayla Hogan | 5:48.70a | | MA | Cardinal Spellman |
| 38. | 12 | Emily Roseman | 5:48.80 | | MA | Old Rochester Regional |
| 39. | 12 | Ailish Dennigan | 5:49.01a | | MA | Norwell |
| 40. | 10 | Meghan Hutch | 5:50.34a | | MA | Coyle & Cassidy |
| 41. | 11 | Jennifer Markham | 5:50.50 | | MA | Lunenburg |
| 42. | 11 | Corinne Bonder | 5:51.10 | | MA | Sutton Memorial |
| 43. | 11 | Jenn Asci | 5:51.50 | | MA | Rockland |
| 44. | 10 | Kelsi McDougle | 5:55.10 | | MA | Hopedale |
| 45. | 9 | Katie Burns | 5:56.10 | | MA | Murdock |
| 46. | 8 | Sophia Collins | 5:56.30 | | MA | Bromfield |
| 47. | - | Kristen Landry | 5:56.38a | | MA | North Reading |
| 48. | 12 | Anna Dolan | 5:56.46a | | MA | Ursuline Academy |
| 49. | 9 | Molly Curtin | 5:57.49a | | MA | Cardinal Spellman |
| 50. | 10 | Gabbi DosRamos | 5:57.50 | | MA | Hopedale |
| 2 Miles |
| 1. | 11 | Olivia Brackett | 11:26.64a | | MA | Weston |
| 2. | 11 | Charlotte Walmsley | 11:31.37a | | MA | Weston |
| 3. | 9 | Anna Capps | 11:33.11a | | MA | Narragansett Regional |
| 4. | 12 | Brittany Venturo | 11:43.99a | | MA | Coyle & Cassidy |
| 5. | 9 | Arianna Maida | 11:51.35a | | MA | Bishop Fenwick |
| 6. | 12 | Sarah Poulin | 11:55.76a | | MA | Ashland |
| 7. | 10 | Meg Blatchford | 11:56.47a | | MA | Hamilton-Wenham Regional |
| 8. | 10 | Margaret Blatchford | 11:58.59a | | MA | Hamilton-Wenham Regional |
| 9. | 11 | Corinne Bonder | 12:02.29a | | MA | Sutton Memorial |
| 10. | 9 | Renee Capps | 12:10.81a | | MA | Narragansett Regional |
| 11. | 11 | Staci Rezendes | 12:11.41a | | MA | Holyoke Catholic |
| 12. | 9 | Katie Burns | 12:12.00a | | MA | Murdock |
| 13. | 11 | Jennifer Markham | 12:13.41a | | MA | Lunenburg |
| 14. | 12 | Erica Gagnon | 12:13.56a | | MA | Archbishop Williams |
| 15. | 10 | Lizzy Mcdermott | 12:17.40a | | MA | Austin Preparatory |
| 16. | 11 | Katie Knox | 12:21.94a | | MA | Notre Dame Academy-Worcester |
| | 11 | Sammie Albanese | 12:21.94a | | MA | Lynnfield |
| 18. | 10 | Carrie Goodrich | 12:23.59a | | MA | Hamilton-Wenham Regional |
| 19. | 10 | Lesedi Graveline | 12:25.27a | | MA | Auburn |
| 20. | 11 | Mara Footit | 12:25.62a | | MA | Springfield Cathedral |
| 21. | 11 | Molly McMahon | 12:27.71a | | MA | Joseph Case |
| 22. | 9 | Kaitlin McCauley | 12:30.30a | | MA | Arlington Catholic |
| 23. | 10 | Elizabeth McDermott | 12:37.45a | | MA | Austin Preparatory |
| 24. | 9 | Alicia Cutter | 12:40.68a | | MA | East Bridgewater |
| 25. | 12 | Emma Rothkopf | 12:42.15a | | MA | Bromfield |
| 26. | 12 | Stacie Sabo | 12:42.41a | | MA | Sutton Memorial |
| 27. | 11 | Julia Berkowicz | 12:45.10 | | MA | Whitinsville Christian |
| 28. | 12 | Elizabeth Footit | 12:45.18a | | MA | Springfield Cathedral |
| 29. | 11 | Victoria Belcher | 12:47.78a | | MA | Seekonk |
| 30. | 8 | Brooke Hansel | 12:48.20 | | MA | Lunenburg |
| 31. | 10 | Nichole Bowen | 12:50.27a | | MA | East Bridgewater |
| 32. | 12 | Laura McBride | 12:51.14a | | MA | North Reading |
| 33. | 12 | Waleska Alves | 12:53.29a | | MA | Watertown |
| 34. | 12 | Jen Cardinal | 12:54.66a | | MA | Holyoke Catholic |
| 35. | 10 | Audrey Boraski | 12:55.26a | | MA | Holyoke Catholic |
| 36. | 9 | Emily Knox | 12:56.13a | | MA | Notre Dame Academy-Worcester |
| 37. | 10 | Caroline Goodrich | 12:56.24a | | MA | Hamilton-Wenham Regional |
| 38. | 9 | Erin Carroll | 12:57.01a | | MA | Newburyport |
| 39. | 8 | Emma Cashman | 13:02.37a | | MA | West Bridgewater |
| 40. | 11 | Jenn Asci | 13:03.10a | | MA | Rockland |
| 41. | 9 | Kylie Chartier | 13:03.50 | | MA | Narragansett Regional |
| 42. | 11 | Allison Weiler | 13:04.38a | | MA | Norwell |
| 43. | 9 | Rachel Harrington | 13:07.53a | | MA | South Hadley |
| 44. | 12 | Ailish Dennigan | 13:09.00 | | MA | Norwell |
| 45. | 12 | Jaclyn Bradford | 13:10.20a | | MA | Bedford |
| 46. | 11 | Abby Poirier | 13:10.29a | | MA | Holyoke Catholic |
| 47. | 12 | Jackie Bradford | 13:12.53a | | MA | Bedford |
| 48. | 10 | Katelyn Gilhooly | 13:12.91a | | MA | Holyoke Catholic |
| 49. | 10 | Meghan Grela | 13:13.81a | | MA | Ursuline Academy |
| 50. | 12 | Kayla Fitzgerald | 13:15.30 | | MA | Lunenburg |
| 55m Hurdles - 33" |
| 1. | 12 | Therese Morss | 8.71a | | MA | Old Rochester Regional |
| * | | 10 | Ally Saccone | 8.71a | | MA | Old Rochester Regional |
| 3. | 10 | Emily Dawidczyk | 8.77a | | MA | Oxford |
| 4. | 12 | Taylor Burl | 8.84a | | MA | Newburyport |
| 5. | 12 | Hailey Mckean | 8.91a | | MA | East Bridgewater |
| 6. | 12 | Natalie White | 9.03a | | MA | Hamilton-Wenham Regional |
| 7. | 11 | Rebecca Kelly | 9.07a | | MA | North Reading |
| 8. | 10 | Emily Cahill | 9.10a | | MA | Uxbridge |
| 9. | 12 | Tyler Parady | 9.11a | | MA | Hamilton-Wenham Regional |
| 10. | 10 | Moriah Arnold | 9.16a | | MA | Bromfield |
| 11. | 11 | Ariele Krevosky | 9.20a | | MA | Sutton Memorial |
| 12. | 12 | Alisha Ciolek | 9.24a | | MA | Holyoke Catholic |
| 13. | 11 | Meaghan Kelly | 9.29a | | MA | Watertown |
| 14. | 12 | Emily Crawford | 9.33a | | MA | Rockland |
| 15. | 11 | Angelique Nurse | 9.34c | | MA | Auburn |
| 16. | 12 | Lauren Reis | 9.36a | | MA | Arlington Catholic |
| 17. | 12 | Julia LaMontagne | 9.45a | | MA | South Hadley |
| | 10 | Katherine Zombik | 9.45a | | MA | Holyoke Catholic |
| 19. | 12 | Morgan Gallagher | 9.46a | | MA | Norwell |
| 20. | 11 | Becca Gonsalves | 9.47a | | MA | Arlington Catholic |
| 21. | 10 | Emma Ethier | 9.52a | | MA | Norton |
| 22. | 10 | Kerianne Downing | 9.53a | | MA | Dedham |
| 23. | 11 | Julie LeClair | 9.57a | | MA | Coyle & Cassidy |
| 24. | 12 | Alyssa Holden | 9.59a | | MA | Athol |
| 25. | 12 | Justina Padovani | 9.60a | | MA | Lynnfield |
| 26. | 11 | Emily Matte | 9.62a | | MA | Northbridge |
| | 11 | Tess Forton | 9.62a | | MA | Mohawk Trail Regional |
| 28. | 11 | Lilly Dao | 9.64c | | MA | Auburn |
| | 11 | Kristen Bullett | 9.64c | | MA | Millbury |
| 30. | 11 | Vanessa Noelte | 9.65a | | MA | Seekonk |
| 31. | 11 | Tess Obenschaian | 9.67a | | MA | Hamilton-Wenham Regional |
| 32. | 12 | Simone Carpenter | 9.68a | | MA | Dedham |
| 33. | 12 | Melanie DeMakis | 9.73a | | MA | South Hadley |
| 34. | 9 | Robyn Thornburg | 9.84c | | MA | Millbury |
| | 11 | Brittney Logan | 9.84c | | MA | Oakmont Reg |
| 36. | 10 | Liz Fiascone | 9.86a | | MA | Newburyport |
| 37. | 11 | Kristen Banla | 9.93a | | MA | Notre Dame Academy-Worcester |
| 38. | 9 | Abby Epplett | 9.95a | | MA | Whitinsville Christian |
| 39. | 11 | Emily Carroll | 10.06a | | MA | Douglas Middle |
| 40. | 10 | Amber Army | 10.15a | | MA | Leicester |
| 41. | 12 | Vickie Ha | 10.19a | | MA | West Bridgewater |
| 42. | 12 | Jackie Badger | 10.21a | | MA | Springfield Cathedral |
| 43. | 9 | Brogan Ulf | 10.24c | | MA | Lunenburg |
| 44. | 10 | Ali Rabideau | 10.29a | | MA | Marian |
| 45. | 11 | Lindsay Carroll | 10.30a | | MA | Grafton |
| 46. | 11 | Molly Downing | 10.32a | | MA | Dedham |
| 47. | 10 | Alaina Clark | 10.33a | | MA | Coyle & Cassidy |
| 48. | 10 | Jessica Dowson | 10.41a | | MA | Winthrop |
| 49. | 10 | Jessic D'Annibale | 10.42a | | MA | Medway |
| | 11 | Missy Iverson | 10.42a | | MA | Mashpee |
| 4x200 Relay |
| 1. | | Morgan DaSilva Therese Morss Ally Saccone Hannah Walsh | 1:49.14a | | MA | Old Rochester Regional |
| * | 2. | | Lauren Basile Talia Flores Meaghan Kelly Rachel Thomas | 1:49.42a | | MA | Watertown |
| * | 3. | | Samantha Favreau Victoria Miles Audrey Schmidt Robyn Thornburg | 1:50.34a | | MA | Millbury |
| 4. | | Julia LaMontagne Hannah Spring Brianna Tabin Mirjam Fremgen | 1:52.40a | | MA | South Hadley |
| 5. | | Relay Team | 1:52.81a | | MA | Hamilton-Wenham Regional |
| 6. | | Jessica Drane Jessica Koehne Mickaela Lussier Alicia Morales | 1:52.90a | | MA | Uxbridge |
| 7. | | Relay Team | 1:53.70a | | MA | Bishop Fenwick |
| 8. | | Meagan Elliot Rebekah Sargent Courtney Williams Jill Wry | 1:53.73a | | MA | Norton |
| 9. | | Moriah Arnold Emma Hall Bhavani Hodgkins Alyssa Johnson | 1:53.81a | | MA | Bromfield |
| 10. | | Relay Team | 1:53.99a | | MA | Cardinal Spellman |
