MIAA 2012 Division Two Indoor Qualifying Standards - Boys
| Event | Boys | Qualifiers |
| 55 Meters | 6.94/6.7 | Andrew Kuras |
| 55 Meter Hurdles | 8.54/8.3 | Brian Ferreira |
| 300 Meters | 38.94/38.7 | Andrew Kuras, Nick King, Curtis Boisvert |
| 600 Meters | 1:31.24/1:31.0 | Nick King, Kevin Giffels, Nate Somes,
Matt Berluti |
| 1000 Meters | 2:48.24/2:48.0 | Brendan McCarthy, Kham Haleudeth, Dan
Caughey, Nate Michener |
| 1 Mile | 4:52.24/4:52.0 | David Morrill, Mitch Negus, Dan
Caughey, Zach Frazier, Brendan McCarthy |
| 2 Mile | 10:20.24/10:20.0 | Mitch Negus |
| Shot Put | 41-00.00 | Oliver Erickson |
| High Jump | 5-9.00 | Brian Ferreira |
| Long Jump | 19-00.00 | Andrew Kuras |
| 4x200 Meter Relay | 1:40.24/1:40.0 | |
| 4x400 Meter Relay | 3:44.84/3:44.6 | 3:35.60a |
| 4x800 Meter Relay | 8:48.24/8:48.0 |
MIAA 2011 Division Two Indoor Qualifying Standards - Girls
| Event | Girls | Qualifiers |
| 55 Meters | 7.94/7.7 | Jennifer Esposito, Briana Chiusano, Abby Broyles, Meg
Chemburkar |
| 55 Meter Hurdles | 9.64/9.4 | Jen Esposito, Kelsey Ferreira, Sabrina Pray |
| 300 Meters | 45.94/45.7 | Julia Jones, Briana Chiusano |
| 600 Meters | 1:48.74/1:48.5 | Ashley Bjorkman, Maddie Oldow |
| 1000 Meters | 3:23.24/3:23.0 | |
| 1 Mile | 5:50.24/5:50.0 | Sami Carey |
| 2 Mile | 12:40.24/12:40.0 | Sami Carey |
| Shot Put | 29-00.00 | Julie O'Keefe |
| High Jump | 4-10.00 | |
| Long Jump | 14-10.00 | Briana Chiusano |
| 4x200 Meter Relay | 1:57.24/1:57.0 | |
| 4x400 Meter Relay | 4:33.24/4:33.0 | 4:13.24 |
| 4x800 Meter Relay | 10:38.24/10:386y.0 |
