MIAA 2011 Division Two Indoor Qualifying Standards - Boys
| Event | Boys | Qualifiers |
| 55 Meters | 6.94/6.7 | None |
| 55 Meter Hurdles | 8.54/8.3 | Brian Ferreira, Matt Collins |
| 300 Meters | 38.94/38.7 | Steve Gannon, Nick King, Greg Donahue, Ian Cauldwell |
| 600 Meters | 1:31.24/1:31.0 | Ryan Petrella, Griffin Robertson, Nate Somes, Jonah Primiano, Kevin Giffels |
| 1000 Meters | 2:49.04/2:48.8 | Kham Haleudeth, Shayne Collins, Josh Lampron, Adam Osowski, Joe Cole |
| 1 Mile | 4:52.24/4:52.0 | Josh Lampron, Shayne Collins, Matt Cioe, Mitch Negus, Joe Cole, Dan Caughey |
| 2 Mile | 10:25.24/10:25.0 | Shayne Collins, Matt Cioe, Mitch Negus, |
| Shot Put | 41-00.00 | Bill Giannouloudis, John Puleo, Ted Gregory |
| High Jump | 5-9.00 | Brian Ferreira, Patrick Greaney |
| Long Jump | 19-00.00 | Patrick Greaney, Steve Gannon, |
| 4x200 Meter Relay | 1:40.24/1:40.0 | 1:31.82a |
| 4x400 Meter Relay | 3:44.84/3:44.6 | 3:24.99a |
| 4x800 Meter Relay | 8:50.24/8:50.0 | 8:21.60a |
MIAA 2011 Division Two Indoor Qualifying Standards - Girls
| Event | Girls | Qualifiers |
| 55 Meters | 7.94/7.7 | Kayla Comer, Briana Chiusano |
| 55 Meter Hurdles | 9.64/9.4 | Jen Esposito, Paige Grimes, Dana Foley, Kristen McDonagh |
| 300 Meters | 45.94/45.7 | Jen Esposito, Kayla Comer, Julia Jones |
| 600 Meters | 1:49.24/1:49.0 | Jen Esposito, Brittany Greene, Julia Jones, |
| 1000 Meters | 3:25.24/3:25.0 | Lauren Columbare, Meg Cole |
| 1 Mile | 5:54.24/5:54.0 | Katie Dempsey, Lauren Columbare |
| 2 Mile | 12:48.24/12:48.0 | None |
| Shot Put | 29-00.00 | Rachel Orkin |
| High Jump | 4-10.00 | Kristen McDonagh |
| Long Jump | 14-10.00 | Dana Foley |
| 4x200 Meter Relay | 1:57.24/1:57.0 | 1:45.15 |
| 4x400 Meter Relay | 4:33.24/4:33.0 | 4:13.75 |
| 4x800 Meter Relay | 10:40.24/10:40.0 | None |
