The boys had winning performances in the mile (Josh Lampron), 2 mile (Shayne Collins), the 4x200 meter relay team and the 4x400 meter relay team. The team also scores points in the hurdles (Brian Ferreira (5th place), the 300 (Steve Gannon second, Nike King third), the 600 (Griffin Robertson 4th, Ryan Patrella 6th), the high jump (Brian Ferreira 3rd and Patrick Greaney 5th). Mansfield also scored valuable points in the long jump (Patrick Greaney).
From Coach Collins:
The Mansfield Boys dominated the competition on Saturday Feb.19th at the MIAA Division 2 Championship Meet scoring a team record whopping 98 points. The boys scored in 11 out of 13 events with 15 different athletes getting involved in scoring.
The Hornets grabbed 10 points right out of the gate in the 1 Mile run as Josh Lampron lead from the gun to finish in 4:19.86. Sophomore Dan Caughey ran a PR of 4:46.94.
Griffin Robertson and Ryan Petrella kept the ball rolling in the 600m run. Griffin broke into scoring from the second section with his 1:24.69. Petrella held on for sixth in1:24.84. The 1000 meter run was up next. Joe Cole (2:41.15) ran a 4 second PR for 12th place and Adam Osowski (2:46.15) ran a solid race. After spending a rough week trying to rehab a severely sprained ankle, Steve Gannon stepped up to the starting line in the 300 meter dash as the coaching staff held their breath. Gannon (2nd) and Nick King (3rd) combined for 14 points to add to the point tally. Meanwhile, the throwers returned to the team area with 2 unexpected points from Bill Giannouloudis. Billy threw 44’3 for seventh place. His throwing mates John Puleo and Teddy Gregory improved upon their pre-meet seeds to finish 12th and 15th in the shot put competition. The Hornet jumpers were not going to let the runners grab all the glory. On the infield, Brian Ferreira and Patrick Greaney finished up extremely well in the fickle high jump event. Brian jumped 6’1 for third place and Greaney grabbed 5th. Patrick juggled the high jump and long jump at the same time. It worked out well as he leaped 21’3.75” for 3rd place and 6 more team points in the long jump. Brian Ferreira did not want to allow Pat to be the only man in green to score in 2 individual events. Brian headed for the hurdles after the high jumped finished up. Looking relaxed and confident in the pre-lims, Brian came back in the hurdle final to run sub 8 seconds (7.97) for a PR and 5th place. Ted Ferreira ran another personal best this week of 8.36 for 12th place. As things were heating up on the infield, Shayne Collins was ripping it up on the oval. Playing catch-me-if-you-can with the 2 milers, Shayne ran away from the group early and sped to a swift 9:14.51 to just miss the meet record. Matt Cioe ran a superb race for 5th place with a new PR of 9:50.77. Mansfield had 2 more 2 milers run nice races—Mitch Negus (PR 10:09.80) and Brendan McCarthy (10:17.37).
Moving on to the relays…the 4x800m relay came into the meet seeded 5th and was determined to run for the win, and win they did running a season’s best of 8:10.44. Nate Somes (2:06.7) Shayne Collins (2:01.8) Kham Haleudeth (2:04.2) and Josh Lampron (1:57.8) know they can run faster next week.
The 4x200m was looking to advance to the State Meet and ended up with yet another Hornet victory running 1:32.19. Nick King (22.5) Ian Cauldwell (23.4) Andrew Kuras (23.3) Greg Donahue (22.9) combined for a gold medal performance.
The relay team of Ryan Petrella (52.1) Griffin Robertson (50.9) Jonah Primiano (53.2) and Steve Gannon (51.9) accounted for the final 10 point victory of the day.
See you next Saturday for the BIG SHOW!!
Meanwhile the girls got a nice performance from Jen Esposito in the hurdles (she also finished 2nd in the 300), Kristen McDonagh in the high Jump (she also got second in the hurdlers) and the 4x200 relay consisting of Jess Verbic, Emily Broyles, Julia Jones and Kayla Comer). Kayla Comer picked up a second place in the 55 meters, while Paige Grimes took home a 5th in the hurdles, with Dana Folley scoring 1 point in the hurdles and 3 poiints in the long jump. Lauren Columbare finshed are near school record 5;18.25, for 5th place. The 4x400 relay team place 6th with the time of 4:12.20.
![]() Championship 4x200 Meter Relay | ![]() Championship 4x800 Meter Relay |
![]() 300 Meters - Steve Gannon (2nd) and Nick King (3rd) | ![]() Poetry in motion or how we won states (courtesy of Patrick Bendzick) Jen Esposito (1st), Paige Grimes (5th) and Kristen McDonagh 3rd) |
Mens Results
| X 300 Meters - Varsity - Finals | |||||
| 1 | Charles Ruffin | 35.21a | KiPh | 11 | |
| 2 | Steve Gannon | 35.77a | Mans | 12 | |
| 3 | Nick King | 35.95a | Mans | 11 | |
| 4 | Brad Donahue | 36.84a | CeCa | 12 | |
| 5 | Nick Lombardi | 37.29a | Marl | 12 | |
| 6 | Josh Arons | 37.37a | Shar | 12 | |
| 7 | Jibrail Coy | 37.57a | CoCa | 12 | |
| 8 | Kevin O'Brien | 37.68a | Well | 12 | |
| X 600 Meters - Varsity - Finals | |||||
| 1 | Brad Porter | 1:23.08a | ReMe | 12 | |
| 2 | David Blaides | 1:23.58a | CoCa | 12 | |
| 3 | Jake Reed | 1:24.26a | NMR | 12 | |
| 4 | Griffin Robertson | 1:24.69a | Mans | 11 | |
| 5 | Kevin Hurd | 1:24.84a | Glou | 12 | |
| 6 | Ryan Petrella | 1:24.84a | Mans | 12 | |
| 7 | Dan Duquette | 1:25.59a | NoAt | 11 | |
| 8 | Joe Grimaldo | 1:26.15a | Marl | 12 | |
| X 1000 Meters - Varsity - Finals | |||||
| 1 | Joel Hubbard | 2:31.38a | Mars | 11 | |
| 2 | Ben Hiromura | 2:32.65a | MaRe | Sr | |
| 3 | Nick O'Leary | 2:33.93a | NoAt | 12 | |
| 4 | Kyle Hurd | 2:34.11a | Glou | 12 | |
| 5 | Colin Foley | 2:35.68a | TMHS | 12 | |
| 6 | Tony Fierimonte | 2:36.23a | AlRe | 12 | |
| 7 | Alexander Kunycky | 2:36.96a | Marl | 12 | |
| 8 | Jim Quinlan | 2:37.66a | NoAn | 12 | |
| 12 | Joe Cole | 2:41.15a | Mans | 12 | |
| 22 | Adam Osowski | 2:46.15a | Mans | 12 | |
| X 1 Mile - Varsity - Finals | |||||
| 1 | Josh Lampron | 4:19.86a | Mans | 11 | |
| 2 | Kevin Thomas | 4:20.84a | Mars | 11 | |
| 3 | Brendan Robertson | 4:22.39a | West | 11 | |
| 4 | Kieran Kinnare | 4:24.73a | Ipsw | 12 | |
| 5 | Chris Allen | 4:25.04a | KiPh | 11 | |
| 6 | James Eisenstein | 4:31.66a | Well | 11 | |
| 7 | Chris Vilela | 4:32.40a | OlAm | 12 | |
| 8 | James Traester | 4:33.72a | AmRe | 11 | |
| 23 | Dan Caughey | 4:46.94a | Mans | 10 | |
| X 2 Miles - Varsity - Finals | |||||
| 1 | Shayne Collins | 9:14.51a | Mans | 12 | |
| 2 | Tyler Sullivan | 9:41.85a | WhRe | 12 | |
| 3 | Kieran Kinnare | 9:46.37a | Ipsw | 12 | |
| 4 | Justin Connolly | 9:49.60a | Pole | 11 | |
| 5 | Matthew Cioe | 9:50.77a | Mans | 12 | |
| 6 | Pat Ryan | 9:57.56a | WhRe | 11 | |
| 7 | Quentin Stipp | 9:58.63a | Arli | 11 | |
| 8 | Daniel McDonald-Meter | 10:00.97a | Arli | 10 | |
| 13 | Mitch Negus | 10:09.80a | Mans | 11 | |
| 21 | Brendan McCarthy | 10:17.37a | Mans | 11 | |
| X 55m Hurdles - 39" - Varsity - Finals | |||||
| 1 | Greg Boursiquot | 7.37a | Stou | 12 | |
| 2 | Peter Farlow | 7.83a | Need | 12 | |
| 3 | Richard Kirby | 7.86a | TMHS | 12 | |
| 4 | Liam Cross | 7.91a | Falm | 11 | |
| 5 | Brian Ferreira | 7.97a | Mans | 11 | |
| 6 | Jonathan Canniff | 8.06a | Norw | 11 | |
| 7 | Michael Darmiento | 8.14a | AlRe | 11 | |
| 8 | Rodrigo Costa | 8.16a | Wobu | 12 | |
| X 55m Hurdles - 39" - Varsity - Prelims | |||||
| 1 | Greg Boursiquot | 7.43a | Stou | 12 | |
| 2 | Michael Darmiento | 7.98a | AlRe | 11 | |
| 3 | Liam Cross | 7.99a | Falm | 11 | |
| 4 | Richard Kirby | 8.03a | TMHS | 12 | |
| 5 | Peter Farlow | 8.04a | Need | 12 | |
| 6 | Jonathan Canniff | 8.14a | Norw | 11 | |
| 7 | Brian Ferreira | 8.14a | Mans | 11 | |
| 12 | Ted Ferreira | 8.36a | Mans | 12 | |
| X 4x200 Relay - Varsity - Finals | |||||
| 1 | Ian Cauldwell Greg Donahue Nick King Andrew Kuras | 1:32.19a | Mans | ||
| 2 | 1:32.45a | Wobu | |||
| 3 | 1:33.58a | Need | |||
| 4 | 1:33.76a | CeCa | |||
| 5 | 1:34.03a | GNBV | |||
| 6 | 1:34.48a | NoAt | |||
| 7 | 1:35.26a | Mars | |||
| 8 | 1:35.54a | AlRe | |||
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | Steve Gannon Ryan Petrella Jonah Primiano Griffin Robertson | 3:28.12a | Mans | ||
| 2 | 3:29.90a | ReMe | |||
| 3 | 3:30.49a | CoCa | |||
| 4 | 3:30.80a | Mars | |||
| 5 | 3:34.09a | Glou | |||
| 6 | 3:34.84a | NoAt | |||
| 7 | 3:35.12a | SLR | |||
| 8 | 3:36.66a | Wobu | |||
| X 4x800 Relay - Varsity - Finals | |||||
| 1 | Shayne Collins Kham Haleudeth Josh Lampron Nate Somes | 8:10.44a | Mans | ||
| 2 | 8:16.77a | Mars | |||
| 3 | 8:18.02a | SLR | |||
| 4 | 8:19.29a | CoCa | |||
| 5 | 8:22.20a | GNBV | |||
| 6 | 8:28.10a | CeCa | |||
| 7 | 8:34.65a | West | |||
| 8 | 8:34.75a | TMHS | |||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 1 | Grunde Brandso | 50-03.50 | Dart | 12 | |
| 2 | Shawn Fournier | 48-06.75 | CeCa | 12 | |
| 3 | Zach LaClair | 48-01.75 | NoAt | 12 | |
| 4 | Eric Beckwith | 46-05.25 | NoAt | 10 | |
| 5 | Kevin Conboy | 45-01.50 | CeCa | 12 | |
| 6 | Brandon Alves | 44-04.25 | Stou | 11 | |
| 7 | Bill Giannouloudis | 44-03.00 | Mans | 12 | |
| 8 | Daniel Sugrue | 44-02.25 | TMHS | 12 | |
| 12 | John Puleo | 42-09.00 | Mans | 12 | |
| 15 | Teddy Gregory | 42-03.50 | Mans | 12 | |
| X High Jump - Varsity - Finals | |||||
| 1 | Tristan Richardson | 6-05.00 | NoAt | 12 | |
| 2 | Juwa Daniels-Dyer | 6-03.00 | Holy | 12 | |
| 3 | Brian Ferreira | 6-01.00 | Mans | 11 | |
| 4 | Joseph Plante | 6-01.00 | WeSp | 12 | |
| 11 | Wes Nicholls | 5-11.00 | NoAt | 11 | |
| 12 | Brian Dierze | 5-11.00 | MaRe | Jr | |
| 5 | Patrick Greaney | 5-11.00 | Mans | 12 | |
| 6 | Andri Hjaltasow | 5-11.00 | Marl | 12 | |
| 7 | Josh Semedo | 5-11.00 | Marl | 12 | |
| 7 | Michael Miller | 5-11.00 | Winc | 11 | |
| X Long Jump - Varsity - Finals | |||||
| 1 | Craig Langes | 21-10.00 | Wobu | 12 | |
| 2 | Peter Farlow | 21-06.00 | Need | 12 | |
| 3 | Patrick Greaney | 21-03.75 | Mans | 12 | |
| 5 | Shane Ruffing | 20-11.75 | West | 12 | |
| 6 | Justin Blight | 20-09.75 | WhRe | 12 | |
| 7 | Rodrigo Costa | 20-02.50 | Wobu | 12 | |
| 8 | Alex Niemiec | 20-02.00 | ChCo | 10 | |
Womens Results
| X 55 Meter Dash - Varsity - Finals | |||||
| 1 | Rebecca Robinson | 7.19a | Arli | 11 | |
| 2 | Kayla Comer | 7.32a | Mans | 11 | |
| 3 | Shanteana Samuels | 7.41a | MMtn | 12 | |
| 4 | Haven Jones | 7.46a | AlRe | 12 | |
| 5 | Carly Daniel | 7.48a | Well | 11 | |
| 6 | Jill Clapp | 7.52a | Mars | 10 | |
| 7 | Sara Gildersleeve | 7.53a | Shar | 12 | |
| 8 | Megan Davis | 7.64a | AlRe | 11 | |
| X 55 Meter Dash - Varsity - Prelims | |||||
| 1 | Kayla Comer | 7.32a | Mans | 11 | |
| 2 | Rebecca Robinson | 7.33a | Arli | 11 | |
| 3 | Shanteana Samuels | 7.45a | MMtn | 12 | |
| 4 | Haven Jones | 7.51a | AlRe | 12 | |
| 5 | Carly Daniel | 7.51a | Well | 11 | |
| 6 | Sara Gildersleeve | 7.52a | Shar | 12 | |
| 7 | Megan Davis | 7.53a | AlRe | 11 | |
| 8 | Jill Clapp | 7.53a | Mars | 10 | |
| 20 | Briana Chiusano | 7.71a | Mans | 11 | |
| X 300 Meters - Varsity - Finals | |||||
| 1 | Rebecca Robinson | 39.41a | Arli | 11 | |
| 2 | Jennifer Esposito | 40.03a | Mans | 11 | |
| 3 | Cory Ryan | 40.41a | Norw | 12 | |
| 4 | Samantha Kroll | 42.14a | NoAt | 11 | |
| 5 | Holly Sullivan | 42.23a | Ipsw | 9 | |
| 6 | Hulerie McGuffie | 42.36a | LyCl | 11 | |
| 7 | Paige Livolsi | 42.74a | AlRe | 12 | |
| 8 | Brigid Bowser | 42.78a | West | 11 | |
| X 600 Meters - Varsity - Finals | |||||
| 3 | Jade Paul | 1:37.77a | Stou | 11 | |
| 4 | Ashley Monahan | 1:39.13a | Agaw | 10 | |
| 5 | Jennifer Fisher | 1:39.25a | MiRe | 12 | |
| 6 | Julia Heffernan | 1:39.50a | West | 10 | |
| 7 | Gina Conti | 1:39.52a | Pole | 9 | |
| 8 | Kim Forence | 1:39.57a | Drac | 11 | |
| X 1000 Meters - Varsity - Finals | |||||
| 1 | Emily Grotz | 3:01.17a | OlAm | 11 | |
| 2 | Kelsey Whitaker | 3:01.26a | NDA | 11 | |
| 3 | Abby Baker | 3:05.55a | WhRe | 10 | |
| 4 | Wendi Marciano | 3:06.52a | Beve | 11 | |
| 5 | Jenny Dudek | 3:07.87a | Agaw | 12 | |
| 6 | Kathryn Hiller | 3:08.97a | Dart | 11 | |
| 7 | Mercede Fissore-O'Leary | 3:10.56a | AmRe | 8 | |
| 8 | Sarah Bunker | 3:11.28a | Falm | 10 | |
| 19 | Megan Cole | 3:20.63a | Mans | 11 | |
| 23 | Sami Carey | 3:22.03a | Mans | 9 | |
| 33 | Laura Burnham | 3:27.19a | Mans | 11 | |
| X 1 Mile - Varsity - Finals | |||||
| 1 | Lanie Jowett | 5:12.74a | CeCa | 11 | |
| 2 | Rachel Baker | 5:14.28a | WhRe | 10 | |
| 3 | Gianna Cacciatore | 5:14.30a | WhRe | 10 | |
| 4 | Katie Jessee | 5:18.07a | CoCa | 12 | |
| 5 | Lauren Columbare | 5:18.25a | Mans | 12 | |
| 6 | Amy Trainque | 5:19.32a | Fitc | 12 | |
| 7 | Sarah Keiran | 5:19.60a | Ipsw | 10 | |
| 8 | Taylor Lunden | 5:22.12a | Agaw | 10 | |
| 27 | Jessica Grainger | 5:49.29a | Mans | 11 | |
| X 2 Miles - Varsity - Finals | |||||
| 1 | Nicolette Pelrine | 11:34.27a | CeCa | 12 | |
| 2 | Kayla Springford | 11:34.34a | Drac | 12 | |
| 3 | Olivia Marshall | 11:36.77a | NoAn | 12 | |
| 4 | Jessie Kaliski | 11:38.68a | Well | 12 | |
| 5 | Kelsey Kowal | 11:49.41a | CeCa | 11 | |
| 6 | Caroline Kimball-Katz | 11:55.86a | CoCa | 12 | |
| 7 | Eva Lauer | 12:00.38a | Well | 12 | |
| 8 | Jessica Gones | 12:03.83a | Beve | 10 | |
| 9 | Katie Dempsey | 12:06.20a | Mans | 12 | |
| X 55m Hurdles - 33" - Varsity - Finals | |||||
| 1 | Jennifer Esposito | 8.45a | Mans | 11 | |
| 2 | Karla Ganley | 8.62a | Well | 11 | |
| 3 | Kristen McDonagh | 8.62a | Mans | 12 | |
| 4 | Juliana Sheehan | 8.74a | Milf | 11 | |
| 5 | Paige Grimes | 8.81a | Mans | 11 | |
| 6 | Kayley McGonagle | 8.84a | Nati | 9 | |
| 7 | Adele McKiernan | 9.02a | Nati | 10 | |
| 8 | Dana Foley | 9.10a | Mans | 11 | |
| X 55m Hurdles - 33" - Varsity - Prelims | |||||
| 1 | Jennifer Esposito | 8.71a | Mans | 11 | |
| 2 | Paige Grimes | 8.76a | Mans | 11 | |
| 3 | Karla Ganley | 8.82a | Well | 11 | |
| 4 | Kristen McDonagh | 8.87a | Mans | 12 | |
| 5 | Kayley McGonagle | 8.95a | Nati | 9 | |
| 6 | Juliana Sheehan | 8.96a | Milf | 11 | |
| 7 | Adele McKiernan | 9.00a | Nati | 10 | |
| 8 | Dana Foley | 9.08a | Mans | 11 | |
| X 4x200 Relay - Varsity - Finals | |||||
| 1 | Emily Broyles Kayla Comer Julia Jones Jess Verbic | 1:46.31a | Mans | ||
| 2 | 1:46.86a | Mars | |||
| 3 | 1:47.09a | AlRe | |||
| 4 | 1:47.82a | Nati | |||
| 5 | 1:48.93a | NoAn | |||
| 6 | 1:49.13a | CeCa | |||
| 7 | 1:49.81a | NoAt | |||
| 8 | 1:51.14a | BLA | |||
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | 4:03.29a | Well | |||
| 2 | 4:03.86a | TMHS | |||
| 3 | 4:09.24a | Mars | |||
| 4 | 4:11.34a | Beve | |||
| 5 | 4:11.60a | CeCa | |||
| 6 | Brittany Greene Molly Jenssen Amanda Zieselman Julia Jones | 4:12.20a | Mans | ||
| 7 | 4:12.83a | Dart | |||
| 8 | 4:12.84a | Ipsw | |||
| X 4x800 Relay - Varsity - Finals | |||||
| 1 | 9:47.52a | CeCa | |||
| 2 | 9:51.56a | Agaw | |||
| 3 | 9:51.98a | WhRe | |||
| 4 | 10:00.52a | Need | |||
| 5 | 10:06.36a | OlAm | |||
| 6 | 10:09.46a | ReMe | |||
| 7 | 10:09.97a | Wobu | |||
| 8 | 10:16.21a | MaRe | |||
| X Shot Put - 4kg - Varsity - Finals | |||||
| 1 | Lauren Duggan | 36-00.75 | Norw | 12 | |
| 2 | Liz Glavine | 35-00.00 | Ipsw | Sr | |
| 3 | Meg Donegan | 34-01.00 | CeCa | 12 | |
| 4 | Alexa Fearing | 33-07.50 | Marl | 11 | |
| 5 | Hanna Carson | 33-06.50 | Nati | 11 | |
| 6 | Jasmine Burris | 33-00.75 | GNBV | 11 | |
| 7 | Laura Daley | 32-07.75 | OlAm | 11 | |
| 8 | Stephanie Bond | 32-05.50 | SLR | 12 | |
| X High Jump - Varsity - Finals | |||||
| 1 | Kristen McDonagh | 5-04.00 | Mans | 12 | |
| 2 | Haley Laird | 5-04.00 | AlRe | 12 | |
| 3 | Michaela Nichols | 5-02.00 | OlAm | 11 | |
| 3 | Brianna Gagnon | 5-02.00 | CeCa | 10 | |
| 5 | Hannah Steele | 5-02.00 | Ipsw | 10 | |
| 5 | Hadlee Coker | 5-02.00 | Falm | 10 | |
| 7 | Victoria Hilshey | 5-02.00 | Glou | 12 | |
| 8 | Catherine Gaudette | 5-00.00 | Drac | 11 | |
| 8 | Khadija Diaby | 5-00.00 | Drac | 11 | |
| 8 | Hannah Persson | 5-00.00 | Ipsw | 12 | |
| X Long Jump - Varsity - Finals | |||||
| 1 | Andrea Fanciullo | 17-02.00 | NMR | 11 | |
| 2 | Margaret Perko | 16-05.50 | CoCa | 11 | |
| 3 | Michelle Savoie | 16-03.50 | Milf | 11 | |
| 4 | Brianna Gagnon | 16-01.75 | CeCa | 10 | |
| 5 | Nicole Galewski | 16-01.00 | WhRe | 10 | |
| 6 | Dana Foley | 15-11.00 | Mans | 11 | |
| 7 | Courtney Ternullo | 15-11.00 | Mars | 11 | |
| 8 | Juliana Sheehan | 15-10.50 | Milf | 11 | |




