School Record, Massachusetts Record, New England Record 3:28.99Shayne Collins finishes 3rd in 2 mile
Video of the race
Approximate splits:
King 23.1
Gannon 22.4
Robertson 51.2
Lampron 1:52.2
Event 25 Boys 1600 Sprint Medley
==========================================================================
National: N 3:24.69 3/8/1997 John Muir, Pasadena, CA
D. Myrick,, S. Mc Cullough, J. Tryon, O. Moore
Meet: M 3:27.64 3/14/2009 New Bern, New Bern, NC
F. Greene, M. Sparks, And. Hendrix, Ant. Hendrix
NSIC Meet: I 3:24.69 3/8/1997 John Muir, Pasadena, CA
D. Myrick,, S. Mc Cullough, J. Tryon, O. Moore
Armory: A 3:25.51 3/14/2003 Transit Tech, Brooklyn, NY
Edwards, Nation, Rogers, Webley
School Finals H# Points
==========================================================================
Finals
1 Mansfield Tc-Ma 3:28.99 7 10
1) Steve Gannon 11 2) Nick King 12
3) Griffin Robertson 12 4) Josh Lampron 12
2 Christopher Columbus Tc-N 3:29.55 7 8
1) Trevis Blackwood 13 2) Jason Cousar 11
3) Davion Wint 11 4) Strymar Livingston 12
3 Atlee Tc-Va 3:30.11 7 6
1) Trevor Elie 11 2) Matt Combs 12
3) Michael Atkinson 11 4) Marques Atkinson 11
4 Western Howard T+F-Md 3:31.70 5 5
1) Colin Osborne 11 2) Mike Messina 12
3) Robbie Creese 11 4) Blake Richardson 12
5 Blazin Raiders Tc-Md 3:32.04 5 4
1) Rahn Fisher 2) Donte Williams
3) Jalamae Gomez 4) Charles Bolinger
6 Newton North Tc-Ma 3:32.46 5 3
1) Ryan Lucken 13 2) Ben Clark 11
3) Isaiah Penn 11 4) Ezra Lichtman 11
7 Andover Tc-Ma 3:33.17 7 2
1) Patrick Farnham 11 2) Troy Cayon 11
3) Brian Knapp 11 4) Simon Voorhees 11
8 New Rochelle Tc-Ny 3:33.18 4 1
1) Temi Bajulaiye 12 2) Courtland Cargill 11
3) Kerwyn Suttin 12 4) Jeremy Burke 11
9 Half Hollow Hills West TC 3:33.27 7
1) Abdias Myrtil 11 2) Justin Connor 11
3) Daniel McCord 11 4) Kyle Sammis 11
10 Union Catholic Tc-Nj 3:33.56 6
1) Brandon Kelly 11 2) Mike DeAngelis 13
3) Evan Gingrich 11 4) Allen Eke 12
11 Colonie Tc-Ny 3:34.91 4
1) Jayson Gayle 13 2) Kyle Chamberlin 11
3) Nazim Roberts-Smith 11 4) Giancarlo Sainato 12
12 Motor City Tc-Mi 3:35.02 5
1) Jarelle Leavell 11 2) Devin Hill 12
3) Dakarie McKinnie 11 4) Robert Maddox 11
13 Western Branch Tc-Va 3:35.19 6
1) Mondryl Glover 14 2) Antonio Foster 12
3) Devante Cherry 12 4) Cameron Cipcic 11
14 Rahway Tc-Nj 3:36.22 3
1) Jamel Bolden-Presley 12 2) Al-Raji Winbush 11
3) Will Harris 11 4) Luke Harper 11
15 Junior Striders T+F Club- 3:36.62 5
1) Aaron Covington 11 2) Philip Hathaway 11
3) David Riddleberger 11 4) Jason Covington 11
16 Hoover Tc-Al 3:36.72 6
1) Marlon Humphrey 14 2) Jarrett Brown 14
3) Nigel Cribbs 12 4) Bryan Propst 11
17 Fork Union MA Tc-Va 3:37.90 4
1) Rich Dyer 11 2) Andre Parker 11
3) D.J. Randle El 12 4) Michael Idziak 12
18 Wachusett Tc-Ma 3:38.13 4
1) Connor McDavitt 11 2) Jon Rooke 11
3) Hayden Frechette-McCall 12 4) Alex Jagelsky 11
19 Newton Centre Athletics-M 3:38.62 3
1) Youssef Elkorchi 11 2) Marini Lopci 13
3) Andrew O'Hagen 12 4) David Melley 11
20 St. Benedict's Prep Tc-Nj 3:38.67 6
1) Edward Cheserek 13 2) Tahlief Jackson 11
3) Kalonji Foster 12 4) Kenyon Wright 12
21 R.A.M.S. Tc-Pa 3:39.19 1 2:00.76
1) Michael Novarina 12 2) Adam Musetti 13
3) Xavier Ingram 12 4) Damien Boham 11
22 Acton Tc-Ma 3:39.58 6
1) Dom Abacherli 12 2) Brian Sommers 13
3) Chris Pullerits 11 4) Curt Owen 11
23 Washington Township Tc-Nj 3:40.03 2 2:02.04
1) Mike Lobban 12 2) Arthur Ashton 12
3) Jon Feigin 11 4) Tyler Stumm 12
24 Gonzaga Tc-Dc 3:40.13 2 1:59.51
1) Raeje Dunbar 12 2) Brandon Dennis 12
3) Joshua Bak-Brevik 11 4) Collin Leibold 11
25 Hilton Tc-Ny 3:40.48 2
1) Nigel Walker 12 2) Justin Contestabile 12
3) Patrick Vaughan 11 4) Andrew Pirnie 11
26 Pearl River Tc-Ny 3:40.93 2 1:59.52
1) Chris Spadaccini 11 2) Francis DePinto 11
3) Kieran Brennan 12 4) Tom Bonaro 12
27 St. John the Baptist Tc-N 3:41.39 2
1) Darrius Samples 12 2) John Selle 13
3) Thomas DuPlessis 12 4) Sean Ferguson 12
28 Penfield Tc-Ny 3:41.48 1 1:59.26
1) Matt Rybak 11 2) Matt Traylor 11
3) Zach Andrews 12 4) Tyler Gumina 11
29 Iona Prep School/Ursuline 3:41.67 1 2:02.01
1) Neil Pinnock 11 2) Chris Colavita 12
3) Michael Vallario 11 4) Sean Watson 11
30 Concord-Carlisle Tc-Ma 3:41.82 5
1) Jibrail Coy 11 2) Jesse Adegbe 11
3) Nathan Feshbach-Meriney 11 4) David Blaides 11
31 Aquinas Institute Tc-Ny 3:42.03 3
1) Tom Green 11 2) Alonzo Turney 14
3) Josh Hanna 13 4) Matt Denk 11
32 Abington Tc-Pa 3:42.14 2 2:03.84
1) Tim Dixon 11 2) Tariq Rashid 11
3) Andrew Gelman 11 4) Jabari Freeman 14
33 Portsmouth Tc-Ri 3:42.96 1 2:02.98
1) Roger Wilkie 11 2) Tim Mello 12
3) Marcus Sandoval 11 4) Nick Tyler 12
34 Bishop McNamara Tc-Md 3:43.28 3
1) David Stone 13 2) Christian Cardwell 13
3) Jamere Eggleston 11 4) Sonny Hicks 11
35 La Salle Academy Tc-Ri 3:43.50 6
1) Kimani Baptista 12 2) Nicholas Cooney 11
3) Jalen Young 11 4) Zachary Fraielli 11
36 Zadok Tc-Md 3:44.88 3
1) Anthony Wuya 12 2) AC Lincoln 11
3) Jakub Lizon 11 4) Daniel Abdool 11
37 Wilson Tc-Ny-Rochester 3:45.93 1 2:06.77
1) Ismail El-Amin 12 2) Joseph jeffries 11
3) Donovan Wallace 12 4) Cameron Rodgers 11
38 Edison Tech T+F Club-NY 3:46.97 4
1) Darien Johnson 11 2) Eddie Williams 11
3) Jaron Moore 11 4) Tyre Douglas 12
39 Long Island Alliance-NY 3:51.79 1 2:11:08
1) Dan Varon 11 2) Andrew Maione 12
3) Jake MacAvoy 13 4) Danny Deluna 13
-- Danbury Tc-Ct DNF 7
1) Daryle-Michael Dennis 11 2) Shane Chiaravalle 12
3) Dele Owoye 11 4) Alex Levine 11
-- Archbishop Carroll Tc-Dc DQ 3 Broke Early
1) Michael Landry 11 2) Julien Boone 11
3) Joshua Booze 11 4) Milan Edgerton 11
Event 11 Boys 2 Mile Run4x400 relay team finishes eighth
===============================================================================
National: N 8:40.00 2/15/1964 Gerry Lindgren, Rogers, Spokane, W
Meet: M 8:45.19 3/11/2001 Alan Webb, South Lakes, Reston, VA
Armory: A 8:43.24 2/12/2011 Lukas Verzbicas, Sandburg, Orland
Freshman: F 8:57.55 3/15/2009 Lukas Verzbicas, Linc-Way,New Leno
Sophomore: O 8:55.80 3/21/1974 Rudy Chapa, Hammond, IN
Junior: J 8:52.94 3/12/2000 Dathan Ritzenhein, Rockford, MI
Senior: S 8:40.00 2/15/1964 Gerry Lindgren, Rogers, Spokane, W
Name Year School Finals Points 3000m
===============================================================================
Finals
1 Lukas Verzbicas 11 Orland Hills, IL 8:40.70A 10 8:09.57
2 Edward Cheserek 13 Newark, NJ 8:42.66A 8 8:09.86
3 Shayne Collins 11 Mansfield, MA 9:11.12 6 8:37.86
4 Kikanae Punyua 11 Ellicott City, MD 9:11.47 5 8:36.87
5 Dustin Wilson 12 Philadelphia, PA 9:12.16 4 8:34.00
6 Dayton McVicker 11 Fairmont, WV 9:16.29 3 8:42.31
7 John Murray 11 Shrewsbury, MA 9:16.71 2 8:35.46
8 Khari Bowen 11 Philadelphia, PA 9:18.80 1 8:45.64
9 Connor Rog 12 Fairfield, CT 9:20.77 8:45.06
10 Paul Szulewski 11 Williamstown, NJ 9:22.67 8:49.63
11 Liam Hillery 11 Greenville, RI 9:24.66 8:49.58
12 Collin Leibold 11 Falls Church, VA 9:24.83 8:49.00
13 Collin Frost 11 Randolph, NJ 9:25.48 8:49.58
14 Tim Tyler 11 Mt. Pleasant, SC 9:27.31 8:54.13
15 Cole Townsend 11 Buffalo, NY 9:27.53 8:52.73
16 David Kilgore 11 Melbourne, FL 9:29.57 8:52.97
17 Adam Visokay 12 Charlottesville, VA 9:30.44 8:55.49
18 Chernet Sisay 12 Brookline, MA 9:36.57 8:58.92
19 Mitch Mallory 11 Raleigh, NC 9:36.96 8:56.31
20 Thomas Madden 13 Front Royal, VA 9:38.76 8:58.27
21 David Melley 11 Newton, MA 9:39.77 9:01.66
22 Thomas Harrison 11 Washington, DC 9:50.11 9:12.63
23 Ryan Walsh 11 Providence, RI 9:52.35 9:12.50
Lampron finishes 7th overall in 800Event 7 Boys 800 Meter
=======================================================================
National: N 1:49.21 3/15/2009 Robby Andrews, Manalapan, NJ
Meet: M 1:50.96 3/14/2010 Anthony Kostelac, Albemarle, Chrvl
NSIC Meet: I 1:49.21 3/15/2009 Robby Andrews, Manalapan, NJ
Armory: A 1:49.21 3/15/2009 Robby Andrews, Manalapan, NJ
Freshman: F 1:55.45 4/9/2005 Andrew Perkins, Watertown, WI
Sophomore: O 1:51.11 3/13/1994 Michael Granville, Bell Gardens, C
Junior: J 1:50.55 3/12/1995 Michael Granville, Bell Gardens, C
Name Year School Finals Points
=======================================================================
Finals
1 Zavon Watkins 12 Liverpool, NY 1:50.84M 10
2 Kyle Thompson 11 Eagle Mountain, UT 1:51.85F 8
3 Ahmed Bile 12 Annandale, VA 1:51.96F 6
4 Russell Hornsby 11 Williamsburg, VA 1:52.62F 5
5 Strymar Livingston 12 Bronx, NY 1:52.69F 4
6 Nick Kaiser Lambertville, MI 1:52.94F 3
7 Josh Lampron 12 Mansfield, MA 1:53.13F 2
8 Jesse Garn 11 Marcellus, NY 1:53.15F 1
9 Josh Miller 11 Vestal, NY 1:53.47F
10 Jose Veras 11 Jersey City, NJ 1:53.66F
11 Ryan Brennan 11 Chester, NY 1:53.67F
12 Bradley Paternostro 11 Wyckoff, NJ 1:53.84F
13 Kyle Moran 11 Glenside, PA 1:53.87F
14 Thomas Tallerico 11 Silver Spring, MD 1:53.97F
15 Payton Hazzard 11 Commack, NY 1:54.07F
16 Kevin Byrne 11 Millstone, NJ 1:54.14F
17 Christopher Hall 11 Long Beach, CA 1:54.48F
18 Alex Chaffin 11 Little Rock, AR 1:54.63F
19 Myles Andrews 11 Long Beach, CA 1:54.64F
20 Luke Lefebure 11 West Chester, PA 1:54.82F
21 Allen Eke 12 Plainfield, NJ 1:55.19F
22 Giancarlo Sainato 12 Albany, NY 1:55.45F
23 Edose Ibadin 11 Lanham, MD 1:55.60
24 Pat Cooney 11 Briarwood, NY 1:55.86
25 James Agati 11 Valley Stream, NY 1:56.06
26 Conor Lyons 11 South Hamilton, MA 1:56.51
27 Wade Endress 11 Altoona, PA 1:56.78
28 Andrew Costello 11 Scarborough, ON 1:57.17
29 Tre'tez Kinnaird 13 Louisville, KY 1:57.20
30 Fabian Hayles 11 Scarborough, ON 1:57.24
31 Alex Levine 11 Danbury, CT 1:57.36
32 Zach Campo 12 Wakefield, RI 1:57.45
33 Noah Findlay 13 Little Rock, AR 1:57.53
34 Onyx Johnson 12 Washington, DC 1:57.91
35 Austin Mituniewicz 11 Hicksville, NY 1:57.95
36 William Looney 11 Mansfield, MA 1:58.14
37 Bryan Propst 11 Hoover, AL 1:58.36
38 Jon Horstman 11 South Hadley, MA 1:58.45
39 Carter Humphrey 11 Yorktown Heights, N 1:58.59
40 Patrick Brekka 11 Hubbardston, MA 1:58.70
41 Gregory Perrier 11 Dix Hills, NY 1:58.78
42 Greg Caldwell 11 Jackson, NJ 1:58.85
43 Andi Augustin 11 Nanuet, NY 1:59.17
44 Jair Cruikshank 12 Lancaster, MA 1:59.32
45 John DeLallo 11 Syracuse, NY 2:01.31
46 Benjamin Hiromura 11 Middleton, MA 2:01.43
47 Adam Civitano 11 Staten Island, NY 2:02.32
48 Angelo Melendez 11 West Hempstead, NY 2:02.94
-- Jordan Gornall 11 Heltonville, IN DNF
Event 19 Boys 4x400 Meter Relay
==========================================================================
National: N 3:13.06 2/6/2009 New Bern, New Bern, NC
Ant. Hendrix, F. Greene, M. Spark, And. Hendrix
Meet: M 3:15.02 3/14/2009 New Bern, New Bern, NC
F. Greene, M. Sparks, Ant. Hendrix, And. Hendrix
NSIC Meet: I 3:13.34 3/10/1996 John Muir, Pasadena, CA
J. Tryon, S. McCullough, M. Haywood, Obie Moore
Armory: A 3:13.06 2/6/2009 New Bern, New Bern, NC
Ant. Hendrix, F. Greene, M. Spark, And. Hendrix
School Finals H# Points Last Leg
=====================================================================================
Finals
1 DeMatha Catholic Tc-Md 3:15.23 7 10 48.49
1) Jordan Lomax 11 2) Michael Williams 11
3) Thomas Gaither 11 4) Christopher Walker 11
2 Junior Striders T+F Club- 3:18.39 4 8 49.40
1) Aaron Covington 11 2) David Riddleberger 11
3) Jeremiah Baker 12 4) Denzel Brown 11
3 Half Hollow Hills West TC 3:18.93 4 6 48.48
1) Abdias Myrtil 11 2) Justin Connor 11
3) Justin Ma 11 4) Daniel McCord 11
4 Abington Tc-Pa 3:18.95 7 5 49.37
1) Josh Swift 11 2) Macey Watson 11
3) Tevin Smith 11 4) William Taylor 11
5 Santa Fe Tc-Ok 3:19.93 4 4 48.29
1) Travis Hinton 11 2) Korey Eakers 12
3) Alex Skinner 11 4) Gunnar Nixon 11
6 Knightdale Elite Tc-Nc 3:20.15 7 3 49.43
1) Da'Quan Smalls 11 2) Burkheart Ellis 11
3) Devin Johnson 11 4) Mar-Keo Jones 11
7 Speed City-Ca 3:21.47 7 2 49.24
1) Shaquille Howard 11 2) Richard Smith 12
3) Colin Monaco 12 4) Kameron White 11
8 Mansfield Tc-Ma 3:22.11 5 1 49.83
1) Nick King 12 2) Ryan Petrella 11
3) Griffin Robertson 12 4) Steve Gannon 11
9 Blazin Raiders Tc-Md 3:23.12 2 50.48
1) Isaac Carr 2) Jalamae Gomez
3) Charles Bolinger 4) Oluwapelumi Adeninijku
10 Tigers Tc-Md 3:23.20 1 48.52
1) Shamik Perry 13 2) Xavier Bynum 12
3) Uche Oparaku 12 4) Jaquon Perry 11
11 DeWitt Clinton Tc-Ny 3:23.67 5 51.20
1) Rachard Byers 11 2) Jeremiah Obeng-Agyapong 12
3) Godfrey Asante 12 4) Rudje Beckford 12
12 Southampton Tc-Ny 3:24.17 1 49.42
1) Nicholas Collazos 11 2) Adrian Simioni 12
3) James Cowell 11 4) Owen Laub 11
13 Cardinal O'Hara T+F Club- 3:24.18 3 49.70
1) Brian Hamilton 11 2) Shacor Hamilton 13
3) Christian Canavarro 11 4) Tyler Gallen 11
14 Longwood Tc-Ny 3:24.26 4 49.45
1) Joe Payton 11 2) H-Soba Vincent 11
3) Shane Cruz 11 4) Joe Fuller 11
15 Paul L. Dunbar Tc-Oh 3:24.60 7 49.10
1) Ralpheal Berry 11 2) Michael Ohiembor 12
3) Eric Blair 12 4) Antonio Blanks 11
16 Staples Tc-Ct 3:24.95 3 50.21
1) Jon Heil 12 2) Jack Roche 11
3) Sean Gallagher 11 4) Raphael Ray 11
17 Christopher Columbus Tc-N 3:25.21 4 54.30
1) Strymar Livingston 12 2) Davion Wint 11
3) Jason Cousar 11 4) Chevaughn Wilson 12
18 Cherry Hill Tc-Nj 3:25.42 2 48.94
1) Brad Krell 12 2) Marcus Phillips 12
3) Joe Pellegrino 12 4) Alex Reber 12
19 Rockets Tc-Md 3:26.01 2 49.73
1) Shahido Mariko 11 2) Samuel Martin 11
3) Zachary Angel 11 4) David Hamilton 12
20 Atlee Tc-Va 3:26.60 3 48.64
1) Matt Combs 12 2) Marques Atkinson 11
3) David Segovia 14 4) Clay Burris 11
21 Somerville Tc-Ma 3:27.46 2 49.95
1) Edward Chen 11 2) Jermaine Carty 11
3) John Thomas 11 4) Andre Rolim 13
22 Our Lady of Good Counsel 3:27.55 4 51.88
1) Fola Shokunbi 11 2) Sean Sutton 11
3) Stefon Colbert 13 4) Thomas Tallerico 11
23 Union Catholic Tc-Nj 3:27.69 3 50.75
1) Brandon Kelly 11 2) Mike DeAngelis 13
3) Darryl Costello 12 4) Evan Gingrich 11
24 Mount Vernon Tc-Ny 3:32.10 1 53.09
1) Raheem Austin 12 2) Kareem Campbell 12
3) Darian Livingston 11 4) Donnell Avery Taylor 12
25 Oakton Tc-Va 3:33.20 2 50.55
1) Brandon Henton 11 2) Chad Carroll 11
3) Michael McNamee 12 4) Matthew Henton 11
26 Newburgh Elite-NY 3:35.01 5 62.37
1) Isiaha Valentine 12 2) Antione Davis 12
3) Bryan Baldwin 11 4) Darious Reynolds 11
-- Motor City Tc-Mi DNF 3
1) Jarelle Leavell 11 2) Delante Henderson 11
3) Dakarie McKinnie 11 4) Robert Maddox 11
-- Laurel Tc-Md DQ 1 3>4 Out of Zone
1) Joel Roberson 12 2) L'Zerek Chapman 11
3) Chuka Elue 11 4) Michael McCoy 11
Mansfield Boys finish 4th at indoor nationals
====================================================================================
Men - Division Unknown - Team Rankings - 23 Events Scored
====================================================================================
1) Carl Sandburg TC-IL 30 2) Brothers TC-NJ 28
3) Lightning Fast TC-DE 20 4) Mansfield TC-MA 19
4) Santa Fe TC-OK 19 6) Speed CIty-CA 18
7) UNA-MD-OXON_HILL-MULLINS 16 8) Mount Vernon TC-NY 15
8) Abington TC-PA 15 10) Junior Striders-NC 14
11) Speed Capital TC-DC 13 12) St. Benedict's Prep TC-NJ 12
12) Christopher Columbus TC-N 12 12) UNA-NY-FLUSHING-MONTANARO 12
12) DeMatha Catholic TC-MD 12 12) Throw1deep-GA-Athens Acad 12
12) Plainsboro TC-NJ 12 12) Junior Striders T+F Club- 12
12) Lakeland TC-VA 12 20) Chariho TC-RI 11
20) First Colonial TC-VA 11 22) Averill Park TC-NY 10
22) South Texas Walking Club- 10 22) Warwick TC-NY 10
22) Summit TC-NJ 10 22) Arkansas Vault Club 10
22) UNA-NJ-WHIPPANY-VENA 10 22) Liverpool TC-NY 10
22) Our Lady of Good Counsel 10 22) UNA-NJ-SICKERVILLE-BYRD 10
31) Blacksburg TC-VA 9 31) Gorham TC-ME 9
31) Knightdale Elite TC-NC 9 31) St. John the Baptist TC-N 9
35) Olentangy Liberty TC-OH 8 35) Bloomfield TC-CT 8
35) South Plaquemines TC-LA 8 35) East Meadow TC-NY 8
35) UNA-CA-LOS_ANGELES-GEDYON 8 35) Maine Racewalkers-Maranac 8
35) Packer Collegiate Institu 8 35) Davis TC-UT 8
35) Erasmus Hall TC-NY 8 35) Evelyn Mack Academy TC-NC 8
35) Malvern Prep TC-PA 8 35) Woodbridge TC-VA 8
35) UNA-UT-EAGLE_MOUNT-DORMAN 8 35) Heritage TC-VA-Newport Ne 8
35) St. Peter's Prep TC-NJ 8 50) Holy Trinity TC-FL 6
50) UNA-MD-UPPER_MARLBOR-PAGE 6 50) UNA-PA-SAYRE-GAMBRELL 6
50) Atlee TC-VA 6 50) Bonny Eagle TC-ME 6
50) Arlington TC-NY 6 50) UNA-VA-ANNANDALE-BILE 6
50) UNA-FL-DESTIN-PARKER 6 50) Potomac TC-VA 6
50) Latham TC-NY 6 50) Just Do It TC-NY-Boys 6
50) Charlotte TC-FL 6 50) Half Hollow Hills West TC 6
63) Annandale TC-VA 5 63) Lafayette TC-LA 5
63) UNA-ID-POCATEL-FARNSWORTH 5 63) Word Of God Christian Aca 5
63) Classical TC-RI 5 63) Dickinson TC-NJ 5
63) UNA-SD-CUSTER-SCHULTZ 5 63) UNA-VA-WILLIAMSBU-HORNSBY 5
63) UNA-TX-ARLINGTON-BAILEY 5 63) North Rockland TC-NY 5
63) Paul L. Dunbar TC-OH 5 63) Glenelg Country TC-MD 5
63) Haddonfield Memorial TC-N 5 63) Western Howard T+F-MD 5
77) Thrwo1deep-GA-Whitefield A 4 77) Chestnut Hill Academy TC- 4
77) Alexander Hamilton TC-NY 4 77) UNA-GA-COVIG-ABDUL-MATEEN 4
77) UNA-NY-TONAWANDA-LOMBARDO 4 77) Aim High TC-NY 4
77) UNA-ME-WALDOBORO-RIXON 4 77) Blazin Raiders TC-MD 4
77) Colonial Forge TC-VA 4 77) Western Branch TC-VA 4
77) New Rochelle TC-NY 4 77) Kendall Kee TC 4
77) Cherry Hill TC-NJ 4 77) Old Bridge TC-NJ 4
77) John Curtis Christian Sch 4 77) Running Tigers TC 4
77) UNA-NY-ROSLYN-ROSS 4 94) JR Tucker TC-VA 3.50
94) Skyline TC-UT 3.50 96) UNA-MI-GRAND_BLA-KADDURAH 3
96) UNA-TX-SUGAR_LAN-GILREATH 3 96) UNA-WA-WOODWAY-FELLOWS 3
96) Throw1deep-GA-Woodland 3 96) UNA-MI-LAMBERTVILL-KAISER 3
96) Canisius TC-NY 3 96) Aim High Pole Vault Club 3
96) Rockets TC-MD 3 96) Uniondale TC-NJ 3
96) T2 International-TN 3 96) Ridgewood TC-NJ 3
96) Newton North TC-MA 3 96) Stoughton TC-MA 3
96) Hackensack TC-NJ 3 96) St. Anthonys TC-NY 3
96) Medgar Evers College Prep 3 96) Fairmont TC-WV 3
113) Phoenix Athletics-ON 2 113) Trenton TC-NJ 2
113) Penfield TC-NY 2 113) Andover TC-MA 2
113) Chaminade TC-NY 2 113) Carmel TC-IN 2
113) Reading TC-PA 2 113) Loranger TC-LA 2
113) Shrewsbury TC-MA 2 113) Lowell TC-MA 2
113) Penn Wood TC-PA 2 113) Throw1deep-GA-Sprayberry 2
113) UNA-IN-INDIANAPOL-BATEMON 2 113) Beacon TC-NY 2
113) Team Prep USA 2 113) Christiansburg TC-VA 2
129) Loyola Blakefield TC-MD 1 129) Burnt Hills HS-NY 1
129) Juventus TC 1 129) Personal Best Athletics 1
129) Charlottesville Area TC-V 1 129) Naugatuck TC-CT 1
129) Oakland PALS 1 129) Ocean City TC-NJ 1
129) Robinson TC-VA 1 129) UNA-OR-TIGARD-HART 1
129) UNA-CT-NEWTOWN-WLASUK 1 129) Chimeras T&F-NJ 1
129) Marcellus TC-NY 1 129) Woodside TC-VA 1
129) The Heat TC-GA 1 129) Great Bridge TC-VA 1
