Event 1 Girls 55 Meter Dash
===================================================================
LeagueRecord: $ 7.34 2/1/2002 Caitlin Hurley, North Attleboro HS
Name Year School Prelims H#
===================================================================
Preliminaries
1 Comer, Kayla 10 Mansfield 7.49q 3
2 Smith, Samantha 12 Canton 7.50q 1
3 Murray, Alexa 12 Oliver Ames 7.67q 2
4 Okeke, Ifeoma 10 Stoughton 7.69q 4
5 Gildersleeve, Sara 11 Sharon 7.70q 1
6 Amico, Anna 11 Canton 7.74q 4
7 Tondre, Victoria 10 Canton 7.79q 1
8 Chiusano, Briana 10 Mansfield 7.83q 3
9 Droney, Shannon 10 Franklin 7.96 2
10 Kent, Kristy 10 Oliver Ames 8.10 4
11 Romaine, Melissa 12 Stoughton 8.12 3
12 Mooney, Rose 09 North Attleborou 8.17 2
13 Higgins, Coleen 10 North Attleborou 8.18 4
14 Addi, Sarah 10 Franklin 8.24 1
15 Beck, Emily 12 King Philip 8.31 3
16 Beach, Erica 12 Sharon 8.34 1
17 Mullen, Meghan 09 North Attleborou 8.42 2
18 Reid-Dingle, Janetha 11 Stoughton 8.47 3
19 Taylor, Nicole 09 Oliver Ames 8.51 3
20 Primavera, Kendra 09 King Philip 8.56 4
21 Broyles, Kelsey 09 Mansfield 8.56 2
22 May, Michaela 10 Foxborough 8.58 1
23 Zaccardi, Angela 11 Franklin 8.60 2
24 Parkinson, Kristen 11 King Philip 8.70 3
25 Yerremreddy, Ananya 09 Foxborough 8.78 2
26 Bromberg, Allie 09 Foxborough 8.81 2
-- Jaboin, Jen 12 Sharon FS 4
Event 1 Girls 55 Meter Dash
================================================================
LeagueRecord: $ 7.34 2/1/2002 Caitlin Hurley, North Attleboro HS
Name Year School Finals
================================================================
Finals
1 Smith, Samantha 12 Canton 7.33$
2 Comer, Kayla 10 Mansfield 7.41
3 Murray, Alexa 12 Oliver Ames 7.58
4 Gildersleeve, Sara 11 Sharon 7.63
5 Chiusano, Briana 10 Mansfield 7.65
6 Amico, Anna 11 Canton 7.65
7 Tondre, Victoria 10 Canton 7.69
8 Okeke, Ifeoma 10 Stoughton 7.70
Event 3 Girls 55 Meter Hurdles
===================================================================
LeagueRecord: $ 8.52 2/1/2008 Meghan Ferreira, Mansfield HS
Name Year School Prelims H#
===================================================================
Preliminaries
1 Deininger, Christy 12 North Attleborou 8.82q 1
2 Foley, Dana 10 Mansfield 9.38q 2
3 Cangiano, Amanda 12 North Attleborou 9.50q 1
4 Grimes, Paige 10 Mansfield 9.50q 4
5 Walker, Kristen 12 Franklin 9.51q 4
6 Healey, Colleen 12 Canton 9.60q 3
7 Parsons, Olivia 12 Foxborough 9.64q 3
8 McDonagh, Kristen 11 Mansfield 9.66q 2
9 Ryan, Cally 11 King Philip 9.81 4
10 Coppola, Jennifer 10 Franklin 9.87 1
11 Nichols, Michaela 10 Oliver Ames 9.96 3
12 Pezzone, Ashley 12 Canton 9.99 1
13 Collins, Kelly 10 Stoughton 10.00 3
14 Bridges, Kayla 11 Foxborough 10.10 4
15 Costello, Mellyn 09 Canton 10.10 1
16 Kyne, Shannon 11 Oliver Ames 10.25 2
17 Kinhart, Patricia 10 Franklin 10.30 2
18 Lambert, Theresa 11 Oliver Ames 10.51 2
19 Sovinee, Chloe 12 Stoughton 10.57 3
20 Christiano, Gina 12 Sharon 10.95 1
21 Delaney, Emily 10 King Philip 11.04 1
22 White, Natalie 10 King Philip 11.08 4
23 McGrath, Vanessa 09 Sharon 11.27 2
24 Septelka, Jessica 10 Foxborough 11.87 2
25 Tollefson, Sophie 10 Sharon 11.98 3
-- Macomber, Alicia 10 Stoughton FS 3
-- Hanan, Rose 10 North Attleborou DQ 4 Trail leg
Event 3 Girls 55 Meter Hurdles
================================================================
LeagueRecord: $ 8.52 2/1/2008 Meghan Ferreira, Mansfield HS
Name Year School Finals
================================================================
Finals
1 Deininger, Christy 12 North Attleborou 8.83
2 Foley, Dana 10 Mansfield 9.14
3 Cangiano, Amanda 12 North Attleborou 9.26
4 Walker, Kristen 12 Franklin 9.33
5 Parsons, Olivia 12 Foxborough 9.40
6 Healey, Colleen 12 Canton 9.45
7 Grimes, Paige 10 Mansfield 9.77
8 McDonagh, Kristen 11 Mansfield 10.27
Event 5 Girls 300 Meter Dash
===================================================================
LeagueRecord: $ 40.50 2/1/1998 Allison Culley, Foxboro HS
Name Year School Finals H#
===================================================================
1 Broyles, Emily 11 Mansfield 40.88 5
2 Esposito, Jen 10 Mansfield 41.42 5
3 McKinsey, Kayla 10 Oliver Ames 43.36 5
4 Henry, Camille 12 Sharon 43.56 5
5 Kroll, Samantha 10 North Attleborou 43.72 4
6 Anselmi, Karen 12 Franklin 43.96 4
7 Verbic, Jess 11 Mansfield 44.21 3
8 Soloman, Sarah 11 Franklin 44.39 5
9 Armstrong, Keishorea 09 Canton 44.78 4
10 Roche, Lauren 12 King Philip 44.88 4
11 Gavilanez, Natasha 10 North Attleborou 45.47 3
12 Nesmith, Brianna 09 Franklin 46.29 4
13 Croke, Caitlyn 10 King Philip 46.75 3
14 Fitzgerald, Megan 09 Oliver Ames 47.07 3
15 Moriarty, Abby 11 North Attleborou 47.25 2
16 Palmer, Nicole 12 King Philip 47.65 2
17 Cast-Preston, Kierra 10 Canton 48.11 1
18 Nameson, Rachel 09 Oliver Ames 48.41 1
19 Pearson, Erin 09 Foxborough 48.67 3
20 Carleton, Devon 09 Foxborough 49.38 1
21 Ross, Tayla 11 Foxborough 49.83 2
22 Rodenbush, Julia 10 Stoughton 49.92 2
23 Ellertson, Haley 11 Stoughton 53.33 1
Event 7 Girls 600 Meter Run
===================================================================
LeagueRecord: $ 1:33.50 2/1/1999 Jennifer Vendetti, Franklin HS
Name Year School Finals H#
===================================================================
1 Knous, Kendal 10 Franklin 1:41.26 4
2 Galasso, Becky 12 Franklin 1:41.97 4
3 Hickey, Alison 12 Oliver Ames 1:42.66 3
4 Bushway, Hillary 12 King Philip 1:45.88 4
5 Dominesey, Anna 12 Mansfield 1:45.94 4
6 LaClair, Zoe 10 North Attleborou 1:46.32 3
7 Mullen, Hailey 10 King Philip 1:46.49 3
8 Zieselman, Amanda 11 Mansfield 1:47.35 4
9 Paul, Jade 10 Stoughton 1:49.16 4
10 Carleton, Emma 09 Foxborough 1:49.48 3
11 McClain, Caroline 11 Sharon 1:51.65 3
12 Calabrese, Catie 10 Franklin 1:52.62 3
13 Read, Seana 09 North Attleborou 1:53.14 2
14 Humphries, Nicole 12 Oliver Ames 1:56.19 2
15 Kurtz, Hayleigh 09 Oliver Ames 1:56.55 1
16 Carnino, Michaela 09 Foxborough 1:57.41 2
17 Bennett, Stephanie 12 Mansfield 1:59.53 2
18 Small, Amanda 11 King Philip 2:01.87 1
19 Kalita, Nina 10 Canton 2:05.24 1
Event 9 Girls 1000 Meter Run
================================================================
LeagueRecord: $ 3:02.00 2/1/1998 Maurica Carducci, Franklin HS
Name Year School Finals
================================================================
1 Grotz, Emily 10 Oliver Ames 3:06.66
2 Hickey, Shannon 10 Oliver Ames 3:08.06
3 Hagen, Lauren 09 Franklin 3:08.83
4 Columbare, Lauren 11 Mansfield 3:09.54
5 Lutkevich, Anastasia 12 Mansfield 3:15.31
6 Haughey, Shannon 10 North Attleborou 3:17.25
7 Vetrano, Sarah 09 Franklin 3:18.85
8 Coughlan, Kelly 12 Franklin 3:19.24
9 Kelly, Alicia 12 Stoughton 3:20.81
10 Raia, Sophia 10 King Philip 3:22.30
11 Perry, Meaghan 11 Sharon 3:24.57
12 Grainger, Jessica 10 Mansfield 3:25.25
13 Stavola, Alyssa 11 King Philip 3:30.89
14 Noel, Emma 09 Sharon 3:38.05
15 Cote, Mariesa 12 North Attleborou 3:40.25
16 Harding, Maggie 09 Oliver Ames 3:46.29
17 McGonigle, Emily 12 Canton 3:47.68
18 Rathgeb, Sami 09 Foxborough 3:50.33
19 Schoener, Julie 10 Foxborough 3:50.56
20 Bailey, Victoria 09 Foxborough 3:58.36
21 Seggelin, Dahlia 09 Sharon 4:09.96
Event 11 Girls 1 Mile Run
================================================================
LeagueRecord: $ 5:02.77 2/1/2002 Sara Powell, Oliver Ames HS
Name Year School Finals
================================================================
1 Giese, Alexandria 10 Franklin 5:24.27
2 Kirsch, Ali 12 Sharon 5:30.37
3 Harbour, Alley 09 North Attleborou 5:30.55
4 Andres, Sarah 11 Foxborough 5:38.30
5 Stickles, Emily 10 Franklin 5:39.43
6 Kimball, Alex 12 Oliver Ames 5:41.40
7 Cole, Megan 10 Mansfield 5:43.13
8 Belastock, Emily 10 Mansfield 5:44.50
9 Kline, Rachel 11 Oliver Ames 5:48.38
10 Hilfrank, Kimberly 11 King Philip 6:07.53
11 Gillis, Samantha 12 Mansfield 6:08.02
12 Laubenstein, Taylor 09 Foxborough 6:13.04
13 Bagley, Mairead 10 Canton 6:16.00
14 Winter, Lauren 09 Canton 6:26.34
15 Pinchieri, Sara 10 Stoughton 6:27.91
16 White, Samantha 12 Franklin 6:30.22
17 Lamb, Emily 10 King Philip 6:35.08
18 McGrath, Kristina 10 Canton 6:49.99
19 McGrath, Sarah 09 Sharon 6:58.77
20 Vesty, Dana 11 King Philip 7:02.84
-- Foster, Stephanie 10 Oliver Ames DQ
Event 13 Girls 2 Mile Run
================================================================
LeagueRecord: $ 11:15.13 2/1/2008 Jenna Davidner, Oliver Ames Reg HS
Name Year School Finals
================================================================
1 Cole, Mary 12 Franklin 11:18.62
2 Davidner, Jenna Oliver Ames 11:25.78
3 Olson, Cassie 12 Mansfield 11:28.46
4 Ross, Megan 11 Franklin 11:41.90
5 Ketchum, Kristina 10 Foxborough 12:03.04
6 Piepmeier, Aubree 12 Franklin 12:11.15
7 Simms, Deirdre 10 Stoughton 12:11.84
8 Gallagher, Lauren 11 Oliver Ames 12:14.04
9 Beaulieu, Hannah 10 King Philip 12:18.17
10 Dempsey, Katie 11 Mansfield 12:53.47
11 Ducharme, Rachel 10 North Attleborou 12:58.31
12 Kimball, Brianna 11 North Attleborou 12:59.04
13 Singer-Berk, Lila 12 Canton 13:01.41
14 Ducharme, Emily 10 North Attleborou 13:02.67
15 Oknin, Jessica 10 Sharon 13:16.42
Event 15 Girls High Jump
================================================================
LeagueRecord: $ 5-06 2/1/1993 Durant,J. Leavitt,J, Stoughton HS/KPhilipHS
Name Year School Finals
================================================================
1 McDonagh, Kristen 11 Mansfield 5-06.25$
2 Esposito, Jen 10 Mansfield 5-02.00
3 Smith, Samantha 12 Canton J5-02.00
4 Plesh, Sarah 12 Franklin 4-10.00
5 Mosolglo, Tori 11 King Philip J4-10.00
6 Nichols, Michaela 10 Oliver Ames 4-08.00
7 White, Natalie 10 King Philip J4-08.00
7 Croke, Caitlyn 10 King Philip J4-08.00
7 Dorr, Caitlin 12 Foxborough J4-08.00
7 Walker, Kristen 12 Franklin J4-08.00
11 Armstrong, Keishorea 09 Canton J4-08.00
12 Hickey, Alison 12 Oliver Ames 4-06.00
12 Higgins, Coleen 10 North Attleborou 4-06.00
12 Kinhart, Patricia 10 Franklin 4-06.00
15 Hanan, Rose 10 North Attleborou 4-04.00
15 McDonald, Kelsey 11 Stoughton 4-04.00
Event 17 Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Monestime, Nina 12 Mansfield 16-01.25
2 Murray, Alexa 12 Oliver Ames 15-02.00
3 Parsons, Olivia 12 Foxborough 14-10.25
4 Deininger, Christy 12 North Attleborou 14-10.00
5 Kent, Kristy 10 Oliver Ames 14-06.00
6 Nameson, Rachel 09 Oliver Ames 13-00.50
-- Carleton, Emma 09 Foxborough FOUL
-- Tondre, Victoria 10 Canton FOUL
Event 19 Girls Shot Put
================================================================
LeagueRecord: $ 43-11 2/1/1986 Melody Johnson, North Attleboro HS
Name Year School Finals
================================================================
1 Njoku, Amarachi 12 Canton 37-03.00
2 Kelleher, Katie 12 King Philip 36-04.00
3 Daley, Laura 10 Oliver Ames 36-03.50
4 Daley, Sarah 12 Oliver Ames 29-03.00
5 Hallahan, Kim 10 North Attleborou 29-02.50
6 Lear, Margaux 11 Franklin 28-06.50
7 Rimpel, Melissa 11 Sharon 28-06.00
8 Salcedo, Angelina 09 Canton 27-11.00
9 Daniel, Alexandra 11 Oliver Ames 27-07.00
10 Curren, Hannah 11 North Attleborou 26-09.50
11 Canocico, Leah 10 Franklin 26-08.00
12 Ramos, Jazmine 12 Canton 26-01.00
13 O'Neill, Galen 12 Franklin 24-07.00
13 Verbic, Jess 11 Mansfield 24-07.00
15 Rowe, Chelsea 10 King Philip 24-05.00
15 Carlson, Sam 10 Foxborough 24-05.00
17 Shaw, Katie 12 King Philip 24-04.00
18 O'Keefe, Julie 10 Mansfield 24-03.00
19 Fratello, Anna 09 Sharon 24-02.50
20 Mattson, Ingrid 12 North Attleborou 24-00.00
21 Greene, Brittany 11 Mansfield 23-03.50
22 Bridges, Kayla 11 Foxborough 22-10.00
23 Seng, Norbrina 10 Stoughton 22-09.50
24 Slyman, Mackenzie 10 Foxborough 22-02.00
25 Viera, Angela 10 Stoughton 21-09.00
26 Sawyer, Ashley 11 Sharon 17-05.00
Event 21 Girls 4x400 Meter Relay
===================================================================
LeagueRecord: $ 4:04.00 2/1/1999 Franklin HS, Franklin HS
Taranto.McCarthy.Caufield,Vendetti
School Finals H#
===================================================================
1 Mansfield 'A' 4:06.77 2
2 Franklin 'A' 4:12.66 2
3 Oliver Ames 'A' 4:15.61 2
4 Sharon 'A' 4:20.34 1
5 North Attleborough 'A' 4:22.42 2
6 Canton 'A' 4:27.40 2
7 Stoughton 'A' 4:33.40 2
8 King Philip 'A' 4:34.58 1
9 Foxborough 'A' 4:42.75 1
Event 24 Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Mansfield 'A' 1:48.40 2
2 North Attleborough 'A' 1:54.17 2
3 Franklin 'A' 1:55.06 2
4 Sharon 'A' 1:59.02 2
5 Stoughton 'A' 1:59.15 1
6 Oliver Ames 'A' 1:59.28 2
7 Foxborough 'A' 2:02.09 1
Women - Team Rankings - 10 Events Scored
===============================================================================
1) Mansfield 78 2) Franklin 69
3) Oliver Ames 62 4) North Attleborough 30
5) Canton 29 6) Sharon 20
7) King Philip 14 8) Foxborough 8
Girls I Boys
Event 2 Boys 55 Meter Dash
===================================================================
LeagueRecord: $ 6.40 2/1/1996 Pat Beith, North Attleboro HS
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ryder, Quinn 12 Oliver Ames 6.61q 1
2 Shorey, Brady 11 North Attleborou 6.74q 3
3 Witkus, Alex 11 North Attleborou 6.77q 3
4 Bronsdon, Nick 12 Foxborough 6.93q 4
5 Cauldwell, Ian 11 Mansfield 6.97q 4
6 DeGirolamo, Joe 11 North Attleborou 6.98q 1
7 Dassau, paul 12 Franklin 7.02q 2
8 Howard, Matt 10 Oliver Ames 7.07q 4
9 Yoo, Dewey 10 Sharon 7.11 4
10 Allen, Kyle 12 Mansfield 7.13 1
11 McNamara, Willy 12 Stoughton 7.13 1
12 Briggs, Tyler 11 Canton 7.17 1
13 Neville, Malcolm 11 Foxborough 7.23 3
14 Bowers, Scott 10 King Philip 7.25 2
15 Wiech, John 10 Franklin 7.28 2
16 May, John 11 Foxborough 7.29 4
17 Bowers, Matt 09 King Philip 7.30 4
18 Greaney, Patrick 11 Mansfield 7.31 2
19 Keith, Ross 12 Sharon 7.34 1
20 Seto, Derek 10 Canton 7.42 3
21 Kent, Robert 11 Franklin 7.47 3
22 Schuster, Tyler 10 Sharon 7.52 2
23 Roginskiy, Nik 11 Oliver Ames 7.59 2
24 Ponteen, Alvin 12 Stoughton 7.60 1
25 Bennett, Adam 12 King Philip 7.75 3
26 Mok, Wesley 11 Canton 8.83 2
Event 2 Boys 55 Meter Dash
================================================================
LeagueRecord: $ 6.40 2/1/1996 Pat Beith, North Attleboro HS
Name Year School Finals
================================================================
Finals
1 Ryder, Quinn 12 Oliver Ames 6.60
2 Shorey, Brady 11 North Attleborou 6.65
3 Witkus, Alex 11 North Attleborou 6.79
4 Bronsdon, Nick 12 Foxborough 6.82
5 Cauldwell, Ian 11 Mansfield 6.95
6 DeGirolamo, Joe 11 North Attleborou 6.98
7 Dassau, paul 12 Franklin 7.02
8 Howard, Matt 10 Oliver Ames 7.08
Event 4 Boys 55 Meter Hurdles
===================================================================
LeagueRecord: $ 7.67 2/1/2004 Marcus Vaughan, North Attleboro HS
Name Year School Prelims H#
===================================================================
Preliminaries
1 Boursiquot, Greg 11 Stoughton $ 7.66q 1
2 Chaput, Eric 12 Franklin 8.14q 2
3 Francois, Vladimir 12 North Attleborou 8.19q 3
4 Vaughn, Jonathon 11 Canton 8.32q 3
5 Ferreira, Brian 10 Mansfield 8.45q 1
6 Sullivan, Connor 12 Oliver Ames 8.73q 1
7 Donahue, Greg 10 Mansfield 8.80q 1
8 Charest, Dan 11 Franklin 8.89q 1
9 Richardson, Tristan 11 North Attleborou 8.92 3
10 Ferreira, Ted 11 Mansfield 8.97 2
11 McLaughlin, Shawn 12 Foxborough 9.10 1
12 Blelloch, Nicholas 10 Oliver Ames 9.11 2
13 Sarapas, Brian 11 King Philip 9.24 3
14 Johns, Chris 11 Foxborough 9.32 1
15 Kerikas, Tom 11 Canton 9.42 2
16 Layne, Evan 10 King Philip 9.67 2
17 Herlitz, Stefan 10 Franklin 10.28 3
18 Bennett, Xander 10 Sharon 10.69 2
19 Haidul, Chris 11 Canton 11.99 3
Event 4 Boys 55 Meter Hurdles
================================================================
LeagueRecord: $ 7.67 2/1/2004 Marcus Vaughan, North Attleboro HS
Name Year School Finals
================================================================
Finals
1 Boursiquot, Greg 11 Stoughton 7.74
2 Francois, Vladimir 12 North Attleborou 8.06
3 Vaughn, Jonathon 11 Canton 8.24
4 Sullivan, Connor 12 Oliver Ames 8.56
5 Ferreira, Brian 10 Mansfield 8.72
6 Donahue, Greg 10 Mansfield 8.75
7 Charest, Dan 11 Franklin 8.83
-- Chaput, Eric 12 Franklin FS
Event 6 Boys 300 Meter Dash
===================================================================
LeagueRecord: $ 35.51 2/1/2006 Dave Lint, Foxboro HS
Name Year School Finals H#
===================================================================
1 Kilduff, Kyle 12 Mansfield 35.73 4
2 Smith, Matthew 12 North Attleborou 35.91 5
3 Gannon, Steve 11 Mansfield 36.35 5
4 Williams, Kyle 12 Franklin 36.90 3
5 Everton, Erik 11 North Attleborou 37.02 3
6 King, Nick 10 Mansfield 37.13 5
7 Guyton, Jordan 12 Canton 37.23 4
8 Mattocks, Bradley 12 Sharon 37.36 5
9 Fasano, Andrew 11 Franklin 38.13 3
10 Donahue, Connor 10 Franklin 38.52 4
11 Fauche, Marty 12 Canton 38.72 4
12 Burwell, Grant 12 North Attleborou 39.05 4
13 Hawkins, Dylan 12 Oliver Ames 39.40 3
14 Arons, Josh 11 Sharon 39.66 2
15 Piscitelli, Matt 11 King Philip 39.81 2
16 McKay, Spencer 12 Stoughton 39.93 3
17 Carleton, Ben 09 Foxborough 41.38 2
18 McPherson, Eric 11 Stoughton 42.93 1
19 Levenson, Zach 10 Canton 49.14 1
-- Raduazzo, Jon 11 Oliver Ames DQ 5 cut in early
-- Deneno, Evan 10 King Philip DQ 2 cut in early
Event 8 Boys 600 Meter Run
===================================================================
LeagueRecord: $ 1:20.40 2/1/1998 Bill Spierdowis, Foxboro HS
Name Year School Finals H#
===================================================================
1 Petrella, Ryan 11 Mansfield 1:23.76 4
2 Raia, Josh 12 King Philip 1:24.34 4
3 Dubuc, Ben 12 North Attleborou 1:26.63 4
4 Duquette, Dan 10 North Attleborou 1:27.03 4
5 Copley, Mackenzie 11 Oliver Ames 1:27.61 4
6 Primiano, Jonah 11 Mansfield 1:28.19 3
7 Tyner, Craig 12 Mansfield 1:29.10 3
8 Rodenbush, Matt 12 Stoughton 1:30.54 4
9 Newberger, Noah 11 Oliver Ames 1:30.68 3
10 Butera, Jason 12 Franklin 1:31.92 3
11 Dutton, Patrick 11 Franklin 1:32.47 3
12 Ha, Chris 12 Canton 1:34.68 2
13 Leopard, Vladimir 11 Canton 1:35.55 2
14 Watson, Caleb 10 North Attleborou 1:36.33 2
15 Marcinkivious, Chris 11 King Philip 1:36.56 1
16 Pechtl, Charles 11 Franklin 1:37.23 3
17 Madineedi, Gautam 12 Canton 1:38.18 2
18 Murphy, Jackson 12 Sharon 1:39.47 2
19 Elliot, Scott 11 Foxborough 1:40.79 1
20 Romaine, Michael 09 Stoughton 1:42.97 1
21 Tally, Mike 09 Foxborough 1:43.54 1
22 Gately, Jon 12 Stoughton 1:50.73 1
Event 10 Boys 1000 Meter Run
================================================================
LeagueRecord: $ 2:34.51 2/1/2008 Nick Wade, North Attleboro HS
Name Year School Finals
================================================================
1 McGowan, Patrick 12 Mansfield 2:33.76$
2 Gutkowski, alex 12 Franklin 2:37.66
3 Bates, Christian 12 Canton 2:39.38
4 Lampron, Josh 10 Mansfield 2:41.07
5 Merola, Chris 12 Oliver Ames 2:42.56
6 Carroll, Brian 12 North Attleborou 2:44.17
7 Haleudeth, Kham 10 Mansfield 2:44.56
8 Vilela, Chris 11 Oliver Ames 2:45.27
9 Killion, James 12 King Philip 2:48.01
10 Burns, Matthew 12 North Attleborou 2:49.50
11 Melfi, Nick 12 Franklin 2:56.33
12 Foley, Connor 11 Foxborough 2:56.62
13 Hurd, Devin 12 Franklin 2:58.76
14 Shipkin, Tim 11 Oliver Ames 2:59.76
15 Dupuis, Michael 10 Sharon 3:01.12
16 David, Josh 12 North Attleborou 3:01.82
17 Ryter, Ben 10 Sharon 3:02.90
18 Bronstein, Robert 11 Canton 3:06.73
19 Abidin, Zain 12 Foxborough 3:13.67
20 Phan, Mark 10 Stoughton 3:20.16
Event 12 Boys 1 Mile Run
================================================================
LeagueRecord: $ 4:14.60 2/1/1997 Andy Powell, Oliver Ames HS
Name Year School Finals
================================================================
1 Boyle, Brendan 12 Mansfield 4:27.89
2 Hood, Andrew 10 Franklin 4:31.23
3 Beck, Drew 10 Oliver Ames 4:31.51
4 Hernon, Matt 12 Mansfield 4:31.88
5 Parece, Stephen 10 Franklin 4:41.87
6 Nolan, Jonathan 12 North Attleborou 4:45.55
7 Sexton, Charlie 11 North Attleborou 4:55.02
8 Ward, Joey 12 Canton 4:59.20
9 O'Donoghue, Paul 10 Franklin 5:00.07
10 Scribner, Danny 10 Sharon 5:00.53
11 Tierney, Joe 10 Foxborough 5:00.98
12 Vossoughi, Saeed 11 Canton 5:09.64
13 Faust, Ted 11 Oliver Ames 5:12.82
14 Machado, David 09 King Philip 5:13.00
15 D'Adamo, Alan 11 North Attleborou 5:16.21
16 Bradley, Andrew 11 Foxborough 5:16.93
17 Aldrich, Kevin 09 Foxborough 5:16.93
18 Cabone, Ty 10 Oliver Ames 5:21.57
19 Comeau, Paul 10 Stoughton 5:31.08
20 Meagher, Mike 12 Stoughton 5:33.39
21 McCormick, Dennis 12 Stoughton 5:34.68
22 Hogan, Tyler 09 King Philip 5:40.51
23 Langley, Aaron 10 Sharon 5:44.11
24 Girrourd, Scott 10 King Philip 5:44.42
25 Dawson, Robert 10 Sharon 5:48.70
26 Damico, Paul 11 Canton 6:15.29
Event 14 Boys 2 Mile Run
================================================================
LeagueRecord: $ 9:18.53 2/1/2007 Ryan Collins, Mansfield HS
Name Year School Finals
================================================================
1 Allen, Chris 10 King Philip 9:38.12
2 Collins, Shayne 11 Mansfield 9:45.15
3 Cioe, Mathew 11 Mansfield 10:04.81
4 Sullivan, Brendan 10 Foxborough 10:12.22
5 O'Leary, Nick 11 North Attleborou 10:26.07
6 Tagen, Kyle 11 Oliver Ames 10:28.19
7 Henry, Matt 11 Franklin 10:30.61
8 Osowski, Adam 11 Mansfield 10:45.94
9 Bronstein, Michael 11 Canton 10:46.05
10 Lazzeri, Sean 10 Franklin 10:52.12
11 Binney, Luke 11 Oliver Ames 10:54.28
12 Curley, Mike 10 North Attleborou 11:02.32
13 May, Gregory 11 Franklin 11:02.95
14 Alden, Ben 11 Foxborough 11:03.50
15 Morris, Mike 12 Stoughton 11:10.55
16 Gatcomb, Austin 09 King Philip 11:11.10
17 Whitney, Colin 12 King Philip 11:15.13
18 Green, Nick 10 Stoughton 11:18.60
19 Ostrow, Matthew 10 Sharon 11:33.35
20 Kline, Bobby 09 Oliver Ames 11:43.04
21 Catalano, Matt 12 North Attleborou 11:47.38
22 Akey, Sean 10 Canton 11:49.08
23 Hanna, Luke 11 Canton 11:49.50
Event 16 Boys High Jump
================================================================
LeagueRecord: $ 6-09 2/1/1995 Phil Allessi, North Attleboro HS
Name Year School Finals
================================================================
1 Sidney, Matt 11 Canton 6-09.00$
2 Richardson, Tristan 11 North Attleborou 6-00.00
3 Sullivan, Connor 12 Oliver Ames J6-00.00
4 McFarland, Colin 12 King Philip 5-08.00
5 Grossmith, Tom 11 Foxborough J5-08.00
6 Boursiquot, Greg 11 Stoughton J5-08.00
6 McLaughlin, Shawn 12 Foxborough J5-08.00
8 Nicholls, Wes 10 North Attleborou 5-06.00
8 Ferreira, Brian 10 Mansfield 5-06.00
8 Dassau, paul 12 Franklin 5-06.00
8 Chaput, Eric 12 Franklin 5-06.00
8 Greaney, Patrick 11 Mansfield 5-06.00
8 Vaughn, Jonathon 11 Canton 5-06.00
14 Fauche, Marty 12 Canton 5-04.00
14 McElwee, Sean 12 North Attleborou 5-04.00
14 Fisher, Luke 11 Sharon 5-04.00
-- Donahue, Connor 10 Franklin NH
-- Copley, Mackenzie 11 Oliver Ames NH
-- Ivas, Dan 10 Mansfield NH
-- Ross, Dan 11 Foxborough NH
Event 18 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Ryder, Quinn 12 Oliver Ames 20-02.50
2 Donahue, Greg 10 Mansfield 19-05.50
3 Raduazzo, Jon 11 Oliver Ames 18-11.25
4 Hobbes, Jared 11 Canton 18-04.25
5 DeGirolamo, Joe 11 North Attleborou 17-04.25
6 Kerikas, Tom 11 Canton 17-01.75
7 Blelloch, Nicholas 10 Oliver Ames 17-01.50
8 McNulty, Rob 10 North Attleborou 16-02.00
9 Phan, Mark 10 Stoughton 14-00.00
10 Sabbatino, Joey 09 Canton 13-06.00
Event 20 Boys Shot Put
================================================================
LeagueRecord: $ 54-10 2/1/2008 Mike McPherson, Mansfield HS
Name Year School Finals
================================================================
1 Riggs, Patrick 12 Franklin 50-05.50
2 Rowe, Bobby 12 King Philip 45-08.00
3 Anderson, Matt 12 King Philip 44-08.00
4 LaClair, Zach 11 North Attleborou 44-06.25
5 Wright, Mike 12 Oliver Ames 44-04.00
6 Mullaney, Josh 12 North Attleborou 43-04.00
7 Fortes, Lucas 11 Oliver Ames 42-11.00
8 Peter, Kevin 12 North Attleborou 41-00.75
9 Palermo, Nicholas 12 Stoughton 38-11.50
10 Twerago, Jeff 12 Stoughton 38-11.00
11 Giannouloudis, Billy 11 Mansfield 38-08.25
12 Hamilton, James 11 Oliver Ames 38-05.25
13 Piscitelli, Matt 11 King Philip 38-01.00
14 Wright, Ben 11 Franklin 36-10.50
15 Alves, Brandon 10 Stoughton 36-08.00
16 Walker, Chris 10 Canton 36-04.00
17 Burns, Connor 12 Franklin 36-03.00
18 Deckert, Justin 11 Mansfield 35-11.50
19 Grimes, Matt 11 Mansfield 35-04.25
20 Johns, Chris 11 Foxborough 34-08.25
21 Karnes, Francis 12 Canton 33-05.00
22 Grella, James 11 Canton 32-06.50
