| 02/03/11 | |||||||||
| Boys | Wins | Losses | Tie | Girls | Wins | Losses | Tie | ||
| Kelly-Rex Division | Kelly-Rex | ||||||||
| Mansfield | 4 | 0 | Mansfield | 4 | 0 | ||||
| North Attleboro | 3 | 1 | Franklin | 3 | 1 | ||||
| Attleboro | 2 | 2 | North Attleboro | 2 | 2 | ||||
| Franklin | 1 | 3 | King Phillip | 1 | 3 | ||||
| King Philip | 0 | 4 | Attleboro | 0 | 4 | ||||
| Davenport Division | Davenport Division | ||||||||
| Oliver Ames | 4 | 0 | Oliver Ames | 4 | 0 | ||||
| Canton | 2 | 1 | 1 | Sharon | 3 | 1 | |||
| Foxboro | 2 | 2 | Stoughton | 2 | 2 | ||||
| Stoughton | 1 | 2 | 1 | Foxboro | 1 | 3 | |||
| Sharon | 0 | 4 | Canton | 0 | 4 | ||||
| 50 Yard Dash | D1 | 50 Yard Dash | |||||||
| D1 | 5.6 | D2 | 6.3 | ||||||
| D2 | 5.6 | D3 | 6.4 | ||||||
| D3 | 5.6 | 6.2 | |||||||
| 1 | |||||||||
| 1 | Charles Ruffin | 5.3h | KP | 12 | 2 | Kayla Comer | 6.0h | MN | 11 |
| 2 | Brady Shorey | 5.4h | NA | 12 | 3 | Jennifer Esposito | 6.1h | MN | 11 |
| 3 | Josh Quinnie | 5.5h | ATT | 12 | 4 | Briana Robitaille | 6.2h | AT | 10 |
| 4 | Alex Witkus | 5.5h | NA | 12 | 5 | Ifeoma Okeke | 6.2h | ST | 11 |
| 5 | Josh Arons | 5.5h | SH | 12 | 6 | Briana Chiusano | 6.3h | MN | 11 |
| 6 | Jonathon Vaughn | 5.6h | CN | 12 | 7 | Sara Gildersleeve | 6.2h | SH | 12 |
| 7 | Lester Cabao | 5.6h | FX | 12 | 8 | Paige Grimes | 6.3h | MN | 11 |
| 9 | Samantha Kroll | 6.3h | NA | 11 | |||||
| 10 | Kendal Knous | 6.3h | FR | 11 | |||||
| 11 | Sydney Bennett | 6.3h | NA | 10 | |||||
| 12 | Alicia Macomber | 6.4h | ST | 11 | |||||
| 55M Dash | D1 | 55M Dash | |||||||
| D1 | 6.94 | D2 | 7.74 | ||||||
| D2 | 6.94 | D3 | 7.94 | ||||||
| D3 | 6.94 | 7.74 | |||||||
| 1 | Alex Witkus | 6.67 | MN | 12 | 1 | Kayla Comer | 7.4 | MN | 11 |
| 2 | Josh Arons | 6.72 | SH | 12 | 2 | Anna Amico | 7.54 | CN | 12 |
| 3 | Dykan Bennett | 6.86 | NA | 12 | 3 | Sara Gildersleeve | 7.58 | SH | 12 |
| 4 | Vladimir Nere | 6.9 | SH | 12 | 4 | Briana Chiusano | 7.65 | MN | 11 |
| 5 | Josh Quinney | 6.91 | AHS | 12 | 5 | Ifeoma Okeke | 7.65 | ST | 11 |
| 6 | Greg Donahue | 6.94 | MN | 11 | 6 | Victoria Tondre | 7.7 | CN | 11 |
| 7 | Sydney Bennett | 7.71 | NA | 10 | |||||
| 8 | Jen Turner | 7.82 | KP | 12 | |||||
| 9 | Rose Hanan | 7.89 | NA | 11 | |||||
| 50 Yard Hurdles | D1 | 50 Yard Hurdles | |||||||
| D1 | 6.6 | D2 | 7.8 | ||||||
| D2 | 6.9 | D3 | 7.9 | ||||||
| D3 | 7.0 | 7.7 | |||||||
| 1 | Josh Quinnie | 6.1h | ATT | 12 | 1 | Jennifer Esposito | 6.9h | MN | 11 |
| 2 | Greg Boursiquot | 6.2h | ST | 12 | 2 | Paige Grimes | 7.1h | MN | 11 |
| 3 | Jonathon Vaughn | 6.4h | CN | 12 | 3 | Alicia Macomber | 7.3h | ST | 11 |
| 6 | Brian Ferreira | 6.8h | MN | 11 | 4 | Kristen McDonagh | 7.4h | MN | 12 |
| 5 | Mike Cardarelli | 6.8h | FX | 12 | 5 | Terreyana Belin | 7.5h | AHS | 12 |
| 4 | Tristian Richardson | 6.9h | NA | 12 | 6 | Dana Foley | 7.6h | MN | 11 |
| 7 | Matt Collins | 6.9h | MN | 12 | 7 | Syndney Bennett | 7.7h | NA | 10 |
| 8 | Jason Vogel | 7.0h | FX | 10 | 8 | Meri Kushner | 7.8h | SH | 11 |
| 9 | Nicole Taylor | 7.9h | OA | 10 | |||||
| 55M Hurdles | D1 | 55M Hurdles | |||||||
| D1 | 8.44 | D2 | 9.64 | ||||||
| D2 | 8.54 | D3 | 9.64 | ||||||
| D3 | 8.54 | 9.74 | |||||||
| 1 | Greg Boursiquot | 7.51 | ST | 12 | 1 | Jennifer Esposito | 8.66 | MN | 11 |
| 2 | JoshQuinney | 7.57 | AHS | 12 | 2 | Terreyana Belin | 8.7 | AHS | 12 |
| 3 | Jonathon Vaughn | 7.98 | CN | 12 | 3 | Kristen McDonagh | 8.8 | MN | 12 |
| 4 | Brian Ferreira | 8.03 | MN | 11 | 4 | Paige Grimes | 8.92 | MN | 11 |
| 5 | Mike Cardarelli | 8.27 | FX | 12 | 5 | Dana Foley | 9.03 | MN | 11 |
| 6 | Ted Ferreira | 8.38 | MN | 12 | 6 | Alicia Macomber | 9.09 | ST | 11 |
| 7 | Tom Kerikas | 8.38 | MN | 11 | 7 | Merllyn Costello | 9.42 | CN | 10 |
| 8 | Jason Vogel | 8.4 | FX | 10 | 8 | Meri Kushner | 9.42 | SH | 11 |
| 9 | Matt Collins | 8.47 | MN | 12 | 9 | Caitlyn Croke | 9.56 | KP | 11 |
| 300 meters | FAT | 300 Meters | FAT | ||||||
| D1 | 37.7 | 37.94 | D1 | 44.7 | 44.94 | ||||
| D2 | 38.7 | 38.94 | D2 | 45.7 | 45.94 | ||||
| D3 | 38.5 | 38.74 | D3 | 44.7 | 44.94 | ||||
| 1 | Steve Gannon | 35.54 | MN | 12 | 1 | Jennifer Esposito | 39.82 | MN | 11 |
| 2 | Charles Ruffin | 35.61 | KP | 12 | 2 | Samantha Kroll | 41.79 | NA | 11 |
| 3 | Joe Raduazzo | 35.83 | OA | 12 | 3 | Kendal Knous | 43.1 | FR | 11 |
| 4 | Nick King | 36.19 | MN | 11 | 4 | Julia Jones | 43.92 | MN | 10 |
| 5 | Josh Arons | 36.73 | SH | 12 | 5 | Ashley Avery | 43.94 | KP | |
| 6 | Griffen Robertson | 37.23 | MN | 11 | 6 | Radiya Buchanan | 44.04 | CN | 12 |
| 7 | Andrew Kuras | 37.58 | MN | 11 | 7 | Jess Verbic | 44.24 | MN | 12 |
| 8 | Alex Jette | 37.68 | NA | 10 | 8 | Alexandra Price | 44.42 | FR | 11 |
| 9 | Brady Jarousky | 37.82 | AHS | 11 | 9 | Rose Mooney | 44.57 | NA | 10 |
| 10 | Lester Cabao | 38.07 | FX | 12 | 10 | Hayle Kats | 45.36 | SH | 11 |
| 11 | Greg Donahue | 38.26 | MN | 11 | 11 | Emily Grotz | 44.7h | OA | 11 |
| 12 | Tyler Shepard | 38.54 | SH | 12 | 12 | Kayla Comer | 44.8h | MN | 11 |
| 13 | Chris Boughter | 38.67 | CN | 12 | 13 | Sara Gildersleeve | 45.5h | SH | 12 |
| 14 | Rob McNulty | 38.81 | NA | 11 | |||||
| 15 | Ian Cauldwell | 38.90 | MN | 12 | |||||
| 600 meters | FAT | 600 meters | FAT | ||||||
| D1 | 01:28.0 | 01:28.2 | D1 | 01:47.0 | 01:47.2 | ||||
| D2 | 1:31.0 | 1:31.24 | D2 | 1:49.0 | 1:49.24 | ||||
| D3 | 1:30.0 | 1:30.24 | D3 | 1:47.2 | 1:47.44 | ||||
| 1 | Ryan Petrella | 1.24.50 | MN | 12 | Jennifer Esposito | 1.35.99 | MN | 11 | |
| 2 | Griffen Robertson | 1.24.71 | MN | 11 | 1 | Kendal Knous | 1.36.66 | FR | 11 |
| 3 | Dan Duquette | 1.25.63 | NA | 11 | 2 | Emily Grotz | 1.38.56 | OA | 11 |
| 4 | Cameron Huber | 1.25.89 | CN | 11 | 3 | Jade Paul | 1.38.94 | ST | 11 |
| 5 | Chris Huber | 1.26.51 | CN | 4 | Kate D'Orazio | 1.42.86 | CN | 12 | |
| 6 | McKenzie Copley | 1.26.90 | OA | 12 | 5 | Lauren Hagen | 1.42.9h | FR | 10 |
| 7 | Nate Somes | 1.27.65 | MN | 11 | 6 | Madison Tippett | 1.43.99 | SH | 9 |
| 8 | Jonah Primiano | 1.28.31 | MN | 12 | 7 | Caroline McClain | 1.44.26 | SH | 12 |
| 9 | Nick Roberts | 1.30.01 | KP | 9 | 8 | Nicole Sarkis | 1.45.06 | NA | 11 |
| 10 | Kevin Giffels | 1.30.83 | MN | 11 | 9 | Zoe LaClaeir | 1.45.63 | NA | 11 |
| 11 | Danny Scribner | 1.30.91 | SH | 11 | 10 | Britany Greene | 1.45.78 | MN | 12 |
| 12 | Cam Claffey | 1.31.14 | KP | 11 | 11 | Julia Jones | 1.47.20 | MN | 10 |
| 12 | Julia Quattrucci | 1.47.31 | ST | 11 | |||||
| 13 | Hailey Mullen | 1.47.66 | KP | 11 | |||||
| 14 | Katherine Loughnane | 1.48.39 | NA | 9 | |||||
| 15 | J. Badger | 1.49.18 | NA | 11 | |||||
| 1000 meters | FAT | 1000 meters | FAT | ||||||
| D1 | 02:44.5 | 02:44.7 | D1 | 03:20.0 | 03:20.2 | ||||
| D2 | 2:48.8 | 2:49.04 | D2 | 3:25.0 | 3:25.24 | ||||
| D3 | 2:49.0 | 2:49.24 | D3 | 3:23.0 | 3:23.24 | ||||
| 1 | Josh Lampron | 2.29.77 | MN | 11 | 1 | Emily Grotz | 3.01.31 | OA | 11 |
| 2 | Nick O'Leary | 2.33.36 | NA | 12 | 2 | Laura Hagen | 3.02.21 | FR | 10 |
| 3 | Sean Gorham | 2.38.94 | OA | 11 | 3 | Lauren Columbare | 3.11.59 | MN | 12 |
| 4 | Steve Parece | 2.39.48 | FR | 11 | 4 | Megan Ross | 3.12.7 | FR | 12 |
| 5 | Shayne Collins | 2.39.8h | MN | 12 | 5 | Hayley Sykes | 3.16.82 | FX | 9 |
| 6 | Andrew Hood | 2.40.5h | FR | 11 | 6 | Megan Cole | 3.18.11 | MN | 11 |
| 7 | Kham Haleudeth | 2.40.76 | MN | 11 | 7 | Zoe LaClaeir | 3.18.70 | NA | 11 |
| 8 | Joseph Murphy | 2.41.41 | AHS | 12 | 8 | Shannon Hickey | 3.18.89 | OA | 11 |
| 9 | Chris Allen | 2.43.3 | KP | 11 | 9 | Shannon Haughey | 3.18.98 | NA | 11 |
| 10 | Joe Cole | 2.45.73 | MN | 12 | 10 | Sarah Vetrano | 3.19.01 | FR | 10 |
| 11 | Chris Vilela | 2.45.7h | OA | 12 | 11 | Sami Carey | 3.21.98 | MN | 9 |
| 12 | Adam Osowski | 2.45.93 | MN | 12 | 12 | Monica Costello | 3.22.07 | NA | 12 |
| 13 | Jake Fruci | 2.46.51 | CN | 11 | 13 | Katie Dustin | 3.22.39 | FX | 12 |
| 14 | Brendan Sullivan | 2.46.9h | FX | 11 | 14 | Jillian McAuliffe | 3.23.21 | OA | 9 |
| 15 | Kyle Tagen | 2.48.5h | OA | 12 | 15 | Sophia Raia | 3.23.48 | KP | 11 |
| 16 | Dan Moverman | 2.48.72 | OA | 9 | 16 | Laura Burnham | 3.24.73 | MN | 11 |
| Mile Run | FAT | Mile Run | FAT | ||||||
| D1 | 04:42.0 | 04:42.2 | D1 | 05:43.0 | 05:43.2 | ||||
| D2 | 4:52.0 | 4:52.24 | D2 | 5:54.0 | 5:54.24 | ||||
| D3 | 4:51.0 | 4:51.24 | D3 | 5:48.0 | 5:48.24 | ||||
| 1 | Connor Kelly | 4.40.74 | AHS | 12 | Alex Giese | 5.20.39 | FR | 11 | |
| 2 | Andrew Hood | 4.24.65 | FR | 11 | 1 | Lauren Columbare | 5.27.70 | MN | 12 |
| 3 | Chris Allen | 4.27.21 | KP | 11 | 2 | Shannon Hickey | 5.29.92 | OA | 11 |
| 4 | Josh Lampron | 4.27.87 | MN | 11 | 3 | Megan Ross | 5.34.1h | FR | 12 |
| 5 | Shayne Collins | 4.29.44 | MN | 11 | 4 | Elizabeth Blanchard | 5.41.52 | NA | 11 |
| 6 | Nick O'Leary | 4.33.92 | NA | 12 | 5 | Emily Grotz | 5.41.6h | OA | 11 |
| 7 | Chris Vilela | 4.36.42 | OA | 12 | 6 | Katie Dempsey | 5.44.11 | MN | 12 |
| 8 | Paul O'Donahue | 4.36.95 | FR | 12 | 7 | Kristina Ketchum | 5.44.33 | FX | 11 |
| 9 | Connor Kelly | 4.40.74 | AHS | 12 | 8 | Katie Lukes | 5.46.0h | KP | 9 |
| 9 | Kyle Tagen | 4.44.46 | OA | 10 | 9 | Jess Grainger | 5.46.79 | MN | 11 |
| 10 | Matthew Cioe | 4.44.98 | MN | 12 | 10 | Kimberly Hilfrank | 5.48.16 | KP | 12 |
| 11 | Adam Osowski | 4.47.00 | MN | 12 | 11 | Alyssa Fontaine | 5.53.95 | NA | 12 |
| 12 | Dan Caughey | 4.47.76 | MN | 11 | |||||
| 13 | Kyle Tagen | 4.50.1h | OA | 12 | |||||
| 14 | Forrest Soule | 4.50.66 | NA | 12 | |||||
| 15 | Joe Cole | 4.50.7h | MN | 12 | |||||
| 2mile | FAT | 2mile | FAT | ||||||
| D1 | 10:08.0 | 10:08.2 | D1 | 12:25.0 | 12:25.2 | ||||
| D2 | 10:25.0 | 10:25.24 | D2 | 12:48.0 | 12:48.24 | ||||
| D3 | 10:30.0 | 10:30.24 | D3 | 12:35.0 | 12:35.24 | ||||
| 1 | Shayne Collins | 9.22.28 | MN | 12 | 1 | Megan Ross | 11.02.91 | FR | 12 |
| 2 | Brendan Sullivan | 9.52.48 | FX | 11 | 2 | Kristina Ketchum | 12.24.08 | FX | 11 |
| 3 | Matthew Cioe | 10.00.57 | MN | 12 | 3 | Katie Dempsey | 12.25.05 | MN | 12 |
| 4 | Andrew Kerester | 10.11.88 | OA | 11 | 4 | Rachel Kline | 12.35.10 | OA | 12 |
| 5 | Mitch Negus | 10.13.85 | MN | 11 | 5 | Lauren Gallagher | 12.35.3h | OA | 12 |
| 6 | Brendan McCarthy | 10.19.29 | MN | 11 | 6 | Katie Lukes | 12.35.99 | KP | 9 |
| 7 | Mike Curley | 10.20.62 | NA | 11 | 7 | Robin Loewald | 12.40.6h | OA | 11 |
| 8 | Mike Curley | 10.25.24 | NA | 11 | 8 | Hannah Beaulieu | 12.47.9 | KP | 11 |
| High Jump | High Jump | ||||||||
| D1 | 5'10 | D1 | 4'11" | ||||||
| D2 | 5'9 | D2 | 4'10 | ||||||
| D3 | 5'10" | D3 | 4'10 | ||||||
| 1 | Matt Sidney | 6'7 | CT | 12 | 1 | Kristen McDonagh | 5'8 | MN | 12 |
| 2 | Tristian Richardson | 6'5 | NA | 12 | 2 | Meghan Cutler | 5'2 | AHS | 12 |
| 3 | Kevin Cutler | 6'4 | AHS | 11 | 3 | Michaela Nichols | 5'2 | OA | 11 |
| 4 | Josh Quinnie | 6'4 | AHS | 12 | 4 | Rita Kushner | 5'0 | SH | 9 |
| 5 | Dan Ross | 6'2 | FX | 12 | 5 | Caitlin Croke | 5'0 | KP | 11 |
| 6 | Brian Ferreira | 6'1 | MN | 11 | 6 | Radiya Buchanan | 4'11 | CN | 12 |
| 7 | Wes Nichols | 6'0 | NA | 11 | 7 | Jennifer Esposito | 4'11 | MN | 11 |
| 8 | Patrick Greaney | 6'0 | MN | 12 | 8 | Tori Mosolglo | 4'10 | KP | 12 |
| Hockomock League State Qualifying List - Indoors '10-'12 | |||||||||
| 02/04/11 | |||||||||
| Boys | Wins | Losses | Tie | Girls | Wins | Losses | Tie | ||
| Kelly-Rex Division | Kelly-Rex | ||||||||
| Mansfield | 4 | 1 | Mansfield | 4 | 0 | ||||
| North Attleboro | 3 | 1 | Franklin | 3 | 1 | ||||
| Attleboro | 2 | 2 | North Attleboro | 2 | 2 | ||||
| Franklin | 1 | 3 | King Phillip | 1 | 3 | ||||
| King Philip | 0 | 4 | Attleboro | 0 | 4 | ||||
| Davenport Division | Davenport Division | ||||||||
| Oliver Ames | 4 | 0 | Oliver Ames | 4 | 0 | ||||
| Canton | 2 | 1 | 14 | Sharon | 3 | 1 | |||
| Foxboro | 2 | 2 | 14 | Stoughton | 2 | 2 | |||
| Stoughton | 1 | 2 | 14 | Foxboro | 1 | 3 | |||
| Sharon | 0 | 4 | 15 | Canton | 0 | 4 | |||
| 15 | |||||||||
| 50 Yard Dash | 15 | D4 | 50 Yard Dash | ||||||
| D4 | 5.6 | 15 | D5 | 6.2 | |||||
| D5 | 5.6 | 15 | D6 | 6.15 | |||||
| D6 | 5.6 | 16 | 6.1 | ||||||
| 16 | 13 | ||||||||
| 8 | Charles Ruffin | 5.3h | KP | 16 | 14 | Kayla Comer | 6.0h | MN | 11 |
| 9 | Brady Shorey | 5.4h | NA | 16 | 15 | Jennifer Esposito | 6.1h | MN | 11 |
| 10 | Josh Quinnie | 5.5h | ATT | 17 | 16 | Briana Robitaille | 6.2h | AT | 11 |
| 11 | Alex Witkus | 5.5h | NA | 17 | 17 | Ifeoma Okeke | 6.2h | ST | 11 |
| 12 | Josh Arons | 5.5h | SH | 17 | 18 | Briana Chiusano | 6.3h | MN | 11 |
| 13 | Jonathon Vaughn | 5.6h | CN | 17 | 19 | Sara Gildersleeve | 6.2h | SH | 11 |
| 14 | Lester Cabao | 5.6h | FX | 17 | 20 | Paige Grimes | 6.3h | MN | 11 |
| 18 | 21 | Samantha Kroll | 6.3h | NA | 11 | ||||
| 18 | 22 | Kendal Knous | 6.3h | FR | 11 | ||||
| 18 | 23 | Sydney Bennett | 6.3h | NA | 11 | ||||
| 18 | 24 | Alicia Macomber | 6.4h | ST | 11 | ||||
| 19 | 11 | ||||||||
| 55M Dash | 19 | D4 | 55M Dash | 11 | |||||
| D4 | 6.94 | 19 | D5 | 7.806666667 | 11 | ||||
| D5 | 6.94 | 19 | D6 | 7.806666667 | 11 | ||||
| D6 | 6.94 | 20 | 7.806666667 | 11 | |||||
| 20 | 11 | ||||||||
| 7 | Alex Witkus | 7.0293333 | MN | 20 | 10 | Kayla Comer | 7.91916667 | MN | 11 |
| 8 | Josh Arons | 7.0853333 | SH | 20 | 11 | Anna Amico | 7.971 | CN | 11 |
| 9 | Dykan Bennett | 7.1413333 | NA | 20 | 12 | Sara Gildersleeve | 8.02283333 | SH | 11 |
| 10 | Vladimir Nere | 7.1973333 | SH | 21 | 13 | Briana Chiusano | 8.07466667 | MN | 11 |
| 11 | Josh Quinney | 7.2533333 | AHS | 21 | 14 | Ifeoma Okeke | 8.1265 | ST | 11 |
| 12 | Greg Donahue | 7.3093333 | MN | 21 | 15 | Victoria Tondre | 8.17833333 | CN | 11 |
| 16 | Sydney Bennett | 8.23016667 | NA | 11 | |||||
| 17 | Jen Turner | 8.282 | KP | 11 | |||||
| 18 | Rose Hanan | 8.33383333 | NA | 11 | |||||
| 11 | |||||||||
| 50 Yard Hurdles | D4 | 50 Yard Hurdles | 11 | ||||||
| D4 | 7.2 | D5 | 8.8 | 11 | |||||
| D5 | 7.5 | D6 | 7.5 | 11 | |||||
| D6 | 7.0 | 7.3 | 11 | ||||||
| 11 | |||||||||
| 8.57 | Josh Quinnie | 6.1h | ATT | 13 | 10 | Jennifer Esposito | 6.9h | MN | 11 |
| 9.48 | Greg Boursiquot | 6.2h | ST | 12 | 11 | Paige Grimes | 7.1h | MN | 11 |
| 10.4 | Jonathon Vaughn | 6.4h | CN | 12 | 12 | Alicia Macomber | 7.3h | ST | 11 |
| 11.3 | Brian Ferreira | 6.8h | MN | 12 | 13 | Kristen McDonagh | 7.4h | MN | 11 |
| 12.2 | Mike Cardarelli | 6.8h | FX | 11 | 14 | Terreyana Belin | 7.5h | AHS | 11 |
| 13.1 | Tristian Richardson | 6.9h | NA | 11 | 15 | Dana Foley | 7.6h | MN | 11 |
| 14 | Matt Collins | 6.9h | MN | 11 | 16 | Syndney Bennett | 7.7h | NA | 11 |
| 14.9 | Jason Vogel | 7.0h | FX | 11 | 17 | Meri Kushner | 7.8h | SH | 11 |
| 11 | 18 | Nicole Taylor | 7.9h | OA | 11 | ||||
| 11 | 11 | ||||||||
| 55M Hurdles | 11 | D4 | 55M Hurdles | 11 | |||||
| D4 | 9.44 | 11 | D5 | 10.64 | 11 | ||||
| D5 | 8.54 | 11 | D6 | 9.84 | 11 | ||||
| D6 | 8.54 | 11 | 9.94 | 11 | |||||
| 11 | 11 | ||||||||
| 10 | Greg Boursiquot | 8.73333333 | ST | 11 | 10 | Jennifer Esposito | 9.66416667 | MN | 11 |
| 11 | JoshQuinney | 8.858 | AHS | 11 | 11 | Terreyana Belin | 9.78366667 | AHS | 11 |
| 12 | Jonathon Vaughn | 8.982667 | CN | 11 | 12 | Kristen McDonagh | 9.90316667 | MN | 11 |
| 13 | Brian Ferreira | 9.10733333 | MN | 11 | 13 | Paige Grimes | 10.0226667 | MN | 11 |
| 14 | Mike Cardarelli | 9.232 | FX | 11 | 14 | Dana Foley | 10.1421667 | MN | 11 |
| 15 | Ted Ferreira | 9.35666667 | MN | 11 | 15 | Alicia Macomber | 10.2616667 | ST | 11 |
| 16 | Tom Kerikas | 9.48133333 | MN | 11 | 16 | Merllyn Costello | 10.3811667 | CN | 11 |
| 17 | Jason Vogel | 9.606 | FX | 11 | 17 | Meri Kushner | 10.5006667 | SH | 11 |
| 18 | Matt Collins | 9.73066667 | MN | 11 | 18 | Caitlyn Croke | 10.6201667 | KP | 11 |
| 11 | |||||||||
| 30 meters | FAT | 300 Meters | FAT | 11 | |||||
| D4 | 37.7 | 37.94 | D4 | 44.7 | 44.94 | 11 | |||
| D5 | 38.3 | 38.54 | D5 | 45.7 | 45.94 | 11 | |||
| D6 | 38.1 | 38.34 | D6 | 44.7 | 44.94 | 11 | |||
| 11 | |||||||||
| 16 | Steve Gannon | 35.54 | MN | 12 | 14 | Jennifer Esposito | 46.086 | MN | 11 |
| 17 | Charles Ruffin | 35.61 | KP | 12 | 15 | Samantha Kroll | 46.5525455 | NA | 11 |
| 18 | Joe Raduazzo | 35.83 | OA | 12 | 16 | Kendal Knous | 47.0190909 | FR | 11 |
| 19 | Nick King | 36.127 | MN | 12 | 17 | Julia Jones | 47.4856364 | MN | 11 |
| 20 | Josh Arons | 36.181 | SH | 12 | 18 | Ashley Avery | 47.9521818 | KP | 11 |
| 21 | Griffen Robertson | 37.24 | MN | 12 | 19 | Radiya Buchanan | 48.4187273 | CN | 11 |
| 22 | Andrew Kuras | 38.58 | MN | 12 | 20 | Jess Verbic | 48.8852727 | MN | 11 |
| 23 | Alex Jette | 37.96 | NA | 12 | 21 | Alexandra Price | 49.3518182 | FR | 11 |
| 24 | Brady Jarousky | 37.110 | AHS | 12 | 22 | Rose Mooney | 49.8183636 | NA | 11 |
| 25 | Lester Cabao | 38.07 | FX | 12 | 23 | Hayle Kats | 50.2849091 | SH | 11 |
| 26 | Greg Donahue | 38.26 | MN | 12 | 24 | Emily Grotz | 44.7h | OA | 11 |
| 27 | Tyler Shepard | 38.54 | SH | 12 | 25 | Kayla Comer | 44.8h | MN | 11 |
| 28 | Chris Boughter | 38.67 | CN | 12 | 26 | Sara Gildersleeve | 45.5h | SH | 11 |
| 29 | Rob McNulty | 38.81 | NA | 12 | 11 | ||||
| 30 | Ian Cauldwell | 38.90 | MN | 12 | 11 | ||||
| 11 | |||||||||
| 600 meters | FAT | 600 meters | FAT | 11 | |||||
| D4 | 01:28.0 | 01:28.2 | D4 | 01:47.0 | 01:47.2 | 11 | |||
| D5 | 1:31.0 | 1:31.24 | D5 | 1:49.0 | 1:49.24 | 11 | |||
| D6 | 1:30.0 | 1:30.24 | D6 | 1:47.2 | 1:47.44 | 11 | |||
| 11 | |||||||||
| 13 | Ryan Petrella | 1.24.92 | MN | 13 | Jennifer Esposito | 1.35.100 | MN | 11 | |
| 14 | Griffen Robertson | 1.24.113 | MN | 11 | 18 | Kendal Knous | 1.36.67 | FR | 11 |
| 15 | Dan Duquette | 1.25.115 | NA | 11 | 19 | Emily Grotz | 1.38.132 | OA | 11 |
| 16 | Cameron Huber | 1.25.141 | CN | 11 | 20 | Jade Paul | 1.38.170 | ST | 11 |
| 17 | Chris Huber | 1.26.129 | CN | 11 | 21 | Kate D'Orazio | 1.42.87 | CN | 11 |
| 18 | McKenzie Copley | 1.26.168 | OA | 11 | 22 | Lauren Hagen | 1.42.9h | FR | 11 |
| 19 | Nate Somes | 1.27.66 | MN | 11 | 23 | Madison Tippett | 1.43.100 | SH | 10 |
| 20 | Jonah Primiano | 1.28.32 | MN | 11 | 24 | Caroline McClain | 1.44.27 | SH | 11 |
| 21 | Nick Roberts | 1.30.01 | KP | 11 | 25 | Nicole Sarkis | 1.45.06 | NA | 11 |
| 22 | Kevin Giffels | 1.30.83 | MN | 10 | 26 | Zoe LaClaeir | 1.45.63 | NA | 11 |
| 23 | Danny Scribner | 1.30.91 | SH | 10 | 27 | Britany Greene | 1.45.78 | MN | 11 |
| 24 | Cam Claffey | 1.31.15 | KP | 10 | 27 | Julia Jones | 1.47.20 | MN | 11 |
| 28 | Julia Quattrucci | 1.47.31 | ST | 11 | |||||
| 29 | Hailey Mullen | 1.47.66 | KP | 11 | |||||
| 30 | Katherine Loughnane | 1.48.40 | NA | 11 | |||||
| 31 | J. Badger | 1.49.19 | NA | 11 | |||||
| 1000 meters | FAT | 1000 meters | FAT | 11 | |||||
| D4 | 02:44.5 | 02:44.7 | D4 | 03:20.0 | 03:20.2 | 11 | |||
| D5 | 2:48.9 | 2:49.44 | D5 | 3:25.0 | 3:25.24 | 11 | |||
| D6 | 2:49.0 | 2:49.64 | D6 | 3:23.0 | 3:23.24 | 11 | |||
| 11 | |||||||||
| 17 | Josh Lampron | 2.29.78 | MN | 12 | 17 | Emily Grotz | 3.01.32 | OA | 11 |
| 18 | Nick O'Leary | 2.33.37 | NA | 10 | 18 | Laura Hagen | 3.02.22 | FR | 11 |
| 19 | Sean Gorham | 2.38.95 | OA | 9 | 19 | Lauren Columbare | 3.11.60 | MN | 11 |
| 20 | Steve Parece | 2.39.49 | FR | 12 | 20 | Megan Ross | 3.12.8 | FR | 11 |
| 21 | Shayne Collins | 2.39.8h | MN | 11 | 21 | Hayley Sykes | 3.16.83 | FX | 11 |
| 22 | Andrew Hood | 2.40.5h | FR | 11 | 22 | Megan Cole | 3.18.11 | MN | 11 |
| 23 | Kham Haleudeth | 2.40.77 | MN | 11 | 23 | Zoe LaClaeir | 3.18.70 | NA | 11 |
| 24 | Joseph Murphy | 2.41.42 | AHS | 11 | 24 | Shannon Hickey | 3.18.89 | OA | 11 |
| 25 | Chris Allen | 2.43.4 | KP | 11 | 25 | Shannon Haughey | 3.18.98 | NA | 11 |
| 26 | Joe Cole | 2.45.74 | MN | 11 | 26 | Sarah Vetrano | 3.19.02 | FR | 11 |
| 27 | Chris Vilela | 2.45.7h | OA | 11 | 27 | Sami Carey | 3.21.99 | MN | 11 |
| 28 | Adam Osowski | 2.45.94 | MN | 11 | 28 | Monica Costello | 3.22.71 | NA | 11 |
| 29 | Jake Fruci | 2.46.52 | CN | 11 | 29 | Katie Dustin | 3.22.103 | FX | 11 |
| 30 | Brendan Sullivan | 2.46.9h | FX | 11 | 30 | Jillian McAuliffe | 3.23.75 | OA | 12 |
| 31 | Kyle Tagen | 2.48.5h | OA | 11 | 31 | Sophia Raia | 3.23.102 | KP | 12 |
| 32 | Dan Moverman | 2.48.73 | OA | 11 | 32 | Laura Burnham | 3.24.74 | MN | 12 |
| 11 | 12 | ||||||||
| Mile Run | FAT | 11 | Mile Run | FAT | 12 | ||||
| D4 | 04:42.0 | 04:42.2 | 11 | D4 | 05:43.0 | 05:43.2 | 12 | ||
