Massachusetts High School
Girl's Performance List
Back To Home Page

hh 100 ih 200 400 800 1mile 2mile sp disc jav hj lj tj 4x1 4x4 4x8
Last updated on June 16, 2008 at 12:38 AM

Please list first and last names and grad year and send results to trackjc@hotmail.com

High Hurdles   State Record: 14.12 Anne Jennings, Falmouth, AAU Nationals, Knoxville, TN 1980

Rank

Mark  Name and Year School When and Where
1 14.51 Meghan Ferreira (11) Mansfield-E2 6/7/08 - AllState
2 15.09 Dara Edge (12) Attleboro-E1 5/30/08 - E1States
3 15.28 Priscilla Trojano (12) Coyle&Cassidy-E4 6/14/08 - NewEngland
4 15.39 Stephaine Muse (11) Chelmsford-E1 5/30/08 - E1States
5 15.43 Cassandra Ryding (12) Westford Academy-E2 5/21/08 - DualCChamp
6 15.45 Antoinette Toussaint (12) Somerville-E1 5/30/08 - E1States
7 15.48 Luci Lafitte (12) Wellesley-E3 5/31/08 - E3States
8 15.54 Berkeley Hall (10) Pembroke-E4 5/31/08 - E4State
9 15.73 Angie Starkus (12) Nipmuc-C1 6/7/08 - AllState
10 15.79 Jenn Bell (11) Weymouth-E1 6/7/08 - AllState
11 15.81 Kylene Carey (10) East Bridgewater-E4 5/31/08 - E4State
12 15.81 Stephanie Walker (10) Tewksbury-E2 5/24/08 - MerrVallC
13 15.83 Maggie Fleming Lincoln-Sudbury-E1 5/30/08 - E1States
14 15.84 Jennalyn Plouffe (12) Hingham-E3 5/31/08 - E3States
15 15.84 Mallory Canyon (12) Andover-E1 5/30/08 - E1States
16 15.86 Trenna Schmidt (11) Bishop Feehan-E3 5/31/08 - E3States
17 15.93 Nakeisha Jones (12) O'Bryant-E3 5/31/08 - E3States
18 15.98 Kristy Deininger (10) North Attleboro-E2 5/30/08 - E2State
19 16.01 Emily Clark (09) Nashoba-C1 6/14/08 - NewEngland
20 16.04 Meghan Underhill (10) Norwood-E2 5/1/08 - Frosh-Soph Meet
21 16.10 Marissa Avery (10) Mohawk Trail-W1 6/1/08 - W1States
22 16.10 Sarah Dahlstron (09) Algonquin-C1 6/7/08 - AllState
23 16.19 Sarah Burke (12) Dennis-Yarmouth-E2 5/30/08 - E2State
24 16.20 Kaylene Carey (10) East Bridgewater-E4 5/10/08 - State Coaches
25 16.21 Caela Berger (11) Sandwich-E2 5/24/08 - ALC Meet
26 16.23 Audra Norvaisa (11) Sharon-E2 5/10/08 - State Coaches
27 16.24 Lindsay Manfra (12) Stoneham-E3 5/31/08 - E3States
28 16.28 Maxie Taylor (09) Longmeadow-W1 6/1/08 - W1States
29 16.29 Aoife Feighery (10) Westboro-C1 6/1/08 - C1States
30 16.34 Kristen Peterson (11) Wachusett-C1 5/22/08 - MidWachLeague
31 16.34 Taylor Henry (10) Brookline-E1 4/15/08 - Frosh-Soph Meet
32 16.35 Alaxandra Medeiros (09) New Bedford-E1 5/24/08 - SShoreInv
33 16.36 Katie Bernazzanni (11) Norwood-E2 5/30/08 - E2State
34 16.38 Bailey Robinson (10) Taconic-W1 6/1/08 - W1States
35 16.43 Cathy Chude (11) Marlboro-C1 6/1/08 - C1States
36 16.48 Azeezah Gray (12) Newton South-E1 5/21/08 - DualCChamp
37 16.48 Katie Lafrance (10) Central Catholic-E2 5/24/08 - MerrVallC
38 16.49 Laurie MacMannis (12) Milford-C1 6/1/08 - C1States
39 16.51 Lauren Muise (12) Notre Dame (Hingham)-E2 5/30/08 - E2State
40 16.52 Katherine McGeoghan (12) Agawam-W1 6/1/08 - W1States
41 16.55 Tessa Mediano (10) Winchester-E3 5/31/08 - E3States
42 16.68 Megan Underhill (10) Norwood-E2 5/30/08 - E2State
43 16.69 Meghan Alves (10) Minnechaug-W1 6/1/08 - W1States
44 16.72 Joelle Purinton Acton-Boxboro-E1 5/21/08 - DualCChamp
45 16.72 Julia Hickey (11) Dracut-E2 5/24/08 - MerrVallC
46 16.74 Molly Miller (10) Ipswich-E3 5/31/08 - E3States
47 16.74 Rachel Burgess (11) Franklin-E2 5/23/08 - HockChamps
48 16.78 Brianne Molloy (11) Central Catholic-E2 5/30/08 - E2State
49 16.80 Chelsea Paolella (12) Tewksbury-E2 5/24/08 - MerrVallC
50 16.81 Kelly Samoiloff (12) Wachusett-C1 6/1/08 - C1States

Return to top

100 Meter Dash   State Record: 11.7h Melody Johnson, North Attleboro, 1986

Rank

Mark  Name and Year School When and Where
1 12.23 Aliexis Capozzi (12) North Reading-E4 4/19/08 - Tewksbury Inv
2 12.26 Jen Christian (10) Springfield Central-W1 6/1/08 - W1States
3 12.34 Hannah Janeczak (10) Doherty-C1 6/1/08 - C1States
4 12.34 Samantha Stabile (11) Haverhill-E1 4/19/08 - Tewksbury Inv
5 12.35 Kathrine Sandson (10) Newton South-E1 4/15/08 - Frosh-Soph Meet
6 12.39 Charmine Bien-Aime (10) Rindge&Latin-E1 6/7/08 - AllState
7 12.47 Emily Rome (11) Longmeadow-W1 6/1/08 - W1States
8 12.53 Christina Muccio (12) Andover-E1 5/24/08 - MerrVallC
9 12.56 Lisa Corso (12) Billerica-E1 5/10/08 - Andover Inv
10 12.58 Melanie Frazier (11) Bridgewater-Raynham-E1 5/30/08 - E1States
11 12.59 Jess Johnson (10) Framingham-E1 5/30/08 - E1States
12 12.63 Amy Sanjurjo (12) Keefe Tech-C1 5/23/08 - ColonialChamps
13 12.63 Emma Reidel (11) Sandwich-E2 5/24/08 - ALC Meet
14 12.64 Mollie O'Dea (10) Hingham-E3 6/7/08 - AllState
15 12.68 Olivia Grant (10) Boston Latin-E1 5/30/08 - E1States
16 12.69 Chelsea Metivier (12) New Bedford-E1 5/3/08 - Weston Twilight
17 12.69 Sarah Rafferty (12) Uxbridge-C1 6/1/08 - C1States
18 12.70 Ezra Banks (10) Newton South-E1 5/30/08 - E1States
19 12.70 Rory Cellucci (12) Medway-E4 5/31/08 - E4State
20 12.71 Chrystian Dennis (12) Boston Latin Academy-E3 5/31/08 - E3States
21 12.74 Jillian VanNess (11) Agawam-W1 6/1/08 - W1States
22 12.80 Alicia Ryan (11) N. Middlesex-C1 6/1/08 - C1States
23 12.80 Alyssa Eisner (11) Blackstone-Millville-C1 6/1/08 - C1States
24 12.85 Jenise Everett (10) East Longmeadow-W1 6/1/08 - W1States
25 12.86 Jacky Hull (11) Braintree-E1 5/24/08 - SShoreInv
26 12.86 Julianne Cappadonna (11) North Attleboro-E2 5/30/08 - E2State
27 12.87 Ashley Evangelista (11) Central Catholic-E2 4/19/08 - Tewksbury Inv
28 12.88 Ashley Smith (12) Tewksbury-E2 6/7/08 - AllState
29 12.88 Meghan Leahy (10) Wachusett-C1 5/22/08 - MidWachLeague
30 12.89 Courtney Williams (09) Norton-E4 5/31/08 - E4State
31 12.91 Olivia Dyson (11) Reading-E2 5/10/08 - Andover Inv
32 12.92 Cachet Chesson (12) Randolph-E3 5/31/08 - E3States
33 12.92 Jessica Johnson (11) New Bedford-E1 6/7/08 - AllState
34 12.93 Ceclilia Igwe-Kalu (10) Lincoln-Sudbury-E1 5/21/08 - DualCChamp
35 12.94 Ashlee Pitts (10) Randolph-E3 5/31/08 - E3States
36 12.94 Helen Tucceri (09) Mount Alvernia-E4 5/31/08 - E4State
37 12.95 Kelly Ma (12) Milton-E3 6/7/08 - AllState
38 12.97 Kristen Reichlin (10) Acton-Boxboro-E1 5/21/08 - DualCChamp
39 12.97 Kristen Simeone (10) SouthwickTolland-W1 6/1/08 - W1States
40 12.98 Joanna Timmons (12) Notre Dame (Hingham)-E2 5/3/08 - CathInv
41 12.98 Titi Fagade (10) Wachusett-C1 5/22/08 - MidWachLeague
42 12.99 Joan Keyes (11) Coyle&Cassidy-E4 6/7/08 - AllState
43 13.02 Briana Wise (11) Burncoat-C1 6/1/08 - C1States
44 13.04 Courtney Kirker (12) Old Rochester-E4 5/31/08 - E4State
45 13.05 Julie McCauley (10) Marshfield-E2 4/15/08 - Frosh-Soph Meet
46 13.08 Alma Dwumfour (11) Shrewsbury-C1 6/1/08 - C1States
47 13.08 Alyssa Perreault (10) Bishop Feehan-E3 5/31/08 - E3States
48 13.08 Fatimah Abdul-Hakim (08) New Leadership-W1 6/1/08 - W1States
49 13.08 Jane Chu (12) Boston Latin-E1 5/21/08 - DualCChamp
50 13.08 Katy Flannery (12) North Attleboro-E2 5/30/08 - E2State

Return to top

200 Meter Dash   State Record: 24.59 Sarah Wernik, Northampton 2006

Rank

Mark  Name and Year School When and Where
1 25.35 Casey Hsiung (12) Acton-Boxboro-E1 5/21/08 - DualCChamp
2 25.41 Samantha Stabile (11) Haverhill-E1 6/7/08 - AllState
3 25.54 Deana Latham (10) Triton-E3 5/31/08 - E3States
4 25.72 Karen Nallen (11) Westford Academy-E2 5/30/08 - E2State
5 25.72 Katherine Finnegan (11) Bromfield-C1 5/10/08 - Hartford Inv
6 25.72 Sarah Trotman (12) Rindge&Latin-E1 5/30/08 - E1States
7 25.73 Cory Ryan (09) Norwood-E2 6/7/08 - AllState
8 25.74 Melissa Knapp (11) Andover-E1 5/24/08 - MerrVallC
9 25.81 Hillary Higgs (12) Springfield Central-W1 6/1/08 - W1States
10 25.82 Shannon Cunningham (11) Foxboro-E3 5/31/08 - E3States
11 25.83 Natalia Paine (10) Northampton-W1 5/23/08 - Hamp-HampLC
12 25.89 Nicole Giaquinto (12) Winthrop-E4 6/7/08 - AllState
13 25.91 Kristin McLoughlin (12) North Attleboro-E2 5/30/08 - E2State
14 25.94 Alley Wheaton (10) Weston-E4 5/21/08 - DualCChamp
15 25.96 Chelsea Metivier (12) New Bedford-E1 5/25/08 - LastChance
16 25.98 Emily Broyles (09) Mansfield-E2 5/10/08 - Hartford Inv
17 26.05 Starr Nathan (11) Randolph-E3 5/31/08 - E3States
18 26.12 Christina Muccio (12) Andover-E1 5/10/08 - Andover Inv
19 26.14 Julie Nielsen (10) Hingham-E3 5/31/08 - E3States
20 26.14 Stephanie Okpoebo (10) Chelmsford-E1 5/24/08 - MerrVallC
21 26.20 Amy Sanjurjo (12) Keefe Tech-C1 5/23/08 - ColonialChamps
22 26.21 Jacky Hull (11) Braintree-E1 5/30/08 - E1States
23 26.24 Mary Keroack (10) Marblehead-E3 5/31/08 - E3States
24 26.40 Julie McCauley (10) Marshfield-E2 4/8/08 - Notre Dame Meet
25 26.40 Samantha Skillings (10) Amherst-Pelham-W1 6/1/08 - W1States
26 26.42 Kate Wye (12) Blackstone-Millville-C1 6/1/08 - C1States
27 26.43 Titi Fagade (10) Wachusett-C1 5/10/08 - Dist E Inv
28 26.47 Kamilah Rowe (12) O'Bryant-E3 5/31/08 - E3States
29 26.48 Mellissa Knapp (11) Andover-E1 5/10/08 - Andover Inv
30 26.49 Chelsee Cheek (10) Reading-E2 5/30/08 - E2State
31 26.54 Melissa Ellard (11) Foxboro-E3 5/23/08 - HockChamps
32 26.58 Amodhi Weeresinghe (10) Brookline-E1 5/24/08 - SShoreInv
33 26.58 Eliaza Baah (11) Doherty-C1 6/1/08 - C1States
34 26.65 Camille Henry (10) Sharon-E2 5/23/08 - HockChamps
35 26.66 Madeline Merchant (12) Monty Tech-C1 6/1/08 - C1States
36 26.69 Alannah Dirscoll-Sbar (11) Northampton-W1 5/17/08 - WestD1Champs
37 26.76 Amy Delgado (12) Bridgewater-Raynham-E1 5/24/08 - SShoreInv
38 26.77 Aimee Rideout (11) Woburn-E2 5/30/08 - E2State
39 26.83 Maria Pantazelos (10) Danvers-E3 5/31/08 - E3States
40 26.83 Targie Gervais (10) Springfield Central-W1 6/1/08 - W1States
41 26.87 Karen DiPesa (11) Medfield-E3 5/31/08 - E3States
42 26.90 Elaine Martin Bishop Feehan-E3 5/24/08 - EAC Meet
43 26.92 Renee O'Brien (11) Stoneham-E3 5/31/08 - E3States
44 26.93 Araxi Krafian (09) Belmont-E2 5/30/08 - E2State
45 26.94 Kathleen Dreher (10) Concord-Carlisle-E2 5/30/08 - E2State
46 26.95 Elizabeth McManus (11) Notre Dame (Hingham)-E2 4/8/08 - Notre Dame Meet
47 26.96 Tayana Jones East Boston-E1 5/10/08 - State Coaches
48 27.03 Morgan Maxey (11) Longmeadow-W1 6/1/08 - W1States
49 27.06 Stephanie West (12) Natick-E2 5/30/08 - E2State
50 27.08 Amanda Claflin (11) Pembroke-E4 5/31/08 - E4State

Return to top

300 Inter. Hurdles   State Record: 43.25 Colleen Farley, Mt Greylock Regional 2003

Rank

Mark  Name and Year School When and Where
1 44.59 Kelsey Medeiros (12) New Bedford-E1 5/10/08 - State Coaches
2 44.92 Tina Tobin (12) Lowell-E1 5/10/08 - State Coaches
3 45.00 Karyn Moss (12) Medfield-E3 6/7/08 - AllState
4 45.31 Vanessa Singleton (10) Andover-E1 5/30/08 - E1States
5 45.61 Cassandra Ryding (12) Westford Academy-E2 5/30/08 - E2State
6 45.83 Catherine Pangiarella Ludlow-W1 5/10/08 - State Coaches
7 45.86 Adrianna Davis (12) Chelmsford-E1 5/30/08 - E1States
8 45.86 Rebecca Stabile (09) Haverhill-E1 5/30/08 - E1States
9 46.17 Molly Hurkett (11) Woburn-E2 5/10/08 - State Coaches
10 46.31 Shannon Conway (12) North Reading-E4 4/19/08 - Tewksbury Inv
11 46.33 Colleen Davis (12) Mansfield-E2 5/30/08 - E2State
12 46.41 Jessica Carter (11) Belmont-E2 5/30/08 - E2State
13 46.65 Caroline Warren (11) Sandwich-E2 5/30/08 - E2State
14 46.68 Courtney Decker (12) Taconic-W1 6/1/08 - W1States
15 46.70 Maddilyn Baird (11) Westfield-W1 6/1/08 - W1States
16 47.14 Molly McGrath (11) Wakefield-E3 5/31/08 - E3States
17 47.23 Nikki Cunha (12) Tewksbury-E2 5/10/08 - Andover Inv
18 47.25 Miriam Mboya (09) New Leadership-W1 6/1/08 - W1States
19 47.55 Meg Krumpock (10) Shrewsbury-C1 6/1/08 - C1States
20 47.56 Kyle Remy (10) Newton South-E1 5/30/08 - E1States
21 47.56 Michele Kaufman (11) Newton North-E1 5/30/08 - E1States
22 47.71 Val Sans (11) Acton-Boxboro-E1 5/21/08 - DualCChamp
23 47.75 Natalie Sullivan (12) Westford Academy-E2 5/30/08 - E2State
24 48.00 Victoria Perez (09) Reading-E2 5/30/08 - E2State
25 48.01 Janelle Bean (11) Saugus-E3 5/31/08 - E3States
26 48.02 Brigid Koenen (11) Hingham-E3 5/10/08 - State Coaches
27 48.03 Sarah Burke (12) Dennis-Yarmouth-E2 5/10/08 - State Coaches
28 48.06 Andrea Crowley (11) Bourne-E3 5/31/08 - E3States
29 48.16 Kara Walker (11) Case-E4 5/31/08 - E4State
30 48.18 Fran Costello (11) Groton-Dun-C1 6/1/08 - C1States
31 48.33 Brenna Gonsalves (09) Coyle&Cassidy-E4 5/31/08 - E4State
32 48.36 Janei Perkins (09) Springfield Central-W1 6/1/08 - W1States
33 48.38 Samantha Reddington (10) Dighton-Rehoboth-E3 5/31/08 - E3States
34 48.47 Kayle McElroy (11) Wachusett-C1 6/1/08 - C1States
35 48.53 Kimberly Farrington (11) Ayer-C1 6/1/08 - C1States
36 48.62 Kerri Flaherty (12) Weymouth-E1 5/25/08 - LastChance
37 48.63