|
Massachusetts High School Please list first and last names and grad year and send results to trackjc@hotmail.com |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 14.14 | Matt Callanan (12) | Mansfield-E2 | 5/10/08 - Hartford Inv | ||
| 2 | 15.05 | Sheldon Allen (12) | Charlestown-E2 | 5/10/08 - Hartford Inv | ||
| 3 | 15.30 | Rodney Julien (11) | Stoughton-E2 | 5/23/08 - HockChamps | ||
| 4 | 15.59 | Joe Jeudy (12) | Stoughton-E2 | 5/10/08 - State Coaches | ||
| 5 | 15.72 | Ryan Pai | Catholic Memorial-E2 | 5/10/08 - State Coaches | ||
| 6 | 15.76 | Gio Frias (12) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 7 | 15.77 | Stephen Rumizen (12) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 8 | 16.07 | Kevin Pitts (11) | Tewksbury-E2 | 5/10/08 - Andover Inv | ||
| 9 | 16.40 | Andrew Bailey (11) | Mansfield-E2 | 5/23/08 - HockChamps | ||
| 10 | 16.41 | Greg Bourisquot (09) | Stoughton-E2 | 5/23/08 - HockChamps | ||
| 11 | 16.46 | Duncan Watt (12) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 12 | 16.82 | Mike Sullivan (10) | Central Catholic-E2 | 5/10/08 - Andover Inv | ||
| 13 | 16.90 | Dan McKim (10) | North Attleboro-E2 | 5/23/08 - HockChamps |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 11.21 | Tom DiNatale (12) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 2 | 11.37 | Mike Searcy | Natick-E2 | 5/10/08 - State Coaches | ||
| 3 | 11.56 | Brian Smith | Woburn-E2 | 5/10/08 - State Coaches | ||
| 4 | 11.56 | Nick Bernardo (12) | Tewksbury-E2 | 5/10/08 - Andover Inv | ||
| 5 | 11.70 | Jamille Callum | Nauset-E2 | 5/24/08 - ACL Meet | ||
| 6 | 11.78 | Brady Shorey (09) | North Attleboro-E2 | 5/23/08 - HockChamps | ||
| 7 | 11.85 | KB Oshodi (12) | Central Catholic-E2 | 5/10/08 - Andover Inv | ||
| 8 | 11.90 | Tim McSweeney (11) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 9 | 11.92 | Joe Jeudy (12) | Stoughton-E2 | 5/23/08 - HockChamps | ||
| 10 | 12.06 | Nate Levine (11) | Mansfield-E2 | 5/10/08 - State Coaches | ||
| 11 | 12.15 | Kyle Allen (10) | Mansfield-E2 | 5/10/08 - State Coaches | ||
| 12 | 12.31 | Ken Harris (10) | Mansfield-E2 | 5/10/08 - State Coaches |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 21.94 | Kamal Riley (11) | Charlestown-E2 | 5/10/08 - Hartford Inv | ||
| 2 | 22.22 | Evan White (11) | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 3 | 22.46 | Jordan Todman (12) | Dartmouth-E2 | 5/10/08 - State Coaches | ||
| 4 | 22.90 | JD Chalifoux (11) | Mansfield-E2 | 5/10/08 - Hartford Inv | ||
| 5 | 22.97 | Sam Grad (11) | Wesford-E2 | 5/10/08 - Andover Inv | ||
| 6 | 23.07 | Chris Martin (12) | Woburn-E2 | 5/10/08 - State Coaches | ||
| 7 | 23.11 | Darius Smith (11) | Silver Lake Regional-E2 | 5/24/08 - SShoreInv | ||
| 8 | 23.11 | John Dibitetto (11) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 9 | 23.19 | Matt Pereira (12) | Woburn-E2 | 5/10/08 - State Coaches | ||
| 10 | 23.32 | Nicholas Bernardo (12) | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 11 | 23.39 | Tim Regan | Sandwich-E2 | 5/24/08 - ACL Meet | ||
| 12 | 23.41 | Marcello Auriti (12) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 13 | 23.44 | Chris Wilbar (10) | Central Catholic-E2 | 5/10/08 - Andover Inv | ||
| 14 | 23.54 | Stephen Reardon (11) | Dracut-E2 | 5/24/08 - MerrVallC | ||
| 15 | 23.62 | Elijah Harris (12) | North Attleboro-E2 | 5/23/08 - HockChamps | ||
| 16 | 23.81 | Kevin Meleshuk (12) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 17 | 23.93 | Chris Ready (12) | Mansfield-E2 | 5/23/08 - HockChamps |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 39.80 | Peter Finigan (10) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 2 | 39.87 | Matt Callanan (12) | Mansfield-E2 | 5/23/08 - HockChamps | ||
| 3 | 40.10 | Ian O'Shea (12) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 4 | 40.72 | Chris Bojanic | Concord-Carlisle-E2 | 5/25/08 - LastChance | ||
| 5 | 40.87 | Kevin Pitts (11) | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 6 | 41.30 | Mike Sullivan (10) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 7 | 41.76 | Mike McDonough | Woburn-E2 | 5/10/08 - State Coaches | ||
| 8 | 42.30 | Brian Toney (12) | King Philip-E2 | 5/23/08 - HockChamps | ||
| 9 | 42.46 | Chris Spacklin (12) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 10 | 42.59 | Chris Spracklin (12) | Central Catholic-E2 | 5/10/08 - Andover Inv | ||
| 11 | 42.67 | Nick Russo | Natick-E2 | 5/10/08 - State Coaches | ||
| 12 | 42.82 | Ryan Doherty (11) | North Attleboro-E2 | 5/23/08 - HockChamps | ||
| 13 | 43.37 | Vladimir Francois (10) | North Attleboro-E2 | 5/23/08 - HockChamps | ||
| 14 | 43.44 | Andrew Gauthier (12) | Central Catholic-E2 | 5/10/08 - Andover Inv | ||
| 15 | 43.55 | Andrew Bailey (11) | Mansfield-E2 | 5/10/08 - State Coaches | ||
| 16 | 43.60 | Brendan McDonough (12) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 17 | 43.65 | Ryan Petrella (09) | Mansfield-E2 | 5/25/08 - LastChance | ||
| 18 | 44.22 | Chris Peng (11) | Sharon-E2 | 5/23/08 - HockChamps | ||
| 19 | 46.75 | Kerry Sabanty | Stoughton-E2 | 5/10/08 - State Coaches |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 50.23 | Steve Comis (12) | Reading-E2 | 5/10/08 - Andover Inv | ||
| 2 | 50.40 | Justin Bowman (12) | Plymouth North-E2 | 5/24/08 - ACL Meet | ||
| 3 | 51.38 | Brad Mattocks (10) | Sharon-E2 | 5/23/08 - HockChamps | ||
| 4 | 51.60 | Kyle Kilduff (10) | Mansfield-E2 | 5/10/08 - Hartford Inv | ||
| 5 | 52.18 | Alex Perrotta (12) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 6 | 52.24 | Andrew Gauthier (12) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 7 | 52.74 | Paul Grafov | Dartmouth-E2 | 5/10/08 - State Coaches | ||
| 8 | 53.00 | Andy Childs (12) | Franklin-E2 | 5/23/08 - HockChamps | ||
| 9 | 53.07 | Dan Coco (11) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 10 | 53.08 | Sam Williams | Concord-Carlisle-E2 | 5/21/08 - DualCChamp | ||
| 11 | 53.50 | Adam Smith (12) | Silver Lake Regional-E2 | 5/24/08 - SShoreInv | ||
| 12 | 53.80 | Alex Kutana (11) | Sharon-E2 | 5/23/08 - HockChamps | ||
| 13 | 53.91 | Andrew Neelon | Barnstable-E2 | 5/10/08 - State Coaches | ||
| 14 | 54.03 | Dan Sperrazza (11) | Mansfield-E2 | 5/23/08 - HockChamps | ||
| 15 | 54.53 | Chris O'Neil | King Philip-E2 | 5/10/08 - State Coaches | ||
| 16 | 54.56 | Chris Szrom (11) | Mansfield-E2 | 5/23/08 - HockChamps | ||
| 17 | 54.68 | Jon Mullen | Marshfield-E2 | 4/10/08 - Notre Dame Meet | ||
| 18 | 58.57 | Craig Tyner (10) | Mansfield-E2 | 5/10/08 - State Coaches |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 1:56.32 | Nick Wade (11) | North Attleboro-E2 | 5/23/08 - HockChamps | ||
| 2 | 1:56.3h | Brett Sullivan (12) | Woburn-E2 | 4/16/08 - | ||
| 3 | 1:57.81 | Brendan Norris | Beverly-E2 | 5/10/08 - State Coaches | ||
| 4 | 1:58.21 | Patrick Egan (11) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 5 | 1:59.53 | Mike Harrington | Catholic Memorial-E2 | 5/24/08 - CathConf | ||
| 6 | 1:59.53 | Peter Jusseaume | Marshfield-E2 | 5/24/08 - ACL Meet | ||
| 7 | 1:59.73 | Mike Bakhtiari (12) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 8 | 2:00.50 | Victor Silva (11) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 9 | 2:00.61 | Peter Starke (12) | Mansfield-E2 | 5/23/08 - HockChamps | ||
| 10 | 2:00.74 | Ben Mattocks (12) | Sharon-E2 | 5/23/08 - HockChamps | ||
| 11 | 2:00.77 | Mike Zappala (12) | Central Catholic-E2 | 5/24/08 - MerrVallC | ||
| 12 | 2:00.86 | Kevin Gilmore (12) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 13 | 2:00.99 | Chris Letourneau (11) | Franklin-E2 | 5/23/08 - HockChamps | ||
| 14 | 2:01.38 | Justin Bowman (12) | Plymouth North-E2 | 5/10/08 - State Coaches | ||
| 15 | 2:01.44 | Chris Harney (11) | Mansfield-E2 | 5/23/08 - HockChamps | ||
| 16 | 2:02.3h | Letourneau | Franklin-E2 | 5/1/08 - FoxFrank | ||
| 17 | 2:02.75 | Devin Goodwin (12) | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 18 | 2:02.7h | Leverone | Franklin-E2 | 4/14/08 - AmesFranklin | ||
| 19 | 2:02.98 | Harry Greene | Concord-Carlisle-E2 | 5/21/08 - DualCChamp | ||
| 20 | 2:03.04 | Michael White (12) | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 21 | 2:03.64 | Patrick Grimes (11) | Mansfield-E2 | 5/10/08 - State Coaches | ||
| 22 | 2:04.58 | Brett Riley | Needham-E2 | 5/10/08 - State Coaches | ||
| 23 | 2:04.86 | Kevin Potterton | Needham-E2 | 5/10/08 - State Coaches | ||
| 24 | 2:07.1h | Gutkowski | Franklin-E2 | 5/1/08 - FoxFrank | ||
| 25 | 2:07.5h | Connolly | King Philip-E2 | 5/13/08 - KingSharon | ||
| 26 | 2:07.5h | Malonson | Franklin-E2 | 4/10/08 - SharonFrank | ||
| 27 | 2:07.9h | Killion | King Philip-E2 | 5/13/08 - KingSharon | ||
| 28 | 2:08.1h | Latourneau | Franklin-E2 | 3/27/08 - KingFrank | ||
| 29 | 2:08.1h | Mike Bolea (12) | Mansfield-E2 | 4/17/08 - MansKing | ||
| 30 | 2:08.7h | Kyle Kilduff (10) | Mansfield-E2 | 4/10/08 - Mans-Stough |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 4:15.82 | Omar Aden (11) | Charlestown-E2 | 5/10/08 - Hartford Inv | ||
| 2 | 4:25.14 | Pat Taft (11) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 3 | 4:26.32 | Peter Gilmore (12) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 4 | 4:28.64 | Dan Roark (12) | Dracut-E2 | 5/24/08 - MerrVallC | ||
| 5 | 4:30.4h | Nick Wade (11) | North Attleboro-E2 | 5/13/08 - NA-Man | ||
| 6 | 4:30.99 | Evan Tuohy-Bedord (10) | Dennis-Yarmouth-E2 | 5/10/08 - State Coaches | ||
| 7 | 4:32.09 | Kevin Gilmore (12) | Whitman-Hanson-E2 | 5/10/08 - Andover Inv | ||
| 8 | 4:33.05 | Neil Marino (12) | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 9 | 4:33.65 | Phil Divino | Concord-Carlisle-E2 | 5/21/08 - DualCChamp | ||
| 10 | 4:33.79 | Ahmed Ali (11) | Charlestown-E2 | 5/10/08 - Hartford Inv | ||
| 11 | 4:34.26 | Li Anastasia-Murphy | Gloucester-E2 | 5/10/08 - State Coaches | ||
| 12 | 4:34.2h | Patrick Grimes (11) | Mansfield-E2 | 5/13/08 - NA-Man | ||
| 13 | 4:35.0h | Mike Bolea (12) | Mansfield-E2 | 5/13/08 - NA-Man | ||
| 14 | 4:35.97 | Nahed Lakkis | Catholic Memorial-E2 | 5/24/08 - CathConf | ||
| 15 | 4:36.7h | Andrew Erwin (12) | Mansfield-E2 | 5/6/08 - ManOA | ||
| 16 | 4:38.0h | Ben Mattocks | Sharon-E2 | 5/1/08 - ManSharon | ||
| 17 | 4:40.0h | Peter Starke (12) | Mansfield-E2 | 5/1/08 - ManSharon | ||
| 18 | 4:40.70 | John Dacey (11) | Franklin-E2 | 5/23/08 - HockChamps | ||
| 19 | 4:40.71 | Dave Connolly (11) | King Philip-E2 | 5/23/08 - HockChamps | ||
| 20 | 4:41.0h | May | Franklin-E2 | 4/10/08 - SharonFrank | ||
| 21 | 4:41.32 | Brendan Boyle (10) | Mansfield-E2 | 5/25/08 - LastChance | ||
| 22 | 4:42.1h | Connolly | King Philip-E2 | 4/3/08 - KingNorth | ||
| 23 | 4:42.9h | Payne | North Attleboro-E2 | 4/3/08 - KingNorth | ||
| 24 | 4:43.0h | Dacey | Franklin-E2 | 5/1/08 - FoxFrank | ||
| 25 | 4:43.99 | Dan Gordon | Plymouth North-E2 | 5/10/08 - State Coaches | ||
| 26 | 4:44.0h | Patrick McGowan (10) | Mansfield-E2 | 5/6/08 - ManOA | ||
| 27 | 4:44.75 | Sam Miller | Needham-E2 | 5/10/08 - State Coaches | ||
| 28 | 4:45.9h | Chris Harney (11) | Mansfield-E2 | 4/17/08 - MansKing | ||
| 29 | 4:46.0h | Henry | Franklin-E2 | 4/3/08 - MansFranklin | ||
| 30 | 4:46.1h | A. Ha | Canton-E2 | 5/13/08 - FoxCan |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 9:31.97 | Peter Gilmore (12) | Whitman-Hanson-E2 | 5/10/08 - Andover Inv | ||
| 2 | 9:34.75 | Travis Wright (12) | Whitman-Hanson-E2 | 5/10/08 - Andover Inv | ||
| 3 | 9:57.0h | May | Franklin-E2 | 5/1/08 - FoxFrank | ||
| 4 | 9:58.2h | Andrew Erwin (12) | Mansfield-E2 | 5/13/08 - NA-Man | ||
| 5 | 10:03.2h | Mike Bolea (12) | Mansfield-E2 | 4/3/08 - MansFranklin | ||
| 6 | 10:03.70 | Patrick McGowan (10) | Mansfield-E2 | 5/23/08 - HockChamps | ||
| 7 | 10:04.31 | John O'Shea | Dracut-E2 | 5/10/08 - State Coaches | ||
| 8 | 10:05.42 | Greg Payne (12) | North Attleboro-E2 | 5/23/08 - HockChamps | ||
| 9 | 10:07.0h | Payne | North Attleboro-E2 | 5/13/08 - NA-Man | ||
| 10 | 10:10.0h | Shayne Collins (09) | Mansfield-E2 | 5/13/08 - NA-Man | ||
| 11 | 10:13.93 | Ed Colvin | Catholic Memorial-E2 | 5/10/08 - State Coaches | ||
| 12 | 10:14.4h | Willox | North Attleboro-E2 | 5/1/08 - NAStout | ||
| 13 | 10:18.89 | Matt Hernon (10) | Mansfield-E2 | 5/10/08 - State Coaches | ||
| 14 | 10:19.67 | Kevin Meagher (10) | Mansfield-E2 | 5/25/08 - LastChance | ||
| 15 | 10:20.0h | Peter Starke (12) | Mansfield-E2 | 3/27/08 - CantonMans | ||
| 16 | 10:20.13 | Frank May (12) | Franklin-E2 | 5/23/08 - HockChamps | ||
| 17 | 10:20.32 | Jeremy Francico | Dartmouth-E2 | 5/10/08 - State Coaches | ||
| 18 | 10:23.20 | Dan Shields | Needham-E2 | 5/10/08 - State Coaches | ||
| 19 | 10:24.91 | Sean Hurley (11) | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 20 | 10:25.68 | Matt Galewski (12) | Whitman-Hanson-E2 | 5/24/08 - SShoreInv | ||
| 21 | 10:27.0h | Connolly | King Philip-E2 | 5/13/08 - KingSharon | ||
| 22 | 10:27.47 | Brad Willox (12) | North Attleboro-E2 | 5/23/08 - HockChamps | ||
| 23 | 10:28.0h | Patrick Grimes (11) | Mansfield-E2 | 4/17/08 - MansKing | ||
| 24 | 10:30.62 | Joe Cole (09) | Mansfield-E2 | 5/25/08 - LastChance | ||
| 25 | 10:48.0h | Howards | Sharon-E2 | 4/10/08 - SharonFrank | ||
| 26 | 10:52.0h | Brendan Boyle (10) | Mansfield-E2 | 4/17/08 - MansKing | ||
| 27 | 10:55.0h | Josh Brodin (11) | Mansfield-E2 | 4/3/08 - MansFranklin | ||
| 28 | 10:57.0h | Slight | Franklin-E2 | 4/10/08 - SharonFrank | ||
| 29 | 11:01.9h | Morris | Stoughton-E2 | 3/27/08 - FoxStout | ||
| 30 | 11:15.0h | A. Ha | Canton-E2 | 4/10/08 - AmesCanton |
|
Rank |
Mark | Name and Year | School | When and Where | ||
| 1 | 43.40 | Charlestown | Charlestown-E2 | 5/10/08 - Hartford Inv | ||
| 2 | 43.81 | Woburn | Woburn-E2 | 5/10/08 - State Coaches | ||
| 3 | 43.85 | Tewksbury | Tewksbury-E2 | 5/24/08 - MerrVallC | ||
| 4 | 43.98 | Reading | Reading-E2 | 5/10/08 - Andover Inv | ||
| 5 | 44.2h | Mansfield | Mansfield-E2 | 4/23/08 - HockRelays | ||
| 6 | 44.57 | Central Catholic | Central Catholic-E2 | 5/10/08 - Andover Inv | ||
| 7 |